Statewide totals
+49 added · −47 removed · 0 moved county
By county
| County | Added | Removed | Moved county |
|---|---|---|---|
| Appling | +1 | −0 | 0 |
| Banks | +1 | −1 | 0 |
| Barrow | +1 | −0 | 0 |
| Bibb | +1 | −1 | 0 |
| Bleckley | +1 | −0 | 0 |
| Burke | +1 | −1 | 0 |
| Chatham | +1 | −2 | 0 |
| Clarke | +2 | −1 | 0 |
| Cobb | +1 | −1 | 0 |
| Cook | +1 | −1 | 0 |
| Dekalb | +2 | −2 | 0 |
| Dodge | +1 | −1 | 0 |
| Douglas | +0 | −1 | 0 |
| Elbert | +1 | −0 | 0 |
| Floyd | +6 | −5 | 0 |
| Fulton | +9 | −8 | 0 |
| Gwinnett | +2 | −3 | 0 |
| Hall | +2 | −1 | 0 |
| Houston | +4 | −6 | 0 |
| Jackson | +0 | −1 | 0 |
| Jones | +0 | −1 | 0 |
| Laurens | +1 | −0 | 0 |
| Madison | +0 | −1 | 0 |
| Marion | +0 | −1 | 0 |
| Muscogee | +1 | −1 | 0 |
| Paulding | +1 | −1 | 0 |
| Richmond | +1 | −0 | 0 |
| Rockdale | +2 | −3 | 0 |
| Spalding | +1 | −1 | 0 |
| Toombs | +1 | −1 | 0 |
| Walton | +1 | −0 | 0 |
| Wayne | +1 | −1 | 0 |
| Whitfield | +1 | −0 | 0 |
Updates reflect differences between public registry snapshots, not verified events. Confirm any record against the official registry.