School Map
Registered within 3 miles: 25
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | ELSBERRY,DALE A | STATUTORY SODOMY-2ND DEG | 1.18 mi | View official registry record |
| Look up | TORRES,JONATHAN P | CHILD MOLEST-1ST DEGREE+1 more | 1.43 mi | View official registry record |
| Look up | ARP,SHAWN M | STATUTORY RAPE - 2ND DEGREE | 1.43 mi | View official registry record |
| Look up | WHITTLE,EDWARD A | SEXUAL ABUSE 1ST DEGREE | 1.49 mi | View official registry record |
| Look up | ROLAND,JOSEPH P | ATTEMPT DEVIATE SEXUAL ASSAULT | 1.55 mi | View official registry record |
| Look up | HAYES,LLOYD W | CHILD MOLEST-1ST DEGREE | 1.61 mi | View official registry record |
| Look up | BEALMEAR,RONALD W | ENDANGERING WELFARE OF A CHILD-1ST DEGREE+1 more | 1.68 mi | View official registry record |
| Look up | GIEBELHAUSEN,MICHAEL D | POSS OF CHILD PORN | 1.70 mi | View official registry record |
| Look up | LINN,SONNY | SEXUAL ABUSE 3RD DEGREE | 1.76 mi | View official registry record |
| Look up | BLUEITT,FRED | SEXUAL ASSAULT | 1.79 mi | View official registry record |
| Look up | GATES,LASHONE V | ATTEMPT TO FACILITATE, FOR FINANCIAL GAIN, THE TRAVEL OF A MINOR IN INTERSTATE COMMERCE FOR ILLICIT | 1.87 mi | View official registry record |
| Look up | HORN,MICHAEL J | SEXUAL ASSAULT ON CHILD | 1.87 mi | View official registry record |
| Look up | JONES,JESSIE L | SEXUAL MISCONDUCT-1ST | 1.87 mi | View official registry record |
| Look up | ROUSE,THOMAS Z | ATTEMPT TO COMMIT CRIME-ENC0URAGE CHILD SEX ABUSE 2ND (163686 ORS 161405) | 1.89 mi | View official registry record |
| Look up | BUCK,JONAH G | ENCOURAGING CHILD SEXUAL ABUSE IN THE FIRST DEGREE+1 more | 1.99 mi | View official registry record |
| Look up | ENGEL,CLYDE A | CHILD MOLEST-1ST DEGREE | 2.04 mi | View official registry record |
| Look up | PLUMMER,DANNY W | SEXUAL ABUSE 1ST DEGREE | 2.09 mi | View official registry record |
| Look up | STUART,MARK W | SEXUAL ABUSE 1ST DEGREE | 2.30 mi | View official registry record |
| Look up | SCHAFER,THOMAS A | CHILD MOLEST-1ST DEGREE | 2.32 mi | View official registry record |
| Look up | HUBERT,MICHAEL J | CRIMINAL SEXUAL CONDUCT 4TH DEGREE | 2.42 mi | View official registry record |
| Look up | KESSLER,KENDAL L | CHILD MOLEST-2ND DEGREE | 2.44 mi | View official registry record |
| Look up | MENZEL,JASON P | RAPE 1ST DEGREE-LESS THAN 13 | 2.47 mi | View official registry record |
| Look up | JETT,DUSTIN T | SEXUAL ASSAULT | 2.52 mi | View official registry record |
| Look up | WINTERS,ROGER L | CHILD MOLEST-1ST DEGREE | 2.92 mi | View official registry record |
| Look up | MELTON,MATTHEW M | FURN PORNO/ATMPT TO MINOR+1 more | 2.94 mi | View official registry record |
Nearby Schools Within 5 Miles
-
JOHN WARNER MIDDLE SCHOOL
1.3 mi
-
ANN HAWKINS GENTRY MID. SCHOOL
1.7 mi
-
COLUMBIA AREA CAREER CTR.
2.0 mi
-
ROCK BRIDGE SR. HIGH
2.0 mi
-
BEULAH RALPH ELEMENTARY
2.2 mi
-
ROCK BRIDGE ELEM.
2.4 mi
-
FAIRVIEW ELEM.
2.5 mi
-
RUSSELL BLVD. ELEM.
2.6 mi
-
MOCA at Louisiana
3.4 mi
-
Mizzou Academy
3.4 mi
-
ULYSSES S. GRANT ELEM.
3.5 mi
-
MARY PAXTON KEELEY ELEM.
3.5 mi
- See 14 more schools in Boone County