School Map
Registered within 3 miles: 46
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | HARRISON,BENJAMIN B | CHILD MOLEST-1ST DEGREE | 0.80 mi | Look up on registry |
| Look up | APPLEWHITE,GAILON L | SEXUAL MISCONDUCT-1ST | 1.71 mi | Look up on registry |
| Look up | FRANKLIN,WILLIAM L | CHILD MOLEST-2ND DEGREE+1 more | 1.82 mi | Look up on registry |
| Look up | HOLMES,MYCROFT | STATUTORY RAPE-2ND DEGRE | 1.91 mi | Look up on registry |
| Look up | DICKERSON,LENNIE | RAPE - 2ND DEGREE | 2.12 mi | Look up on registry |
| Look up | TERRY,CHRISTOPHER D | STATUTORY SODOMY-2ND DEG | 2.15 mi | Look up on registry |
| Look up | RESSEL,RAYMOND M | CHILD MOLEST-1ST DEGREE | 2.16 mi | Look up on registry |
| Look up | BEASLEY,ANTWON M | ATTEMPTED AGGRAVATED SEXUAL BATTERY | 2.18 mi | Look up on registry |
| Look up | TUCKER,BOBBY H | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.22 mi | Look up on registry |
| Look up | HARRIS,JAMES M | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 2.25 mi | Look up on registry |
| Look up | CARTER,TERRY W | PREDATORY CRIM SEX ASSLT/CHILD STATUTE (720 ILCS 50/12-141-A-1 IL) | 2.28 mi | Look up on registry |
| Look up | NOLES,KRISTIE L | LEWD COND W/MINOR/CHLD UND 16 | 2.28 mi | Look up on registry |
| Look up | WHITLOCK,ANTHONY T | SOLICIT CHILD BY COMPUTER | 2.29 mi | Look up on registry |
| Look up | SPENST,JEFFERY L | STATUTORY SODOMY-1ST DEG | 2.30 mi | Look up on registry |
| Look up | BETTS,MARCUS D | CHILD MOLEST-1ST DEGREE | 2.31 mi | Look up on registry |
| Look up | TURNER,DEON | STATUTORY RAPE-2ND DEGRE | 2.34 mi | Look up on registry |
| Look up | HENDERSON,WESLEY D | DEVIATE SEXUAL ASSAULT | 2.36 mi | Look up on registry |
| Look up | BEASLEY,CAMERON D | CHILD MOLEST-1ST DEGREE+1 more | 2.37 mi | Look up on registry |
| Look up | TRIPLETT,RODNEY L | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER | 2.37 mi | Look up on registry |
| Look up | LOWES,JAMES W | STATUTORY SODOMY-1ST DEG | 2.37 mi | Look up on registry |
| Look up | WILLIS,MICHAEL L | SEXUAL ASSAULT 1ST DEGREE | 2.38 mi | Look up on registry |
| Look up | JAMES,ZECHARIAH L | STATUTORY RAPE-2ND DEGRE | 2.39 mi | Look up on registry |
| Look up | DEBERRY,TOMMY | DV SEX ASLT 1ST DDW/INJ+1 more | 2.39 mi | Look up on registry |
| Look up | HILLIS,RICKEY G | POSSESSION OF CHILD PORNOGRAPHY | 2.44 mi | Look up on registry |
| Look up | SZABELSKI,NATHAN J | STATUTORY RAPE-2ND DEGRE | 2.46 mi | Look up on registry |
| Look up | GORDON,AARON W | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.46 mi | Look up on registry |
| Look up | SPICER,VINCENT W | SEXUAL MISCONDUCT-1ST | 2.46 mi | Look up on registry |
| Look up | BROWN,GREGGORY M | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.47 mi | Look up on registry |
| Look up | GOW,JERRY J | LEWD AND LASCIVIOUS ACTS | 2.49 mi | Look up on registry |
| Look up | NUNLEY,LEVON D | OFFENSE REQ REGISTRATION PER AWA | 2.49 mi | Look up on registry |
| Look up | TAYLOR,KERRY L | STATUTORY RAPE-2ND DEGRE | 2.49 mi | Look up on registry |
| Look up | SWADER,RICKIE E | SEXUAL MISCONDUCT-2ND | 2.49 mi | Look up on registry |
| Look up | LEE,MICHAEL J | STATUTORY RAPE-2ND DEGRE | 2.53 mi | Look up on registry |
| Look up | PAYNE,JASON E | SEXUAL MISCONDUCT - 1ST DEGREE - 2ND OR SUBSEQUENT OFFENSE+1 more | 2.56 mi | Look up on registry |
| Look up | GRABLE,TRISTEN B | CHILD MOLEST-1ST DEGREE+1 more | 2.58 mi | Look up on registry |
| Look up | WHITE,JIMMY C | SEX ABUSE 3RD DEGREE | 2.63 mi | Look up on registry |
| Look up | LOCKE,MARCUS G | CRIMINAL SEXUAL ASSAULT | 2.65 mi | Look up on registry |
| Look up | CUCCIA,CLINTON J | SEXUAL BATTERY | 2.67 mi | Look up on registry |
| Look up | GANT,BRYANT E | SEXUAL MISCONDUCT-2ND | 2.67 mi | Look up on registry |
| Look up | ABRAHAM,DION C | SEXUAL ABUSE-1ST DEGREE (130 65 ) FELONY I92-207 | 2.67 mi | Look up on registry |
| Look up | STEELE,LISA M | STATUTORY RAPE-1ST DEGRE | 2.67 mi | Look up on registry |
| Look up | DAVIS,DWIGHT A | SODOMY | 2.71 mi | Look up on registry |
| Look up | BROOKS,JOHN T | AGGRAVATED CRIMINAL SEXUAL ABUSE | 2.75 mi | Look up on registry |
| Look up | FOWLKES,JENNIFER A | CHILD MOLEST-2ND DEGREE | 2.79 mi | Look up on registry |
| Look up | JACKSON,TONY | INDECENT EXPOSURE TO MINOR | 2.81 mi | Look up on registry |
| Look up | PENDLETON,ANTHONY C | POSSESSION OF CHILD PORNOGRAPHY | 2.91 mi | Look up on registry |
Nearby Schools Within 5 Miles
-
CENTRAL HIGH
0.2 mi
-
ECHO DAY TREATMENT CTR.
1.1 mi
-
PARKVIEW SCHOOL
2.1 mi
-
JEFFERSON ELEM.
2.1 mi
-
CENTRAL JR. HIGH
2.6 mi
-
CENTRAL MIDDLE
2.8 mi
-
CLIPPARD ELEM.
3.3 mi
-
FRANKLIN ELEM.
3.3 mi
-
GIRARDOT CENTER FOR YOUTH
3.5 mi
-
ALMA SCHRADER ELEM.
3.8 mi
-
SCOTT CITY ELEM.
4.2 mi
-
SCOTT CITY HIGH
4.2 mi
- See 2 more schools in Cape Girardeau County