School Map
Registered within 3 miles: 53
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | FIERRO,HECTOR | POSSESSION OF MATERIAL INVOLING THE SEXUAL EXPLOITATION OF MINORS (18 USC 2252 (A)(4)(B) & (B)(2) | 0.37 mi | View official registry record |
| Look up | LODES,JONATHAN J | FORCIBLE RAPE - FORCIBLE COMPULSION+1 more | 0.39 mi | View official registry record |
| Look up | MORRIS,CHRISTOPHER B | SEXUAL EXPLOITATION-CHILD+1 more | 0.39 mi | View official registry record |
| Look up | ROSETTA,JEFFREY P | POSS CHILD PORN MATERIAL+1 more | 0.69 mi | View official registry record |
| Look up | BISHOP,DAVID W | ENTICING A MINOR FOR SEX+1 more | 0.71 mi | View official registry record |
| Look up | TUCK,JAMES K | STATUTORY RAPE-2ND DEGRE | 0.74 mi | View official registry record |
| Look up | ZAIMAH,OKPARA E | LEWD MOLESTATION | 0.77 mi | View official registry record |
| Look up | SMITH,EDWARD A | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 0.80 mi | View official registry record |
| Look up | LINGENFELSER,KENNETH R | FORCIBLE RAPE+1 more | 1.14 mi | View official registry record |
| Look up | MARTIN,WESLEY D | SODOMY | 1.16 mi | View official registry record |
| Look up | ROURKE,JOHN A | SEXUAL ASSAULT | 1.59 mi | View official registry record |
| Look up | FILLMORE,JOHN V | STATUTORY SODOMY-2ND DEG | 2.02 mi | View official registry record |
| Look up | PHAM,CUONG A | DEVIATE SEXUAL ASSAULT | 2.14 mi | View official registry record |
| Look up | DIODATI,RICHARD E | ASSAULT WITH INTENT TO COMMIT SEX OFFENSE | 2.17 mi | View official registry record |
| Look up | BATDORF,JEREMY M | ATTEMPT STATUTORY RAPE-2ND DEGRE | 2.22 mi | View official registry record |
| Look up | BARDEN,TREVOR J | PUB DIS EXPLT SEX MATL | 2.25 mi | View official registry record |
| Look up | PARTIN,JASON M | AGGRAVATED INDECENT LIBERTIES W/CHILD >14<16 | 2.26 mi | View official registry record |
| Look up | KADLEC,DONALD M | CHILD MOLEST-1ST DEGREE | 2.33 mi | View official registry record |
| Look up | SMITH,CORY J | POSSESSION OF CHILD PORNOGRAPHY | 2.34 mi | View official registry record |
| Look up | FAIRCLOTH,CHRISTOPHER W | CHILD MOLEST-2ND DEGREE+4 more | 2.37 mi | View official registry record |
| Look up | ABBOTT,MICHAEL W | PROM CHILD PORNO 2ND DEG | 2.37 mi | View official registry record |
| Look up | WALMSLEY,STEVEN G | AGGRAVATED INDECENT SOLIC OF CHILD: SEX ACT WITH A CHILD <14 | 2.38 mi | View official registry record |
| Look up | BRANNON,PORTER C | FORCIBLE RAPE | 2.44 mi | View official registry record |
| Look up | PEAK,CHRISTOPHER S | CHILD MOLEST-2ND DEGREE | 2.46 mi | View official registry record |
| Look up | SHEA,JACE A | UNLAWFUL POSSESSION OF MATERIALS DEPICTING SEXUAL PERFORMANCE BY CHILD+1 more | 2.54 mi | View official registry record |
| Look up | RITCHEY,JAYMZ E | CHILD MOLES-1ST DEG-INJRY+1 more | 2.56 mi | View official registry record |
| Look up | NGUYEN,HUNG Q | DEVIATE SEXUAL ASSAULT | 2.56 mi | View official registry record |
| Look up | VICK,SCOTT A | STATUTORY RAPE-2ND DEGRE+1 more | 2.58 mi | View official registry record |
| Look up | WATSON,JORDEN A | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.59 mi | View official registry record |
| Look up | WALTEMATH,SAMUEL D | STATUTORY SODOMY-2ND DEG | 2.63 mi | View official registry record |
| Look up | FERRARA,CHARLES R | ATTEMPT SEXUAL ASSAULT | 2.64 mi | View official registry record |
| Look up | NIENHUESER,JOSHUA C | COMMIT SODOMY WITH A CHILD <16 | 2.65 mi | View official registry record |
| Look up | MCCORMICK,CARL B | SEXUAL ASSAULT | 2.68 mi | View official registry record |
| Look up | CRISPIN,DAKOTA W | MISREP AGE W/ INTENT TO SOLICIT MINOR VIA ELECTRIC COMMUNICATION FOR SEX MISCOND+1 more | 2.70 mi | View official registry record |
| Look up | FALK,JOSHUA M | FELONIOUS RESTRAINT+1 more | 2.72 mi | View official registry record |
| Look up | WILLIAMS,LARRY | ATTEMPTED CRIMINAL SEXUAL CONDUCT PERSON 13-15 | 2.73 mi | View official registry record |
| Look up | STINE,PAMELA N | SEXUAL EXPLOITATION OF A CHILD | 2.73 mi | View official registry record |
| Look up | RAYBURN,JESS M | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.73 mi | View official registry record |
| Look up | HEISHMAN,SETH D | INCEST | 2.75 mi | View official registry record |
| Look up | BOWERS,TIMOTHY L | ENTICE CHILD <15-ACTOR 21/OVER+1 more | 2.75 mi | View official registry record |
| Look up | HOOD,TRAVIS L | FURN PORNO/ATMPT TO MINOR+1 more | 2.80 mi | View official registry record |
| Look up | TUTTLE,JUSTIN N | SEXUAL ABUSE - 2ND DEGREE | 2.82 mi | View official registry record |
| Look up | GREENBANK,TROY R | RECEIPT OF CHILD PORNOGRAPHY | 2.86 mi | View official registry record |
| Look up | JONES,BRIAN L | CHILD MOLEST-1ST DEGREE | 2.86 mi | View official registry record |
| Look up | LAIR,FORREST J | ATTEMPT STATUTORY SODOMY-2ND DEG+2 more | 2.87 mi | View official registry record |
| Look up | KUTNY,ISTVAN G | ENTICE CHILD-ACTOR>21/CHILD<15 | 2.88 mi | View official registry record |
| Look up | LEIVA,EDWARD L | ACCESSORY POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.88 mi | View official registry record |
| Look up | LEAR,JEFFREY C | SEXUAL ABUSE | 2.92 mi | View official registry record |
| Look up | MARSTON,ROBERT J | SEXUAL MISCONDUCT-1ST | 2.93 mi | View official registry record |
| Look up | GALLO,JOSEPH A | STATUTORY SODOMY-2ND DEG | 2.93 mi | View official registry record |
| Look up | RAND,ALLEN C | CHILD MOLEST-1ST DEGREE+1 more | 2.97 mi | View official registry record |
| Look up | NOYES,CARL E | SEXUAL MISCONDUCT-2ND | 2.98 mi | View official registry record |
| Look up | KRETZSCHMER,LARRY L | STATUTORY SODOMY-2ND DEG | 3.00 mi | View official registry record |
Nearby Schools Within 5 Miles
-
NORTHVIEW ELEMENTARY
1.2 mi
-
GATEWAY 6TH GRADE CENTER
1.4 mi
-
MAPLE VALLEY SCHOOL
1.5 mi
-
CHAPEL HILL ELEMENTARY
2.2 mi
-
CLARDY ELEMENTARY
2.4 mi
-
LIBERTY OAKS ELEM.
2.6 mi
-
OAK PARK HIGH
2.6 mi
-
EARLY EDUCATION CENTER
2.7 mi
-
STAR School
2.8 mi
-
GASHLAND ELEMENTARY
2.8 mi
-
ANTIOCH MIDDLE
2.9 mi
-
SHOAL CREEK ELEM.
3.1 mi
- See 33 more schools in Clay County