School Map
Registered within 3 miles: 66
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | CHANDLER,RONALD D | SODOMY | 0.10 mi | View official registry record |
| Look up | RESONNO,CLIFTON D | STATUTORY SODOMY-2ND DEG | 0.26 mi | View official registry record |
| Look up | SULLIVAN,JAMES B | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 0.34 mi | View official registry record |
| Look up | WEBB,RICHARD L | SEXUAL ABUSE 1ST DEGREE | 0.41 mi | View official registry record |
| Look up | CAMPBELL,RHONDA K | STATUTORY RAPE-1ST DEGRE | 0.44 mi | View official registry record |
| Look up | JOHNSON,JULIUS C | STAT RAPE-1ST DEG-PERS UNDER 14 | 0.45 mi | View official registry record |
| Look up | MILLER,JAMES B | STATUTORY RAPE-2ND DEGRE | 0.45 mi | View official registry record |
| Look up | OTTO,SHAWN L | CRIMINAL SEXUAL CONDUCT 2ND DEGREE+2 more | 0.46 mi | View official registry record |
| Look up | HEWITT,GEOFFREY K | KNOWINGLY RECEIVED IMAGES OF CHILD PORNOGRAPHY | 0.52 mi | View official registry record |
| Look up | SIMS,WILLIAM B | AGGRAVATED CRIMINAL SEXUAL ABUSE / VIC 13-16 | 0.53 mi | View official registry record |
| Look up | MCCURRYBEY,PAUL W | INCEST+2 more | 0.54 mi | View official registry record |
| Look up | EDWARDS,THOMAS C | SEXUAL ASSAULT | 0.55 mi | View official registry record |
| Look up | PICKENS,MARCELL L | CHILD MOLESTATION-1ST | 0.59 mi | View official registry record |
| Look up | ENGLE,ADAM G | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 0.60 mi | View official registry record |
| Look up | RUEDIGER,MARK K | CHILD SOLICITATION | 0.63 mi | View official registry record |
| Look up | ISENBERG,MICHAEL J | STATUTORY RAPE-2ND DEGRE | 0.64 mi | View official registry record |
| Look up | BAX,NICHOLAS A | ATTEMPT SEXUAL EXPLOITATION OF A MINOR+2 more | 0.70 mi | View official registry record |
| Look up | WILLIAMS,RUFUS T | STATUTORY RAPE-2ND DEGRE | 0.76 mi | View official registry record |
| Look up | KERR,RANDALL D | SEXUAL ABUSE 1ST DEGREE | 0.82 mi | View official registry record |
| Look up | LARSON,TIMOTHY G | CHILD MOLEST-1ST DEGREE | 0.84 mi | View official registry record |
| Look up | WELCH,VANCE W | AGG SEXUAL ASSLT | 0.92 mi | View official registry record |
| Look up | HART,JACOB R | POSSESSION OF CHILD PORNOGRAPHY | 0.96 mi | View official registry record |
| Look up | SMITH,ANTONIO M | AGGRAVATED CRIMINAL SEX ABUSE | 1.07 mi | View official registry record |
| Look up | HAMPTON,JACOB B | STATUTORY SODOMY-2ND DEG | 1.07 mi | View official registry record |
| Look up | KELLEY,NINA R | AGGRAVATED SEXUAL ASSAULT CHILD | 1.08 mi | View official registry record |
| Look up | ESSEX,EVANTAE T | STAT SODOMY-1ST DEG-PERS UND 14 | 1.17 mi | View official registry record |
| Look up | WOODS,MARPESSA D | PREDATORY CRIMINAL SEXUAL ASSAULT | 1.19 mi | View official registry record |
| Look up | BROWN,DWENARD C | STATUTORY RAPE-2ND DEGRE | 1.19 mi | View official registry record |
| Look up | BENNETT,BRENDON T | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER+1 more | 1.23 mi | View official registry record |
| Look up | WASHINGTON,CARLDANIEL L | STATUTORY RAPE-2ND DEGRE | 1.29 mi | View official registry record |
| Look up | WILLIAMS,HARLON G | FORCIBLE RAPE+1 more | 1.29 mi | View official registry record |
| Look up | SWINTON,DELANO | CHILD MOLEST-1ST DEGREE+1 more | 1.29 mi | View official registry record |
| Look up | CHURCHILL,NICKLOUS D | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 1.29 mi | View official registry record |
| Look up | THOMAS,DUSTIN R | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER+3 more | 1.29 mi | View official registry record |
| Look up | PALMER,CRAIG A | SEXUAL ASSAULT | 1.29 mi | View official registry record |
| Look up | JONES,TERRY L | POSSESSION OF CHILD PORN | 1.31 mi | View official registry record |
| Look up | ZENO,DARRELL C | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 1.32 mi | View official registry record |
| Look up | MYERS,CLIFFORD A | STATUTORY SODOMY - 2ND DEGREE | 1.37 mi | View official registry record |
| Look up | KEITH,DERICK G | CHILD MOLEST-2ND DEGREE | 1.38 mi | View official registry record |
| Look up | CAMPBELL,PRESTON W | SEXUAL ASSAULT | 1.38 mi | View official registry record |
| Look up | WALLENDORF,AMY R | STATUTORY RAPE-2ND DEGRE | 1.48 mi | View official registry record |
| Look up | CRIDDLE,TONY L | STATUTORY RAPE-1ST DEGRE | 1.57 mi | View official registry record |
| Look up | GILPIN,ROBERT A | ATTEMPT ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 1.60 mi | View official registry record |
| Look up | SANDERS,KEVIN G | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.69 mi | View official registry record |
| Look up | COSTA,RONALD R | SEX ASSAULT | 1.79 mi | View official registry record |
| Look up | JARVIS,BYRON A | OUT OF STATE OFF-REQ REGISTRATION | 1.79 mi | View official registry record |
| Look up | KIVETT,DYLAN T | SEXUAL CONTACT W/ STUDENT+1 more | 1.80 mi | View official registry record |
| Look up | MARTIN,STEVEN C | RAPE | 1.80 mi | View official registry record |
| Look up | POLACEK,SAMUEL F | POSSESSION OF CHILD PORNOGRAPHY | 1.81 mi | View official registry record |
| Look up | ALLEN,JASON D | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 1.98 mi | View official registry record |
| Look up | FISHER,ROBERT J | STATUTORY RAPE - 2ND DEGREE | 2.05 mi | View official registry record |
| Look up | NORWOOD,MELVIN D | AGGRAVATED CRIMINAL SEXUAL ASSAULT/BODILY HARM | 2.15 mi | View official registry record |
| Look up | RAGAN,KEITH M | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER | 2.22 mi | View official registry record |
| Look up | MILLER,DONALD M | FORCIBLE RAPE | 2.26 mi | View official registry record |
| Look up | WILSON,JUSTIN L | STATUTORY RAPE-2ND DEGRE | 2.33 mi | View official registry record |
| Look up | KERR,BRIAN L | CRIMINAL SEXUAL CONDUCT 1ST DEGREE (WEAPON USED) | 2.35 mi | View official registry record |
| Look up | INMAN,STEPHEN P | FELONIOUS RESTRAINT | 2.35 mi | View official registry record |
| Look up | WILLIAMS,BRADFORD L | STATUTORY RAPE-2ND DEGRE | 2.41 mi | View official registry record |
| Look up | THOMS,JACOB J | CHILD MOLEST-1ST DEGREE+1 more | 2.46 mi | View official registry record |
| Look up | HITE,GREGORY A | ATTEMPT FELONIOUS RESTRAINT | 2.47 mi | View official registry record |
| Look up | MILLINGTON,BARRY J | CHILD MOLEST-1ST DEGREE | 2.49 mi | View official registry record |
| Look up | AMEND,JESSE D | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.57 mi | View official registry record |
| Look up | MACE,JAMES C | AGGRAVATED CRIMINAL SEXUAL ABUSE | 2.60 mi | View official registry record |
| Look up | FIELDS,JASON A | ENDNGR WLFR CHILD-1ST/1ST SEX CNDCT | 2.62 mi | View official registry record |
| Look up | BYNUM,MARVIN C | ATTEMPT RAPE | 2.67 mi | View official registry record |
| Look up | LOAFMAN,JAMES B | SEXUAL ABUSE - 2ND DEGREE | 2.79 mi | View official registry record |
Nearby Schools Within 5 Miles
-
H KENNETH KIRCHNER SCHOOL
0.5 mi
-
LEWIS AND CLARK MIDDLE
1.0 mi
-
JEFFERSON CITY HIGH
1.1 mi
-
THORPE J. GORDON ELEM.
1.1 mi
-
NICHOLS CAREER CTR.
1.1 mi
-
MOREAU HEIGHTS ELEM.
1.2 mi
-
MOCAP ELEM.SCHOOL
1.2 mi
-
MOCAP HIGH SCHOOL
1.2 mi
-
PRENGER FAMILY CTR.
1.4 mi
-
SOUTH ELEM.
1.6 mi
-
SOUTHWEST EARLY CHILDHOOD CTR
1.9 mi
-
CEDAR HILL ELEM.
2.9 mi
- See 3 more schools in Cole County