School Map
Registered within 3 miles: 510
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | GREGG,JONATHAN P | CHILD MOLEST-1ST DEGREE+1 more | 0.11 mi | View official registry record |
| Look up | COLLINS,RANDY P | STATUTORY RAPE-2ND DEGRE | 0.43 mi | View official registry record |
| Look up | TAYLOR,CHRISPUS D | CRIMINAL SEXUAL ABUSE OF A MINOR+1 more | 0.55 mi | View official registry record |
| Look up | LOPEZ,RICARDO N | SEXUAL BATTERY | 0.58 mi | View official registry record |
| Look up | PAQUE,MICHAEL R | SEXUAL ABUSE 1ST DEGREE | 0.64 mi | View official registry record |
| Look up | CANDELARIE,NICK N | OUT OF STATE OFF-REQ REGISTRATION - INDECENT LIBERTIES WITH A MINOR | 0.65 mi | View official registry record |
| Look up | VARGAS,MARIO A | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON+1 more | 0.67 mi | View official registry record |
| Look up | FELIX,ALBERT W | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 0.74 mi | View official registry record |
| Look up | HICKMAN,NATHANIEL | CHILD MOLEST-1ST DEGREE+3 more | 0.74 mi | View official registry record |
| Look up | HOLLOWAY,REMINGTON A | STATUTORY SODOMY - FIRST DEGREE | 0.79 mi | View official registry record |
| Look up | WILLIAMSON,DEANDRE M | ENDNGR WLFR CHILD-1ST/1ST SEX CNDCT | 0.86 mi | View official registry record |
| Look up | FLANIGAN,ERIC W | CHILD MOLEST-1ST DEGREE | 0.87 mi | View official registry record |
| Look up | MOULIN,TODD M | ATTEMPTED AGGRAVATED LIBERTIES WITH A CHILD(21-3504 KS)+1 more | 0.90 mi | View official registry record |
| Look up | CAIN,SCOTTY B | POSSESSION OF CHILD PORNOGRAPHY | 0.90 mi | View official registry record |
| Look up | THOMAS,MARK A | STATUTORY SODOMY - FIRST DEGREE | 0.90 mi | View official registry record |
| Look up | KING,SWADE M | SEXUAL MISCONDUCT - 1ST DEGREE - 2ND OR SUBSEQUENT OFFENSE | 0.90 mi | View official registry record |
| Look up | WEIBEL,ROLAND E | VIOLATION OF PRIVACY/ USE, INSTALL DEVICE | 0.91 mi | View official registry record |
| Look up | BYRD,AARON D | STATUTORY RAPE-1ST DEGRE | 0.99 mi | View official registry record |
| Look up | HUGHES,STERLING A | STATUTORY SODOMY-2ND DEG | 0.99 mi | View official registry record |
| Look up | WILLIAMS,MEDFORD | SEXUAL MISCONDUCT-1ST | 0.99 mi | View official registry record |
| Look up | COOPER,SUEVONIA D | ATTEMPTED RAPE | 1.01 mi | View official registry record |
| Look up | HYMAN,BRANDON E | STATUTORY SODOMY-1ST DEG | 1.03 mi | View official registry record |
| Look up | PRICE,ANNA M | CHILD MOLEST-1ST DEGREE+1 more | 1.03 mi | View official registry record |
| Look up | GARCIA,JOSEPH A | ACTIVITES RE MATERIAL CONSTITUTING/CONTAINING CHILD PORNO 18:2252(A)(4)(B) POSSESSION OF CHILD PORNO | 1.03 mi | View official registry record |
| Look up | WILLIAMS,JASON L | SEXUAL MISCONDUCT - 1ST DEGREE - 2ND OR SUBSEQUENT OFFENSE | 1.03 mi | View official registry record |
| Look up | WILLIAMS,CARL J | CHILD MOLEST-1ST DEGREE | 1.03 mi | View official registry record |
| Look up | EHRET,MICHAEL J | PUBLIC SEXUAL INDECENCY | 1.03 mi | View official registry record |
| Look up | ESPINO,MICHAEL N | DEVIATE SEXUAL ASSAULT | 1.03 mi | View official registry record |
| Look up | JONES,MONTE L | STATUTORY SODOMY-2ND DEG | 1.03 mi | View official registry record |
| Look up | HAYS,SCOTT L | STATUTORY RAPE-2ND DEGRE | 1.03 mi | View official registry record |
| Look up | BEASLEY,NORRIS M | SEXUAL ABUSE 1ST DEGREE | 1.03 mi | View official registry record |
| Look up | BIDDY,GEORGE R | ATTEMPT FORCIBLE RAPE | 1.03 mi | View official registry record |
| Look up | CHAMBERS,WILLIAM F | STATUTORY SODOMY-1ST DEG | 1.03 mi | View official registry record |
| Look up | GALVAN,IGNACIO N | SEXUAL ABUSE 1ST DEGREE | 1.03 mi | View official registry record |
| Look up | SAMUELS,LLOYD G | RAPE | 1.03 mi | View official registry record |
| Look up | THOMPSON,ALTON E | SEXUAL EXPLOITATION OF A CHILD | 1.03 mi | View official registry record |
| Look up | THOMAS,LOUIS N | STATUTORY SODOMY-1ST DEG | 1.03 mi | View official registry record |
| Look up | DRUMMER,ANTHONY V | SEXUAL ABUSE | 1.03 mi | View official registry record |
| Look up | WHITLEY,JASON M | ATTEMPTED INDECENT LIBERTIES WITH A CHILD | 1.03 mi | View official registry record |
| Look up | BRIGHT,BANKOLE J | RAPE | 1.03 mi | View official registry record |
| Look up | JAIMEZ,THOMAS J | AGGRAVATED INDECENT LIBERTIES WITH A CHILD | 1.06 mi | View official registry record |
| Look up | VOODRE,SCOTT E | SEXUAL ABUSE | 1.06 mi | View official registry record |
| Look up | BUTCHER,DONNIE B | ATTEMPTED DISTRIBUTION OF CHILD PORNOGRAPHY | 1.06 mi | View official registry record |
| Look up | MCCAIN,MICHAEL L | AGGRAVATED INDECENT LIBERTIES WITH A CHILD | 1.06 mi | View official registry record |
| Look up | COLE,DURELL L | STATUTORY RAPE - 2ND DEGREE+1 more | 1.06 mi | View official registry record |
| Look up | SMITH,GLEN E | FORCIBLE RAPE | 1.06 mi | View official registry record |
| Look up | MITCHELL,JERRY V | RAPE | 1.06 mi | View official registry record |
| Look up | ROACH,JOHN B | HARMFUL MATTER SENT:INT:SUDUCE MNR 228 2(A)+1 more | 1.06 mi | View official registry record |
| Look up | KEIL,CHRIS D | SEXUAL ABUSE - 2ND DEGREE | 1.06 mi | View official registry record |
| Look up | WILLIAMS,JUDSON J | LEWD AND LACIVIOUS BEHAVIOR | 1.06 mi | View official registry record |
| Look up | WILLIAMS,JEREMY C | SEXUAL ASSAULT OF A CHILD | 1.06 mi | View official registry record |
| Look up | VALENCIA,CHRISTIAN E | STATUTORY RAPE-2ND DEGRE | 1.06 mi | View official registry record |
| Look up | BROWN,EUGENE E | FORCIBLE RAPE | 1.18 mi | View official registry record |
| Look up | MURPHY,SHAWN P | STAT RAPE-1ST DEG-PERS UNDER 14+2 more | 1.21 mi | View official registry record |
| Look up | PRINCIPAL,ROBERT M | STAT SODOMY-1ST DEG-PERS UND 14 | 1.21 mi | View official registry record |
| Look up | COURTNEY,DWAIN S | ATTEMPT POSSESSION OF CHILD PORNOGRAPHY | 1.22 mi | View official registry record |
| Look up | GIBBS,LARRY E | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON+1 more | 1.22 mi | View official registry record |
| Look up | GIBBS,GREGORY M | AGGRAVATED SEXUAL ASSAULT | 1.22 mi | View official registry record |
| Look up | ROBINSON,TEVIN D | ART 120 - RAPE, SEXUAL ASSAULT, AND OTHER SEXUAL CONDUCT | 1.22 mi | View official registry record |
| Look up | CLARK,ROY E | CHILD MOLEST-1ST DEGREE+1 more | 1.22 mi | View official registry record |
| Look up | CALHOUN,WILLIE N | FORCIBLE RAPE | 1.24 mi | View official registry record |
| Look up | SMITH,BRYAN P | STATUTORY SODOMY-2ND DEG | 1.27 mi | View official registry record |
| Look up | WEDLOW,LEROY A | FORCIBLE RAPE | 1.30 mi | View official registry record |
| Look up | DONNELL,KENNETH R | STAT RAPE-1ST-WEAP/MULTI-UND 12+1 more | 1.31 mi | View official registry record |
| Look up | MELVIN,BERNARD R | CHILD MOLEST-1ST DEG-VIC<12-PREV+1 more | 1.36 mi | View official registry record |
| Look up | REED,CHERRY N | DEVIATE SEXUAL ASSAULT | 1.36 mi | View official registry record |
| Look up | WYNN,MICHAEL C | SEXUAL ASSAULT | 1.36 mi | View official registry record |
| Look up | PORTER,ALONZO R | CHILD MOLEST-1ST DEGREE | 1.38 mi | View official registry record |
| Look up | CHILES,JOSEPH M | CHILD MOLEST-1ST DEGREE | 1.40 mi | View official registry record |
| Look up | WINTER,JOHN R | POSSESSION OF CHILD PORNOGRAPHY+1 more | 1.42 mi | View official registry record |
| Look up | VINCENTY,JEREMIAH N | CHILD MOLEST-1ST DEGREE+3 more | 1.47 mi | View official registry record |
| Look up | THOMAS,PHILLIP M | FORCIBLE RAPE - FORCIBLE COMPULSION+1 more | 1.47 mi | View official registry record |
| Look up | HARRIS,FREDERICK L | DEVIATE SEXUAL ASSAULT | 1.49 mi | View official registry record |
| Look up | WREN,CRAIG S | STATUTORY RAPE-1ST DEGRE | 1.49 mi | View official registry record |
| Look up | PARRISH,TYRONE T | SODOMY | 1.50 mi | View official registry record |
| Look up | WHITE,LEONARD H | STATUTORY SODOMY-1ST DEG | 1.51 mi | View official registry record |
| Look up | HERNANDEZ,PAUL N | SODOMY | 1.57 mi | View official registry record |
| Look up | OWENS,ANDY L | ABUSIVE SEXUAL CONTACT | 1.59 mi | View official registry record |
| Look up | BLANCO,MICHAEL D | SEXUAL BATTERY | 1.63 mi | View official registry record |
| Look up | DAVIS,MYREON S | STATUTORY RAPE-1ST DEGRE | 1.65 mi | View official registry record |
| Look up | WALLACE,ARTHUR N | SEX MISCON-CHILD-1ST OFF+1 more | 1.65 mi | View official registry record |
| Look up | TRACY,MARK A | SEXUAL MISCONDUCT - 1ST DEGREE - 2ND OR SUBSEQUENT OFFENSE+1 more | 1.65 mi | View official registry record |
| Look up | ROADES,EDWARD N | RAPE | 1.66 mi | View official registry record |
| Look up | KALTHOFF,JEFFREY W | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+2 more | 1.69 mi | View official registry record |
| Look up | TURNER,CHRISTOPHER L | POSS CHILD PORN MATERIAL | 1.69 mi | View official registry record |
| Look up | FINNEGAN,DENNIS R | STATUTORY RAPE-2ND DEGRE | 1.69 mi | View official registry record |
| Look up | HILL,JERRY L | 4TH DEGREE CIMINAL SEXUAL CONDUCT | 1.70 mi | View official registry record |
| Look up | BRATTON,RICKY D | CRIMINAL ATTEMPTED RAPE 2ND+1 more | 1.70 mi | View official registry record |
| Look up | TAYLOR,ALEXANDER N | AGGREVATED INDECENT SOLICITATION OF A MINOR | 1.71 mi | View official registry record |
| Look up | CORK,GREGORY D | CRIMINAL SEXUAL CONDUCT IN THE SECOD DEGREE 609 343 SUBD 1(G)+1 more | 1.72 mi | View official registry record |
| Look up | DUNN,RONALD L | AGGRAVATED SEXUAL BATTERY | 1.73 mi | View official registry record |
| Look up | HIEMSTRA,LANCE M | SODOMY 1ST DEGREE | 1.73 mi | View official registry record |
| Look up | COLEMAN,LARRY D | STATUTORY SODOMY - 2ND DEGREE | 1.74 mi | View official registry record |
| Look up | WILLIAMS,SAMUEL L | LEWD MOLESTATION | 1.74 mi | View official registry record |
| Look up | SWETT,MARK A | SEXUAL ABUSE 1ST DEGREE | 1.74 mi | View official registry record |
| Look up | SABANDO,CHRISTOPHER M | PROM CHILD PORNO-2ND DEG | 1.74 mi | View official registry record |
| Look up | HICKS,CLAYTON G | STATUTORY RAPE-2ND DEGRE | 1.74 mi | View official registry record |
| Look up | DRAPER,PERRY C | FORC SODOMY INJ OR W WEPN+2 more | 1.75 mi | View official registry record |
| Look up | WHITE,ALBERT R | STATUTORY RAPE-2ND DEGRE | 1.76 mi | View official registry record |
| Look up | HAMABATA,MICHAEL J | SEXUAL ASSAULT | 1.76 mi | View official registry record |
| Look up | ECKERT,MICHAEL R | BURGLARY; SEXUALLY MOTIVATED CRIM 21-5807 (A1,C1,A1 KS)+1 more | 1.76 mi | View official registry record |
| Look up | KAHMANN,MARK S | ATTEMPT CHILD MOLEST-1ST DEGREE | 1.76 mi | View official registry record |
| Look up | ELLIOTT,JEREMY R | RAPE 3RD DEGREE | 1.76 mi | View official registry record |
| Look up | BOYD,ANTWON T | CHILD MOLEST-1ST DEGREE | 1.76 mi | View official registry record |
| Look up | DONAHUE,CURTIS R | STATUTORY SODOMY - FIRST DEGREE | 1.76 mi | View official registry record |
| Look up | KIMBERLY,GARRETT D | STATUTORY RAPE-2ND DEGRE | 1.76 mi | View official registry record |
| Look up | MCCULLOUGH,TIMOTHY R | CHILD MOLESTATION-1ST+1 more | 1.76 mi | View official registry record |
| Look up | BERRY,MICHAEL D | STAT SODOMY-1ST DEG-PERS UND 14 | 1.76 mi | View official registry record |
| Look up | SIMONS,LARRY A | SODOMY 2ND DEGREE | 1.76 mi | View official registry record |
| Look up | BELL,NATHAN J | FORC SODOMY-WEP/INJ->1 PER/VIC<12+1 more | 1.76 mi | View official registry record |
| Look up | BEAN,THOMAS | ENDANGER WELFARE CHILD | 1.76 mi | View official registry record |
| Look up | SCHMOLLINGER,MARK S | STATUTORY SODOMY - FIRST DEGREE | 1.76 mi | View official registry record |
| Look up | LAFAIRE,ANTHONY R | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | 1.76 mi | View official registry record |
| Look up | LIBERTY,CARL J | ENTICE CHILD-ACTOR>21/CHILD<15 | 1.76 mi | View official registry record |
| Look up | WRINKLE,GARY J | STATUTORY RAPE-2ND DEGRE | 1.76 mi | View official registry record |
| Look up | WHEELDON,RANDALL L | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 1.76 mi | View official registry record |
| Look up | ELBERT,LEE W | CHILD MOLEST-2ND DEGREE+2 more | 1.76 mi | View official registry record |
| Look up | FARLEY,BRANDYN M | SEXUAL BATTERY (21-5505 A KS) | 1.76 mi | View official registry record |
| Look up | COLLINS,SAMMY J | CHILD MOLESTATION-1ST | 1.76 mi | View official registry record |
| Look up | MORRISEY,RICHARD D | PROM CHILD PORNO 1ST DEG | 1.76 mi | View official registry record |
| Look up | CARPENTER,CLEVELAND | AGGRAVATED CRIMINAL SEXUAL ASSAULT/WEAPON | 1.76 mi | View official registry record |
| Look up | PETTEY,CALVIN B | SEX MISCON-CHILD-1ST OFF | 1.76 mi | View official registry record |
| Look up | JOHNSON,ANTHONY L | FORCIBLE SODOMY-DEV SEXUAL INT | 1.76 mi | View official registry record |
| Look up | GREEN,ERRIN A | SEXUAL MISCONDUCT-1ST | 1.76 mi | View official registry record |
| Look up | WATSON,MARLON D | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | 1.76 mi | View official registry record |
| Look up | CLOSSICK,SEAN F | POSSESSION OF CHILD PORNOGRAPHY+2 more | 1.76 mi | View official registry record |
| Look up | ROBERTSON,DARRELL J | STAT SODOMY-1ST DEG-PERS UND 14 | 1.76 mi | View official registry record |
| Look up | SHIRLEY,JOE M | RAPE | 1.76 mi | View official registry record |
| Look up | ANTLE,JEFFREY E | SEX MISCON-CHILD-1ST OFF | 1.76 mi | View official registry record |
| Look up | LEMMONS,DANIEL L | SEXUAL ASSAULT | 1.76 mi | View official registry record |
| Look up | ECHOLS,ANDRE D | FORCIBLE RAPE | 1.76 mi | View official registry record |
| Look up | GAINES,STANTON | CHILD MOLEST-1ST DEGREE+2 more | 1.76 mi | View official registry record |
| Look up | MILLER,KERRY L | STATUTORY SODOMY-2ND DEG | 1.76 mi | View official registry record |
| Look up | BENNETT,ROBERT L | STATUTORY SODOMY-1ST DEG | 1.76 mi | View official registry record |
| Look up | WILSON,MICHAEL A | FORCIBLE RAPE - FORCIBLE COMPULSION | 1.76 mi | View official registry record |
| Look up | BLAKLEY,CARL M | SEXUAL ABUSE 1ST DEGREE | 1.76 mi | View official registry record |
| Look up | DAVIS,JESSIE J | SEXUAL MISCONDUCT-1ST | 1.76 mi | View official registry record |
| Look up | HENDRICKSON,JOHN C | ENTICE CHILD-ACTOR>21/CHILD<15+2 more | 1.76 mi | View official registry record |
| Look up | REYNOLDS,JAMES W | ONLINE SOLICITATION OF A MINOR | 1.76 mi | View official registry record |
| Look up | EARITH,TRENTON L | CHILD MOLEST-2ND DEGREE+1 more | 1.76 mi | View official registry record |
| Look up | MILLER,TOM E | CHILD MOLEST-1ST DEGREE | 1.76 mi | View official registry record |
| Look up | WOODSON,JEROME C | CHILD MOLEST-1ST DEGREE+1 more | 1.76 mi | View official registry record |
| Look up | BROOKMAN,DANIEL R | STATUTORY SODOMY - FIRST DEGREE | 1.76 mi | View official registry record |
| Look up | MANGUM,MICHAEL L | SEXUAL ASSAULT | 1.76 mi | View official registry record |
| Look up | HARRIS,EARL L | RAPE 21-3502(1) | 1.76 mi | View official registry record |
| Look up | BAKER,ARTHUR H | AGG CRIMINAL SEX ABUSE / VICT <13 | 1.76 mi | View official registry record |
| Look up | WILLIAMS,DEDRICK B | ATTEMPT SECOND DEGREE RAPE 14 27 3 NC+1 more | 1.76 mi | View official registry record |
| Look up | ASHLEY,TERRY J | DISSEMINATION OF OBSCENE MATERIALS TO MINORS+1 more | 1.77 mi | View official registry record |
| Look up | BOZEMAN,ROBERT L | LEWD ACTS UPON A CHILD+1 more | 1.77 mi | View official registry record |
| Look up | CARTER,WILLIAM J | SEXUAL ASSAULT | 1.77 mi | View official registry record |
| Look up | SANCHEZ,COTY G | SEXUAL MISCONDUCT-1ST | 1.77 mi | View official registry record |
| Look up | JEFFCOAT,TOBY T | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 1.77 mi | View official registry record |
| Look up | HALEY,JEFFREY A | SODOMY | 1.77 mi | View official registry record |
| Look up | BARNHOUSE,DANNY L | SEXUAL BATTERY | 1.77 mi | View official registry record |
| Look up | DENSON,MACKENNEN R | UNLAWFUL INTERCOURSE WITH A MINOR | 1.77 mi | View official registry record |
| Look up | LOGAN,JOSEPH D | FORCIBLE RAPE+1 more | 1.77 mi | View official registry record |
| Look up | MCCURTAIN,ERIC E | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 1.77 mi | View official registry record |
| Look up | DUNN,JOHN D | ATTEMPTED SEXUAL CONDUCT WITH MINOR | 1.77 mi | View official registry record |
| Look up | SMITH,TERRY J | RAPE 2ND+1 more | 1.77 mi | View official registry record |
| Look up | MILLER,JAMES E | INCEST+1 more | 1.77 mi | View official registry record |
| Look up | FRANKLIN,RITA R | ENDANGER WELFARE CHILD+1 more | 1.77 mi | View official registry record |
| Look up | RANDLE,DAMON L | FORCIBLE RAPE+1 more | 1.77 mi | View official registry record |
| Look up | SCOTT,ARTHUR L | FELONY BATTERY - SEXUAL IN NATURE | 1.78 mi | View official registry record |
| Look up | ALFLEN,JASON M | INVASION OF PRIVACY - VICTIM LESS THAN 18 YEARS OF AGE+1 more | 1.80 mi | View official registry record |
| Look up | BROWN,ERIC M | CHILD MOLEST-1ST DEGREE | 1.81 mi | View official registry record |
| Look up | VIVIAN,RANDALL L | SODOMY | 1.81 mi | View official registry record |
| Look up | THOMAS,DANIEL L | FORCIBLE RAPE | 1.82 mi | View official registry record |
| Look up | LEWIS,ANTHONY N | STAT RAPE-1ST DEG-PERS UNDER 14 | 1.82 mi | View official registry record |
| Look up | HAMILTON,CLARENCE C | FORCIBLE RAPE | 1.83 mi | View official registry record |
| Look up | HUDSON,CHARLIE N | SEXUAL ABUSE+1 more | 1.84 mi | View official registry record |
| Look up | DEAN,EDDIE L | SEX MISCD/ATMP INVL CHLD-1ST OFNS+1 more | 1.85 mi | View official registry record |
| Look up | THOMPSON,SHARON M | ENDANGERING THE WELFARE OF A CHILD - 1ST DEGREE - PHYSICAL INJURY - SEXUAL | 1.85 mi | View official registry record |
| Look up | WARREN,ANDRE R | ATTEMPT STAT RAPE-1ST DEG-PERS UNDER 14 | 1.86 mi | View official registry record |
| Look up | MANLY,JAMES K | SODOMY | 1.88 mi | View official registry record |
| Look up | LADUE,MICHAEL J | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 1.88 mi | View official registry record |
| Look up | RODGERS,WILLIS A | AGGRAVATED INDECENT LIBERTIES W/CHILD | 1.89 mi | View official registry record |
| Look up | JONES,WILLIS L | DEVIATE SEXUAL ASSAULT | 1.90 mi | View official registry record |
| Look up | ROBERTSON,ELLIOTT R | INDECENT SOLICITATION OF CHILD | 1.93 mi | View official registry record |
| Look up | DENISON,RONALD A | SEXUAL ASSAULT ON A CHILD | 1.94 mi | View official registry record |
| Look up | BUTLER,TERRY W | POSSESSION OF CHILD PORNOGRAPHY | 1.95 mi | View official registry record |
| Look up | HARRELL,CALVIN C | CHILD MOLEST-1ST DEGREE | 1.97 mi | View official registry record |
| Look up | MCDONALD,MICHAEL C | AGG INDECENT LIBERTIES W/ CHILD ENGAGED IN SEXUAL INTERCOURSE W/ MINOR+1 more | 1.97 mi | View official registry record |
| Look up | LONG,MICHAEL A | FORCIBLE RAPE | 1.98 mi | View official registry record |
| Look up | ANDREWS,QUINCY L | DEVIATE SEXUAL ASSAULT | 1.99 mi | View official registry record |
| Look up | DUNN,JOHN T | SEX CONDUCT WITH PRISONER/OFFENDER BY P&P OFFICER/JAIL, PRISON, CORRECTION EMPL | 1.99 mi | View official registry record |
| Look up | BLAIR,NICHOLAS E | STAT SODOMY-1ST DEG-PERS UND 14 | 1.99 mi | View official registry record |
| Look up | GLOVER,DERIC E | CHILD MOLEST-1ST DEG-VIC<12-PREV+2 more | 1.99 mi | View official registry record |
| Look up | BLOCK,TERRANCE J | ATTEMPTED RAPE | 1.99 mi | View official registry record |
| Look up | FOLK,MELISSA J | STATUTORY RAPE-2ND DEGRE | 2.01 mi | View official registry record |
| Look up | GIBSON,KALEB H | STATUTORY RAPE - 2ND DEGREE | 2.01 mi | View official registry record |
| Look up | STATEN,TYRELL L | STAT SODOMY-1ST DEG-PERS UND 14 | 2.01 mi | View official registry record |
| Look up | SHARP,JUSTIN C | DEVIATE SEXUAL ASSAULT+1 more | 2.03 mi | View official registry record |
| Look up | LANPHEAR,JEFFREY D | STATUTORY RAPE-2ND DEGRE | 2.03 mi | View official registry record |
| Look up | PATTON,MICHAEL E | CHILD MOLEST-1ST DEGREE | 2.04 mi | View official registry record |
| Look up | HAMPTON,QUINN L | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON | 2.04 mi | View official registry record |
| Look up | DELGADO,BENJAMIN M | STATUTORY RAPE-2ND DEGRE | 2.04 mi | View official registry record |
| Look up | LICKLIDER,WILLIAM F | SEXUAL MISCONDUCT - 2ND DEGREE | 2.05 mi | View official registry record |
| Look up | BIERRIA,DONALD J | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.08 mi | View official registry record |
| Look up | ARNOLD,STEVEN L | ATTEMPTED AGGRAVATED INDECENT LIBERTIES WITH A CHILD | 2.08 mi | View official registry record |
| Look up | PARROTT,JAY M | STATUTORY RAPE-2ND DEGRE | 2.08 mi | View official registry record |
| Look up | COPELAND,ADAM J | ATTEMPTED CRIMINAL SEXUAL ASSAULT/ FORCE+1 more | 2.09 mi | View official registry record |
| Look up | JACKSON,PHILLIP J | STATUTORY RAPE - 2ND DEGREE+1 more | 2.10 mi | View official registry record |
| Look up | GOODSEAL,ALFRED R | STATUTORY RAPE-2ND DEGRE | 2.10 mi | View official registry record |
| Look up | HERRING,PETRICE T | SEX MISCON-CHILD-1ST OFF | 2.10 mi | View official registry record |
| Look up | BERRY,JOHN D | FORCIBLE RAPE | 2.10 mi | View official registry record |
| Look up | HOOKS,FRANK L | ATTEMPTED CRIMINAL SODOMY W/CHILD >14<16 | 2.10 mi | View official registry record |
| Look up | RHODES,SEAN P | FORCIBLE RAPE | 2.11 mi | View official registry record |
| Look up | BROWN,REGINALD J | RAPE | 2.11 mi | View official registry record |
| Look up | STANBACK,CODY K | STATUTORY RAPE - 2ND DEGREE | 2.11 mi | View official registry record |
| Look up | THOMPSON,OLIVER L | FORCIBLE RAPE - FORCIBLE COMPULSION+3 more | 2.12 mi | View official registry record |
| Look up | DIXON,BRUCE E | SODOMY+1 more | 2.12 mi | View official registry record |
| Look up | RADLEY,JERRY L | FORCIBLE RAPE+1 more | 2.12 mi | View official registry record |
| Look up | MARTIN,CLARENCE E | ATTEMPT RAPE+2 more | 2.12 mi | View official registry record |
| Look up | JACKSON,MICHAEL L | SEXUAL ABUSE 1ST DEGREE | 2.12 mi | View official registry record |
| Look up | CORNELIUS,CURTIS L | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON | 2.12 mi | View official registry record |
| Look up | HERMES,JUSTIN V | CRIM SEX 5TH DEG | 2.12 mi | View official registry record |
| Look up | HUGHES,TONY R | SEXUAL ASSAULT | 2.12 mi | View official registry record |
| Look up | SHIRLEY,NATHAN R | RAPE - 2ND DEGREE+1 more | 2.12 mi | View official registry record |
| Look up | MOES,KEVIN T | POSSESSION OF CHILD PORNOGRAPHY | 2.12 mi | View official registry record |
| Look up | FERRIN,MICHAEL L | CRIMINAL SEXUAL CONDUCT 4TH DEGREE | 2.12 mi | View official registry record |
| Look up | BOWLS,DESMAN D | ATTEMPT STATUTORY RAPE-1ST DEGRE | 2.15 mi | View official registry record |
| Look up | MITCHELL,LARRY D | CHILD MOLEST-1ST DEGREE+3 more | 2.15 mi | View official registry record |
| Look up | GARTH,DAN E | STATUTORY SODOMY-1ST DEG | 2.15 mi | View official registry record |
| Look up | WILSON,ANDREW D | STATUTORY RAPE-2ND DEGRE | 2.17 mi | View official registry record |
| Look up | SMITH,THEOLLIE L | STATUTORY RAPE-2ND DEGRE | 2.18 mi | View official registry record |
| Look up | PRICE,VINCENT N | SODOMY | 2.19 mi | View official registry record |
| Look up | ALEXANDER,MARION N | SODOMY | 2.21 mi | View official registry record |
| Look up | BATSON,JAMES A | DEVIATE SEXUAL ASSAULT | 2.21 mi | View official registry record |
| Look up | JOHNSON,JAMES B | RAPE | 2.21 mi | View official registry record |
| Look up | BROWN,DARRIUS C | CHILD MOLEST-1ST DEGREE | 2.23 mi | View official registry record |
| Look up | ABERCROMBIE,WILLIE L | CHILD MOLEST-1ST DEGREE+1 more | 2.23 mi | View official registry record |
| Look up | MASON,ANTHONY E | RAPE | 2.24 mi | View official registry record |
| Look up | MCENERNEY,JAMES L | SEXUAL MISCONDUCT - 2ND DEGREE | 2.25 mi | View official registry record |
| Look up | CARTER,DANIEL N | RAPE - 2ND DEGREE+1 more | 2.25 mi | View official registry record |
| Look up | OCALLAGHAN,GARY W | STAT SODOMY-1ST DEG-PERS UND 14+1 more | 2.26 mi | View official registry record |
| Look up | DEERE,JAMES D | CHILD MOLEST-2ND DEGREE | 2.27 mi | View official registry record |
| Look up | KELSO,KRISTOPHER F | STATUTORY RAPE - 2ND DEGREE | 2.28 mi | View official registry record |
| Look up | HALE,JOSHUA E | CHILD MOLEST-1ST DEGREE | 2.29 mi | View official registry record |
| Look up | MOSBY,VINCENT | STATUTORY RAPE-2ND DEGRE | 2.29 mi | View official registry record |
| Look up | DRAPER,ANTHONY L | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON+1 more | 2.29 mi | View official registry record |
| Look up | GRAFF,BRADLEY H | ASSAULT W/ INTENT TO COMMIT SEX ABUSE | 2.29 mi | View official registry record |
| Look up | CURREADEPOUERIET,PIEDAD | COERCION AND ENTICEMENT TO TRAVEL IN INTERSTATE COMMERCE TO ENGAGE IN PROSTITUTION AND AIDING AND A+1 more | 2.30 mi | View official registry record |
| Look up | WILSON,BRIAN K | STATUTORY RAPE-2ND DEGRE+1 more | 2.31 mi | View official registry record |
| Look up | LEE,MARIO D | ELECTRONIC SEXUAL SOLICITATION OF A CHILD <16 | 2.31 mi | View official registry record |
