School Map
Registered within 3 miles: 191
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | ABDELNASSAR,ABDUL R | DEVIATE SEXUAL ASSAULT | 0.15 mi | View official registry record |
| Look up | REFFITT,CHRISTOPHER P | SEXUAL ASSAULT | 0.39 mi | View official registry record |
| Look up | POST,MICHAEL J | STATUTORY SODOMY-2ND DEG | 0.48 mi | View official registry record |
| Look up | MCCLURE,SCOTT D | POSSESSION OF IMAGES OF MINORS ENGAGED IN SEXUALLY EXPLICIT CONDUCT | 0.52 mi | View official registry record |
| Look up | RUSSELL,JASON L | AGGRAVATED INDECENT LIBERTIES+1 more | 0.53 mi | View official registry record |
| Look up | HAYES,DAVID H | SEXUAL ABUSE | 0.60 mi | View official registry record |
| Look up | VANSANDT,MARCY L | ATTEMPT CHILD KIDNAPPING | 0.60 mi | View official registry record |
| Look up | COONROD,MARYDAI C | DEVIATE SEXUAL ASSAULT+1 more | 0.62 mi | View official registry record |
| Look up | DOWLER,BILLY C | CHILD MOLEST-1ST DEGREE+1 more | 0.62 mi | View official registry record |
| Look up | MCNAIR,KALIF A | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 0.62 mi | View official registry record |
| Look up | CARTER,REGINALD L | SEXUAL ABUSE 1ST DEGREE | 0.62 mi | View official registry record |
| Look up | CHASE,BRANDON I | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 0.62 mi | View official registry record |
| Look up | JOHNSON,WILLIAM E | KIDNAPPING - 1ST DEGREE+2 more | 0.62 mi | View official registry record |
| Look up | BROSNAHAN,PHILLIP G | STAT RAPE-1ST-WEAP/MULTI-UND 12+1 more | 0.62 mi | View official registry record |
| Look up | DIETSCH,DALE A | CHILD MOLEST-1ST DEGREE+1 more | 0.62 mi | View official registry record |
| Look up | BOWNS,TORY F | CHILD MOLEST-1ST DEGREE | 0.62 mi | View official registry record |
| Look up | SUMMERS,JAMES F | STATUTORY SODOMY-2ND DEG | 0.62 mi | View official registry record |
| Look up | BARRAGAN,MICHEAL P | CHILD MOLEST-2ND DEGREE | 0.62 mi | View official registry record |
| Look up | SINCLAIR,DORA L | SODOMY | 0.63 mi | View official registry record |
| Look up | POUND,MICHAEL L | CHILD MOLEST-1ST DEGREE+1 more | 0.66 mi | View official registry record |
| Look up | ESPENLAUB,WILLIAM J | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 0.67 mi | View official registry record |
| Look up | MORGAN,WILLIAM D | FURN PORNO/ATMPT TO MINOR+3 more | 0.70 mi | View official registry record |
| Look up | GRIMES,MARK E | POSSESSION OF CHILD PORNOGRAPHY | 0.74 mi | View official registry record |
| Look up | MCQUILLAN,DANIEL E | SODOMY | 0.76 mi | View official registry record |
| Look up | FIELDER,RALPH L | ATTEMPTED AGGRAVATED INDECENT LIBERTIES W/CHILD <14, LEWD FONDLING/TOUCHING | 0.77 mi | View official registry record |
| Look up | WILLIS,RAPHEAL L | FORCIBLE RAPE - FORCIBLE COMPULSION | 0.81 mi | View official registry record |
| Look up | NICHOLAS,REGINALD L | FORCIBLE RAPE+1 more | 0.88 mi | View official registry record |
| Look up | RICHARDSON,FRANK W | SEXUAL ABUSE 1ST DEGREE | 0.89 mi | View official registry record |
| Look up | OLSON,WARREN G | SODOMY | 0.91 mi | View official registry record |
| Look up | HALL,RONALD W | LEWD, LACIVIOUS CHILD | 0.94 mi | View official registry record |
| Look up | THOMPSON,QUINTIN A | STAT RAPE-1ST DEG-PERS UNDER 14+1 more | 0.97 mi | View official registry record |
| Look up | BLUM,PETER M | CHILD MOLEST-1ST DEGREE | 0.98 mi | View official registry record |
| Look up | BLATT,DAVID L | SODOMY | 1.08 mi | View official registry record |
| Look up | MAYER,JACOB J | STAT SODOMY-1ST DEG-PERS UND 14 | 1.09 mi | View official registry record |
| Look up | ALI,MUSTAFA R | SEXUAL EXPLOITATION OF A MINOR | 1.09 mi | View official registry record |
| Look up | ADAMS,RANDY K | ATTEMPT RAPE | 1.09 mi | View official registry record |
| Look up | MORRIS,THOMAS E | STAT RAPE-1ST DEG-PERS UNDER 14 | 1.09 mi | View official registry record |
| Look up | BAILEY,TIMOTHY L | ATTEMPT STATUTORY SODOMY-2ND DEG+1 more | 1.09 mi | View official registry record |
| Look up | CHRISMAN,JERRY D | ABUSE OF CHILD+4 more | 1.09 mi | View official registry record |
| Look up | TUDOR,ROBERT O | STATUTORY SODOMY - 2ND DEGREE | 1.09 mi | View official registry record |
| Look up | DAY,JUDGE C | STATUTORY SODOMY - 2ND DEGREE | 1.09 mi | View official registry record |
| Look up | BRADLEY,JOHN T | INDECENT LIBERTIES WITH A CHILD | 1.09 mi | View official registry record |
| Look up | ADAMS,ALONZO L | STATUTORY SODOMY/ATTEMPTED STAT SODOMY - DEVIATE SEXUAL INTERCOURSE <14 YOA | 1.09 mi | View official registry record |
| Look up | KNAPP,CODY A | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 1.09 mi | View official registry record |
| Look up | WOODS,MICHAEL | SODOMY - 2ND DEGREE | 1.09 mi | View official registry record |
| Look up | WILLIAMS,FREDERICK A | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | 1.09 mi | View official registry record |
| Look up | MCGINNIS,CHRISTOPHER M | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.09 mi | View official registry record |
| Look up | ROTHE,CODY J | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER | 1.09 mi | View official registry record |
| Look up | HOGAN,ALLEN K | SODOMY - 2ND DEGREE | 1.09 mi | View official registry record |
| Look up | BUSH,FRANK L | CHILD MOLEST-2ND DEGREE | 1.09 mi | View official registry record |
| Look up | QUICK,ZACHARY J | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 1.09 mi | View official registry record |
| Look up | HOLCOMB,HENRY E | SEXUAL MISCONDUCT-1ST | 1.09 mi | View official registry record |
| Look up | WEATHERS,TERRY A | STATUTORY RAPE | 1.11 mi | View official registry record |
| Look up | REED,STEPHEN E | SODOMY | 1.13 mi | View official registry record |
| Look up | LANGSTON,JAMES E | STATUTORY RAPE-2ND DEGRE | 1.18 mi | View official registry record |
| Look up | WILSON,DOMINIC S | PROMOTING OBSCENITY-1ST DEGREE | 1.24 mi | View official registry record |
| Look up | MALUIA,SEAN S | RAPE | 1.30 mi | View official registry record |
| Look up | SHOCKLEY,HENRY L | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.32 mi | View official registry record |
| Look up | DORTON,CURTIS G | RAPE 1ST | 1.33 mi | View official registry record |
| Look up | HARRIS,NICHOLAS A | GROSS SEXUAL IMPOSITION | 1.34 mi | View official registry record |
| Look up | CRABTREE,BILLY E | AGGRAVATED INDECENT LIBERTIES W/CHILD | 1.38 mi | View official registry record |
| Look up | BELL,NICOLAS R | SEXUAL ASSAULT | 1.40 mi | View official registry record |
| Look up | WOOLDRIDGE,DAVID K | CHILD MOLEST-1ST DEGREE | 1.43 mi | View official registry record |
| Look up | HORN,ROGER L | STAT RAPE-1ST DEG-PERS UNDER 14 | 1.45 mi | View official registry record |
| Look up | DUNIVAN,KEITH J | STATUTORY RAPE-2ND DEGRE | 1.47 mi | View official registry record |
| Look up | THOMPSON,DAVID E | SEXUAL ABUSE 1ST DEGREE+1 more | 1.47 mi | View official registry record |
| Look up | ELLIOTT,JOHN C | ATTEMPT STATUTORY SODOMY-2ND DEG | 1.49 mi | View official registry record |
| Look up | MENDUS,FLETCHER B | SEXUAL EXPLOTATION OF A MINOR UNDER FIFTEEN IN THE SECOND DEGREE | 1.51 mi | View official registry record |
| Look up | GORDON,KEITH R | LASCIVIOUS ACTS WITH A CHILD+1 more | 1.51 mi | View official registry record |
| Look up | USSERY,BRIAN K | RAPE; SEXUAL INTERCOURSE WITH CHILD <14 | 1.52 mi | View official registry record |
| Look up | FISCHER,CRAIG L | CHILD MOLEST-1ST DEGREE+1 more | 1.54 mi | View official registry record |
| Look up | HALE,CURTIS L | FORCIBLE RAPE+1 more | 1.55 mi | View official registry record |
| Look up | GUENTHER,KYLE E | AGGRAVATED INDECENT SOLICITATION OF CHILD+1 more | 1.58 mi | View official registry record |
| Look up | MARSDEN,JASON L | SEXUAL ASSAULT+1 more | 1.59 mi | View official registry record |
| Look up | LASCOLA,NICHOLAS T | SEX ASSAULT SEXUAL CONTACT-NO CONSENT | 1.59 mi | View official registry record |
| Look up | OLIVER,JOHN W | ATTEMPT SODOMY | 1.60 mi | View official registry record |
| Look up | BOONE,TERRY W | FORCIBLE RAPE | 1.60 mi | View official registry record |
| Look up | DEMARK,THOMAS R | ATMP ENTICE-ACTOR > 21/CHILD < 15 | 1.60 mi | View official registry record |
| Look up | MORGAN,GREGORY A | POSSESSION OF CHILD PORNOGRAPHY | 1.61 mi | View official registry record |
| Look up | LOVELADY,TERRY C | CHILD MOLEST-2ND DEGREE+1 more | 1.62 mi | View official registry record |
| Look up | PETERSON,HUNTER S | PROM CHILD PORNO 1ST DEG | 1.63 mi | View official registry record |
| Look up | TYE,JUNE O | FORCIBLE RAPE+2 more | 1.65 mi | View official registry record |
| Look up | BARLOW,OWEN S | ATMP ENTICE-ACTOR > 21/CHILD < 15 | 1.67 mi | View official registry record |
| Look up | ANDERS,JAMES M | ATMP STAT SOD-1ST-INJ/WEP-VIC<12+1 more | 1.68 mi | View official registry record |
| Look up | WILSON,CLARENCE S | DEVIATE SEXUAL ASSAULT | 1.70 mi | View official registry record |
| Look up | STAAB,JOSEPH K | CHILD MOLEST-2ND DEGREE | 1.70 mi | View official registry record |
| Look up | PATIENCE,JEROME M | ATTEMPT SEXUAL EXPLOITATION OF A MINOR CHILD+2 more | 1.71 mi | View official registry record |
| Look up | KELLY,TIMOTHY W | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | 1.75 mi | View official registry record |
| Look up | JONES,GORDON D | POSSESSION OF CHILD PORNOGRAPHY+1 more | 1.81 mi | View official registry record |
| Look up | SIMPSON,PEERLESS A | SEXUAL EXPLOITATION OF MINOR VIA TELECOMMUNICATIONS | 1.86 mi | View official registry record |
| Look up | CHADDOCK,WAYNE K | SEXUAL MISCONDUCT-1ST+1 more | 1.90 mi | View official registry record |
| Look up | WOODARD,ANTHONY L | KIDNAPPING+1 more | 1.92 mi | View official registry record |
| Look up | WALTERS,DELBERT G | SEXUAL BATTERY+1 more | 1.94 mi | View official registry record |
| Look up | CRAMER,CARMELLA B | AGGRAVATED SEXUAL ASSAULT OF A CHILD | 1.96 mi | View official registry record |
| Look up | CHANG,PAUL | SEX CONTCT W/STU BY EMPL/VLNTR | 1.96 mi | View official registry record |
| Look up | BEE,JAMES A | ATTEMPTED DISTRIBUTION OF CHILD PORNOGRAPHY | 1.96 mi | View official registry record |
| Look up | SMITH,BRYCE J | STAT RAPE-1ST DEG-PERS UNDER 14+1 more | 2.02 mi | View official registry record |
| Look up | KING,WILLIAM J | ATTEMPT TO COMMUNICATE INDECENT LANGUAGE TO A MINOR+3 more | 2.04 mi | View official registry record |
| Look up | JEFFERSON,LOUIS L | STATUTORY SODOMY-2ND DEG | 2.13 mi | View official registry record |
| Look up | HOLLON,JEREMY S | STAT RAPE-1ST DEG-PERS UNDER 14+2 more | 2.13 mi | View official registry record |
| Look up | PENROD,JOHN C | TRAVEL WITH INTENT TO ENGAGE IN ILLICIT SEXUAL CONDUCT 2423(B) | 2.18 mi | View official registry record |
| Look up | BOLIN,BRYON D | SEXUAL ABUSE OF A MINOR | 2.19 mi | View official registry record |
| Look up | TILLMAN,MICKEY | RAPE - SEXUAL INTERCOURSE W/OUT CONSENT | 2.20 mi | View official registry record |
| Look up | LEE,KRISTOPHER E | USE OF INTERSTATE FACILITY TO ENTICE A PERSON TO ENGAGE IN SEXUAL CONDUCT | 2.21 mi | View official registry record |
| Look up | WOODS,ANTHONY T | SEXUAL ABUSE - 2ND DEGREE - PRIOR CONVICTION | 2.21 mi | View official registry record |
| Look up | RUDLOFF,TRAVIS W | KNOWINGLY RECEIVED AND ATTEMPTED TO RECEIVE VISUAL DEPICTIONS OF MINORS ENGAGED IN SEXUALLY EXPLICIT | 2.21 mi | View official registry record |
| Look up | CURTIS,DARRELL F | SODOMY | 2.23 mi | View official registry record |
| Look up | KINNEY,CHRISTIAN D | SODOMY | 2.25 mi | View official registry record |
| Look up | PARSON,ANTHONY E | CHILD MOLEST-1ST DEGREE | 2.27 mi | View official registry record |
| Look up | GEMMER,DUSTIN C | STATUTORY RAPE-2ND DEGRE+1 more | 2.30 mi | View official registry record |
| Look up | DIMASO,ASA E | SEXUAL ABUSE - 2ND DEGREE | 2.32 mi | View official registry record |
| Look up | JOORDENS,AARON R | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+2 more | 2.32 mi | View official registry record |
| Look up | PRUST,CORY L | ATTEMPTED CHILD MOLESTATION+1 more | 2.35 mi | View official registry record |
| Look up | ALBIN,BRYON A | ATTEMPT DEVIATE SEXUAL ASSAULT+1 more | 2.40 mi | View official registry record |
| Look up | WILLIAMS,ERIC E | STATUTORY RAPE-1ST DEGRE | 2.40 mi | View official registry record |
| Look up | BANKS,RONALD M | STATUTORY RAPE-2ND DEGRE | 2.40 mi | View official registry record |
| Look up | SANDS,DOUGLAS E | POSSESSION OF CHILD PORNOGRAPHY | 2.40 mi | View official registry record |
| Look up | STONEBRAKER,WALTER E | CHILD MOLEST-1ST DEGREE | 2.40 mi | View official registry record |
| Look up | PALMER,WILLIAM L | SEXUAL MISCONDUCT-1ST | 2.40 mi | View official registry record |
| Look up | MARSH,ADAM W | STATUTORY SODOMY - FIRST DEGREE | 2.40 mi | View official registry record |
| Look up | THOMAS,DYLAN H | DISTRIBUTION OF CHILD PORNOGRAPHY OVER THE INTERNET 18 U S C 2252(A)(2) | 2.40 mi | View official registry record |
| Look up | REAVES,MICHAEL D | SEXUAL MISCONDUCT-1ST | 2.40 mi | View official registry record |
| Look up | POWELL,DENNIS B | RAPE | 2.40 mi | View official registry record |
| Look up | DAVIS,STEVEN L | STATUTORY SODOMY-2ND DEG | 2.40 mi | View official registry record |
| Look up | KELLY,KEVIN J | CHILD MOLEST-1ST DEGREE+2 more | 2.40 mi | View official registry record |
| Look up | COHEN,SHANE M | SEXUAL ABUSE 1ST | 2.41 mi | View official registry record |
| Look up | BEDFORD,CHARLES E | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.42 mi | View official registry record |
| Look up | SMITH,KENNETH F | SEXUAL ABUSE 1ST DEGREE+1 more | 2.42 mi | View official registry record |
| Look up | HINSON,LESLIE A | ATTEMPTED RAPE+2 more | 2.42 mi | View official registry record |
| Look up | KORTE,MICHAEL J | STATUTORY SODOMY - 2ND DEGREE | 2.44 mi | View official registry record |
| Look up | STAUFFER,JACK D | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 2.45 mi | View official registry record |
| Look up | LAUGHLIN,SHAWN E | AGGRAVATED CRIMINAL SEXUAL ASSAULT | 2.45 mi | View official registry record |
| Look up | PIERCE,FRANK E | FORCIBLE RAPE | 2.46 mi | View official registry record |
| Look up | BROOKS,CARLOS S | FORCIBLE RAPE+1 more | 2.49 mi | View official registry record |
| Look up | MORCHA,MAX C | STATUTORY SODOMY-2ND DEG | 2.50 mi | View official registry record |
| Look up | MONTANO,EDMOND R | ATMP STAT RAPE-1ST-INJ/WEP-VIC <12+1 more | 2.50 mi | View official registry record |
| Look up | FISHER,JENNIFER A | SEXUAL ASSUALT 3RD | 2.52 mi | View official registry record |
| Look up | MCELWEE,LEROY P | USE OF INTERSTATE FACILITY TO ENTICE A MINOR TO ENGAGE IN SEXUAL ACTIVITY | 2.55 mi | View official registry record |
| Look up | ROSE,RUSSELL L | PROM CHILD PORNO 1ST DEG | 2.56 mi | View official registry record |
| Look up | INGRAM,ROGER S | SEXUAL ABUSE 1ST DEGREE | 2.56 mi | View official registry record |
| Look up | MCDANIEL,DAVID L | FORCIBLE RAPE | 2.56 mi | View official registry record |
| Look up | MARSHWILLIAMS,RICHARD A | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.57 mi | View official registry record |
| Look up | GODFREY,JASON A | CHILD MOLEST-2ND DEGREE | 2.58 mi | View official registry record |
| Look up | ATES,TIMOTHY M | SEXUAL ABUSE - 2ND DEGREE+4 more | 2.58 mi | View official registry record |
| Look up | COLEMAN,ROBERT N | SODOMY | 2.60 mi | View official registry record |
| Look up | FORT,ROBERT J | DEVIATE SEXUAL ASSAULT | 2.67 mi | View official registry record |
| Look up | BALES,ROBERT J | AGGRAVATED INDECENT LIBERTIES W/CHILD+1 more | 2.69 mi | View official registry record |
| Look up | WELLS,MEGHANN N | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER | 2.69 mi | View official registry record |
| Look up | SANDERS,THOMAS P | INCEST | 2.69 mi | View official registry record |
| Look up | GUILMETTE,ROGER A | STAT SODOMY-1ST DEG-PERS UND 14 | 2.69 mi | View official registry record |
| Look up | GILLESPIE,RONALD L | FORCIBLE RAPE+2 more | 2.69 mi | View official registry record |
| Look up | ROUTLEDGE,JOHN R | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.69 mi | View official registry record |
| Look up | WEBB,GEORGE G | CHILD MOLEST-1ST DEGREE+1 more | 2.69 mi | View official registry record |
| Look up | RILEY,THOMAS E | STATUTORY SODOMY - FIRST DEGREE | 2.69 mi | View official registry record |
| Look up | HUGHES,CHRISTOPHER R | SEXUAL ASSAULT | 2.69 mi | View official registry record |
| Look up | FOREMAN,GREGORY C | ENTICE/ATTEMPT ENTICE CHILD (ACTOR 21 OR OLDER/ CHILD LESS THAN 15 YEARS OLD) | 2.69 mi | View official registry record |
| Look up | BARKER,GERALD L | CHILD MOLEST-1ST DEGREE | 2.69 mi | View official registry record |
| Look up | COMPTON,PAUL A | SODOMY | 2.69 mi | View official registry record |
| Look up | IRVIN,DONTAY D | CHILD MOLEST - 2ND DEG - AGGR SEX OFFENSE - CHILD < 17 - OFFENDER > 4 YRS OLDER | 2.69 mi | View official registry record |
| Look up | LALUMIA,ANDREW J | CHILD MOLEST-1ST DEGREE | 2.69 mi | View official registry record |
| Look up | ANDERSON,CHARLES W | AGGRAVATED SEXUAL BATTERY OVERCOME BY FORCE OR FEAR 21-453518A1KS | 2.69 mi | View official registry record |
| Look up | MCMULLEN,LA | STATUTORY SODOMY - FIRST DEGREE | 2.73 mi | View official registry record |
| Look up | KYLE,BRYAN S | STATUTORY RAPE-1ST DEGRE | 2.75 mi | View official registry record |
| Look up | LORD,LUKE M | CHILD MOLEST-2ND DEGREE | 2.75 mi | View official registry record |
| Look up | GILMORE,DONALD D | STATUTORY SODOMY-1ST DEG | 2.76 mi | View official registry record |
| Look up | FERNANDEZ,CARLOS A | ATTEMPT STAT RAPE-1ST DEG-PERS UNDER 14+2 more | 2.78 mi | View official registry record |
| Look up | BARTON,JAMES R | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 2.78 mi | View official registry record |
| Look up | DUNIGAN,RICKY G | ATTEMPTED INDECENT LIBERTIES WITH CHILD | 2.79 mi | View official registry record |
| Look up | HOWARD,CHARLES M | CRIMINAL SEXUAL ABUSE 720 ILCS 50112-13-A-1IL | 2.81 mi | View official registry record |
| Look up | MEEKS,COLBY A | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.86 mi | View official registry record |
| Look up | NORTON,WILLIAM L | AGGRAVATED SEXUAL ASSAULT/SEXUAL ABUSE | 2.86 mi | View official registry record |
| Look up | BARRIOS,MARCO L | POSSESSION OF CHILD PORNOGRAPHY | 2.86 mi | View official registry record |
| Look up | LARAGALICIA,JORGE L | SEXUAL EXPLOIT OF CHILD; POSS MEDIA OF CHILD<18 | 2.86 mi | View official registry record |
| Look up | YOUGER,DOUGLAS E | CHILD MOLEST-1ST DEGREE+1 more | 2.87 mi | View official registry record |
| Look up | NICHOLSON,ANDRE R | FORCIBLE RAPE | 2.91 mi | View official registry record |
| Look up | ADAMS,CHRISTOPHER T | POSSESSION/DISTRIBUTION OF CHILD PORNOGRAPHY | 2.92 mi | View official registry record |
| Look up | BLUETT,ROBERT L | SEXUAL CONTACT W/ STUDENT | 2.93 mi | View official registry record |
| Look up | BROWN,RICO I | AGG INDECENT LIBS W/CHILD; FONDLING CHILD 14<16 | 2.93 mi | View official registry record |
| Look up | PILCHER,MICHAEL D | RAPE+1 more | 2.95 mi | View official registry record |
| Look up | PILCHER,SUSAN K | KIDNAPPING - 1ST DEGREE+2 more | 2.95 mi | View official registry record |
| Look up | TRUSTY,WILLIAM J | FORCIBLE RAPE | 2.95 mi | View official registry record |
| Look up | ANESI,JOHN J | RAPE+1 more | 2.96 mi | View official registry record |
| Look up | FALLS,DERIC W | ATTEMPTED CRIMINAL SODOMY WITH A CHILD | 2.96 mi | View official registry record |
| Look up | ARREDONDO,MARIO K | STATUTORY SODOMY - FIRST DEGREE | 2.97 mi | View official registry record |
| Look up | BLANKENSHIP,ALLEN T | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 2.97 mi | View official registry record |
| Look up | DEINES,REX D | CHILD MOLESTATION - 1ST DEGREE+2 more | 2.97 mi | View official registry record |
| Look up | TAYLOR,NATHAN A | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.97 mi | View official registry record |
| Look up | SMITH,PERRY A | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.98 mi | View official registry record |
| Look up | HOLDER,ROBERT B | ACCESSORY SEX ASSLT 1ST VICT INCA | 3.00 mi | View official registry record |
| Look up | EVANS,JOSH R | CHLD MOLES-1ST DEG-INJRY | 3.00 mi | View official registry record |
| Look up | WHITE,JASON D | STATUTORY RAPE-2ND DEGRE+1 more | 3.00 mi | View official registry record |
Nearby Schools Within 5 Miles
-
NORFLEET ELEM.
0.8 mi
-
LITTLE BLUE ELEMENTARY
0.8 mi
-
RAYTOWN CENTRAL MIDDLE
1.6 mi
-
ROBINSON ELEM.
1.7 mi
-
RAYTOWN SR. HIGH
1.8 mi
-
NORTHWOOD SCH.
1.9 mi
-
WILLIAM SOUTHERN ELEM.
2.0 mi
-
RAYTOWN MIDDLE
2.1 mi
-
JOHN W. LUFF ELEM.
2.3 mi
-
LAUREL HILLS ELEM.
2.6 mi
-
SYCAMORE HILLS ELEM.
2.6 mi
-
BLUE RIDGE ELEM.
2.8 mi
- See 29 more schools in Jackson County