School Map
Registered within 3 miles: 744
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | MOYERS,RONALD L | CHILD MOLEST-1ST DEGREE+2 more | 0.18 mi | View official registry record |
| Look up | SHEIKH,SHEIKH M | STAT SODOMY-1ST DEG-PERS UND 14 | 0.25 mi | View official registry record |
| Look up | MCNUTT,ROBERT W | STATUTORY RAPE-1ST DEGRE | 0.44 mi | View official registry record |
| Look up | BASKIN,LANCE J | CHILD MOLEST-1ST DEGREE | 0.45 mi | View official registry record |
| Look up | GAMBINO,GEORGE J | SODOMY | 0.46 mi | View official registry record |
| Look up | WILLIAMS,DEARL A | FORCIBLE RAPE | 0.53 mi | View official registry record |
| Look up | KARPOWICZ,KENNETH B | CHILD MOLEST-1ST DEGREE+1 more | 0.55 mi | View official registry record |
| Look up | HUGHES,LAURA A | CRIMINAL SEXUAL ASSAULT-FORCE/THREAT | 0.55 mi | View official registry record |
| Look up | ROSS,RICHARD D | SEXUAL ASSAULT ON A CHILD | 0.55 mi | View official registry record |
| Look up | SIMPSON,VONZELL C | CRIMINAL SEXUAL CONDUCT 2ND DEGREE | 0.55 mi | View official registry record |
| Look up | JASTREMSKI,MICHAEL A | AGGRAVATED SEXUAL BATTERY+1 more | 0.57 mi | View official registry record |
| Look up | HACKLEY,TYLER W | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 0.57 mi | View official registry record |
| Look up | MOHAMUD,MOHAMED A | SEXUAL MISCONDUCT-1ST | 0.58 mi | View official registry record |
| Look up | REYNOSO,GREGORIO M | INDECENCY WITH A CHILD - FELONY | 0.61 mi | View official registry record |
| Look up | BRIDGEWATER,DEREK D | SEXUAL ABUSE - 1ST DEGREE | 0.61 mi | View official registry record |
| Look up | STALEY,CARSON J | SEXUAL ASSAULT | 0.64 mi | View official registry record |
| Look up | MARSH,DANIEL L | CHILD MOLEST-1ST DEGREE | 0.64 mi | View official registry record |
| Look up | LLOYD,MATTHEW L | SEXUAL ABUSE 1ST DEGREE | 0.64 mi | View official registry record |
| Look up | DESCAMPS,RICHARD E | CHILD MOLESTATION-1ST+1 more | 0.65 mi | View official registry record |
| Look up | WINFIELD,JOHN E | CHILD MOLEST-1ST DEGREE+1 more | 0.67 mi | View official registry record |
| Look up | GATES,MARCUS W | DEVIATE SEXUAL ASSAULT | 0.68 mi | View official registry record |
| Look up | WILSON,BRIAN K | STATUTORY RAPE-2ND DEGRE+1 more | 0.69 mi | View official registry record |
| Look up | WALLACE,INGO D | SEXUAL EXPLOITATION-CHILD | 0.69 mi | View official registry record |
| Look up | HOLLAND,CHRISTOPHER W | CHILD MOLEST-1ST DEGREE | 0.69 mi | View official registry record |
| Look up | EVANS,AARON R | INCEST+1 more | 0.69 mi | View official registry record |
| Look up | WANG,FRANK Y | POSSESSION OF CHILD PORNOGRAPHY | 0.69 mi | View official registry record |
| Look up | ALEMAN,JESSIE N | AGGRAVATED INDECENT LIBERTIES | 0.71 mi | View official registry record |
| Look up | OCALLAGHAN,GARY W | STAT SODOMY-1ST DEG-PERS UND 14+1 more | 0.73 mi | View official registry record |
| Look up | FISTER,THOMAS E | CHILD MOLEST-1ST DEGREE | 0.74 mi | View official registry record |
| Look up | LIGHT,ALLEN L | ATTEMPT SEXUAL ABUSE 1ST DEGREE+1 more | 0.74 mi | View official registry record |
| Look up | FILEMU,LEMAUTU | STATUTORY RAPE - 2ND DEGREE+1 more | 0.74 mi | View official registry record |
| Look up | RASA,LEIF A | PROM CHILD PORNO 1ST DEG | 0.74 mi | View official registry record |
| Look up | STACY,THEODORE M | STATUTORY RAPE-2ND DEGRE+1 more | 0.74 mi | View official registry record |
| Look up | STROBLE,ERIK E | SEXUAL MISCONDUCT INVOLVING A CHILD UNDER 15 - 1ST OFNS | 0.74 mi | View official registry record |
| Look up | WOODS,RANDY W | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 0.74 mi | View official registry record |
| Look up | BEARDSLEE,JAMES A | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE+2 more | 0.74 mi | View official registry record |
| Look up | PRUETT,JEREMY L | STATUTORY RAPE - 2ND DEGREE | 0.74 mi | View official registry record |
| Look up | SLANKARD,LOGAN M | SODOMY - 2ND DEGREE | 0.74 mi | View official registry record |
| Look up | HUNTER,JAMES C | STAT SODOMY-1ST DEG-PERS UND 14 | 0.74 mi | View official registry record |
| Look up | EVERETT,WILLIAM D | ATTEMPTED RECEIPT OF CHILD PORNOGRAPHY+1 more | 0.74 mi | View official registry record |
| Look up | WHITE,TYRELL J | LEWD , LASCIVIOUS BATT SEX W/ VICTIM 12-15 YEARS OLD FLORIDA STATE CODE 800 04(4) (A) | 0.75 mi | View official registry record |
| Look up | LOPEZ,JUAN C | CHILD KIDNAPPING | 0.75 mi | View official registry record |
| Look up | PEOPLES,OMAHA N | STATUTORY SODOMY - FIRST DEGREE | 0.75 mi | View official registry record |
| Look up | ROUNDS,RAYMOND R | LEWD/LASCIVIOUS ACT UPON A CHILD | 0.75 mi | View official registry record |
| Look up | JONES,WILLIAM J | FURN PORNO/ATMPT TO MINOR+1 more | 0.75 mi | View official registry record |
| Look up | PEETE,KENNETH R | SEX MISC-1ST-PRIOR CONV/WEAPON+1 more | 0.75 mi | View official registry record |
| Look up | ROMANS,WESLEY L | SEXUAL ASSAULT | 0.75 mi | View official registry record |
| Look up | MILLER,DALTON A | SEXUAL MISCONDUCT INVOLVING A CHILD UNDER 15 - 1ST OFNS | 0.75 mi | View official registry record |
| Look up | HICKS,DALLAS L | ATTEMPT CHILD MOLEST-1ST DEGREE | 0.75 mi | View official registry record |
| Look up | WENDT,TONY A | STATUTORY SODOMY-2ND DEG | 0.75 mi | View official registry record |
| Look up | RODRIGUEZLIMENDUO,FELIX J | CHILD MOLEST-1ST DEGREE+3 more | 0.75 mi | View official registry record |
| Look up | GOODSELL,ETHAN T | STATUTORY SODOMY - 2ND DEGREE | 0.75 mi | View official registry record |
| Look up | MCBAINE,ROBERT L | RAPE+2 more | 0.75 mi | View official registry record |
| Look up | MAHURIN,STANLEY E | CHILD MOLEST-2ND DEGREE+2 more | 0.75 mi | View official registry record |
| Look up | DIVINE,ALAN W | LEWD MOLESTATION | 0.75 mi | View official registry record |
| Look up | LEE,SHAWN E | STATUTORY RAPE-2ND DEGRE | 0.75 mi | View official registry record |
| Look up | FICHTNER,EDWARD P | SEXUAL ASSAULT OF A MINOR | 0.75 mi | View official registry record |
| Look up | CUEVAS,JUAN J | ATTEMPT ENDANGER CHILD WELFARE ENGAGE IN SEX CONDUCT <17 - PARENT/GUARD - 1ST DEG/1ST OF | 0.75 mi | View official registry record |
| Look up | OLEARY,JOHN H | RECEIPT OF CHILD PORNOGRAPHY VIA INTERNET | 0.75 mi | View official registry record |
| Look up | DEHAVEN,JONATHAN L | SEXUAL MISCONDUCT-1ST | 0.75 mi | View official registry record |
| Look up | LARGE,RICHARD A | STATUTORY RAPE-2ND DEGRE | 0.75 mi | View official registry record |
| Look up | BEAVER,ROBERT J | SODOMY | 0.75 mi | View official registry record |
| Look up | MALLOW,DUSTEN E | CHILD MOLEST-1ST DEGREE | 0.75 mi | View official registry record |
| Look up | ROBINETT,TAMMY L | SEXUAL MISCONDUCT - 1ST DEGREE - 2ND OR SUBSEQUENT OFFENSE+1 more | 0.75 mi | View official registry record |
| Look up | MUDD,JACOB R | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 0.75 mi | View official registry record |
| Look up | OBERDIEAR,MAXWELL J | SEX MISCONDUCT-2ND-P/O | 0.75 mi | View official registry record |
| Look up | ELBERT,NATHANIEL E | ATTEMPTED AGGRAVATED INDECENT LIBERTIES WITH A CHILD | 0.75 mi | View official registry record |
| Look up | SPANN,CLYDE A | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 0.75 mi | View official registry record |
| Look up | POOLE,CHRISTOPHER E | STATUTORY SODOMY-2ND DEG | 0.75 mi | View official registry record |
| Look up | JACKSON,HERBERT J | STATUTORY RAPE - 2ND DEGREE+1 more | 0.75 mi | View official registry record |
| Look up | LUDTKE,SCOTT A | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 0.75 mi | View official registry record |
| Look up | PETERSON,CHARLES R | SEXUAL ABUSE 1ST DEGREE | 0.75 mi | View official registry record |
| Look up | MCCLELLAND,EUGENE R | FELONIOUS RESTRAINT | 0.75 mi | View official registry record |
| Look up | HOYT,TERENCE M | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 0.75 mi | View official registry record |
| Look up | REGINA,KENNETH L | STATUTORY SODOMY-2ND DEG | 0.75 mi | View official registry record |
| Look up | WALTER,ROBERT J | SEXUAL ABUSE 1ST DEGREE | 0.75 mi | View official registry record |
| Look up | ODELL,NEIL W | RAPE+2 more | 0.75 mi | View official registry record |
| Look up | TOOLEY,BRETT A | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | 0.75 mi | View official registry record |
| Look up | LANE,JUSTIN T | ATTEMPT CHILD MOLEST-1ST DEGREE+2 more | 0.75 mi | View official registry record |
| Look up | GREENWOOD,JEREMY K | CHILD MOLEST-1ST DEGREE+1 more | 0.75 mi | View official registry record |
| Look up | SCOTT,PAUL H | STAT SODOMY-1ST DEG-PERS UND 14 | 0.75 mi | View official registry record |
| Look up | BYRD,STEVEN A | SEX MISC-1ST-PRIOR CONV/WEAPON | 0.75 mi | View official registry record |
| Look up | GERST,ANTHONY J | SEXUAL ABUSE - 1ST DEGREE | 0.75 mi | View official registry record |
| Look up | DAMRON,CARL A | SEXUAL ASSAULT | 0.75 mi | View official registry record |
| Look up | AMOS,JOSHUA D | STATUTORY RAPE-2ND DEGRE | 0.75 mi | View official registry record |
| Look up | RIDDLE,GARY L | SEXUAL MISCONDUCT - 1ST DEGREE - 2ND OR SUBSEQUENT OFFENSE+1 more | 0.75 mi | View official registry record |
| Look up | FULKS,SCOTT A | LEW A, LASCIVIOUS ACT BY COMPUTER TRANSMISSION, VICTIM UNDER 16, OFFENDER 18 OR OLDER; F S 847 0135 | 0.75 mi | View official registry record |
| Look up | PAIGE,KARL V | STAT RAPE-1ST DEG-PERS UNDER 14 | 0.75 mi | View official registry record |
| Look up | BAYS,JASON C | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 0.75 mi | View official registry record |
| Look up | MCPHERSON,CHRISTOPHER A | ATTEMPTED SEXUAL ABUSE 1ST | 0.75 mi | View official registry record |
| Look up | DARNELL,DENNIS W | AGG CRIM SEX ABUSE/VIC <13 | 0.75 mi | View official registry record |
| Look up | ROBINSON,DENNIS M | STATUTORY RAPE - 2ND DEGREE | 0.75 mi | View official registry record |
| Look up | BENFIELD,CHARLIE F | FELONIOUS RESTRAINT | 0.75 mi | View official registry record |
| Look up | STONER,KYLE J | STATUTORY SODOMY - FIRST DEGREE | 0.75 mi | View official registry record |
| Look up | BARNES,KENNETH J | SEXUAL ABUSE 1ST DEGREE | 0.75 mi | View official registry record |
| Look up | CRANE,STEVEN L | ABUSE OF CHILD | 0.75 mi | View official registry record |
| Look up | JONES,PIERRE | SEXUAL ASSAULT 4TH | 0.75 mi | View official registry record |
| Look up | ELKINS,RAYMOND J | ATTEMPTED AGGRAVATED SEXUAL BATTERY; FORCE OR FEAR | 0.75 mi | View official registry record |
| Look up | MOSS,DEWAYNE L | ATTEMPT FORCIBLE RAPE | 0.75 mi | View official registry record |
| Look up | BROWN,LARRY J | STAT RAPE-1ST DEG-PERS UNDER 14 | 0.75 mi | View official registry record |
| Look up | MOORE,MITCHELL | ATTEMPT FORCIBLE RAPE | 0.75 mi | View official registry record |
| Look up | RAY,JEFFREY A | RECEIPT OF CHILD PORNOGRAPHY | 0.75 mi | View official registry record |
| Look up | MUTH,JEREMIAH U | ATTEMPT FORCIBLE SODOMY | 0.75 mi | View official registry record |
| Look up | WILSON,KEVIN L | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 0.75 mi | View official registry record |
| Look up | COLIN,DONALD E | RAPE | 0.75 mi | View official registry record |
| Look up | BROWN,DOYLE D | CHILD MOLEST-1ST DEGREE+1 more | 0.75 mi | View official registry record |
| Look up | COLBURN,ABRAM J | STATUTORY SODOMY-2ND DEG | 0.75 mi | View official registry record |
| Look up | GOETZ,CHARLES F | SEXUAL ABUSE 1ST DEGREE | 0.78 mi | View official registry record |
| Look up | JAMES,ERIC A | DEVIATE SEXUAL ASSAULT | 0.79 mi | View official registry record |
| Look up | STROM,JEFFREY L | SEXUAL ASSAULT ON CHILD+1 more | 0.79 mi | View official registry record |
| Look up | NAPPIER,DWAYNE S | POSS CHILD PORN MATERIAL+3 more | 0.80 mi | View official registry record |
| Look up | PARRA,MARK A | AGG INDECENT LIBERIES W/CHILD | 0.80 mi | View official registry record |
| Look up | KELLEY,DARRYL A | FORCIBLE RAPE | 0.80 mi | View official registry record |
| Look up | DO,NHA | SEXUAL BATTERY | 0.80 mi | View official registry record |
| Look up | YERGOVICH,DOUGLAS L | ABUSE OF CHILD | 0.81 mi | View official registry record |
| Look up | JOHNSON,ARCHIE L | SEXUAL ASSAULT 2ND DEGREE | 0.82 mi | View official registry record |
| Look up | GIAMBRONE,ANTHONY J | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 0.83 mi | View official registry record |
| Look up | LEGGS,CHARLES E | SEXUAL BATTERY | 0.84 mi | View official registry record |
| Look up | HERNDON,TUCKER S | DEVIATE SEXUAL ASSAULT | 0.85 mi | View official registry record |
| Look up | MASON,ANTHONY E | RAPE | 0.85 mi | View official registry record |
| Look up | SGRIGNUOLI,WAYNE R | CHILD MOLEST-1ST DEGREE+3 more | 0.85 mi | View official registry record |
| Look up | TAFT,DAMOND L | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON | 0.85 mi | View official registry record |
| Look up | HUGHES,TALIB A | ATTEMPT ENTICE CHILD-ACTOR>21/CHILD<15 | 0.85 mi | View official registry record |
| Look up | BARNES,JAMES M | STATUTORY SODOMY-2ND DEG | 0.85 mi | View official registry record |
| Look up | BURNETT,LARRIS L | FORCIBLE RAPE+1 more | 0.85 mi | View official registry record |
| Look up | PULLIAM,RUSSELL D | CHILD MOLEST-1ST DEG-VIC<12-PREV | 0.85 mi | View official registry record |
| Look up | LANEY,ALFRED G | CHILD MOLEST-2ND DEGREE+2 more | 0.85 mi | View official registry record |
| Look up | LITTLEJOHN,JEFFREY L | STATUTORY RAPE-1ST DEGRE+1 more | 0.85 mi | View official registry record |
| Look up | TAYLOR,JOHN L | STATUTORY RAPE-2ND DEGRE | 0.86 mi | View official registry record |
| Look up | THOMPSON,JIMMY V | SEXUAL BATTERY (2434(A) PC ) | 0.90 mi | View official registry record |
| Look up | STRICKLAND,KEITH D | RAPE+1 more | 0.90 mi | View official registry record |
| Look up | TURNER,ROMAN L | STATUTORY RAPE-2ND DEGRE | 0.90 mi | View official registry record |
| Look up | WIDDOWSON,PHILIP J | POSSESSION OF CHILD PORNOGRAPHY | 0.90 mi | View official registry record |
| Look up | SCHWARTZ,PAUL F | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 0.90 mi | View official registry record |
| Look up | SCOTT,THEODORE A | INDECENT EXPOSURE | 0.90 mi | View official registry record |
| Look up | TAYLOR,GUY P | CHILD MOLEST-1ST DEGREE+1 more | 0.90 mi | View official registry record |
| Look up | CONNER,BRUCE E | RAPE+1 more | 0.90 mi | View official registry record |
| Look up | GRIMES,JERRY A | CHILD MOLESTATION-1ST | 0.90 mi | View official registry record |
| Look up | OGLESBY,BYRON B | STAT RAPE-1ST DEG-PERS UNDER 14 | 0.90 mi | View official registry record |
| Look up | HUBERT,DEWAYNE | FORCIBLE RAPE | 0.90 mi | View official registry record |
| Look up | HODGES,DENNIS R | CHILD MOLEST-1ST DEGREE+1 more | 0.90 mi | View official registry record |
| Look up | HOUK,BENJAMIN C | SEXUAL MISCONDUCT INVOLVING A CHILD UNDER 15 - 1ST OFNS | 0.90 mi | View official registry record |
| Look up | COFFEY,MICHAEL E | SODOMY | 0.90 mi | View official registry record |
| Look up | SERIGANIS,HARALAMBOS N | INDECENT EXPOSURE | 0.90 mi | View official registry record |
| Look up | WILLIAMS,JAMES D | CHILD MOLEST-1ST DEGREE | 0.90 mi | View official registry record |
| Look up | RENNICK,ROBERT A | STAT RAPE-1ST DEG-PERS UNDER 14 | 0.90 mi | View official registry record |
| Look up | STEPHENSON,MICHAEL A | CHILD MOLEST-1ST DEGREE+1 more | 0.90 mi | View official registry record |
| Look up | DICKERSON,GEORGE | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE+1 more | 0.90 mi | View official registry record |
| Look up | DOWNS,ROBERT W | ATTEMPT CHILD MOLEST-1ST DEGREE | 0.90 mi | View official registry record |
| Look up | SMOCK,JOSEPH F | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 0.90 mi | View official registry record |
| Look up | SIMMERLY,NATHANIEL J | CHILD MOLEST-2ND DEGREE | 0.91 mi | View official registry record |
| Look up | DRIVER,THOMAS A | INCEST+1 more | 0.92 mi | View official registry record |
| Look up | BRYANT,LORENZO N | AGGRAVATED CRIMINAL SEXUAL ABUSE+1 more | 0.95 mi | View official registry record |
| Look up | TIPTON,CHRISTOPHER A | STAT SODOMY-1ST DEG-PERS UND 14 | 0.95 mi | View official registry record |
| Look up | BEEVES,MICHAEL G | AGGRAVATED CRIMINAL SODOMY; VICTIM OVERCOME BY FORCE OR FEAR (21-3506 A 3A KS)+1 more | 0.99 mi | View official registry record |
| Look up | DAVIS,JEREMIAH P | SEX MISCON-CHILD-1ST OFF+1 more | 1.00 mi | View official registry record |
| Look up | LUECKENHOFF,SHAUN A | ATMPT-ENTICE CHILD<15-ACTR 21/OVR+1 more | 1.01 mi | View official registry record |
| Look up | WINTERS,TROY D | SEXUAL ASSAULT | 1.02 mi | View official registry record |
| Look up | SCHILTER,MARK E | CHILD MOLEST-1ST DEGREE | 1.02 mi | View official registry record |
| Look up | GREEN,STEVE R | SEXUAL ASSAULT - 2ND DEGREE | 1.03 mi | View official registry record |
| Look up | KITCHELL,PATRICK W | STATUTORY SODOMY - FIRST DEGREE+1 more | 1.03 mi | View official registry record |
| Look up | WILLIAMS,LUJUANA T | SEX ABUSE 3RD DEGREE+1 more | 1.04 mi | View official registry record |
| Look up | CAMP,VAUGHN T | SEXUAL ABUSE 3RD DEGREE+1 more | 1.04 mi | View official registry record |
| Look up | VAUGHN,LEE A | FORCIBLE RAPE | 1.05 mi | View official registry record |
| Look up | SPERINZA,GUIDO A | SEXUAL MISCONDUCT-1ST | 1.06 mi | View official registry record |
| Look up | YOUNG,TEVIN L | CHILD MOLEST-1ST DEGREE | 1.08 mi | View official registry record |
| Look up | DIXONKING,EDWARD R | STATUTORY RAPE-2ND DEGRE+1 more | 1.08 mi | View official registry record |
| Look up | BURDETTE,CHRISTOPHER D | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.09 mi | View official registry record |
| Look up | YOUNG,JAMES E | ATTEMPT STAT SODOMY-1ST DEG-PERS UND 14 | 1.09 mi | View official registry record |
| Look up | TROXEL,NORMAN L | POSSESSION OF CHILD PORNOGRAPHY | 1.09 mi | View official registry record |
| Look up | GREEN,JERIMIAH A | CHILD MOLEST-1ST DEGREE | 1.09 mi | View official registry record |
| Look up | MARSDEN,CHARLES J | LEWD MOLESTATION, ORAL SODOMY FORCIBLE | 1.09 mi | View official registry record |
| Look up | WINGFIELD,CHRISTOPHER E | CHILD MOLEST-1ST DEGREE | 1.09 mi | View official registry record |
| Look up | GOODMAN,BILLY D | CHILD MOLEST-1ST DEGREE | 1.09 mi | View official registry record |
| Look up | HAYWARD,ROBERT G | SEXUAL ABUSE - 1ST DEGREE | 1.09 mi | View official registry record |
| Look up | JONES,KEVIN L | ATTEMPT STATUTORY SODOMY-1ST DEG+4 more | 1.11 mi | View official registry record |
| Look up | ARNOLD,ROBERT L | CHILD MOLEST-1ST DEGREE+1 more | 1.11 mi | View official registry record |
| Look up | ANDERSON,RODNEY H | RAPE | 1.12 mi | View official registry record |
| Look up | HUGHES,SIRSTEPFAN M | STATUTORY RAPE - 2ND DEGREE | 1.12 mi | View official registry record |
| Look up | HUNTERBLOCK,REGINALD E | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 1.12 mi | View official registry record |
| Look up | COYLE,MICHAEL J | FORCIBLE RAPE - FORCIBLE COMPULSION | 1.12 mi | View official registry record |
| Look up | LOVELADY,LUZERIT N | RAPE OR ATTEMPTED RAPE - 1ST DEGREE | 1.12 mi | View official registry record |
| Look up | BARTLEY,TROY W | RAPE - 2ND DEGREE | 1.12 mi | View official registry record |
| Look up | COFF,BRANDY L | SEXUAL ASSAULT 2ND | 1.12 mi | View official registry record |
| Look up | HOFFARTH,DANIEL R | STAT SODOMY-1ST DEG-PERS UND 14 | 1.12 mi | View official registry record |
| Look up | HECTOR,RICHARD E | STAT SODOMY-1ST DEG-PERS UND 14 | 1.12 mi | View official registry record |
| Look up | TAYLOR,SAMUEL J | STATUTORY SODOMY - 2ND DEGREE | 1.12 mi | View official registry record |
| Look up | WILMOT,MATTHEW S | ATTEMPTED RAPE; SEXUAL INTERCOURSE WITHOUT CONSENT 21 5503 A1 A+2 more | 1.12 mi | View official registry record |
| Look up | BRADLEY,AYYINA L | AGG INDECENT SOLICITATION OF A CHILD | 1.12 mi | View official registry record |
| Look up | BELL,THOMAS L | SEXUAL ABUSE - 2ND DEGREE | 1.12 mi | View official registry record |
| Look up | JACKSON,TYRONE A | ATTEMPT FORCIBLE RAPE | 1.12 mi | View official registry record |
| Look up | CHILDERS,MARK G | RAPE+1 more | 1.12 mi | View official registry record |
| Look up | MILLER,BRYAN A | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+3 more | 1.12 mi | View official registry record |
| Look up | BLACKNOLL,MAURICE M | RAPE+1 more | 1.12 mi | View official registry record |
| Look up | MANN,MAJOR A | SEXUAL ABUSE 2ND DEGREE+2 more | 1.12 mi | View official registry record |
| Look up | JASSO,BRANDON K | SODOMY - 2ND DEGREE+1 more | 1.12 mi | View official registry record |
| Look up | WALKER,SHAWN A | AGGRAVATED SEXUAL BATTERY | 1.12 mi | View official registry record |
| Look up | STEELE,MICHAEL E | STATUTORY RAPE - 2ND DEGREE | 1.12 mi | View official registry record |
| Look up | BALLER,LARRY R | FORCIBLE RAPE | 1.12 mi | View official registry record |
| Look up | CARTER,CHRISTOPHER T | CHILD MOLEST-1ST DEGREE+1 more | 1.12 mi | View official registry record |
| Look up | FERRELL,CECIL J | ATTEMPTED RAPE 1ST DEGREE+1 more | 1.12 mi | View official registry record |
| Look up | FAULKNER,JAMES M | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 1.12 mi | View official registry record |
| Look up | NELSON,STEVEN E | ATTEMPT CHILD MOLEST-1ST DEGREE+1 more | 1.12 mi | View official registry record |
| Look up | BROWN,FRED E | CHILD MOLEST-1ST DEGREE | 1.12 mi | View official registry record |
| Look up | WILLIAMS,JAMES T | CHILD MOLEST-1ST DEGREE | 1.12 mi | View official registry record |
| Look up | MCMAHAN,DENNIS J | STATUTORY RAPE-2ND DEGRE | 1.12 mi | View official registry record |
| Look up | BROWN,JEROME A | CHILD MOLESTATION - 1ST DEGREE | 1.12 mi | View official registry record |
| Look up | CAIN,CHARLES H | SEXUAL ABUSE | 1.12 mi | View official registry record |
| Look up | MCCAW,ROBERT | ENDANGER CHILD WELFARE CREATE SUBSTANTIAL RISK- 1ST DEG/1ST OFF - SEXUAL CONDUCT+1 more | 1.12 mi | View official registry record |
| Look up | BLEY,ERIC J | STAT SODOMY-1ST DEG-PERS UND 14 | 1.12 mi | View official registry record |
| Look up | UNDERWOOD,GARY L | SEXUAL ABUSE 1ST DEGREE+1 more | 1.12 mi | View official registry record |
| Look up | HEARD,COREY M | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON+3 more | 1.12 mi | View official registry record |
| Look up | BANKS,DEVIN D | STAT RAPE-1ST DEG-PERS UNDER 14 | 1.12 mi | View official registry record |
| Look up | SAWYER,DAVID S | DEVIATE SEXUAL ASSAULT+3 more | 1.12 mi | View official registry record |
| Look up | ROBERSON,DORSELLE D | FORCIBLE RAPE | 1.13 mi | View official registry record |
| Look up | WATTS,DONALD R | SODOMY | 1.13 mi | View official registry record |
| Look up | HUNTER,ANDREW B | ATTEMPTED AGGRAVATED INDECNT LIBERTIES | 1.13 mi | View official registry record |
| Look up | DONAHOO,FRANK E | RAPE - 2ND DEGREE | 1.13 mi | View official registry record |
| Look up | ATENCIO,ERNEST L | SODOMY | 1.14 mi | View official registry record |
| Look up | ELLIS,CHRISTOPHER H | ENDANGERING WELFARE OF CHILDREN+1 more | 1.19 mi | View official registry record |
| Look up | WEAVER,JASON A | ATTEMPTED RECEIPT OF CHILD PORNOGRAPHY OVER THE INTERNET+1 more | 1.19 mi | View official registry record |
| Look up | MORT,CHRISTOPHER R | STATUTORY RAPE-2ND DEGRE | 1.19 mi | View official registry record |
| Look up | JIMENEZ,RICHARD J | SEXUAL ABUSE - 1ST DEGREE - VICTIM IS LESS THAN 14 YEARS OF AGE | 1.19 mi | View official registry record |
| Look up | HARRIS,SCOTT A | ATTEMPT SEXUAL ABUSE+2 more | 1.19 mi | View official registry record |
| Look up | WEBB,COTY R | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | 1.19 mi | View official registry record |
| Look up | DONNELLY,WILLIAM M | STATUTORY SODOMY-1ST DEG | 1.20 mi | View official registry record |
| Look up | WILLIAMS,ROBERT A | RAPE+1 more | 1.21 mi | View official registry record |
| Look up | BARKER,STEVEN A | RAPE+1 more | 1.22 mi | View official registry record |
| Look up | SIZEMORE,CARL E | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 1.22 mi | View official registry record |
| Look up | CAMPOS,GERALD L | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.22 mi | View official registry record |
| Look up | JOHNSON,STEVEN E | STATUTORY SODOMY-2ND DEG | 1.22 mi | View official registry record |
| Look up | NICHOLSON,RUSSELL S | RECEIPT OF CHILD PORNOGRAPHY | 1.22 mi | View official registry record |
| Look up | ANTON,BRADY S | STAT SODOMY-1ST DEG-PERS UND 14 | 1.22 mi | View official registry record |
| Look up | OROZCO,HECTOR | FORCIBLE RAPE | 1.23 mi | View official registry record |
| Look up | ROARK,STANLEY D | AGGRAVATED SEXUAL BATTERY+1 more | 1.23 mi | View official registry record |
| Look up | BOOTH,RASHAD J | SEXUAL ABUSE - 1ST DEGREE | 1.23 mi | View official registry record |
| Look up | BROWN,ERIC M | CHILD MOLEST-1ST DEGREE | 1.24 mi | View official registry record |
| Look up | JAYNE,MICHAEL E | FORCIBLE RAPE - FORCIBLE COMPULSION | 1.25 mi | View official registry record |
| Look up | ASHLEY,TERRY J | DISSEMINATION OF OBSCENE MATERIALS TO MINORS+1 more | 1.25 mi | View official registry record |
| Look up | BOZEMAN,ROBERT L | LEWD ACTS UPON A CHILD+1 more | 1.25 mi | View official registry record |
