School Map
Registered within 3 miles: 62
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | KENNEDY,TIMOTHY B | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 0.34 mi | View official registry record |
| Look up | ANDERSON,SHANNON M | RECEIPT OF CHILD PORNOGRAPHY OVER THE INTERNET | 0.45 mi | View official registry record |
| Look up | LENHARDT,ERIC J | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 0.59 mi | View official registry record |
| Look up | DUNN,DAVID A | POSSESSION OF CHILD PORNOGRAPHY | 0.66 mi | View official registry record |
| Look up | NYQUIST,BRETT J | DISSEMINATE MATERIAL TO MINORS 1ST | 0.73 mi | View official registry record |
| Look up | BROWN,RONALD S | STATUTORY SODOMY-2ND DEG | 0.76 mi | View official registry record |
| Look up | NODWELL,MICHAEL A | ATTEMPTED SEXUAL ASSAULT | 0.79 mi | View official registry record |
| Look up | WEST,KOREY T | SEXUAL MISCONDUCT-1ST | 0.92 mi | View official registry record |
| Look up | WEISS,MICHAEL A | ATTEMPT STATUTORY RAPE-1ST DEGRE | 1.01 mi | View official registry record |
| Look up | KING,TIMOTHY C | CHILD MOLEST-2ND DEGREE | 1.01 mi | View official registry record |
| Look up | BUTCHER,CHRISTOPHER S | SEXUAL ABUSE 2ND DEGREE | 1.03 mi | View official registry record |
| Look up | COLLINS,JOSEPH E | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.09 mi | View official registry record |
| Look up | BOWSER,BRANDON A | SEXUAL BATTERY | 1.17 mi | View official registry record |
| Look up | ALPERIN,ZACHARY T | RAPE - 2ND DEGREE+1 more | 1.18 mi | View official registry record |
| Look up | MULLOY,GRANT E | POSSESSION OF CHILD PORNOGRAPHY | 1.18 mi | View official registry record |
| Look up | OLIVER,SHANE B | SEX MISCD/ATMP INVL CHLD 2ND/SUB+1 more | 1.20 mi | View official registry record |
| Look up | LESMEISTER,BILLY J | CHILD MOLEST-1ST DEGREE+2 more | 1.26 mi | View official registry record |
| Look up | ANDERSON,KRISTOPHER A | ENTICE CHILD-ACTOR>21/CHILD<15 | 1.31 mi | View official registry record |
| Look up | NOLTE,DOUGLAS T | SEXUAL ASSAULT ON A CHILD | 1.31 mi | View official registry record |
| Look up | TUCKER,ROBERT A | CHILD MOLEST-1ST DEGREE | 1.35 mi | View official registry record |
| Look up | DEWOLF,ROBERT | CHILD MOLES-1ST DEG-INJRY+2 more | 1.37 mi | View official registry record |
| Look up | TREVIZO,PABLO | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.42 mi | View official registry record |
| Look up | SELLERS,CHRISTOPHER L | POSSESSION OF CHILD PORNOGRAPHY | 1.59 mi | View official registry record |
| Look up | HOFFMAN,JIMMY D | CHILD MOLEST-2ND DEGREE+2 more | 1.84 mi | View official registry record |
| Look up | COOKSEY,MICHEAL S | STATUTORY RAPE | 1.84 mi | View official registry record |
| Look up | DAY,JONATHAN P | INDECENT ASSAULT W/O CONS OF OTHER+1 more | 1.86 mi | View official registry record |
| Look up | CHAVEZ,ANTONIO C | SEXUAL ASSAULT 4TH DEGREE | 1.89 mi | View official registry record |
| Look up | DURBIN,DAVIS W | SEXUAL ASLT 2ND DEG | 1.94 mi | View official registry record |
| Look up | BONILLA,SILVER M | SEX MISCONDUCT-2ND-P/O+3 more | 2.00 mi | View official registry record |
| Look up | NEELEY,MICHAEL L | CHILD MOLESTATION-1ST | 2.11 mi | View official registry record |
| Look up | WILLARD,KEVIN M | AGGRAVATED INDECENT LIBERTIES WITH CHILD | 2.11 mi | View official registry record |
| Look up | JOSENBURGER,DERON K | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER | 2.11 mi | View official registry record |
| Look up | RAND,DANIEL P | CHILD MOLEST-1ST DEGREE+3 more | 2.11 mi | View official registry record |
| Look up | HAFNER,JAMES L | CHILD MOLEST-1ST DEGREE | 2.11 mi | View official registry record |
| Look up | BLACKBEAR,LORENZO K | RAPE-4TH DEGREE | 2.11 mi | View official registry record |
| Look up | WILSON,JAMES C | ATTEMPTED RECEIPT OF CHILD PORNOGRAPHY OVER THE INTERNET | 2.11 mi | View official registry record |
| Look up | GUAJARDO,DANIEL A | ENDNGR WLFR CHILD-1ST/1ST SEX CNDCT | 2.11 mi | View official registry record |
| Look up | DYE,MICHAEL V | ATTEMPTED PRODUCTION OF CHILD PORNOGRAPHY | 2.11 mi | View official registry record |
| Look up | HUNT,ROBERT D | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.19 mi | View official registry record |
| Look up | BURROUGHS,RICHARD G | CHILD MOLEST-1ST DEGREE | 2.27 mi | View official registry record |
| Look up | HIBDON,GARRETT K | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 2.29 mi | View official registry record |
| Look up | NUNNALEY,ELVIS W | SEXUAL ASSAULT | 2.30 mi | View official registry record |
| Look up | CHENEY,DAVID J | INVASION OF PRIVACY- NUDITY+1 more | 2.41 mi | View official registry record |
| Look up | MADSEN,MICHAEL E | RAPE+1 more | 2.42 mi | View official registry record |
| Look up | DUMAS,JAMES J | AGGRAVATED INDECENT LIBERTIES WITH A CHILD+1 more | 2.43 mi | View official registry record |
| Look up | KEPKA,GARY L | AGGRAVATED SODOMY | 2.44 mi | View official registry record |
| Look up | PARKES,GAREN M | SEXUAL ABUSE OF MINOR | 2.45 mi | View official registry record |
| Look up | PUTMAN,DANYELLE N | TRANSPORTATION OF AN INDIVIDUAL IN INTERSTATE COMMERCE WITH INTENT THAT SUCH INDIVIDUAL ENGAGE IN PR | 2.47 mi | View official registry record |
| Look up | ROGERS,TONY A | HUMAN TRAFFICKING | 2.47 mi | View official registry record |
| Look up | MASHBURN,CHARLES A | SODOMY | 2.49 mi | View official registry record |
| Look up | REEVES,ERIC J | ATTEMPTED SODOMY IN THE THIRD DEGREE+1 more | 2.56 mi | View official registry record |
| Look up | CULVER,DARREL A | SODOMY | 2.57 mi | View official registry record |
| Look up | SCANLAN,MICHAEL T | POSSESSION OF CHILD PORNOGRAPHY | 2.59 mi | View official registry record |
| Look up | STANTON,MATTHEW L | SODOMY | 2.64 mi | View official registry record |
| Look up | STINER,DANIEL D | STATUTORY RAPE-2ND DEGRE+1 more | 2.66 mi | View official registry record |
| Look up | KELLY,KEITH B | SEX MISCONDUCT-2ND-P/O | 2.69 mi | View official registry record |
| Look up | TOOLEY,CHARLES K | ATTEMPT ENTICE CHILD <15-ACTOR 21/OVER+1 more | 2.69 mi | View official registry record |
| Look up | JARVIS,JAMES W | LEWD OR INDECENT PROPOSALS OR ACTS TO CHILD | 2.75 mi | View official registry record |
| Look up | SANDERS,PAUL W | CHILD MOLEST-2ND DEGREE+1 more | 2.81 mi | View official registry record |
| Look up | SANDOVAL,JOSE L | ENDANGERING WELFARE OF CHILDREN | 2.85 mi | View official registry record |
| Look up | MERRELL,DARIAN D | STATUTORY RAPE-1ST DEGRE | 2.87 mi | View official registry record |
| Look up | MCCLAIN,TAROME L | STAT SODOMY-1ST DEG-PERS UND 14 | 2.91 mi | View official registry record |
Nearby Schools Within 5 Miles
-
BLUE SPRINGS SOUTH HIGH
0.2 mi
-
DANIEL YOUNG ELEM.
0.9 mi
-
JAMES WALKER ELEM.
0.9 mi
-
FRANKLIN SMITH ELEM.
1.5 mi
-
MORELAND RIDGE MIDDLE
1.8 mi
-
CORDILL-MASON ELEM.
1.8 mi
-
THOMAS J. ULTICAN ELEM.
1.9 mi
-
BLUE SPRINGS HIGH
2.3 mi
-
STONY POINT ELEM.
2.4 mi
-
LIGGETT TRAIL EDUCATION CENTER
2.4 mi
-
GRAIN VALLEY SOUTH MIDDLE SCHL
2.6 mi
-
SNI-A-BAR ELEM.
2.6 mi
- See 13 more schools in Jackson County