School Map
Registered within 3 miles: 26
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | MOORE,SEAN M | STATUTORY SODOMY - FIRST DEGREE | 0.47 mi | View official registry record |
| Look up | PORTER,TODD V | ACCESSORY STATUTORY RAPE - 2ND DEGREE+3 more | 0.55 mi | View official registry record |
| Look up | TUCKER,CHRISTOPHER J | SEXUAL ASSAULT | 0.63 mi | View official registry record |
| Look up | KEIPER,BRIAN M | POSSESSION OF CHILD PORNOGRAPHY+1 more | 1.07 mi | View official registry record |
| Look up | ISOM,JAMES N | CHILD MOLEST-1ST DEGREE | 1.16 mi | View official registry record |
| Look up | LUMPKINS,ANTONIO A | STATUTORY SODOMY - 2ND DEGREE | 1.17 mi | View official registry record |
| Look up | ADLER,AARON L | DEVIATE SEXUAL ASSAULT | 1.23 mi | View official registry record |
| Look up | RIFFLE,ADRIAN K | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.28 mi | View official registry record |
| Look up | POLLOCK,ROBERT R | FORCIBLE RAPE | 1.35 mi | View official registry record |
| Look up | BOYER,ROBERT J | CHILD MOLEST-1ST DEGREE+1 more | 1.36 mi | View official registry record |
| Look up | NOBLE,KEITH J | STAT RAPE-1ST DEG-PERS UNDER 14 | 1.38 mi | View official registry record |
| Look up | SHERMAN,GEORGE A | SEX MISCON-CHILD-1ST OFF | 1.41 mi | View official registry record |
| Look up | MOUNT,RICHARD J | STATUTORY SODOMY-2ND DEG | 1.45 mi | View official registry record |
| Look up | STENBERG,FRANK L | DEVIATE SEXUAL ASSAULT+1 more | 1.67 mi | View official registry record |
| Look up | ROARK,RHONDA R | ATTEMPTED SEXUAL ABUSE+1 more | 1.67 mi | View official registry record |
| Look up | OSBORNE,NICHOLAS A | ATTEMPTED SEXUAL ASSAULT OF A MINOR | 1.67 mi | View official registry record |
| Look up | HALLLEAHY,DAVID | LEWD LASCV BEHAVIOR VICTIM AGE 12 TO 16 YOA (800 04 4A FL) | 1.67 mi | View official registry record |
| Look up | CASAREZ,KEVIN P | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.67 mi | View official registry record |
| Look up | BOONE,TIMOTHY W | SEXUAL ABUSE | 1.67 mi | View official registry record |
| Look up | CASEY,TIMOTHY L | STATUTORY RAPE-2ND DEGRE | 1.67 mi | View official registry record |
| Look up | HAARMANN,BUDDY A | STATUTORY SODOMY-2ND DEG | 1.72 mi | View official registry record |
| Look up | STEELE,STEVEN S | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.06 mi | View official registry record |
| Look up | THIELE,RICHARD D | ATTEMPT SODOMY | 2.12 mi | View official registry record |
| Look up | ECKARD,ALLEN C | OUT OF STATE OFF-REQ REGISTRATION | 2.17 mi | View official registry record |
| Look up | CORONA,DAVID R | SEXUAL ASSAULT OF A CHILD 2ND DEGREE WISCONSIN STATUTE 948 02 ROCK COUNTY WISCONSIN+1 more | 2.65 mi | View official registry record |
| Look up | MARTIN,EDWARD J | STATUTORY RAPE-2ND DEGRE | 2.84 mi | View official registry record |
Nearby Schools Within 5 Miles
-
CLAUDE BROWN ELEMENTARY
0.3 mi
-
TROY MIDDLE
0.3 mi
-
LINCOLN ELEM.
1.3 mi
-
BOONE ELEM.
1.4 mi
-
TROY BUCHANAN HIGH
1.4 mi
-
LINCOLN CO EARLY CHILDHOOD CTR
2.0 mi
-
TROY SOUTH MIDDLE SCHOOL
3.8 mi
-
Troy South Elementary School
3.9 mi
-
CUIVRE PARK ELEMENTARY
4.0 mi
-
WM. R. CAPPEL ELEM.
4.4 mi
-
CAMP AVERY PARK CAMP
4.5 mi