School Map
Registered within 3 miles: 31
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | RECKER,FRED W | FORCIBLE RAPE+4 more | 0.50 mi | View official registry record |
| Look up | ILER,JEFFREY C | POSSESSION OF CHILD PORNOGRAPHY | 1.39 mi | View official registry record |
| Look up | CRABDREE,JERRY G | CHILD MOLEST-1ST DEGREE | 1.43 mi | View official registry record |
| Look up | CLARK,SHAWN C | ATTEMPTED RAPE+1 more | 1.44 mi | View official registry record |
| Look up | RUNYON,WILLIAM T | DEVIATE SEXUAL ASSAULT | 1.51 mi | View official registry record |
| Look up | LIVENGOOD,ANTHONY J | STATUTORY RAPE-2ND DEGRE+1 more | 1.51 mi | View official registry record |
| Look up | MOORE,JUSTIN T | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 1.54 mi | View official registry record |
| Look up | STURGESS,WILLIAM D | PROM SEX PERFORM BY CHID | 1.74 mi | View official registry record |
| Look up | QUESENBERRY,JEFFREY L | SEXUAL MISCONDUCT-1ST | 1.75 mi | View official registry record |
| Look up | ORF,GARY W | ENTICE CHILD-ACTOR>21/CHILD<15+1 more | 1.89 mi | View official registry record |
| Look up | MARTINEZ,JOSHUA A | OUT OF STATE OFF-REQ REGISTRATION | 1.90 mi | View official registry record |
| Look up | ROACH,CHARLES W | CHILD MOLEST-1ST DEGREE+2 more | 1.90 mi | View official registry record |
| Look up | PADGETT,JAMES D | SEXUAL ASSAULT | 1.94 mi | View official registry record |
| Look up | GUERRANT,DAVID M | CHILD MOLEST-1ST DEGREE+1 more | 1.94 mi | View official registry record |
| Look up | GREENWOOD,MICHAEL R | OUT OF STATE OFF-REQ REGISTRATION | 1.96 mi | View official registry record |
| Look up | FRITZ,ANDREW M | CHILD MOLESTATION-1ST+1 more | 1.98 mi | View official registry record |
| Look up | BOECKER,KURT R | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.01 mi | View official registry record |
| Look up | NORTHCUTT,MARSHALL D | SEXUAL ABUSE+1 more | 2.02 mi | View official registry record |
| Look up | GRAHAM,JIMMY D | ENTICE CHILD-ACTOR>21/CHILD<15 | 2.05 mi | View official registry record |
| Look up | BOSWELL,RUSSELL W | AGGRAVATED CRIMINAL SEXUAL ABUSE | 2.06 mi | View official registry record |
| Look up | BAY,PATRICK M | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.41 mi | View official registry record |
| Look up | ZILTZ,MARC D | ATTEMPT DEVIATE SEXUAL ASSAULT | 2.44 mi | View official registry record |
| Look up | MUSTERMAN,PHILIP S | STATUTORY SODOMY-2ND DEG | 2.54 mi | View official registry record |
| Look up | DODGE,ZEVADIAH E | ATTEMPT STATUTORY RAPE-2ND DEGRE+1 more | 2.69 mi | View official registry record |
| Look up | WAITZ,RICHARD T | MILITARY OFF-REQUIRING REGISTRATION | 2.69 mi | View official registry record |
| Look up | RAINEY,JAMES W | LEWD ACT W/CHILD | 2.76 mi | View official registry record |
| Look up | DIEHL,JARED M | POSSESSION OF CHILD PORNOGRAPHY | 2.78 mi | View official registry record |
| Look up | LAUCK,MELVIN J | SEX ABUSE 3RD DEGREE | 2.81 mi | View official registry record |
| Look up | LAUCK,SANDRA L | CONSPIRACY SEX ABUS 2ND PHYS HARM | 2.81 mi | View official registry record |
| Look up | BELLE,MAURICE S | SEX MISCON-CHILD-1ST OFF | 2.87 mi | View official registry record |
| Look up | SHOAF,RICHARD C | SEXUAL ASSAULT | 2.87 mi | View official registry record |
Nearby Schools Within 5 Miles
-
PRAIRIE VIEW ELEM.
0.3 mi
-
CROSSROADS ELEM.
0.5 mi
-
TWIN CHIMNEYS ELEM.
1.5 mi
-
GREEN TREE ELEM.
1.5 mi
-
LIBERTY HIGH SCHOOL
1.8 mi
-
FT. ZUMWALT WEST HIGH
2.0 mi
-
DISCOVERY RIDGE ELEMENTARY
2.1 mi
-
OSTMANN ELEM.
2.1 mi
-
FRONTIER MIDDLE
2.3 mi
-
ROCK CREEK ELEM.
2.6 mi
-
DARDENNE ELEM.
3.0 mi
-
LAKEVIEW ELEMENTARY
3.2 mi
- See 18 more schools in St. Charles County