School Map
Registered within 3 miles: 76
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | STILLMAN,MICHAEL A | SODOMY | 0.30 mi | View official registry record |
| Look up | HUMPHREY,ANDREW T | CHILD MOLEST-1ST DEGREE | 0.42 mi | View official registry record |
| Look up | WADE,TIMOTHY H | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON | 0.50 mi | View official registry record |
| Look up | DOVER,GILBERT C | SODOMY | 0.89 mi | View official registry record |
| Look up | GEORGE,ROGER D | POSS OF CHILD PORNOGRAPHY | 0.91 mi | View official registry record |
| Look up | RIZZUTI,ANTHONY R | POSSESSION OF CHILD PORN | 0.92 mi | View official registry record |
| Look up | WHITE,DAVID C | SEX MISCONDUCT-2ND-P/O+1 more | 0.97 mi | View official registry record |
| Look up | SCHLIE,BRUCE C | CHILD MOLEST-1ST DEGREE+1 more | 0.98 mi | View official registry record |
| Look up | STEFFENSON,ANDREW R | CRIMINAL SEXUAL CONDUCT 2ND DEGREE VICTIM UNDER 13 | 0.98 mi | View official registry record |
| Look up | MCNAIL,TERRY A | RAPE | 1.00 mi | View official registry record |
| Look up | BROWN,RUSH V | ATTEMPT SEXUAL ASSAULT | 1.02 mi | View official registry record |
| Look up | KRALEMAN,RYAN DEAN M | STATUTORY RAPE-2ND DEGRE | 1.07 mi | View official registry record |
| Look up | HENDRIX,CHRISTOPHER L | SODOMY | 1.07 mi | View official registry record |
| Look up | LINDSAY,CHAD A | SEXUAL ASSAULT | 1.08 mi | View official registry record |
| Look up | LIVINGSTON,DAVID J | POSSESESSION OF CHILD PORNOGRAPHY | 1.14 mi | View official registry record |
| Look up | HICKERSON,GARY O | DEVIATE SEXUAL ASSAULT+3 more | 1.16 mi | View official registry record |
| Look up | SCOGNAMIGLIO,JOHN N | ATTEMPT STATUTORY RAPE-2ND DEGRE | 1.19 mi | View official registry record |
| Look up | AVILA,JERRY | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.29 mi | View official registry record |
| Look up | DAVIS,ZACHARY R | ATMP ENTICE-ACTOR > 21/CHILD < 15+2 more | 1.41 mi | View official registry record |
| Look up | WHITE,CORY L | POSSESSION CHILD PORN | 1.41 mi | View official registry record |
| Look up | SCHIERDING,RUSS W | SEXUAL ASSAULT | 1.41 mi | View official registry record |
| Look up | SIGNAIGO,WILLIAM M | SEXUAL ASSAULT | 1.41 mi | View official registry record |
| Look up | KENNEY,JULIE A | FORCIBLE RAPE+1 more | 1.41 mi | View official registry record |
| Look up | SHOULTS,CHARLES E | INVASION OF PRIVACY - VICTIM LESS THAN 18 YEARS OF AGE | 1.41 mi | View official registry record |
| Look up | STEWART,JAMES M | INVASION OF PRIVACY - VICTIM LESS THAN 18 YEARS OF AGE+3 more | 1.41 mi | View official registry record |
| Look up | OLIVER,KEITH L | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 1.41 mi | View official registry record |
| Look up | SCOTT,FREDERICK R | CHILD MOLEST-1ST DEGREE+3 more | 1.41 mi | View official registry record |
| Look up | THOMAS,ANTOINE C | SEXUAL MISCONDUCT-2ND | 1.41 mi | View official registry record |
| Look up | SCHWAB,KARLA M | STATUTORY RAPE - 2ND DEGREE+1 more | 1.41 mi | View official registry record |
| Look up | ASHBY,DARIAN M | PROM CHILD PORNO 1ST DEG | 1.41 mi | View official registry record |
| Look up | CHILDERS,ROBERT J | RAPE | 1.43 mi | View official registry record |
| Look up | CASSENS,EDWARD G | ATTEMPT AGE MISREP W/INTENT SOLCT MINOR | 1.49 mi | View official registry record |
| Look up | MANSFIELD,DALE E | FORCIBLE RAPE | 1.61 mi | View official registry record |
| Look up | DUMALA,JOSEPH M | SEXUAL MISCONDUCT-2ND | 1.61 mi | View official registry record |
| Look up | STEINBRUEGGE,RANDY W | SEXUAL EXPLOITATION OF A CHILD | 1.64 mi | View official registry record |
| Look up | STEINBRUEGGE,MICHAEL C | CHILD MOLEST-1ST DEGREE+1 more | 1.64 mi | View official registry record |
| Look up | MAYFIELD,SCOTT H | SEXUAL ABUSE 1ST DEGREE+1 more | 1.64 mi | View official registry record |
| Look up | BERGELAND,JASON M | POSSESSION OF CHILD PORNOGRAPHY | 1.69 mi | View official registry record |
| Look up | YODER,CHRISANDRA M | DEVIATE SEXUAL ASSAULT+2 more | 1.69 mi | View official registry record |
| Look up | CANE,RYAN P | STATUTORY RAPE-2ND DEGRE | 1.71 mi | View official registry record |
| Look up | DURHAM,MATTHEW H | POSSESSION OF CHILD PORNOGRAPHY | 1.73 mi | View official registry record |
| Look up | CRISMON,MARTY J | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 1.77 mi | View official registry record |
| Look up | HELMS,DONNIE G | OUT OF STATE OFF-REQ REGISTRATION | 1.80 mi | View official registry record |
| Look up | TANNER,JEFFREY D | ATMP ENTICE-ACTOR > 21/CHILD < 15 | 1.86 mi | View official registry record |
| Look up | INGRAM,STEPHEN C | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.00 mi | View official registry record |
| Look up | BRUECKNER,RAYMOND A | CHILD MOLEST-1ST DEGREE | 2.09 mi | View official registry record |
| Look up | WERDER,KURT P | STATUTORY SODOMY-1ST DEG | 2.11 mi | View official registry record |
| Look up | FRED,JEFFREY R | SEXUAL MISCONDUCT-1ST+1 more | 2.19 mi | View official registry record |
| Look up | FULLER,JAMES E | PREDATORY CRIMINAL SEX ASSAULT WITH A CHILD | 2.20 mi | View official registry record |
| Look up | COUSINS,JASON S | AGGRAVATED CRIMINAL SEXUAL ABUSE+1 more | 2.22 mi | View official registry record |
| Look up | CAIMI,SCOTT A | DEVIATE SEXUAL ASSAULT+1 more | 2.24 mi | View official registry record |
| Look up | OSBORNE,DAKODA M | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE+1 more | 2.24 mi | View official registry record |
| Look up | WHALEN,MATTHEW J | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.28 mi | View official registry record |
| Look up | SCHMIDT,JOEL J | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 2.29 mi | View official registry record |
| Look up | BUSH,FREDERICK L | SEXUAL ABUSE 1ST DEGREE | 2.34 mi | View official registry record |
| Look up | SHARNEY,SHAWN B | FURN PORNO/ATMPT TO MINOR | 2.54 mi | View official registry record |
| Look up | FISCHER,RICHARD C | ENDANGER WELFARE CHILD | 2.56 mi | View official registry record |
| Look up | KELLY,MARTIN M | SEXUAL MISCONDUCT-1ST | 2.60 mi | View official registry record |
| Look up | HIGGS,DENNIS J | SEXUAL MISCONDUCT-1ST | 2.71 mi | View official registry record |
| Look up | STOUT,JOHN H | SEXUAL ABUSE 1ST DEGREE | 2.71 mi | View official registry record |
| Look up | MARCUS,TRAVIS E | ATTEMPT SEXUAL ASSAULT OF CHILD | 2.72 mi | View official registry record |
| Look up | HALLOWELL,JEFFREY D | UNLAWFUL SEXUAL CONDUCT WITH A MINOR (2907 04 ) | 2.72 mi | View official registry record |
| Look up | GRIMES,JERRY D | AGGRAVATED CHILD MOLESTATION | 2.73 mi | View official registry record |
| Look up | MOSLEY,TONY B | STATUTORY SODOMY-2ND DEG | 2.76 mi | View official registry record |
| Look up | DOWELL,ALLEN E | STATUTORY RAPE - 2ND DEGREE | 2.76 mi | View official registry record |
| Look up | WEINDEL,GAGE J | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.77 mi | View official registry record |
| Look up | VAUGHN,CONOR D | EXPOSE CHILD TO HARMFUL MATERIAL | 2.78 mi | View official registry record |
| Look up | BLASER,CHARLES E | POSSESSION OF CHILD PORNOGRAPHY | 2.78 mi | View official registry record |
| Look up | WIEDA,MICHAEL L | ATTEMPT SEXUAL ABUSE 1ST DEGREE | 2.84 mi | View official registry record |
| Look up | LUETKENHAUS,ANTHONY L | ASSAULT W/ INTENT TO COMMIT SEXUAL BATTERY | 2.86 mi | View official registry record |
| Look up | BRUGMANN,JOSEPH L | POSSESSION OF CHILD PORNOGRAPHY | 2.86 mi | View official registry record |
| Look up | HOFACKER,MATTHEW C | STATUTORY RAPE-1ST DEGRE+1 more | 2.86 mi | View official registry record |
| Look up | ZIGLER,NATHANIEL J | STATUTORY RAPE-1ST DEGRE+1 more | 2.97 mi | View official registry record |
| Look up | MCCARTHY,JESSE E | POSSESSION OF CHILD PORNOGRAPHY | 2.97 mi | View official registry record |
| Look up | BRANSON,JESSE J | ENDNGR WLFR CHILD-1ST/1ST SEX CNDCT+1 more | 2.97 mi | View official registry record |
| Look up | JACKSON,JOSEPH W | SEXUAL BATTERY | 2.98 mi | View official registry record |
Nearby Schools Within 5 Miles
-
ST.CHARLES EARLY CHILDHOOD CTR
1.9 mi
-
FRANCIS HOWELL NORTH HIGH
2.0 mi
-
BECKY-DAVID ELEM.
2.1 mi
-
EARLY CHILD. FAMILY EDUC CTR.
2.2 mi
-
BARNWELL MIDDLE
2.2 mi
-
HENDERSON ELEM.
2.4 mi
-
LINCOLN ELEM.
2.6 mi
-
LEWIS CLARK CAREER CTR.
3.0 mi
-
HARDIN MIDDLE
3.2 mi
-
BLACKHURST ELEMENTARY
3.2 mi
-
HARRIS ELEM.
3.2 mi
-
GEORGE M. NULL ELEM.
3.2 mi
- See 13 more schools in St. Charles County