School Map
Registered within 3 miles: 30
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | CRANDALL,PAUL D | SEXUAL ASSAULT | 0.78 mi | View official registry record |
| Look up | HOELSCHER,BRUCE E | DEVIATE SEXUAL ASSAULT+1 more | 0.96 mi | View official registry record |
| Look up | FOX,WILLIAM E | INCEST+2 more | 1.18 mi | View official registry record |
| Look up | DIEHL,JARED M | POSSESSION OF CHILD PORNOGRAPHY | 1.53 mi | View official registry record |
| Look up | SAAVEDRA,ROBERT E | POSSESSION CHILD PORNOGRAPHY+2 more | 1.57 mi | View official registry record |
| Look up | STEWART,JOSEPH B | FED. OFF-REQUIRING REGISTRATION | 1.71 mi | View official registry record |
| Look up | HECTOR,STEVEN M | ATTEMPT CHILD MOLEST-1ST DEGREE | 1.75 mi | View official registry record |
| Look up | MCVEY,HUGH P | STATUTORY RAPE - 2ND DEGREE+1 more | 1.76 mi | View official registry record |
| Look up | ISBELL,ANTHONY A | CHLD MOLST-2ND DEG-INJRY+1 more | 1.78 mi | View official registry record |
| Look up | VANDEFORD,JOHN W | CHILD MOLEST-1ST DEGREE | 1.79 mi | View official registry record |
| Look up | STURGESS,WILLIAM D | PROM SEX PERFORM BY CHID | 1.89 mi | View official registry record |
| Look up | HALTER,GARY R | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE+1 more | 2.04 mi | View official registry record |
| Look up | BENTRUP,RICHARD A | STAT SODOMY-1ST DEG-PERS UND 14 | 2.09 mi | View official registry record |
| Look up | ZUEHLKE,JAKOB M | CHILD MOLEST-1ST DEGREE+3 more | 2.18 mi | View official registry record |
| Look up | WOODS,AARON S | RAPE | 2.40 mi | View official registry record |
| Look up | ZILTZ,MARC D | ATTEMPT DEVIATE SEXUAL ASSAULT | 2.43 mi | View official registry record |
| Look up | VINCENT,JIMMY G | SEXUAL ABUSE 1ST DEGREE+1 more | 2.52 mi | View official registry record |
| Look up | CLATFELTER,ROBERT J | OFFENSE REQ REGISTRATION PER AWA | 2.54 mi | View official registry record |
| Look up | LAUCK,MELVIN J | SEX ABUSE 3RD DEGREE | 2.54 mi | View official registry record |
| Look up | LAUCK,SANDRA L | CONSPIRACY SEX ABUS 2ND PHYS HARM | 2.54 mi | View official registry record |
| Look up | QUICK,SEAN M | POSSESSION OF CHILD PORNOGRAPHY+1 more | 2.57 mi | View official registry record |
| Look up | ROACH,CHARLES W | CHILD MOLEST-1ST DEGREE+2 more | 2.62 mi | View official registry record |
| Look up | MCCRAW,JASON A | RECIEPT OF CHILD PORNOGRAHY | 2.71 mi | View official registry record |
| Look up | LOVAN,MICHAEL R | ATTEMPTED LEWD OR LASCIVIOUS MOLESTATION VICTIM UNDER 12 YEARS OFFENDER 18 OR OLDER | 2.75 mi | View official registry record |
| Look up | WONSEWITZ,JOHN F | SODOMY | 2.77 mi | View official registry record |
| Look up | STEVENS,ROBERT M | AGE MISREP W/INTENT SOLCT MINOR | 2.81 mi | View official registry record |
| Look up | RAINEY,JAMES W | LEWD ACT W/CHILD | 2.85 mi | View official registry record |
| Look up | RENN,BRUCE M | ATTEMPTED SEXUAL BATTERY+1 more | 2.86 mi | View official registry record |
| Look up | REY,ROBERT D | ATMP ENTICE-ACTOR > 21/CHILD < 15 | 2.89 mi | View official registry record |
| Look up | STUMP,RICHARD L | STATUTORY RAPE-2ND DEGRE+2 more | 2.92 mi | View official registry record |
Nearby Schools Within 5 Miles
-
FT. ZUWMALT WEST MIDDLE
0.4 mi
-
EMGE ELEM.
1.2 mi
-
OSTMANN ELEM.
1.7 mi
-
DARDENNE ELEM.
1.8 mi
-
JOHN WELDON ELEM.
2.0 mi
-
FRANCIS HOWELL MIDDLE
2.1 mi
-
TWIN CHIMNEYS ELEM.
2.2 mi
-
FRANCIS HOWELL UNION HIGH
2.2 mi
-
WESTWOOD TRAIL ACADEMY
2.3 mi
-
Boonslick
2.3 mi
-
FT. ZUMWALT SOUTH MIDDLE
2.4 mi
-
WARREN ELEM.
2.4 mi
- See 26 more schools in St. Charles County