School Map
Registered within 3 miles: 22
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | BJERKE,ALAN A | DEVIATE SEXUAL ASSAULT | 0.52 mi | View official registry record |
| Look up | LOCKWOOD,NATHANIEL R | SEXUAL ASSAULT | 0.74 mi | View official registry record |
| Look up | DEHNE,JOSHUA D | ATMP ENTICE-ACTOR > 21/CHILD < 15+1 more | 1.02 mi | View official registry record |
| Look up | LOVINS,NICHOLAS J | FED. OFF-REQUIRING REGISTRATION | 1.06 mi | View official registry record |
| Look up | JOHNSTON,JEFFREY M | POSSESSION OF CHILD PORNOGRAPHY | 1.06 mi | View official registry record |
| Look up | GOLDSTEIN,ALEX R | POSSESS CHILD PORN-2ND OFFENSE | 1.33 mi | View official registry record |
| Look up | DIMMICH,DONALD F | CHILD MOLEST-2ND DEGREE+1 more | 1.45 mi | View official registry record |
| Look up | SCHANKMAN,JASON P | FED. OFF-REQUIRING REGISTRATION | 1.48 mi | View official registry record |
| Look up | KAUFMAN,HUGH B | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.53 mi | View official registry record |
| Look up | HEARNE,JAMES M | ATTEMPT STATUTORY SODOMY-2ND DEG+3 more | 1.60 mi | View official registry record |
| Look up | MACHINO,WILLIAM W | CHILD MOLEST-1ST DEGREE | 1.65 mi | View official registry record |
| Look up | BROWN,GREGORY M | SEXUAL ABUSE 1ST DEGREE | 1.68 mi | View official registry record |
| Look up | STALLONE,VIRGIL A | CHILD MOLEST-1ST DEGREE+1 more | 1.77 mi | View official registry record |
| Look up | FUENTES,VIRGINIO | SEXUAL ABUSE - 2ND DEGREE | 1.99 mi | View official registry record |
| Look up | MARSHALL,BRANDON W | CHILD PORNOGRAPHY | 2.19 mi | View official registry record |
| Look up | BONO,RYAN M | FED. OFF-REQUIRING REGISTRATION | 2.38 mi | View official registry record |
| Look up | LOZANO,ROBERTO R | SODOMY | 2.58 mi | View official registry record |
| Look up | SALINI,ANTHONY | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 2.63 mi | View official registry record |
| Look up | SANDERS,CHARLES S | DEVIATE SEXUAL ASSAULT | 2.76 mi | View official registry record |
| Look up | MYROLD,KIRK D | OUT OF STATE OFF-REQ REGISTRATION | 2.76 mi | View official registry record |
| Look up | PRAINITO,SALVATORE R | POSSESSION OF CHILD PORNOGRAPHY | 2.89 mi | View official registry record |
| Look up | YEARGAIN,MARK E | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.96 mi | View official registry record |
Nearby Schools Within 5 Miles
-
CENTRAL MIDDLE
0.3 mi
-
GREEN TRAILS ELEM.
1.3 mi
-
RIVER BEND ELEM.
1.3 mi
-
BELLERIVE ELEM.
1.6 mi
-
SHENANDOAH VALLEY ELEM.
1.9 mi
-
MASON RIDGE ELEM.
2.2 mi
-
NORTH HIGH
2.7 mi
-
ROSS ELEM.
2.7 mi
-
HIGHCROFT RIDGE ELEM.
2.8 mi
-
NORTHEAST MIDDLE
2.9 mi
-
MCKELVEY PRIMARY
3.0 mi
-
EARLY CHILDHOOD
3.3 mi
- See 15 more schools in St. Louis County