School Map
Registered within 3 miles: 62
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | QAYUMI,GHULAM S | SEXUAL MISCONDUCT-1ST | 0.33 mi | View official registry record |
| Look up | LOESCH,PAUL L | FORCIBLE RAPE - FORCIBLE COMPULSION+2 more | 0.61 mi | View official registry record |
| Look up | BALDREE,MICHAEL R | SODOMY | 0.86 mi | View official registry record |
| Look up | PICCOZZI,JAMES P | SEXUAL MISCONDUCT-2ND+1 more | 0.88 mi | View official registry record |
| Look up | SMITH,THOMAS E | OUT OF STATE OFF-REQ REGISTRATION | 0.89 mi | View official registry record |
| Look up | DELONJAY,GEORGE P | DEVIATE SEXUAL ASSAULT | 0.97 mi | View official registry record |
| Look up | WHITE,DAVID W | POSSESSION OF CHILD PORNOGRAPHY | 0.98 mi | View official registry record |
| Look up | HARRIS,NICHOLAS C | CHILD MOLEST-2ND DEGREE | 1.02 mi | View official registry record |
| Look up | ECKSTEIN,JEREMY N | CHILD MOLEST-1ST DEGREE | 1.08 mi | View official registry record |
| Look up | BUROW,SCOTT F | FED. OFF-REQUIRING REGISTRATION | 1.09 mi | View official registry record |
| Look up | LAGROTTA,MATTHEW J | FED. OFF-REQUIRING REGISTRATION | 1.12 mi | View official registry record |
| Look up | ALLEN,DAVID J | OUT OF STATE OFF-REQ REGISTRATION | 1.13 mi | View official registry record |
| Look up | RICKERT,MICHAEL J | SEXUAL EXPLOATION OF A MINOR | 1.21 mi | View official registry record |
| Look up | SCHWARTZ,WALTER J | POSSESSION OF CHILD PORNOGRAPHY+1 more | 1.22 mi | View official registry record |
| Look up | RODGERS,JOSEPH W | CHILD MOLEST-1ST DEGREE+2 more | 1.26 mi | View official registry record |
| Look up | GANIM,NICOLAS A | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 1.34 mi | View official registry record |
| Look up | BRICKER,RICHARD M | OUT OF STATE OFF-REQ REGISTRATION | 1.42 mi | View official registry record |
| Look up | KYLE,DANNIE L | CRIMINAL SEXUAL ABUSE | 1.43 mi | View official registry record |
| Look up | ADAMS,GEORGE N | CHILD MOLEST-1ST DEGREE | 1.47 mi | View official registry record |
| Look up | FOERSTEL,ERIN K | STATUTORY SODOMY - 2ND DEGREE | 1.48 mi | View official registry record |
| Look up | BAXTER,JENNIFER L | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 1.55 mi | View official registry record |
| Look up | POPE,CRAIG D | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.60 mi | View official registry record |
| Look up | FREEZE,JEFFREY A | CHILD MOLEST-1ST DEGREE+1 more | 1.63 mi | View official registry record |
| Look up | MORRIS,JUSTIN C | ENTICE CHILD <15-ACTOR 21/OVER+1 more | 1.70 mi | View official registry record |
| Look up | SARKIS,CRAIG A | ATTEMPT STATUTORY SODOMY - 2ND DEGREE+1 more | 1.79 mi | View official registry record |
| Look up | FITZSIMMONS,JOSEPH J | FED. OFF-REQUIRING REGISTRATION | 1.86 mi | View official registry record |
| Look up | HAYDEN,MARK C | POSSESSION OF CHILD PORNOGRAPHY | 1.93 mi | View official registry record |
| Look up | BYRUM,TIMOTHY A | STATUTORY RAPE-2ND DEGRE+1 more | 2.05 mi | View official registry record |
| Look up | GRADY,JAMES P | KNOWINGLY POSSESS AND ACCESS WITH INTENT TO VIEW MATERIAL THAT CONTAINS AN IMAGE OF CHILD PORNOGRAPH | 2.12 mi | View official registry record |
| Look up | CHAMBERS,KEVIN L | SEXUAL ABUSE - 2ND DEGREE | 2.12 mi | View official registry record |
| Look up | DRUSCH,MARVIN E | SODOMY | 2.29 mi | View official registry record |
| Look up | NELSON,RONALD E | SEXUAL ABUSE - 1ST DEGREE - VICTIM IS LESS THAN 14 YEARS OF AGE | 2.29 mi | View official registry record |
| Look up | BERRYMAN,CLINT A | STATUTORY SODOMY - FIRST DEGREE | 2.29 mi | View official registry record |
| Look up | GILMORE,TARA S | ATTEMPT CHILD MOLEST-1ST DEGREE | 2.30 mi | View official registry record |
| Look up | MEYER,GRANT T | STATUTORY SODOMY-2ND DEG | 2.35 mi | View official registry record |
| Look up | FAUST,PAUL S | POSSESSION OF CHILD PORNOGRAPHY | 2.36 mi | View official registry record |
| Look up | WHITBY,MARVELL W | RAPE OR ATTEMPTED RAPE - 1ST DEGREE - VICTIM LESS THAN 12 YEARS OF AGE+1 more | 2.42 mi | View official registry record |
| Look up | CASTLEMAN,JOSEPH R | AGG SEXUAL ASSLT CHILD | 2.47 mi | View official registry record |
| Look up | OVERMANN,ROBERT W | ATTEMPT CHILD/SEX PERFORMANCE+3 more | 2.48 mi | View official registry record |
| Look up | DELANEY,CONNER J | OUT OF STATE OFF-REQ REGISTRATION | 2.51 mi | View official registry record |
| Look up | NUERNBERGER,JOHN B | SODOMY | 2.62 mi | View official registry record |
| Look up | JOHNSON,MATTHEW O | OFFENSE REQ REGISTRATION PER AWA | 2.63 mi | View official registry record |
| Look up | MELTON,CODY A | PROM CHILD PORNO 1ST DEG | 2.64 mi | View official registry record |
| Look up | NAGEL,TIMOTHY M | ATTEMPT SEXUAL CONTACT W/ STUDENT+1 more | 2.64 mi | View official registry record |
| Look up | HAAS,JASON J | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.65 mi | View official registry record |
| Look up | MORTON,TIMOTHY B | POSS CHILD PORN MATERIAL | 2.67 mi | View official registry record |
| Look up | DREILING,GRANT D | STATUTORY SODOMY-2ND DEG | 2.70 mi | View official registry record |
| Look up | HUSKEY,JEFFERY A | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 2.75 mi | View official registry record |
| Look up | DANCO,AUDEY D | OUT OF STATE OFF-REQ REGISTRATION | 2.76 mi | View official registry record |
| Look up | MCNELLY,BRADLEY D | CHILD MOLEST-1ST DEGREE+1 more | 2.78 mi | View official registry record |
| Look up | NAUERT,ERIC J | OUT OF STATE OFF-REQ REGISTRATION | 2.81 mi | View official registry record |
| Look up | KRETZ,KURT E | STATUTORY SODOMY-1ST DEG | 2.83 mi | View official registry record |
| Look up | FUCHS,JOSEPH P | STATUTORY SODOMY - FIRST DEGREE | 2.85 mi | View official registry record |
| Look up | ERDMANN,STEPHEN P | POSSESSION OF CHILD PORNOGRAPHY | 2.85 mi | View official registry record |
| Look up | GIBBONS,MARTIN M | CHILD MOLEST-1ST DEGREE | 2.85 mi | View official registry record |
| Look up | BECKER,TIMOTHY J | SEXUAL MISCONDUCT-1ST+1 more | 2.86 mi | View official registry record |
| Look up | HANSON,GEORGE | STATUTORY SODOMY-2ND DEG | 2.86 mi | View official registry record |
| Look up | OHLMAN,EDWARD T | ATTEMPT STATUTORY SODOMY-1ST DEG+1 more | 2.89 mi | View official registry record |
| Look up | THOMAS,DAVID J | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.92 mi | View official registry record |
| Look up | COOK,LEWIS R | SODOMY | 2.92 mi | View official registry record |
| Look up | ARONBERG,JEROME M | CHILD MOLEST-1ST DEGREE+2 more | 2.93 mi | View official registry record |
| Look up | BROWN,JEFFREY L | CHILD MOLEST-1ST DEGREE+2 more | 2.94 mi | View official registry record |
Nearby Schools Within 5 Miles
-
ROBERT H. SPERRENG MIDDLE
0.3 mi
-
LINDBERGH SR. HIGH
0.6 mi
-
EARLY CHILDHOOD ED CENTER
0.6 mi
-
KENNERLY ELEM.
0.8 mi
-
DRESSEL ELEMENTARY SCHOOL
1.4 mi
-
SAPPINGTON ELEM.
1.5 mi
-
SOUTHVIEW
1.6 mi
-
SOUTHVIEW HIGH
1.6 mi
-
LONG ELEM.
1.8 mi
-
TRAUTWEIN ELEM.
1.9 mi
-
WASHINGTON MIDDLE
2.0 mi
-
TRUMAN MIDDLE SCHOOL
2.2 mi
- See 33 more schools in St. Louis County