School Map
Registered within 3 miles: 251
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | KITCHEL,DARRICK W | SEXUAL EXPLOITATION OF A MINOR | 0.20 mi | View official registry record |
| Look up | SESSION,ALFRED | AGG CRIMINAL SEXUAL ABUSE/VICTIM UNDER 13 7 COUNTS | 0.35 mi | View official registry record |
| Look up | ZAVERTNIK,CHRISTOPHER G | CHILD MOLEST-1ST DEGREE | 0.38 mi | View official registry record |
| Look up | BROWN,ALBERT | FORCIBLE RAPE+1 more | 0.38 mi | View official registry record |
| Look up | COCHRAN,BOBBY J | RAPE+1 more | 0.43 mi | View official registry record |
| Look up | RILEY,CORTNEY A | INDECENT ASSAULT/INTENT TO COMMIT RAPE+1 more | 0.44 mi | View official registry record |
| Look up | BURKEEN,JERRY N | INCEST | 0.56 mi | View official registry record |
| Look up | WARNACK,CHRISTOPHER T | SEXUAL ABUSE | 0.56 mi | View official registry record |
| Look up | WEBB,KOURTNEY L | STATUTORY RAPE-2ND DEGRE+1 more | 0.58 mi | View official registry record |
| Look up | AGAR,TERRY B | CONSPIRACY TO TRANSPORT, RECEIVE OR DISTRIBUTE CHILD PORNOGRAPHY | 0.61 mi | View official registry record |
| Look up | MILLS,TERRON A | ATTEMPT SODOMY | 0.63 mi | View official registry record |
| Look up | WILCOXSON,NORMAN M | STAT SODOMY-1ST DEG-PERS UND 14 | 0.65 mi | View official registry record |
| Look up | CLEMENT,THOMAS S | ATTEMPT FORCIBLE RAPE+1 more | 0.66 mi | View official registry record |
| Look up | GRECO,JOSEPH V | DEVIATE SEXUAL ASSAULT+1 more | 0.68 mi | View official registry record |
| Look up | VOHSEN,STEVEN J | FURN PORNO/ATMPT TO MINOR | 0.71 mi | View official registry record |
| Look up | MCGEE,LAMONT D | RAPE | 0.72 mi | View official registry record |
| Look up | COFFEY,MICHAEL A | POSSESSION OF CHILD PORNOGRAPHY | 0.73 mi | View official registry record |
| Look up | TERRELL,CHARLES L | ASSAULT WITH INTENT TO RAPE | 0.74 mi | View official registry record |
| Look up | WILLIAMS,JASON J | RAPE - 2ND DEGREE | 0.83 mi | View official registry record |
| Look up | GREENWOOD,ARTHUR J | RAPE | 0.85 mi | View official registry record |
| Look up | SLONE,ERIC M | STATUTORY SODOMY - 2ND DEGREE | 0.86 mi | View official registry record |
| Look up | COATS,FLETCHER | MILITARY OFF-REQUIRING REGISTRATION | 0.87 mi | View official registry record |
| Look up | DAVIS,ENRICO L | OUT OF STATE OFF-REQ REGISTRATION | 0.93 mi | View official registry record |
| Look up | REEVES,STEVEN M | FED. OFF-REQUIRING REGISTRATION+1 more | 1.01 mi | View official registry record |
| Look up | MATHEWS,CARLA S | FED. OFF-REQUIRING REGISTRATION | 1.05 mi | View official registry record |
| Look up | MILLER,REGINALD H | FORCIBLE RAPE+1 more | 1.06 mi | View official registry record |
| Look up | LOGAN,BENJAMIN D | STATUTORY SODOMY-2ND DEG | 1.11 mi | View official registry record |
| Look up | KURTZ,DENI L | CHILD MOLEST-1ST DEGREE | 1.12 mi | View official registry record |
| Look up | HOWARD,ARTIMAS T | CHILD MOLEST-2ND DEGREE+2 more | 1.14 mi | View official registry record |
| Look up | MULDREW,KEITH | FELONIOUS RESTRAINT+2 more | 1.14 mi | View official registry record |
| Look up | COOK,JIMMIE C | CHILD MOLEST-1ST DEGREE | 1.14 mi | View official registry record |
| Look up | BARBAN,JERRY J | CHILD MOLEST-1ST DEGREE | 1.15 mi | View official registry record |
| Look up | BROWN,ANTHONY M | SEX ABUSE 3RD DEGREE | 1.22 mi | View official registry record |
| Look up | LUND,NATHAN D | SEXUAL ASSAULT ON A CHILD BY ONE IN A POSITION OF TRUST | 1.29 mi | View official registry record |
| Look up | MONTGOMERY,EVERETT L | FELONIOUS RESTRAINT+2 more | 1.29 mi | View official registry record |
| Look up | DOYLE,DENIMEST L | DEVIATE SEXUAL ASSAULT+1 more | 1.41 mi | View official registry record |
| Look up | HOLLIDAY,ROBERT J | STATUTORY RAPE-2ND DEGRE+1 more | 1.43 mi | View official registry record |
| Look up | MIMS,GARRICK V | ENTICING A CHILD FOR INDECENT PURPOSES | 1.46 mi | View official registry record |
| Look up | RAMSEY,MATTHEW S | CRIMINAL SEXUAL ASSAULT OF A CHILD | 1.48 mi | View official registry record |
| Look up | STEPHENS,REGINALD D | RAPE | 1.49 mi | View official registry record |
| Look up | SMITH,WENDELL S | CONSPIRACY CHLD MOLST-2ND DEG-INJRY+2 more | 1.50 mi | View official registry record |
| Look up | GENAO NUNEZ,JOSE | FORCIBLE TOUCHING - TOUCH SEXUAL/INTIMATE PARTS OF ANOTHER PERSON | 1.55 mi | View official registry record |
| Look up | FITCH,JAMES N | AGGRAVATED RAPE | 1.57 mi | View official registry record |
| Look up | SMITH,CLARENCE A | ABUSE OF CHILD | 1.60 mi | View official registry record |
| Look up | WEST,WILFRED K | SEXUAL ABUSE 1ST DEGREE | 1.62 mi | View official registry record |
| Look up | MOONEY,MICHAEL D | STATUTORY RAPE-2ND DEGRE+1 more | 1.62 mi | View official registry record |
| Look up | JOHNSON,DAVID N | OUT OF STATE OFF-REQ REGISTRATION | 1.63 mi | View official registry record |
| Look up | EPPS,LONNIE | SEXUAL MISCONDUCT-1ST+1 more | 1.63 mi | View official registry record |
| Look up | JOHNSON,LAPAUL R | CHILD MOLEST-2ND DEGREE | 1.66 mi | View official registry record |
| Look up | SHURN,SHAWNTOI E | SEXUAL TRAFFICKING OF A CHILD - 2ND DEG - UNDER 18 YOA | 1.66 mi | View official registry record |
| Look up | ALEXANDER,CHARLES E | CHILD MOLEST-1ST DEGREE | 1.66 mi | View official registry record |
| Look up | LATALL,DAVID R | POSSESSION OF CHILD PORN | 1.67 mi | View official registry record |
| Look up | PITTMAN,KARLOS E | ATTEMPT STAT SODOMY-1ST DEG-PERS UND 14 | 1.68 mi | View official registry record |
| Look up | WESTCOTT,PAUL A | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.70 mi | View official registry record |
| Look up | MCFARLAND,LATASHA J | FED. OFF-REQUIRING REGISTRATION | 1.71 mi | View official registry record |
| Look up | SNEED,DORIAN X | STATUTORY RAPE-2ND DEGRE | 1.73 mi | View official registry record |
| Look up | DIXSON,LARRY | FORC SODOMY-W WPN OR INJ+1 more | 1.73 mi | View official registry record |
| Look up | HOTCHKISS,ROBERT J | STATUTORY RAPE-2ND DEGRE+1 more | 1.74 mi | View official registry record |
| Look up | HOGUE,MADISON | SODOMY | 1.77 mi | View official registry record |
| Look up | DEMARCO,GUY D | DEVIATE SEXUAL ASSAULT | 1.77 mi | View official registry record |
| Look up | THOMAS,BILLY R | SEXUAL MISCONDUCT-1ST+1 more | 1.78 mi | View official registry record |
| Look up | MCELVAINE,CARL | SEX CONT W/INMATE-EMP OF COR FAC | 1.78 mi | View official registry record |
| Look up | HAYNES,GREGORY M | CHILD MOLEST-1ST DEGREE+1 more | 1.78 mi | View official registry record |
| Look up | GADDY,ROBERT E | CONSPIRACY SEX ABUSE 1ST - PHY HARM | 1.78 mi | View official registry record |
| Look up | NICKEL,RONALD D | CHILD MOLEST-1ST DEGREE | 1.78 mi | View official registry record |
| Look up | JOHNSON,JULIUS | AGGRAVATED SEXUAL ASSAULT | 1.79 mi | View official registry record |
| Look up | ROBINSON,BRUCE D | CHILD MOLEST-1ST DEGREE | 1.79 mi | View official registry record |
| Look up | ARMAN,ANTONIO L | CHILD MOLEST-1ST DEGREE | 1.79 mi | View official registry record |
| Look up | SCHMIT,RICHARD K | ABUSE OF CHILD+4 more | 1.79 mi | View official registry record |
| Look up | GILL,DONALD K | SEXUAL ASSAULT | 1.82 mi | View official registry record |
| Look up | HARVEY,JERROD A | ATTEMPT STATUTORY SODOMY-2ND DEG | 1.83 mi | View official registry record |
| Look up | LOCKETT,THERESA L | INDECENT EXPOSURE - FELONY | 1.84 mi | View official registry record |
| Look up | CHALFANT,ALAN R | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 1.86 mi | View official registry record |
| Look up | DICKERMAN,ALDEN W | FED. OFF-REQUIRING REGISTRATION | 1.87 mi | View official registry record |
| Look up | WESLEY,ROBERT L | FORCIBLE RAPE - FORCIBLE COMPULSION+1 more | 1.87 mi | View official registry record |
| Look up | PERRY,CLARENCE B | STATUTORY RAPE-1ST DEGRE+1 more | 1.88 mi | View official registry record |
| Look up | BRADLEY,CARTEZ A | STAT RAPE-1ST DEG-PERS UNDER 14 | 1.88 mi | View official registry record |
| Look up | CANDELARIO,DANIEL J | TRANSPORTATION OF OBSCENE MATERIAL | 1.89 mi | View official registry record |
| Look up | ACID,MICHAEL | ABUSIVE SEXUAL CONTACT WITH PERSON UNDER 12 YEARS OLD | 1.90 mi | View official registry record |
| Look up | ADAMS,WILLIAM J | STAT SODOMY-1ST DEG-PERS UND 14 | 1.91 mi | View official registry record |
| Look up | LOVE,ANTHONY J | SEXUAL ABUSE - 1ST DEGREE | 1.92 mi | View official registry record |
| Look up | RIEKER,ADAM J | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 1.92 mi | View official registry record |
| Look up | FULLERTON,DONALD G | SEXUAL ABUSE - 1ST DEGREE | 1.93 mi | View official registry record |
| Look up | WOODARD,SHAWN L | STATUTORY SODOMY-1ST DEG | 1.93 mi | View official registry record |
| Look up | WEST,SJAAN D | FED. OFF-REQUIRING REGISTRATION | 1.94 mi | View official registry record |
| Look up | NEWLON,KELVIN L | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 1.95 mi | View official registry record |
| Look up | SCHILHAB,CHRISTOPHER L | FED. OFF-REQUIRING REGISTRATION | 1.95 mi | View official registry record |
| Look up | PITTS,ANTHONY M | CHILD MOLEST-1ST DEGREE | 1.96 mi | View official registry record |
| Look up | BOTHE,PATRICK P | INCEST+1 more | 1.96 mi | View official registry record |
| Look up | SALMON,RICKY L | ATTEMPT KIDNAPPING - FACILITATING A FELONY - INFLICTING INJURY - TERRORIZING - 1ST DEGRE | 1.96 mi | View official registry record |
| Look up | TRIPLETT,RENELL S | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 1.96 mi | View official registry record |
| Look up | BRANDON,GREGORY A | POSSESSION OF CHILD PORNOGRAPHY | 1.96 mi | View official registry record |
| Look up | JOHNSON,JACOBE V | STAT SODOMY-1ST DEG-PERS UND 14 | 1.98 mi | View official registry record |
| Look up | BOWMAN,REGINALD | FED. OFF-REQUIRING REGISTRATION | 1.99 mi | View official registry record |
| Look up | SAUNCHGROW,ROBERT D | SEXUAL ABUSE 2ND DEGREE | 1.99 mi | View official registry record |
| Look up | PRICE,JASON R | STATUTORY RAPE-2ND DEGRE | 1.99 mi | View official registry record |
| Look up | GREENE,CHARLES L | SODOMY | 2.00 mi | View official registry record |
| Look up | JAMES,THOMAS N | OUT OF STATE OFF-REQ REGISTRATION | 2.00 mi | View official registry record |
| Look up | WEBBER,ANGELA A | STATUTORY SODOMY-2ND DEG | 2.01 mi | View official registry record |
| Look up | BAKER,MACON G | SEXUAL ABUSE 1ST DEGREE+1 more | 2.01 mi | View official registry record |
| Look up | ODEA,GEORGE T | DIST/POSS OR VIEW SEX EXPLICIT CHILD MATERIAL | 2.02 mi | View official registry record |
| Look up | MULHOLLAND,JOHN T | OUT OF STATE OFF-REQ REGISTRATION | 2.02 mi | View official registry record |
| Look up | BANKS,EUGENE G | LASCIVIOUS ACTS WITH A CHILD | 2.04 mi | View official registry record |
| Look up | GARRISON,REGINALD R | CHILD MOLEST-1ST DEGREE | 2.04 mi | View official registry record |
| Look up | GARVER,RICHARD C | CHILD MOLEST-1ST DEGREE+1 more | 2.04 mi | View official registry record |
| Look up | VESSAR,COREY D | FED. OFF-REQUIRING REGISTRATION+1 more | 2.04 mi | View official registry record |
| Look up | WARNER,JAMES F | FED. OFF-REQUIRING REGISTRATION | 2.05 mi | View official registry record |
| Look up | WILLIAMS,CARL | CHILD MOLEST-2ND DEGREE | 2.06 mi | View official registry record |
| Look up | MADRID,JUAN M | CHILD MOLESTATION-1ST+2 more | 2.07 mi | View official registry record |
| Look up | PHILLIPS,TONY | SODOMY | 2.08 mi | View official registry record |
| Look up | PHILLIPS,DUSHAWN M | CHILD MOLEST-1ST DEGREE | 2.09 mi | View official registry record |
| Look up | MARTIN,JASON D | STATUTORY RAPE - 2ND DEGREE | 2.09 mi | View official registry record |
| Look up | MOORE,DRAMELLE L | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.09 mi | View official registry record |
| Look up | NYSTROM,ANDREW H | STATUTORY RAPE-2ND DEGRE | 2.10 mi | View official registry record |
| Look up | PHILLIPS,JONATHAN J | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | 2.11 mi | View official registry record |
| Look up | HELIGMAN,CORY S | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 2.12 mi | View official registry record |
| Look up | JAMES,JEFFREY A | POSSESSION OF CHILD PORNOGRAPHY+1 more | 2.12 mi | View official registry record |
| Look up | HATCHER,ROBERT A | FORCIBLE RAPE+1 more | 2.12 mi | View official registry record |
| Look up | SNEED,ANTHONIE L | STATUTORY RAPE-2ND DEGRE | 2.13 mi | View official registry record |
| Look up | BICKERS,KRISTON M | CHILD MOLEST-1ST DEGREE+2 more | 2.13 mi | View official registry record |
| Look up | JINKERSON,JESSE A | POSSESSION OF CHILD PORNOGRAPHY | 2.14 mi | View official registry record |
| Look up | SCANLON,DANIEL L | POSSESSION OF CHILD PORNOGRAPHY+1 more | 2.15 mi | View official registry record |
| Look up | SMITH,ARTHUR A | OUT OF STATE OFF-REQ REGISTRATION | 2.15 mi | View official registry record |
| Look up | ALTOM,DAVID E | CHILD MOLES-1ST DEG-INJRY | 2.16 mi | View official registry record |
| Look up | VEST,DANIEL J | CRIMINAL SEXUAL CONDUCT 1ST DEGREE | 2.16 mi | View official registry record |
| Look up | SHAW,STACY D | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.18 mi | View official registry record |
| Look up | GUTTING,MATTHEW J | POSS VIEW CHILD PORN | 2.18 mi | View official registry record |
| Look up | SPANN,DAVID | SEXUAL ABUSE | 2.18 mi | View official registry record |
| Look up | ROBERTS,LARON D | STATUTORY RAPE-2ND DEGRE+1 more | 2.20 mi | View official registry record |
| Look up | DILLARD,DWIGHT | AGGRAVATED CRIMINAL SEXUAL ASSAULT | 2.20 mi | View official registry record |
| Look up | WILLIAMS,ANTHONY | SEXUAL ABUSE 1ST DEGREE | 2.21 mi | View official registry record |
| Look up | COLE,MANUEL L | SEXUAL ABUSE 1ST DEGREE | 2.21 mi | View official registry record |
| Look up | CHATMAN,KERRY L | ATTEMPT SEXUAL MISCONDUCT - 1ST DEGREE - 2ND OR SUBSEQUENT OFFENSE | 2.21 mi | View official registry record |
| Look up | COUSIN,JAMES A | SEXUAL MISCONDUCT-2ND | 2.22 mi | View official registry record |
| Look up | BROWN,HELEN J | ENDANGER WELFARE CHILD+2 more | 2.24 mi | View official registry record |
| Look up | ODANIEL,DAVID H | ATTEMPT FORCIBLE RAPE | 2.24 mi | View official registry record |
| Look up | DEAN,FONDA | STATUTORY SODOMY-2ND DEG | 2.24 mi | View official registry record |
| Look up | MCINTOSH,LEONARDO D | AGGRAVATED CRIMINAL SEXUAL ABUSE | 2.24 mi | View official registry record |
| Look up | CINTRON,ANTONIO L | OUT OF STATE OFF-REQ REGISTRATION | 2.24 mi | View official registry record |
| Look up | MINOR,STACY A | RAPE - 2ND DEGREE | 2.24 mi | View official registry record |
| Look up | MOORE,MARK A | SEX ABUSE 3RD DEGREE+2 more | 2.26 mi | View official registry record |
| Look up | SHORT,JAMES F | SEX CONT W/INMATE-EMP OF COR FAC | 2.26 mi | View official registry record |
| Look up | MAYO,CARLOS E | SODOMY | 2.27 mi | View official registry record |
| Look up | EDWARDS,TIFFANY L | PROMOT PROST - 2ND DEG | 2.29 mi | View official registry record |
| Look up | ALLEN,CARMEL L | FORCIBLE RAPE - FORCIBLE COMPULSION | 2.34 mi | View official registry record |
| Look up | ROSS,SHAUN A | STATUTORY RAPE-1ST DEGRE+1 more | 2.34 mi | View official registry record |
| Look up | PEEBLES,BRYAN D | ATTEMPT SEXUAL ASSAULT | 2.35 mi | View official registry record |
| Look up | CHAVEZ,ANTONIO O | SEXUAL ABUSE 1ST DEGREE | 2.36 mi | View official registry record |
| Look up | HAMMOND,JERRY D | ATMP ENTICE-ACTOR > 21/CHILD < 15+2 more | 2.37 mi | View official registry record |
| Look up | FIELDS,LEE A | RAPE+1 more | 2.37 mi | View official registry record |
| Look up | CANNON,JABORI R | STATUTORY SODOMY - FIRST DEGREE | 2.40 mi | View official registry record |
| Look up | STEWARD,DUNCAN D | SEXUAL MISCONDUCT-1ST | 2.40 mi | View official registry record |
| Look up | TAYLOR,STEVEN P | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.41 mi | View official registry record |
| Look up | DIXSON,SYLVESTER A | CHILD MOLEST-1ST DEGREE+1 more | 2.41 mi | View official registry record |
| Look up | PITZER,GREGORY D | ATTEMPT RAPE+2 more | 2.43 mi | View official registry record |
| Look up | WALKER,MARK L | SEXUAL ABUSE 1ST DEGREE+1 more | 2.44 mi | View official registry record |
| Look up | ELLIOTT,LORI A | SODOMY+1 more | 2.44 mi | View official registry record |
| Look up | CRENSHAW,EARLIE L | SEXUAL ASSAULT | 2.45 mi | View official registry record |
| Look up | CARADINE,ANDRE D | SEXUAL ABUSE 1ST DEGREE | 2.45 mi | View official registry record |
| Look up | SMITH,TYRONE | CHILD MOLEST-1ST DEGREE | 2.46 mi | View official registry record |
| Look up | CHAKLOS,GEORGE R | STATUTORY SODOMY-2ND DEG | 2.46 mi | View official registry record |
| Look up | FOSTER,STEVEN R | CHILD MOLEST-1ST DEGREE | 2.46 mi | View official registry record |
| Look up | MOORE,JEFFREY L | SEXUAL ABUSE 1ST DEGREE | 2.46 mi | View official registry record |
| Look up | GREER,SEAN K | SEXUAL CONTACT-NO CONSENT | 2.46 mi | View official registry record |
| Look up | PEET,JAMES D | SEXUAL ABUSE | 2.48 mi | View official registry record |
| Look up | CARTER,STEVEN M | STATUTORY RAPE-2ND DEGRE | 2.48 mi | View official registry record |
| Look up | ANDERSON,RAYMOND R | 18 USC 2252A(A)(2) AND 18 USC 2252(B)(1) -RECEIPT OF CHILD PORNOGRAPHY+1 more | 2.48 mi | View official registry record |
| Look up | BUFFA,JOHN S | DEVIATE SEXUAL ASSAULT | 2.48 mi | View official registry record |
| Look up | REED,LARRY C | STATUTORY RAPE-2ND DEGRE+1 more | 2.49 mi | View official registry record |
| Look up | MARTIN,DELANO | SEXUAL MISCONDUCT-1ST+1 more | 2.50 mi | View official registry record |
| Look up | DAVIS,ZACHARY L | FORCIBLE RAPE - FORCIBLE COMPULSION | 2.50 mi | View official registry record |
| Look up | SHAW,ERIC | FORCIBLE RAPE+1 more | 2.50 mi | View official registry record |
| Look up | JOHNSON,CARLOS D | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.51 mi | View official registry record |
| Look up | HILL,JUSTIN A | CHILD MOLEST-1ST DEGREE+2 more | 2.53 mi | View official registry record |
| Look up | MCINTYRE,CHRISTOPHER A | AGGRAVATED SEXUAL ASSAULT WITH CHILD | 2.53 mi | View official registry record |
| Look up | BETTIN,ROBERT I | OUT OF STATE OFF-REQ REGISTRATION | 2.53 mi | View official registry record |
| Look up | RICHARDS,SHAWN C | ENDNGR WLFR CHILD-1ST/1ST SEX CNDCT | 2.54 mi | View official registry record |
| Look up | STALKER,CHARLES W | CHILD MOLEST-1ST DEGREE | 2.54 mi | View official registry record |
| Look up | TURNER,GREGORY | OUT OF STATE OFF-REQ REGISTRATION | 2.54 mi | View official registry record |
| Look up | HAWKINS,AARON L | AGG SEXUAL ASSAULT+1 more | 2.55 mi | View official registry record |
| Look up | DAVIS,ADAM R | STATUTORY RAPE-2ND DEGRE | 2.56 mi | View official registry record |
| Look up | MOORE,MELVIN A | USE OF COMMUNICATION FACILITIES FOR PURPOSES OF PROMOTING PROSTITUTION | 2.56 mi | View official registry record |
| Look up | FRENCH,MELVIN | FORCIBLE RAPE | 2.56 mi | View official registry record |
| Look up | EDWARDS,VINCENT F | ATTEMPT STATUTORY SODOMY-2ND DEG+1 more | 2.56 mi | View official registry record |
| Look up | GREEN,JOSHUA M | CHILD MOLEST-1ST DEGREE+2 more | 2.56 mi | View official registry record |
| Look up | THOMAS,DEMETRIE J | ATM FORC SOD-WEP/INJ->1PER/VIC<12 | 2.57 mi | View official registry record |
| Look up | FOWLER,DORION J | CHILD MOLEST-1ST DEGREE+2 more | 2.58 mi | View official registry record |
| Look up | NGUYEN,THAN V | STATUTORY RAPE-1ST DEGRE | 2.59 mi | View official registry record |
| Look up | WALLACE,VONERO L | STATUTORY SODOMY-2ND DEG | 2.59 mi | View official registry record |
| Look up | MCDANIEL,TAMMRA J | DEVIATE SEXUAL ASSAULT | 2.60 mi | View official registry record |
| Look up | HOLT,REGINALD | STATUTORY RAPE-1ST DEGRE+1 more | 2.61 mi | View official registry record |
| Look up | SMITH,ANDRE | CHILD MOLEST - 2ND DEG - AGGR SEX OFFENSE - CHILD < 17 - OFFENDER > 4 YRS OLDER | 2.61 mi | View official registry record |
| Look up | DAY,DEMOND L | PROMOT PROST - 2ND DEG | 2.61 mi | View official registry record |
| Look up | BANKS,EDWARD D | STATUTORY RAPE-2ND DEGRE+2 more | 2.63 mi | View official registry record |
| Look up | GARRETT,DARIN L | CALIFORNIA CONVICTION SEXUAL PENETRATION W OBJECT+4 more | 2.63 mi | View official registry record |
| Look up | LILE,JOHN D | FORCIBLE SODOMY-DEV SEXUAL INT+1 more | 2.63 mi | View official registry record |
| Look up | THOMPSON,HOLDON | CHILD MOLEST-2ND DEGREE+3 more | 2.64 mi | View official registry record |
| Look up | TATE,JORDAN N | CHLD MOLST-2ND DEG-INJRY | 2.65 mi | View official registry record |
| Look up | COMBS,AARON J | STATUTORY SODOMY - FIRST DEGREE | 2.66 mi | View official registry record |
| Look up | CLOWER,LARON M | USE OF INTERSTATE FACILITATING TO PROMOTE PROSTITUTION 18 USC 1952 | 2.67 mi | View official registry record |
| Look up | DOCKETT,JASON M | STATUTORY RAPE-2ND DEGRE | 2.68 mi | View official registry record |
| Look up | WILKES,RANDY | SEXUAL ASSAULT | 2.68 mi | View official registry record |
| Look up | BRANDT,DAVID F | CHILD MOLEST-1ST DEGREE+1 more | 2.70 mi | View official registry record |
| Look up | GREER,MICHAEL E | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 2.70 mi | View official registry record |
| Look up | MOONEY,JERRY L | CHILD MOLEST-1ST DEGREE+2 more | 2.71 mi | View official registry record |
| Look up | MCFERRIN,RODNEY B | CHILD MOLEST-1ST DEGREE+3 more | 2.72 mi | View official registry record |
| Look up | KENNEDY,BRIAN D | CONTRIBUTING TO THE DELINQUENCY OF MINOR | 2.74 mi | View official registry record |
| Look up | ISOM,TAVIS C | STAT RAPE-1ST DEG-PERS UNDER 14+1 more | 2.75 mi | View official registry record |
| Look up | BAGLEY,RASHAD E | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.75 mi | View official registry record |
| Look up | GANT,BRANDON L | STATUTORY SODOMY-2ND DEG | 2.75 mi | View official registry record |
| Look up | ROYSTON,THEODORE E | STATUTORY RAPE-2ND DEGRE | 2.76 mi | View official registry record |
| Look up | JACKSON,MATTHEW | RAPE | 2.78 mi | View official registry record |
| Look up | CABLES,CLINTON D | CHILD MOLEST-1ST DEGREE | 2.79 mi | View official registry record |
| Look up | OLIVER,JOHN C | AGGRAVATED CRIMINAL SEXUAL ABUSE | 2.79 mi | View official registry record |
| Look up | DIGGS,VON R | CHILD MOLEST-1ST DEGREE+1 more | 2.80 mi | View official registry record |
| Look up | MAY,ANDREW M | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.80 mi | View official registry record |
| Look up | HOLLIS,HENRY D | STATUTORY RAPE-2ND DEGRE | 2.80 mi | View official registry record |
| Look up | JACKSON,EDWARD J | SEX ASSAULT | 2.81 mi | View official registry record |
| Look up | JONES,EDWARD E | RAPE | 2.81 mi | View official registry record |
| Look up | JACOBS,RONALD W | CHILD MOLEST-1ST DEGREE+1 more | 2.81 mi | View official registry record |
| Look up | ZEILMAN,STEVEN P | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 2.81 mi | View official registry record |
| Look up | BELL,STEVEN M | ATTEMPT CHILD MOLESTATION-1ST+1 more | 2.81 mi | View official registry record |
| Look up | UPCHURCH,ARTICE | SEXUAL ABUSE 1ST DEGREE | 2.82 mi | View official registry record |
| Look up | THOMAS,ROBIN A | CHILD MOLEST-1ST DEGREE | 2.82 mi | View official registry record |
| Look up | SPENCER,KEITH S | OUT OF STATE OFF-REQ REGISTRATION | 2.83 mi | View official registry record |
| Look up | MCCOTTRELL,JALANI G | STATUTORY RAPE - 2ND DEGREE | 2.85 mi | View official registry record |
| Look up | ELLIS,ANGELO L | STATUTORY RAPE-2ND DEGRE | 2.85 mi | View official registry record |
| Look up | SEGOVIA,CARLOS H | OUT OF STATE OFF-REQ REGISTRATION | 2.85 mi | View official registry record |
| Look up | CARTER,ROBERT L | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON | 2.86 mi | View official registry record |
| Look up | ALLEN,MAURICE D | STATUTORY RAPE-2ND DEGRE | 2.88 mi | View official registry record |
| Look up | MCBURNETT,PATRICK L | STAT RAPE-1ST DEG-PERS UNDER 14+1 more | 2.88 mi | View official registry record |
| Look up | HARPER,DEMETRIUS L | CHILD MOLEST-1ST DEGREE+1 more | 2.88 mi | View official registry record |
| Look up | MAY,JAMES T | FIRST DEGREE SEX OFFENSE CHILD+1 more | 2.88 mi | View official registry record |
| Look up | PORTER,JERRELL K | STATUTORY SODOMY - 2ND DEGREE | 2.88 mi | View official registry record |
| Look up | WOODS,VINCENT E | STATUTORY RAPE-2ND DEGRE | 2.88 mi | View official registry record |
| Look up | VALLEY,SHERMAN I | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON+1 more | 2.89 mi | View official registry record |
| Look up | FOSTER,CAMERON B | SODOMY | 2.91 mi | View official registry record |
| Look up | LAVENDER,LEO | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.91 mi | View official registry record |
| Look up | JAMMER,WILLIE W | RAPE+1 more | 2.92 mi | View official registry record |
| Look up | TELFAIR,PRESTON D | DEVIATE SEXUAL ASSAULT+1 more | 2.93 mi | View official registry record |
| Look up | SMITH,JAVIAN R | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER | 2.94 mi | View official registry record |
| Look up | MCGREGOR,DEWEY | SEX MISCON-CHILD-1ST OFF | 2.95 mi | View official registry record |
| Look up | CRAIG,JESSE A | SODOMY | 2.95 mi | View official registry record |
| Look up | KETCHAM,FRANK J | SODOMY | 2.95 mi | View official registry record |
| Look up | SCHOLL,ALEX M | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 2.95 mi | View official registry record |
| Look up | SHAFFER,DERRICK G | CHILD MOLEST-2ND DEGREE | 2.96 mi | View official registry record |
