School Map
Registered within 3 miles: 33
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | EDWARDS,BRANDON A | CONSPIRACY CHILD MOLEST-1ST DEGREE | 0.43 mi | View official registry record |
| Look up | MOHRMANN,DONALD S | SEXUAL ABUSE 1ST DEGREE | 1.07 mi | View official registry record |
| Look up | BONO,RYAN M | FED. OFF-REQUIRING REGISTRATION | 1.21 mi | View official registry record |
| Look up | BARTLETT,JOE M | SEXUAL ABUSE 2ND DEGREE+1 more | 1.61 mi | View official registry record |
| Look up | DRONEY,FREDERICK R | SODOMY | 1.61 mi | View official registry record |
| Look up | STANFIELD,RYAN S | CHILD MOLEST-2ND DEGREE | 1.62 mi | View official registry record |
| Look up | SILVER,EDWARD M | ATMP STAT SOD-1ST-INJ/WEP-VIC<12+4 more | 1.63 mi | View official registry record |
| Look up | BURNS,ANTHONY A | OUT OF STATE OFF-REQ REGISTRATION | 1.86 mi | View official registry record |
| Look up | FUENTES,VIRGINIO | SEXUAL ABUSE - 2ND DEGREE | 1.86 mi | View official registry record |
| Look up | KENT,GRADY M | CHILD MOLEST-1ST DEGREE+1 more | 1.90 mi | View official registry record |
| Look up | KITSON,WILLIAM J | SODOMY | 2.05 mi | View official registry record |
| Look up | KAUFMAN,HUGH B | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.06 mi | View official registry record |
| Look up | LIN,MICHAEL J | SEXUAL ASSAULT | 2.07 mi | View official registry record |
| Look up | SCHANKMAN,JASON P | FED. OFF-REQUIRING REGISTRATION | 2.10 mi | View official registry record |
| Look up | RAPPLEAN,WILLIAM E | SODOMY | 2.13 mi | View official registry record |
| Look up | BERKEMEIER,CURTIS D | CHILD MOLEST-1ST DEGREE+5 more | 2.21 mi | View official registry record |
| Look up | RICKARD,SCOTT M | CHILD MOLEST-2ND DEGREE+2 more | 2.22 mi | View official registry record |
| Look up | RICHARD,STEPHANIE | STAT SODOMY-1ST DEG-PERS UND 14 | 2.42 mi | View official registry record |
| Look up | COUNTS,JAMES W | SEXUAL ABUSE 1ST DEGREE | 2.45 mi | View official registry record |
| Look up | WILSON,MARSHALL J | SEXUAL ABUSE+1 more | 2.45 mi | View official registry record |
| Look up | BUNNELL,KENNETH W | SODOMY+1 more | 2.45 mi | View official registry record |
| Look up | WEISS,CASEY S | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+2 more | 2.46 mi | View official registry record |
| Look up | BROWN,GREGORY M | SEXUAL ABUSE 1ST DEGREE | 2.57 mi | View official registry record |
| Look up | ZIMMERMAN,RAY R | POSSESSION OF CHILD PORNOGRAPHY | 2.64 mi | View official registry record |
| Look up | HANN,STEPHEN C | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 2.68 mi | View official registry record |
| Look up | AGUIRRE,ROGELIO A | OUT OF STATE OFF-REQ REGISTRATION | 2.75 mi | View official registry record |
| Look up | FOX,GEORGE R | POSSESSION OF CHILD PORNOGRAPHY | 2.81 mi | View official registry record |
| Look up | WILKINS,TONY A | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.81 mi | View official registry record |
| Look up | ZIEGLER,BRYAN D | ATTEMPT CHILD MOLESTATION - 1ST DEGREE+1 more | 2.83 mi | View official registry record |
| Look up | WILLIAMS,LAURA A | STATUTORY SODOMY-1ST DEG | 2.90 mi | View official registry record |
| Look up | WEINMAN,JOEL J | OBSCENE MATTER IN INTERSTATE COMMERCE+2 more | 2.94 mi | View official registry record |
| Look up | EMERT,MICHAEL S | ATMPT-ENTICE CHILD<15-ACTR 21/OVR | 2.98 mi | View official registry record |
| Look up | MACHINO,WILLIAM W | CHILD MOLEST-1ST DEGREE | 2.99 mi | View official registry record |
Nearby Schools Within 5 Miles
-
WEST HIGH
0.5 mi
-
EARLY CHILDHOOD
0.7 mi
-
CLAYMONT ELEM.
0.9 mi
-
HIGHCROFT RIDGE ELEM.
1.6 mi
-
HENRY ELEM.
1.6 mi
-
KEHRS MILL ELEM.
1.7 mi
-
WESTRIDGE ELEM.
1.9 mi
-
MARQUETTE SR. HIGH
2.1 mi
-
SOUTH MIDDLE
2.2 mi
-
BALLWIN ELEM.
2.2 mi
-
SHENANDOAH VALLEY ELEM.
2.3 mi
-
SELVIDGE MIDDLE
2.6 mi
- See 21 more schools in St. Louis County