Missouri Sex Offender Registry Updates

Records added to and removed from the Missouri registry, and records whose county changed, between two snapshots. Matching uses each record's registry ID.

Compared snapshots: 2026-09-30 to 2026-09-30.

Statewide totals

+66 added · −67 removed · 0 moved county

By county

CountyAddedRemovedMoved county
Benton +1 −1 0
Boone +1 −0 0
Butler +2 −4 0
Callaway +1 −2 0
Cape Girardeau +0 −2 0
Christian +1 −0 0
Clark +1 −1 0
Clay +1 −0 0
Cole +2 −3 0
Dunklin +0 −1 0
Gasconade +0 −1 0
Greene +3 −4 0
Jackson +5 −6 0
Jasper +2 −3 0
Jefferson +1 −1 0
Lafayette +1 −1 0
Lawrence +1 −0 0
Marion +1 −1 0
Mississippi +2 −2 0
New Madrid +1 −0 0
Newton +1 −1 0
Out Of State +3 −4 0
Pettis +1 −1 0
Platte +1 −1 0
Pulaski +1 −1 0
Ray +1 −1 0
Scott +0 −7 0
Shelby +1 −1 0
St. Charles +2 −2 0
St. Francois +0 −2 0
St. Louis +5 −5 0
St. Louis City +3 −2 0
Ste. Genevieve +1 −1 0
Stone +1 −0 0
Texas +1 −0 0
Unknown +17 −3 0
Wright +0 −2 0

Updates reflect differences between public registry snapshots, not verified events. Confirm any record against the official registry.