This is an independent, third-party presentation of a Texas registry data snapshot, not an official government page. The official TxDPS record is authoritative; check it for current information.
Nearby schools and childcare
60 facilities in this snapshot meet the 3-mile straight-line cutoff.
The registry location is approximate and may not be current. The map shows facility locations only; it does not show a registry location point or radius.
Interactive map unavailable. Use the complete facility list below.
- Public school
Complete nearby facility list
This filters the list; the map above continues to show all nearby facilities.
| Facility | Type | Locality | Approx. distance | School page |
|---|---|---|---|---|
| H S FOR LAW AND JUSTICE | Public school | HOUSTON | 0.3 mi | View school page |
| LANTRIP EL | Public school | HOUSTON | 0.5 mi | View school page |
| CAGE EL | Public school | HOUSTON | 0.6 mi | View school page |
| PROJECT CHRYSALIS MIDDLE | Public school | HOUSTON | 0.6 mi | View school page |
| YELLOWSTONE COLLEGE PREPARATORY | Public school | HOUSTON | 0.8 mi | View school page |
| AUSTIN H S | Public school | HOUSTON | 0.8 mi | View school page |
| EASTWOOD ACADEMY | Public school | HOUSTON | 0.9 mi | View school page |
| COMMUNITY SERVICES-SEC | Public school | HOUSTON | 1.0 mi | View school page |
| BAYLOR COLLEGE OF MEDICINE BIOTECH ACADEMY AT RUSK | Public school | HOUSTON | 1.1 mi | View school page |
| NAVARRO MIDDLE | Public school | HOUSTON | 1.1 mi | View school page |
| EAST EARLY COLLEGE H S | Public school | HOUSTON | 1.1 mi | View school page |
| MIDDLE COLLEGE H S AT HCC FRAGA | Public school | HOUSTON | 1.2 mi | View school page |
| YATES H S | Public school | HOUSTON | 1.2 mi | View school page |
| RIPLEY HOUSE CHARTER SCHOOL | Public school | HOUSTON | 1.3 mi | View school page |
| RIPLEY HOUSE MIDDLE CAMPUS | Public school | HOUSTON | 1.3 mi | View school page |
| BAYLOR COLLEGE OF MEDICINE ACADEMY AT RYAN | Public school | HOUSTON | 1.3 mi | View school page |
| BLACKSHEAR EL | Public school | HOUSTON | 1.3 mi | View school page |
| A+ UNLIMITED POTENTIAL - UNIVERSITY | Public school | HOUSTON | 1.4 mi | View school page |
| A+UP H S | Public school | HOUSTON | 1.4 mi | View school page |
| ELEVATE COLLEGIATE | Public school | HOUSTON | 1.4 mi | View school page |
| KIPP EXPLORE ACADEMY | Public school | HOUSTON | 1.5 mi | View school page |
| KIPP INTREPID PREPARATORY | Public school | HOUSTON | 1.5 mi | View school page |
| KIPP EAST END H S | Public school | HOUSTON | 1.5 mi | View school page |
| LAURENZO EARLY CHILDHOOD CTR | Public school | HOUSTON | 1.5 mi | View school page |
| BURNET EL | Public school | HOUSTON | 1.6 mi | View school page |
| HOUSTON ACADEMY FOR INTERNATIONAL STUDIES | Public school | HOUSTON | 1.6 mi | View school page |
| KINDER H S FOR PERFORMING AND VISUAL ARTS | Public school | HOUSTON | 1.7 mi | View school page |
| HENDERSON J EL | Public school | HOUSTON | 1.7 mi | View school page |
| SCHOOL FOR ACCELERATED LRN | Public school | HOUSTON | 1.7 mi | View school page |
| HARRIS COUNTY JUVENILE DETENTION CENTER | Public school | HOUSTON | 1.8 mi | View school page |
| THE LAWSON ACADEMY | Public school | HOUSTON | 1.8 mi | View school page |
| ENERGY INSTITUTE H S | Public school | HOUSTON | 1.9 mi | View school page |
| YOUNG WOMEN'S COLLEGE PREP ACADEMY | Public school | HOUSTON | 1.9 mi | View school page |
| LOCKHART EL | Public school | HOUSTON | 2.0 mi | View school page |
| BRUCE EL | Public school | HOUSTON | 2.0 mi | View school page |
| TIJERINA EL | Public school | HOUSTON | 2.0 mi | View school page |
| HCC LIFE SKILLS PROGRAM | Public school | HOUSTON | 2.0 mi | View school page |
| CARRILLO EL | Public school | HOUSTON | 2.0 mi | View school page |
| PECK EL | Public school | HOUSTON | 2.3 mi | View school page |
| MACGREGOR EL | Public school | HOUSTON | 2.4 mi | View school page |
| GEORGE I SANCHEZ CHARTER | Public school | HOUSTON | 2.5 mi | View school page |
| HENDERSON N EL | Public school | HOUSTON | 2.5 mi | View school page |
| KIPP LIBERATION COLLEGE PREPARATORY | Public school | HOUSTON | 2.5 mi | View school page |
| SECONDARY DAEP | Public school | HOUSTON | 2.5 mi | View school page |
| THOMPSON EL | Public school | HOUSTON | 2.6 mi | View school page |
| EDISON MIDDLE | Public school | HOUSTON | 2.6 mi | View school page |
| YES PREP - 5TH WARD | Public school | HOUSTON | 2.6 mi | View school page |
| KIPP PEACE EL | Public school | HOUSTON | 2.6 mi | View school page |
| BEATRICE MAYES INSTITUTE CHARTER SCHOOL | Public school | HOUSTON | 2.6 mi | View school page |
| FRANKLIN EL | Public school | HOUSTON | 2.7 mi | View school page |
| MICKEY LELAND COLLEGE PREP ACAD FOR YOUNG MEN | Public school | HOUSTON | 2.7 mi | View school page |
| WHEATLEY H S | Public school | HOUSTON | 2.7 mi | View school page |
| ARABIC IMMERSION MAGNET SCHOOL | Public school | HOUSTON | 2.7 mi | View school page |
| BRISCOE EL | Public school | HOUSTON | 2.8 mi | View school page |
| CARNEGIE VANGUARD H S | Public school | HOUSTON | 2.8 mi | View school page |
| GREGORY-LINCOLN ED CTR | Public school | HOUSTON | 2.8 mi | View school page |
| SHERMAN EL | Public school | HOUSTON | 2.9 mi | View school page |
| HERITAGE CLASSICAL ACADEMY SCHOOL | Public school | HOUSTON | 2.9 mi | View school page |
| MCREYNOLDS MIDDLE | Public school | HOUSTON | 3.0 mi | View school page |
| PUGH EL | Public school | HOUSTON | 3.0 mi | View school page |
Sources and limitations
Registry locations and geocodes can be approximate or out of date. An address-precision point is not a verified rooftop or GPS location and does not establish who currently lives at an address. Distances here are approximate straight-line measurements, not driving distances. No registry location point or radius is shown on the map.
Facility sources in the Texas snapshot:
- Public schools: NCES Public School Locations 2024-2025