This is an independent, third-party presentation of a Texas registry data snapshot, not an official government page. The official TxDPS record is authoritative; check it for current information.
Nearby schools and childcare
35 facilities in this snapshot meet the 3-mile straight-line cutoff.
The registry location is approximate and may not be current. The map shows facility locations only; it does not show a registry location point or radius.
Interactive map unavailable. Use the complete facility list below.
- Public school
Complete nearby facility list
This filters the list; the map above continues to show all nearby facilities.
| Facility | Type | Locality | Approx. distance | School page |
|---|---|---|---|---|
| JAMES TIPPIT MIDDLE | Public school | GEORGETOWN | 0.3 mi | View school page |
| GEORGETOWN BEHAVIORAL HEALTH INSTITUTE | Public school | GEORGETOWN | 1.0 mi | View school page |
| WOLF RANCH EL | Public school | GEORGETOWN | 1.3 mi | View school page |
| HARMONY SCIENCE ACADEMY - GEORGETOWN | Public school | GEORGETOWN | 1.6 mi | View school page |
| ANNIE PURL EL | Public school | GEORGETOWN | 2.1 mi | View school page |
| WILLIAMSON CO J J A E P | Public school | BARTLETT | 2.3 mi | View school page |
| STEP - JJAEP | Public school | GEORGETOWN | 2.3 mi | View school page |
| STEP - DETENTION | Public school | GEORGETOWN | 2.3 mi | View school page |
| STEP - CORE | Public school | GEORGETOWN | 2.3 mi | View school page |
| S T E P - DETENTION | Public school | GEORGETOWN | 2.3 mi | View school page |
| S T E P - J J A E P | Public school | GEORGETOWN | 2.3 mi | View school page |
| S T E P - C O R E | Public school | GEORGETOWN | 2.3 mi | View school page |
| STEP CORE/JJAEP | Public school | GEORGETOWN | 2.3 mi | View school page |
| STEP DETENTION CENTER | Public school | GRANGER | 2.3 mi | View school page |
| STEP - JJAEP | Public school | GEORGETOWN | 2.3 mi | View school page |
| STEP --DETENTION | Public school | GEORGETOWN | 2.3 mi | View school page |
| STEP - CORE | Public school | GEORGETOWN | 2.3 mi | View school page |
| S T E P - J J A E P | Public school | GEORGETOWN | 2.3 mi | View school page |
| S T E P - DETENTION | Public school | GEORGETOWN | 2.3 mi | View school page |
| S T E P - C O R E | Public school | GEORGETOWN | 2.3 mi | View school page |
| STEP - JJAEP | Public school | GEORGETOWN | 2.3 mi | View school page |
| STEP - DETENTION | Public school | GEORGETOWN | 2.3 mi | View school page |
| STEP - CORE | Public school | GEORGETOWN | 2.3 mi | View school page |
| STEP - JJAEP | Public school | GEORGETOWN | 2.3 mi | View school page |
| STEP - DETENTION | Public school | GEORGETOWN | 2.3 mi | View school page |
| STEP - CORE | Public school | GEORGETOWN | 2.3 mi | View school page |
| S T E P - J J A E P | Public school | GEORGETOWN | 2.3 mi | View school page |
| S T E P - DETENTION | Public school | GEORGETOWN | 2.3 mi | View school page |
| S T E P - C O R E | Public school | GEORGETOWN | 2.3 mi | View school page |
| S T E P - JJAEP | Public school | GEORGETOWN | 2.3 mi | View school page |
| S T E P DETENTION | Public school | GEORGETOWN | 2.3 mi | View school page |
| STEP-CORE | Public school | GEORGETOWN | 2.3 mi | View school page |
| STEP- JJAEP | Public school | GEORGETOWN | 2.3 mi | View school page |
| STEP- DETENTION | Public school | GEORGETOWN | 2.3 mi | View school page |
| CARVER EL | Public school | GEORGETOWN | 2.7 mi | View school page |
Sources and limitations
Registry locations and geocodes can be approximate or out of date. An address-precision point is not a verified rooftop or GPS location and does not establish who currently lives at an address. Distances here are approximate straight-line measurements, not driving distances. No registry location point or radius is shown on the map.
Facility sources in the Texas snapshot:
- Public schools: NCES Public School Locations 2024-2025