This is an independent, third-party presentation of a Texas registry data snapshot, not an official government page. The official TxDPS record is authoritative; check it for current information.
Nearby schools and childcare
57 facilities in this snapshot meet the 3-mile straight-line cutoff.
The registry location is approximate and may not be current. The map shows facility locations only; it does not show a registry location point or radius.
Interactive map unavailable. Use the complete facility list below.
- Public school
Complete nearby facility list
This filters the list; the map above continues to show all nearby facilities.
| Facility | Type | Locality | Approx. distance | School page |
|---|---|---|---|---|
| ALEXANDER EL | Public school | HOUSTON | 0.3 mi | View school page |
| YOUNGBLOOD INT | Public school | HOUSTON | 0.3 mi | View school page |
| MATA INT | Public school | HOUSTON | 0.6 mi | View school page |
| HOLUB MIDDLE | Public school | HOUSTON | 0.8 mi | View school page |
| KENNEDY EL | Public school | HOUSTON | 0.9 mi | View school page |
| LIESTMAN EL | Public school | HOUSTON | 0.9 mi | View school page |
| KILLOUGH MIDDLE | Public school | HOUSTON | 1.0 mi | View school page |
| MARTIN EL | Public school | HOUSTON | 1.2 mi | View school page |
| HICKS EL | Public school | HOUSTON | 1.4 mi | View school page |
| HARMONY SCHOOL OF INNOVATION-SUGAR LAND | Public school | SUGAR LAND | 1.5 mi | View school page |
| BOONE EL | Public school | HOUSTON | 1.6 mi | View school page |
| CROSSROADS | Public school | HOUSTON | 1.6 mi | View school page |
| ALIEF MIDDLE | Public school | HOUSTON | 1.7 mi | View school page |
| ELSIK H S | Public school | HOUSTON | 1.7 mi | View school page |
| OLLE MIDDLE | Public school | HOUSTON | 1.8 mi | View school page |
| HASTINGS H S | Public school | HOUSTON | 1.8 mi | View school page |
| CUMMINGS EL | Public school | HOUSTON | 1.8 mi | View school page |
| HARMONY SCIENCE ACADEMY-SUGAR LAND | Public school | SUGAR LAND | 1.8 mi | View school page |
| YOUENS EL | Public school | HOUSTON | 1.8 mi | View school page |
| TOWNEWEST EL | Public school | SUGAR LAND | 1.9 mi | View school page |
| MAHANAY EL | Public school | HOUSTON | 1.9 mi | View school page |
| TAYLOR H S | Public school | HOUSTON | 1.9 mi | View school page |
| ADMIN SERVICES | Public school | HOUSTON | 1.9 mi | View school page |
| KERR H S | Public school | HOUSTON | 2.0 mi | View school page |
| ALIEF LEARNING CTR (6-12) | Public school | HOUSTON | 2.0 mi | View school page |
| ALIEF LEARNING CTR (K-6) | Public school | HOUSTON | 2.0 mi | View school page |
| SST ADVANCEMENT | Public school | HOUSTON | 2.1 mi | View school page |
| ALIEF MONTESSORI COMMUNITY SCHOOL | Public school | HOUSTON | 2.1 mi | View school page |
| DEDRE' & ELLA JEFFERSON EARLY LEARNING CENTER | Public school | HOUSTON | 2.1 mi | View school page |
| BARRINGTON PLACE EL | Public school | SUGAR LAND | 2.1 mi | View school page |
| SMITH EL | Public school | HOUSTON | 2.2 mi | View school page |
| MARIA DEL CARMEN MARTINEZ EARLY LEARNING CENTER | Public school | HOUSTON | 2.2 mi | View school page |
| HORN EL | Public school | HOUSTON | 2.3 mi | View school page |
| KLENTZMAN INT | Public school | HOUSTON | 2.3 mi | View school page |
| HEARNE EL | Public school | HOUSTON | 2.3 mi | View school page |
| OWENS INT | Public school | HOUSTON | 2.4 mi | View school page |
| CHAMBERS EL | Public school | HOUSTON | 2.4 mi | View school page |
| KIPP JOURNEY PRI | Public school | SUGARLAND | 2.4 mi | View school page |
| KIPP JOURNEY COLLEGIATE SCHOOL | Public school | SUGARLAND | 2.4 mi | View school page |
| CHANCELLOR EL | Public school | HOUSTON | 2.4 mi | View school page |
| MEADOWS EL | Public school | MEADOWS PLACE | 2.4 mi | View school page |
| KIPP ACADEMY MIDDLE | Public school | HOUSTON | 2.5 mi | View school page |
| KIPP SHINE PREP | Public school | HOUSTON | 2.5 mi | View school page |
| KIPP HOUSTON H S | Public school | HOUSTON | 2.5 mi | View school page |
| O'DONNELL MIDDLE | Public school | HOUSTON | 2.5 mi | View school page |
| LANDIS EL | Public school | HOUSTON | 2.5 mi | View school page |
| KIPP UNITY PRI | Public school | HOUSTON | 2.6 mi | View school page |
| NEXTGEN INNOVATION ACADEMY | Public school | HOUSTON | 2.6 mi | View school page |
| PHOENIX SCHOOL AT SOUTHWEST SCHOOLS | Public school | HOUSTON | 2.7 mi | View school page |
| STEP CHARTER EL | Public school | HOUSTON | 2.7 mi | View school page |
| HARMONY SCHOOL OF INNOVATION - HOUSTON | Public school | HOUSTON | 2.8 mi | View school page |
| HEFLIN EL | Public school | HOUSTON | 2.8 mi | View school page |
| HARMONY SCIENCE ACADEMY-HOUSTON | Public school | HOUSTON | 2.8 mi | View school page |
| HARMONY SCHOOL OF EXPLORATION- HOUSTON | Public school | HOUSTON | 2.8 mi | View school page |
| ARIZONA FLEMING EL | Public school | HOUSTON | 2.9 mi | View school page |
| ARROW ACADEMY - LIBERATION ACADEMY | Public school | MEADOWS PLACE | 2.9 mi | View school page |
| HARMONY SCHOOL OF EXCELLENCE - SUGAR LAND | Public school | SUGAR LAND | 3.0 mi | View school page |
Sources and limitations
Registry locations and geocodes can be approximate or out of date. An address-precision point is not a verified rooftop or GPS location and does not establish who currently lives at an address. Distances here are approximate straight-line measurements, not driving distances. No registry location point or radius is shown on the map.
Facility sources in the Texas snapshot:
- Public schools: NCES Public School Locations 2024-2025