This is an independent, third-party presentation of a Texas registry data snapshot, not an official government page. The official TxDPS record is authoritative; check it for current information.
Nearby schools and childcare
39 facilities in this snapshot meet the 3-mile straight-line cutoff.
The registry location is approximate and may not be current. The map shows facility locations only; it does not show a registry location point or radius.
Interactive map unavailable. Use the complete facility list below.
- Public school
Complete nearby facility list
This filters the list; the map above continues to show all nearby facilities.
| Facility | Type | Locality | Approx. distance | School page |
|---|---|---|---|---|
| UPLIFT HEIGHTS PREP PS | Public school | DALLAS | 0.1 mi | View school page |
| C F CARR EL | Public school | DALLAS | 0.3 mi | View school page |
| UPLIFT HEIGHTS PREP MIDDLE | Public school | DALLAS | 0.6 mi | View school page |
| UPLIFT HEIGHTS HEALTHCARE INSTITUTE | Public school | DALLAS | 0.6 mi | View school page |
| DALLAS ENVIRONMENTAL SCIENCE ACADEMY | Public school | DALLAS | 0.7 mi | View school page |
| DR ELBA AND DOMINGO GARCIA WEST DALLAS STEM SCHOOL | Public school | DALLAS | 0.7 mi | View school page |
| DR L G PINKSTON SR H S | Public school | DALLAS | 0.7 mi | View school page |
| WEST DALLAS J H | Public school | DALLAS | 1.2 mi | View school page |
| LORENZO DE ZAVALA EL | Public school | DALLAS | 1.2 mi | View school page |
| DRC CAMPUS | Public school | DALLAS | 1.6 mi | View school page |
| DALLAS COUNTY JJAEP CFB CAMPUS | Public school | DALLAS | 1.6 mi | View school page |
| DALLAS COUNTY JJAEP | Public school | DALLAS | 1.6 mi | View school page |
| JUVENILE JUSTICE AEP | Public school | DALLAS | 1.6 mi | View school page |
| DALLAS COUNTY JJAEP DESOTO CAMPUS | Public school | DALLAS | 1.6 mi | View school page |
| P A S S LEARNING CTR | Public school | DALLAS | 1.6 mi | View school page |
| P A S S LEARNING CTR | Public school | DALLAS | 1.6 mi | View school page |
| P A S S LEARNING CTR | Public school | DALLAS | 1.6 mi | View school page |
| P A S S LEARNING CTR | Public school | DALLAS | 1.6 mi | View school page |
| DALLAS CO SCHOOL FOR ACCELERATED LRNG | Public school | DALLAS | 1.6 mi | View school page |
| PASS LEARNING CTR | Public school | DALLAS | 1.6 mi | View school page |
| P A S S LEARNING CTR | Public school | DALLAS | 1.6 mi | View school page |
| DALLAS COUNTY JJAEP | Public school | DALLAS | 1.6 mi | View school page |
| CALLIER CENTER PRE-SCHOOL DEAF (0-5) | Public school | DALLAS | 1.6 mi | View school page |
| ARLINGTON PARK EARLY CHILDHOOD CENTER | Public school | DALLAS | 1.7 mi | View school page |
| DALLAS COUNTY JUVENILE JUSTICE | Public school | DALLAS | 1.7 mi | View school page |
| JESUS MOROLES EXPRESSIVE ARTS VANGUARD | Public school | DALLAS | 1.7 mi | View school page |
| RAUL QUINTANILLA SR MIDDLE STEAM ACADEMY | Public school | DALLAS | 2.0 mi | View school page |
| ESPERANZA MEDRANO EL | Public school | DALLAS | 2.1 mi | View school page |
| STEVENS PARK EL | Public school | DALLAS | 2.2 mi | View school page |
| ELADIO R MARTINEZ LEARNING CENTER | Public school | DALLAS | 2.2 mi | View school page |
| MONTESSORI ACADEMY AT ONESIMO HERNANDEZ EL | Public school | DALLAS | 2.3 mi | View school page |
| BIOMEDICAL PREPARATORY AT UT SOUTHWESTERN | Public school | DALLAS | 2.4 mi | View school page |
| THOMAS J RUSK MIDDLE | Public school | DALLAS | 2.6 mi | View school page |
| ROSEMONT LOWER - CHRIS V SEMOS BUILDING | Public school | DALLAS | 2.7 mi | View school page |
| PERSONALIZED LEARNING PREPARATORY AT SAM HOUSTON | Public school | DALLAS | 2.8 mi | View school page |
| ROSEMONT UPPER | Public school | DALLAS | 2.8 mi | View school page |
| LOUISE WOLFF KAHN EL | Public school | DALLAS | 2.8 mi | View school page |
| MAPLE LAWN EL | Public school | DALLAS | 2.8 mi | View school page |
| HOGG NEW TECH CENTER | Public school | DALLAS | 3.0 mi | View school page |
Sources and limitations
Registry locations and geocodes can be approximate or out of date. An address-precision point is not a verified rooftop or GPS location and does not establish who currently lives at an address. Distances here are approximate straight-line measurements, not driving distances. No registry location point or radius is shown on the map.
Facility sources in the Texas snapshot:
- Public schools: NCES Public School Locations 2024-2025