School Map
Registered within 3 miles: 117
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | SMITH,MARVIN L | SEX ABUSE 3RD DEGREE | 0.31 mi | View official registry record |
| Look up | OLSSON,MATTHEW R | PROM CHILD PORNO 1ST DEG | 0.32 mi | View official registry record |
| Look up | BOGART,COURTNEY L | STAT SODOMY-1ST DEG-PERS UND 14+1 more | 0.40 mi | View official registry record |
| Look up | WENMAN,JEFFREY S | SEXAL ABUSE 3RD | 0.60 mi | View official registry record |
| Look up | NEWSOM,TYLER W | STATUTORY RAPE-2ND DEGRE | 0.63 mi | View official registry record |
| Look up | BENNINGTON,DOUGLAS N | SEXUAL ASSAULT | 0.69 mi | View official registry record |
| Look up | ILLINGWORTH,ALFRED B | CHILD MOLESTATION | 0.71 mi | View official registry record |
| Look up | DURBIN,MATTHEW D | STAT RAPE-1ST DEG-PERS UNDER 14+1 more | 0.78 mi | View official registry record |
| Look up | JOHNSON,DARREN R | POSSESSION OF CHILD PORNOGRAPHY | 0.96 mi | View official registry record |
| Look up | JORDAN,RANDALL L | EXPOSING GENITALS TO CHILD | 0.97 mi | View official registry record |
| Look up | PETERS,STEVEN E | POSSESSION OF CHILD PORNOGRAPHY+1 more | 1.03 mi | View official registry record |
| Look up | VAUGHN,KEITH H | SODOMY - PHYS INJ/WEAPON | 1.04 mi | View official registry record |
| Look up | FARINELLA,TIMOTHY J | CHILD MOLEST-1ST DEGREE | 1.04 mi | View official registry record |
| Look up | SMITH,PERRY M | SEXUAL EXPLOITATION-CHILD | 1.04 mi | View official registry record |
| Look up | CLINTON,MARK A | INCEST+1 more | 1.06 mi | View official registry record |
| Look up | TYLER,JOHN E | STAT RAPE-1ST DEG-PERS UNDER 14 | 1.07 mi | View official registry record |
| Look up | NEIER,PAUL E | SODOMY | 1.08 mi | View official registry record |
| Look up | MOSER,DEVON J | DEVIATE SEXUAL ASSAULT | 1.09 mi | View official registry record |
| Look up | TOLSON,DAVID A | SEXUAL MISCONDUCT-2ND | 1.12 mi | View official registry record |
| Look up | LEAKE,SANTIOS D | SEX MISCONDUCT-2ND-P/O+1 more | 1.21 mi | View official registry record |
| Look up | THOMAS,DEMERCIA L | SEXUAL BATTERY | 1.21 mi | View official registry record |
| Look up | ELDER,HAYDEN R | UCMJ ART 120(A) SEXUAL ASSAULT | 1.26 mi | View official registry record |
| Look up | RUFENER,BRIAN M | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 1.26 mi | View official registry record |
| Look up | ANDREWS,ROY E | SEXUAL ASSAULT | 1.33 mi | View official registry record |
| Look up | MCCLANE,JOHN C | SODOMY | 1.37 mi | View official registry record |
| Look up | POPE,JIMMIE L | FELONIOUS RESTRAINT+1 more | 1.50 mi | View official registry record |
| Look up | JOHNSON,CURTIS R | STATUTORY SODOMY - 2ND DEGREE | 1.50 mi | View official registry record |
| Look up | COLLINS,JASON B | LEWD AND LASCIVIOUS BEHAVIOR (KSA 21-3508(A)(2)) | 1.50 mi | View official registry record |
| Look up | DEVALLE,JESSE S | STATUTORY RAPE-2ND DEGRE | 1.50 mi | View official registry record |
| Look up | YOUNG,LEMONT R | STATUTORY SODOMY-1ST DEG | 1.50 mi | View official registry record |
| Look up | BURNS,DANIEL L | CHILD MOLEST-1ST DEGREE+2 more | 1.50 mi | View official registry record |
| Look up | RESONNO,CHARLIE | PROM SEX PERFORM BY CHID | 1.50 mi | View official registry record |
| Look up | COOK,CHRIS A | SEXUAL MISCONDUCT-1ST | 1.50 mi | View official registry record |
| Look up | EVENSON,LUKE W | ATTEMPTED AGGRAVATED INDECENT LIBERTIES WITH MINOR | 1.70 mi | View official registry record |
| Look up | MEYER,RYAN M | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.76 mi | View official registry record |
| Look up | CLAY,EUGENE C | STATUTORY SODOMY-1ST DEG | 1.76 mi | View official registry record |
| Look up | DALE,MARK G | ATTEMPTED SEXUAL ASSAULT | 1.83 mi | View official registry record |
| Look up | PICKENS,CLAYTON B | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.90 mi | View official registry record |
| Look up | LEWIS,JASON S | SEX CONTCT W/STU BY EMPL/VLNTR+2 more | 1.95 mi | View official registry record |
| Look up | LE,YOUNG T | TRAFFICKING-SEXUAL EXPLOITATION | 1.98 mi | View official registry record |
| Look up | CLARK,MARK D | SODOMY | 1.99 mi | View official registry record |
| Look up | GRAVATT,BRIAN J | STATUTORY RAPE-2ND DEGRE+1 more | 1.99 mi | View official registry record |
| Look up | SCOTT,KEVIN | RAPE | 1.99 mi | View official registry record |
| Look up | DORSEY,LANCE D | RAPE | 1.99 mi | View official registry record |
| Look up | WINSTON,JIMMY L | STATUTORY RAPE-2ND DEGRE | 1.99 mi | View official registry record |
| Look up | SMITH,AMIEE M | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 1.99 mi | View official registry record |
| Look up | RICHARDSON,BRIAN W | AGGRAVATED CRIMINAL SEXUAL ABUSE+1 more | 1.99 mi | View official registry record |
| Look up | PERKINS,RICKEY A | SEXUAL ASSAULT 1ST DEGREE+1 more | 1.99 mi | View official registry record |
| Look up | GILKEY,BRANDON J | ATTEMPT SEXUAL ASSAULT | 1.99 mi | View official registry record |
| Look up | HEILMANN,LEO J | AGGRAVATED SEXUAL ASSAULT | 1.99 mi | View official registry record |
| Look up | ANDREWS,BRYAN K | STATUTORY RAPE-1ST DEGRE+1 more | 1.99 mi | View official registry record |
| Look up | LANEY,JAMES H | RAPE+1 more | 1.99 mi | View official registry record |
| Look up | SISCO,SILAS E | STAT RAPE-1ST DEG-PERS UNDER 14 | 1.99 mi | View official registry record |
| Look up | SCHAFFER,JAMES A | CHILD MOLEST-1ST DEGREE | 1.99 mi | View official registry record |
| Look up | DAVIS,RICHARD D | ATTEMPTED AGGRAVATED SEXUAL BATTERY | 1.99 mi | View official registry record |
| Look up | JOHNSON,RHONDA R | 2ND DEGREE RAPE | 1.99 mi | View official registry record |
| Look up | HUNTER,SHAWN B | STATUTORY RAPE-2ND DEGRE | 1.99 mi | View official registry record |
| Look up | STAPLETON,LEO W | FORCIBLE SODOMY | 1.99 mi | View official registry record |
| Look up | NTIMPA,GAD R | STATUTORY RAPE OR ATTEMPTED STATUTORY RAPE - 1ST DEGREE - PERSON LESS THAN 14 | 1.99 mi | View official registry record |
| Look up | ACISON,JEFFREY W | SEXUAL ABUSE 2ND DEGREE | 1.99 mi | View official registry record |
| Look up | MALONE,JASON W | ATTEMPT FORCIBLE RAPE | 1.99 mi | View official registry record |
| Look up | SPAUR,STEVEN E | DV SEX ASLT 1ST DDW/INJ | 1.99 mi | View official registry record |
| Look up | EMTER,DAVID W | INDECENT EXPOSURE | 1.99 mi | View official registry record |
| Look up | VAUGHAN,JAMES E | RAPE+1 more | 1.99 mi | View official registry record |
| Look up | WOODS,DONALD E | STATUTORY SODOMY-2ND DEG | 1.99 mi | View official registry record |
| Look up | ELKIN,HOWARD E | CHILD MOLEST-1ST DEGREE | 1.99 mi | View official registry record |
| Look up | JOHNSON,DELBERT W | SEXUAL MISCONDUCT-1ST | 1.99 mi | View official registry record |
| Look up | GOLLAHER,DAVID J | CHILD MOLEST-1ST DEGREE | 1.99 mi | View official registry record |
| Look up | KNOWLES,BILL J | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 1.99 mi | View official registry record |
| Look up | PRUITT,GREGORY L | RAPE+1 more | 1.99 mi | View official registry record |
| Look up | SHIELDS,MICHAEL D | SEXUAL MISCONDUCT - 1ST DEGREE - 2ND OR SUBSEQUENT OFFENSE | 1.99 mi | View official registry record |
| Look up | WALKER,LEONARD C | SODOMY | 1.99 mi | View official registry record |
| Look up | SCHAFFER,CONRAD H | STAT RAPE-1ST DEG-PERS UNDER 14+3 more | 1.99 mi | View official registry record |
| Look up | COLE,KEVIN C | FORCIBLE RAPE | 1.99 mi | View official registry record |
| Look up | SEIDEL,RAYMOND L | CHILD MOLESTATION | 1.99 mi | View official registry record |
| Look up | FISHER,DONALD W | CHILD MOLEST-2ND DEGREE | 1.99 mi | View official registry record |
| Look up | SEDBERRY,ANDREW R | SEX CONTACT - NO CONSENT (18 3 402(1)(A))+1 more | 1.99 mi | View official registry record |
| Look up | FRITZ,EDWARD L | STATUTORY RAPE-2ND DEGRE | 1.99 mi | View official registry record |
| Look up | BRYSON,STANTON E | CHILD MOLEST-1ST DEGREE+1 more | 1.99 mi | View official registry record |
| Look up | BOAZ,ADAM R | CHILD MOLEST-1ST DEGREE+1 more | 1.99 mi | View official registry record |
| Look up | WALKER,EDWARD L | LASC ACTS WITH CHILD FELONY CONVICTION | 1.99 mi | View official registry record |
| Look up | ROBERTS,IAN S | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 1.99 mi | View official registry record |
| Look up | WILLIAMS,JOSEPH D | STATUTORY SODOMY-2ND DEG | 2.05 mi | View official registry record |
| Look up | PRESIDENT,CHARLES D | SEXUAL ASSAULT | 2.09 mi | View official registry record |
| Look up | THOMAS,NADA S | OFFENSE REQ REGISTRATION PER AWA | 2.11 mi | View official registry record |
| Look up | LOCKE,TYRONE E | SEXUAL ASSAULT 2ND DEGREE | 2.11 mi | View official registry record |
| Look up | BASS,JOHN L | STAT SODOMY-1ST DEG-PERS UND 14 | 2.12 mi | View official registry record |
| Look up | RAY,ADAM H | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.14 mi | View official registry record |
| Look up | BURGESS,CHRISTOPHER L | S0LICITATI0N T0 C0MMIT AGGRAVATED STATUT0RY RAPE | 2.17 mi | View official registry record |
| Look up | SLAUGHTER,JEFFERY O | STATUTORY RAPE-2ND DEGRE | 2.19 mi | View official registry record |
| Look up | ZIMMERMAN,JAMES L | SODOMY+1 more | 2.20 mi | View official registry record |
| Look up | VILEY,MARKAS A | SEXUAL MISCONDUCT-1ST | 2.21 mi | View official registry record |
| Look up | MCCLAIR,JAMES V | SEXUAL MISCONDUCT-1ST | 2.24 mi | View official registry record |
| Look up | BERNARD,LARRY E | ATTEMPT SODOMY | 2.28 mi | View official registry record |
| Look up | BALDWIN,LARRY D | POSSESSION OF CHILD PORNGRAPHY | 2.28 mi | View official registry record |
| Look up | FARWELL,KENNETH | AGG CRIM SEX ABUSE | 2.29 mi | View official registry record |
| Look up | GROVER,DENNIS C | RAPE | 2.32 mi | View official registry record |
| Look up | WALLS,LOUIS S | FORCIBLE RAPE | 2.32 mi | View official registry record |
| Look up | PUND,ROBERT E | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.32 mi | View official registry record |
| Look up | WOODS,JACK R | STATUTORY RAPE-2ND DEGRE | 2.33 mi | View official registry record |
| Look up | COX,STACY K | CHILD MOLEST-1ST DEGREE | 2.35 mi | View official registry record |
| Look up | ROSS,JEROME W | POSSESSION OF CHILD PORNOGRAPHY | 2.37 mi | View official registry record |
| Look up | HORN,KEITH W | SEXUAL ABUSE | 2.41 mi | View official registry record |
| Look up | BRUCE,DEREK A | SEXUAL MISCONDUCT-1ST | 2.45 mi | View official registry record |
| Look up | WINTERS,ROGER L | CHILD MOLEST-1ST DEGREE | 2.47 mi | View official registry record |
| Look up | MCCLANAHAN,SKYLAR L | SEXUAL MISCONDUCT-1ST | 2.52 mi | View official registry record |
| Look up | PATTERSON,JAMES D | POSSESSION OF CHILD PORNOGRAPHY | 2.64 mi | View official registry record |
| Look up | BROWN,TIMOTHY L | CHILD MOLEST-2ND DEGREE+1 more | 2.65 mi | View official registry record |
| Look up | KRUSE,WESLEY S | CHILD MOLEST-1ST DEGREE | 2.68 mi | View official registry record |
| Look up | GIVENS,WILLIAM H | KIDNAPPING 2+1 more | 2.70 mi | View official registry record |
| Look up | HUBERT,MICHAEL J | CRIMINAL SEXUAL CONDUCT 4TH DEGREE | 2.79 mi | View official registry record |
| Look up | PENNER,ASHLEE A | ANNOY/MOL VICT UNDER+2 more | 2.83 mi | View official registry record |
| Look up | HARRIS,JAMES T | SEXUAL ASSAULT | 2.83 mi | View official registry record |
| Look up | GREEN,JOHN S | FED. OFF-REQUIRING REGISTRATION | 2.86 mi | View official registry record |
| Look up | MELVIN,JAMES L | DISTRIBUTION OF CHILD PORNOGRAPHY | 2.92 mi | View official registry record |
| Look up | MINNER,WALTER R | SEXUAL MISCONDUCT-2ND | 2.96 mi | View official registry record |
| Look up | SMITH,CLIFTON R | SEX MISC-1ST-PRIOR CONV/WEAPON+1 more | 2.96 mi | View official registry record |
Nearby Schools Within 5 Miles
-
PARKADE ELEM.
0.1 mi
-
DAVID H. HICKMAN HIGH
1.0 mi
-
JOHN RIDGEWAY ELEM.
1.1 mi
-
Eugene Field Center
1.2 mi
-
JEFFERSON MIDDLE SCHOOL
1.4 mi
-
FREDERICK DOUGLASS HIGH
1.4 mi
-
WEST BLVD. ELEM.
1.5 mi
-
DERBY RIDGE ELEM.
1.6 mi
-
ULYSSES S. GRANT ELEM.
1.7 mi
-
THOMAS BENTON ELEM.
1.7 mi
-
WEST MIDDLE SCHOOL
1.7 mi
-
CORNERSTONE
1.9 mi
- See 17 more schools in Boone County