School Map
Registered within 3 miles: 120
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | MOSER,DEVON J | DEVIATE SEXUAL ASSAULT | 0.66 mi | View official registry record |
| Look up | VAUGHN,KEITH H | SODOMY - PHYS INJ/WEAPON | 0.74 mi | View official registry record |
| Look up | PETERS,STEVEN E | POSSESSION OF CHILD PORNOGRAPHY+1 more | 0.75 mi | View official registry record |
| Look up | NEIER,PAUL E | SODOMY | 0.77 mi | View official registry record |
| Look up | FARINELLA,TIMOTHY J | CHILD MOLEST-1ST DEGREE | 0.82 mi | View official registry record |
| Look up | SMITH,PERRY M | SEXUAL EXPLOITATION-CHILD | 0.82 mi | View official registry record |
| Look up | POPE,JIMMIE L | FELONIOUS RESTRAINT+1 more | 0.92 mi | View official registry record |
| Look up | JOHNSON,CURTIS R | STATUTORY SODOMY - 2ND DEGREE | 0.92 mi | View official registry record |
| Look up | COLLINS,JASON B | LEWD AND LASCIVIOUS BEHAVIOR (KSA 21-3508(A)(2)) | 0.92 mi | View official registry record |
| Look up | DEVALLE,JESSE S | STATUTORY RAPE-2ND DEGRE | 0.92 mi | View official registry record |
| Look up | YOUNG,LEMONT R | STATUTORY SODOMY-1ST DEG | 0.92 mi | View official registry record |
| Look up | BURNS,DANIEL L | CHILD MOLEST-1ST DEGREE+2 more | 0.92 mi | View official registry record |
| Look up | RESONNO,CHARLIE | PROM SEX PERFORM BY CHID | 0.92 mi | View official registry record |
| Look up | COOK,CHRIS A | SEXUAL MISCONDUCT-1ST | 0.92 mi | View official registry record |
| Look up | LEAKE,SANTIOS D | SEX MISCONDUCT-2ND-P/O+1 more | 0.92 mi | View official registry record |
| Look up | THOMAS,DEMERCIA L | SEXUAL BATTERY | 0.92 mi | View official registry record |
| Look up | JORDAN,RANDALL L | EXPOSING GENITALS TO CHILD | 0.92 mi | View official registry record |
| Look up | NEWSOM,TYLER W | STATUTORY RAPE-2ND DEGRE | 1.04 mi | View official registry record |
| Look up | SMITH,MARVIN L | SEX ABUSE 3RD DEGREE | 1.06 mi | View official registry record |
| Look up | CLAY,EUGENE C | STATUTORY SODOMY-1ST DEG | 1.07 mi | View official registry record |
| Look up | DALE,MARK G | ATTEMPTED SEXUAL ASSAULT | 1.10 mi | View official registry record |
| Look up | BOGART,COURTNEY L | STAT SODOMY-1ST DEG-PERS UND 14+1 more | 1.11 mi | View official registry record |
| Look up | OLSSON,MATTHEW R | PROM CHILD PORNO 1ST DEG | 1.11 mi | View official registry record |
| Look up | PICKENS,CLAYTON B | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.24 mi | View official registry record |
| Look up | CLINTON,MARK A | INCEST+1 more | 1.25 mi | View official registry record |
| Look up | WENMAN,JEFFREY S | SEXAL ABUSE 3RD | 1.25 mi | View official registry record |
| Look up | ILLINGWORTH,ALFRED B | CHILD MOLESTATION | 1.40 mi | View official registry record |
| Look up | RUFENER,BRIAN M | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 1.44 mi | View official registry record |
| Look up | ELDER,HAYDEN R | UCMJ ART 120(A) SEXUAL ASSAULT | 1.44 mi | View official registry record |
| Look up | DURBIN,MATTHEW D | STAT RAPE-1ST DEG-PERS UNDER 14+1 more | 1.56 mi | View official registry record |
| Look up | WILLIAMS,JOSEPH D | STATUTORY SODOMY-2ND DEG | 1.60 mi | View official registry record |
| Look up | EVENSON,LUKE W | ATTEMPTED AGGRAVATED INDECENT LIBERTIES WITH MINOR | 1.73 mi | View official registry record |
| Look up | HORN,KEITH W | SEXUAL ABUSE | 1.76 mi | View official registry record |
| Look up | BENNINGTON,DOUGLAS N | SEXUAL ASSAULT | 1.77 mi | View official registry record |
| Look up | ANDREWS,ROY E | SEXUAL ASSAULT | 1.77 mi | View official registry record |
| Look up | LOCKE,TYRONE E | SEXUAL ASSAULT 2ND DEGREE | 1.83 mi | View official registry record |
| Look up | IRISH,PAUL D | STATUTORY RAPE-2ND DEGRE+1 more | 1.84 mi | View official registry record |
| Look up | BASS,JOHN L | STAT SODOMY-1ST DEG-PERS UND 14 | 1.84 mi | View official registry record |
| Look up | HILLYARD,JONATHAN R | POSSESSION OF CHILD PORNOGRAPHY | 1.86 mi | View official registry record |
| Look up | ROLAND,FRANKIE E | ATTEMPT STATUTORY SODOMY-1ST DEG | 1.86 mi | View official registry record |
| Look up | DALLMEYER,CHRISTOPHER M | SEXUAL ABUSE - 2ND DEGREE | 1.86 mi | View official registry record |
| Look up | WARREN,ROBERT L | ATTEMPTED INDECENT SOLICITATION OF CHILD | 1.86 mi | View official registry record |
| Look up | BOCK,TONYA A | CHILD MOLEST-1ST DEGREE | 1.86 mi | View official registry record |
| Look up | DREYER,JOHN L | SODOMY - 2ND DEGREE | 1.86 mi | View official registry record |
| Look up | CAUDLE,CASEY R | RECEIPT AND DISTRIBUTION OF CHILD PORNOGRAPHY | 1.86 mi | View official registry record |
| Look up | WILLIAMS,DEWAYNE R | SEXUAL ASSAULT | 1.86 mi | View official registry record |
| Look up | COOLEY,ERIC W | SEXUAL ASSAULT 3RD DEGREE | 1.86 mi | View official registry record |
| Look up | SMITH,MICHAEL W | STATUTORY RAPE-2ND DEGRE | 1.86 mi | View official registry record |
| Look up | BALLARD,WILLIAM H | SEXUAL ABUSE 3RD DEGREE | 1.86 mi | View official registry record |
| Look up | BENDER,WILLIAM R | PUB DIS EXPLT SEX MATL+1 more | 1.86 mi | View official registry record |
| Look up | BLUMER,ERIC R | VIEW DEPICTIONS MINORS SEX CONDUCT 2ND DEGREE ATTEMPT | 1.86 mi | View official registry record |
| Look up | DINWIDDIE,JAMES C | ATTEMPT CHILD MOLEST-1ST DEGREE | 1.86 mi | View official registry record |
| Look up | MCCLANE,JOHN C | SODOMY | 1.88 mi | View official registry record |
| Look up | ZIMMERMAN,JAMES L | SODOMY+1 more | 1.88 mi | View official registry record |
| Look up | MEYER,RYAN M | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.89 mi | View official registry record |
| Look up | BERNARD,LARRY E | ATTEMPT SODOMY | 1.95 mi | View official registry record |
| Look up | BALDWIN,LARRY D | POSSESSION OF CHILD PORNGRAPHY | 1.95 mi | View official registry record |
| Look up | FARWELL,KENNETH | AGG CRIM SEX ABUSE | 2.19 mi | View official registry record |
| Look up | JOHNSON,DARREN R | POSSESSION OF CHILD PORNOGRAPHY | 2.30 mi | View official registry record |
| Look up | WINTERS,ROGER L | CHILD MOLEST-1ST DEGREE | 2.33 mi | View official registry record |
| Look up | HUBERT,MICHAEL J | CRIMINAL SEXUAL CONDUCT 4TH DEGREE | 2.39 mi | View official registry record |
| Look up | GATES,LASHONE V | ATTEMPT TO FACILITATE, FOR FINANCIAL GAIN, THE TRAVEL OF A MINOR IN INTERSTATE COMMERCE FOR ILLICIT | 2.40 mi | View official registry record |
| Look up | HORN,MICHAEL J | SEXUAL ASSAULT ON CHILD | 2.40 mi | View official registry record |
| Look up | JONES,JESSIE L | SEXUAL MISCONDUCT-1ST | 2.40 mi | View official registry record |
| Look up | TYLER,JOHN E | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.44 mi | View official registry record |
| Look up | TOLSON,DAVID A | SEXUAL MISCONDUCT-2ND | 2.50 mi | View official registry record |
| Look up | ROUSE,THOMAS Z | ATTEMPT TO COMMIT CRIME-ENC0URAGE CHILD SEX ABUSE 2ND (163686 ORS 161405) | 2.53 mi | View official registry record |
| Look up | PRESIDENT,CHARLES D | SEXUAL ASSAULT | 2.61 mi | View official registry record |
| Look up | BROWN,TIMOTHY L | CHILD MOLEST-2ND DEGREE+1 more | 2.65 mi | View official registry record |
| Look up | SCHAFER,THOMAS A | CHILD MOLEST-1ST DEGREE | 2.70 mi | View official registry record |
| Look up | KRUSE,WESLEY S | CHILD MOLEST-1ST DEGREE | 2.70 mi | View official registry record |
| Look up | FAGIN,NICKOLAS L | POSSESSION OF CHILD PORNOGRAPHY | 2.74 mi | View official registry record |
| Look up | HARRIS,JAMES T | SEXUAL ASSAULT | 2.76 mi | View official registry record |
| Look up | PENNER,ASHLEE A | ANNOY/MOL VICT UNDER+2 more | 2.76 mi | View official registry record |
| Look up | GRAVATT,BRIAN J | STATUTORY RAPE-2ND DEGRE+1 more | 2.80 mi | View official registry record |
| Look up | SCOTT,KEVIN | RAPE | 2.80 mi | View official registry record |
| Look up | DORSEY,LANCE D | RAPE | 2.80 mi | View official registry record |
| Look up | WINSTON,JIMMY L | STATUTORY RAPE-2ND DEGRE | 2.80 mi | View official registry record |
| Look up | SMITH,AMIEE M | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 2.80 mi | View official registry record |
| Look up | RICHARDSON,BRIAN W | AGGRAVATED CRIMINAL SEXUAL ABUSE+1 more | 2.80 mi | View official registry record |
| Look up | PERKINS,RICKEY A | SEXUAL ASSAULT 1ST DEGREE+1 more | 2.80 mi | View official registry record |
| Look up | GILKEY,BRANDON J | ATTEMPT SEXUAL ASSAULT | 2.80 mi | View official registry record |
| Look up | HEILMANN,LEO J | AGGRAVATED SEXUAL ASSAULT | 2.80 mi | View official registry record |
| Look up | ANDREWS,BRYAN K | STATUTORY RAPE-1ST DEGRE+1 more | 2.80 mi | View official registry record |
| Look up | LANEY,JAMES H | RAPE+1 more | 2.80 mi | View official registry record |
| Look up | SISCO,SILAS E | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.80 mi | View official registry record |
| Look up | SCHAFFER,JAMES A | CHILD MOLEST-1ST DEGREE | 2.80 mi | View official registry record |
| Look up | DAVIS,RICHARD D | ATTEMPTED AGGRAVATED SEXUAL BATTERY | 2.80 mi | View official registry record |
| Look up | JOHNSON,RHONDA R | 2ND DEGREE RAPE | 2.80 mi | View official registry record |
| Look up | HUNTER,SHAWN B | STATUTORY RAPE-2ND DEGRE | 2.80 mi | View official registry record |
| Look up | STAPLETON,LEO W | FORCIBLE SODOMY | 2.80 mi | View official registry record |
| Look up | NTIMPA,GAD R | STATUTORY RAPE OR ATTEMPTED STATUTORY RAPE - 1ST DEGREE - PERSON LESS THAN 14 | 2.80 mi | View official registry record |
| Look up | ACISON,JEFFREY W | SEXUAL ABUSE 2ND DEGREE | 2.80 mi | View official registry record |
| Look up | MALONE,JASON W | ATTEMPT FORCIBLE RAPE | 2.80 mi | View official registry record |
| Look up | SPAUR,STEVEN E | DV SEX ASLT 1ST DDW/INJ | 2.80 mi | View official registry record |
| Look up | EMTER,DAVID W | INDECENT EXPOSURE | 2.80 mi | View official registry record |
| Look up | VAUGHAN,JAMES E | RAPE+1 more | 2.80 mi | View official registry record |
| Look up | WOODS,DONALD E | STATUTORY SODOMY-2ND DEG | 2.80 mi | View official registry record |
| Look up | ELKIN,HOWARD E | CHILD MOLEST-1ST DEGREE | 2.80 mi | View official registry record |
| Look up | JOHNSON,DELBERT W | SEXUAL MISCONDUCT-1ST | 2.80 mi | View official registry record |
| Look up | GOLLAHER,DAVID J | CHILD MOLEST-1ST DEGREE | 2.80 mi | View official registry record |
| Look up | KNOWLES,BILL J | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 2.80 mi | View official registry record |
| Look up | PRUITT,GREGORY L | RAPE+1 more | 2.80 mi | View official registry record |
| Look up | SHIELDS,MICHAEL D | SEXUAL MISCONDUCT - 1ST DEGREE - 2ND OR SUBSEQUENT OFFENSE | 2.80 mi | View official registry record |
| Look up | WALKER,LEONARD C | SODOMY | 2.80 mi | View official registry record |
| Look up | SCHAFFER,CONRAD H | STAT RAPE-1ST DEG-PERS UNDER 14+3 more | 2.80 mi | View official registry record |
| Look up | COLE,KEVIN C | FORCIBLE RAPE | 2.80 mi | View official registry record |
| Look up | SEIDEL,RAYMOND L | CHILD MOLESTATION | 2.80 mi | View official registry record |
| Look up | FISHER,DONALD W | CHILD MOLEST-2ND DEGREE | 2.80 mi | View official registry record |
| Look up | SEDBERRY,ANDREW R | SEX CONTACT - NO CONSENT (18 3 402(1)(A))+1 more | 2.80 mi | View official registry record |
| Look up | FRITZ,EDWARD L | STATUTORY RAPE-2ND DEGRE | 2.80 mi | View official registry record |
| Look up | BRYSON,STANTON E | CHILD MOLEST-1ST DEGREE+1 more | 2.80 mi | View official registry record |
| Look up | BOAZ,ADAM R | CHILD MOLEST-1ST DEGREE+1 more | 2.80 mi | View official registry record |
| Look up | WALKER,EDWARD L | LASC ACTS WITH CHILD FELONY CONVICTION | 2.80 mi | View official registry record |
| Look up | ROBERTS,IAN S | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 2.80 mi | View official registry record |
| Look up | GREEN,JOHN S | FED. OFF-REQUIRING REGISTRATION | 2.87 mi | View official registry record |
| Look up | LE,YOUNG T | TRAFFICKING-SEXUAL EXPLOITATION | 2.89 mi | View official registry record |
| Look up | BROWDER,RON E | SEXUAL ASLT 2ND DEG | 2.90 mi | View official registry record |
| Look up | TORRES,JONATHAN P | CHILD MOLEST-1ST DEGREE+1 more | 2.93 mi | View official registry record |
| Look up | ARP,SHAWN M | STATUTORY RAPE - 2ND DEGREE | 2.93 mi | View official registry record |
Nearby Schools Within 5 Miles
-
FREDERICK DOUGLASS HIGH
0.2 mi
-
JOHN RIDGEWAY ELEM.
0.4 mi
-
DAVID H. HICKMAN HIGH
0.4 mi
-
Eugene Field Center
0.5 mi
-
THOMAS BENTON ELEM.
0.6 mi
-
ULYSSES S. GRANT ELEM.
0.6 mi
-
Locust St Expressive Arts Elem
0.7 mi
-
MOCA at Louisiana
0.7 mi
-
Mizzou Academy
0.8 mi
-
WEST BLVD. ELEM.
1.3 mi
-
PARKADE ELEM.
1.3 mi
-
DELMAR A COBBLE SCHOOL
1.4 mi
- See 21 more schools in Boone County