School Map
Registered within 3 miles: 96
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | JAMES,BRIAN K | SEXUAL ABUSE 1ST DEGREE | 0.31 mi | View official registry record |
| Look up | BURKS,EMANUEL L | FORCIBLE RAPE | 0.63 mi | View official registry record |
| Look up | BRUCE,DEREK A | SEXUAL MISCONDUCT-1ST | 0.68 mi | View official registry record |
| Look up | ROSS,JEROME W | POSSESSION OF CHILD PORNOGRAPHY | 0.73 mi | View official registry record |
| Look up | PUND,ROBERT E | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 0.75 mi | View official registry record |
| Look up | COSPER,SHAWN G | STAT SODOMY-1ST DEG-PERS UND 14 | 0.81 mi | View official registry record |
| Look up | PATTON,KIMBERLY A | SEXUAL ABUSE 2ND DEGREE | 0.89 mi | View official registry record |
| Look up | BURGESS,CHRISTOPHER L | S0LICITATI0N T0 C0MMIT AGGRAVATED STATUT0RY RAPE | 0.90 mi | View official registry record |
| Look up | HOUSTON,WILLIAM M | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 0.91 mi | View official registry record |
| Look up | MCCLAIR,JAMES V | SEXUAL MISCONDUCT-1ST | 0.91 mi | View official registry record |
| Look up | WALLS,LOUIS S | FORCIBLE RAPE | 0.94 mi | View official registry record |
| Look up | RAY,ADAM H | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 0.97 mi | View official registry record |
| Look up | JOHNSON,PHINEZY | SEXUAL MISCONDUCT-1ST | 1.02 mi | View official registry record |
| Look up | GADDY,MISTY G | ENDANGER WELFARE CHILD+1 more | 1.04 mi | View official registry record |
| Look up | SMITH,BILLY R | SEXUAL MISCONDUCT-2ND | 1.05 mi | View official registry record |
| Look up | EANES,ANTHONY E | FORCIBLE RAPE+1 more | 1.05 mi | View official registry record |
| Look up | VILEY,MARKAS A | SEXUAL MISCONDUCT-1ST | 1.08 mi | View official registry record |
| Look up | CHATMAN,TIMOTHY A | CHILD MOLEST-1ST DEGREE+1 more | 1.11 mi | View official registry record |
| Look up | LE,YOUNG T | TRAFFICKING-SEXUAL EXPLOITATION | 1.13 mi | View official registry record |
| Look up | RICHEY,GARY L | CHILD MOLEST-1ST DEGREE+2 more | 1.13 mi | View official registry record |
| Look up | GRAVATT,BRIAN J | STATUTORY RAPE-2ND DEGRE+1 more | 1.23 mi | View official registry record |
| Look up | SCOTT,KEVIN | RAPE | 1.23 mi | View official registry record |
| Look up | DORSEY,LANCE D | RAPE | 1.23 mi | View official registry record |
| Look up | WINSTON,JIMMY L | STATUTORY RAPE-2ND DEGRE | 1.23 mi | View official registry record |
| Look up | SMITH,AMIEE M | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 1.23 mi | View official registry record |
| Look up | RICHARDSON,BRIAN W | AGGRAVATED CRIMINAL SEXUAL ABUSE+1 more | 1.23 mi | View official registry record |
| Look up | PERKINS,RICKEY A | SEXUAL ASSAULT 1ST DEGREE+1 more | 1.23 mi | View official registry record |
| Look up | GILKEY,BRANDON J | ATTEMPT SEXUAL ASSAULT | 1.23 mi | View official registry record |
| Look up | HEILMANN,LEO J | AGGRAVATED SEXUAL ASSAULT | 1.23 mi | View official registry record |
| Look up | ANDREWS,BRYAN K | STATUTORY RAPE-1ST DEGRE+1 more | 1.23 mi | View official registry record |
| Look up | LANEY,JAMES H | RAPE+1 more | 1.23 mi | View official registry record |
| Look up | SISCO,SILAS E | STAT RAPE-1ST DEG-PERS UNDER 14 | 1.23 mi | View official registry record |
| Look up | SCHAFFER,JAMES A | CHILD MOLEST-1ST DEGREE | 1.23 mi | View official registry record |
| Look up | DAVIS,RICHARD D | ATTEMPTED AGGRAVATED SEXUAL BATTERY | 1.23 mi | View official registry record |
| Look up | JOHNSON,RHONDA R | 2ND DEGREE RAPE | 1.23 mi | View official registry record |
| Look up | HUNTER,SHAWN B | STATUTORY RAPE-2ND DEGRE | 1.23 mi | View official registry record |
| Look up | STAPLETON,LEO W | FORCIBLE SODOMY | 1.23 mi | View official registry record |
| Look up | NTIMPA,GAD R | STATUTORY RAPE OR ATTEMPTED STATUTORY RAPE - 1ST DEGREE - PERSON LESS THAN 14 | 1.23 mi | View official registry record |
| Look up | ACISON,JEFFREY W | SEXUAL ABUSE 2ND DEGREE | 1.23 mi | View official registry record |
| Look up | MALONE,JASON W | ATTEMPT FORCIBLE RAPE | 1.23 mi | View official registry record |
| Look up | SPAUR,STEVEN E | DV SEX ASLT 1ST DDW/INJ | 1.23 mi | View official registry record |
| Look up | EMTER,DAVID W | INDECENT EXPOSURE | 1.23 mi | View official registry record |
| Look up | VAUGHAN,JAMES E | RAPE+1 more | 1.23 mi | View official registry record |
| Look up | WOODS,DONALD E | STATUTORY SODOMY-2ND DEG | 1.23 mi | View official registry record |
| Look up | ELKIN,HOWARD E | CHILD MOLEST-1ST DEGREE | 1.23 mi | View official registry record |
| Look up | JOHNSON,DELBERT W | SEXUAL MISCONDUCT-1ST | 1.23 mi | View official registry record |
| Look up | GOLLAHER,DAVID J | CHILD MOLEST-1ST DEGREE | 1.23 mi | View official registry record |
| Look up | KNOWLES,BILL J | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 1.23 mi | View official registry record |
| Look up | PRUITT,GREGORY L | RAPE+1 more | 1.23 mi | View official registry record |
| Look up | SHIELDS,MICHAEL D | SEXUAL MISCONDUCT - 1ST DEGREE - 2ND OR SUBSEQUENT OFFENSE | 1.23 mi | View official registry record |
| Look up | WALKER,LEONARD C | SODOMY | 1.23 mi | View official registry record |
| Look up | SCHAFFER,CONRAD H | STAT RAPE-1ST DEG-PERS UNDER 14+3 more | 1.23 mi | View official registry record |
| Look up | COLE,KEVIN C | FORCIBLE RAPE | 1.23 mi | View official registry record |
| Look up | SEIDEL,RAYMOND L | CHILD MOLESTATION | 1.23 mi | View official registry record |
| Look up | FISHER,DONALD W | CHILD MOLEST-2ND DEGREE | 1.23 mi | View official registry record |
| Look up | SEDBERRY,ANDREW R | SEX CONTACT - NO CONSENT (18 3 402(1)(A))+1 more | 1.23 mi | View official registry record |
| Look up | FRITZ,EDWARD L | STATUTORY RAPE-2ND DEGRE | 1.23 mi | View official registry record |
| Look up | BRYSON,STANTON E | CHILD MOLEST-1ST DEGREE+1 more | 1.23 mi | View official registry record |
| Look up | BOAZ,ADAM R | CHILD MOLEST-1ST DEGREE+1 more | 1.23 mi | View official registry record |
| Look up | WALKER,EDWARD L | LASC ACTS WITH CHILD FELONY CONVICTION | 1.23 mi | View official registry record |
| Look up | ROBERTS,IAN S | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 1.23 mi | View official registry record |
| Look up | THOMAS,NADA S | OFFENSE REQ REGISTRATION PER AWA | 1.45 mi | View official registry record |
| Look up | SLAUGHTER,JEFFERY O | STATUTORY RAPE-2ND DEGRE | 1.47 mi | View official registry record |
| Look up | PATTERSON,JAMES D | POSSESSION OF CHILD PORNOGRAPHY | 1.48 mi | View official registry record |
| Look up | COX,STACY K | CHILD MOLEST-1ST DEGREE | 1.49 mi | View official registry record |
| Look up | LENSER,ANSEL W | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.55 mi | View official registry record |
| Look up | WOODS,JACK R | STATUTORY RAPE-2ND DEGRE | 1.55 mi | View official registry record |
| Look up | WILLIAMS,MICHAEL R | SEXUAL ASSAULT | 1.58 mi | View official registry record |
| Look up | PRESIDENT,CHARLES D | SEXUAL ASSAULT | 1.63 mi | View official registry record |
| Look up | CLARK,MARK D | SODOMY | 1.65 mi | View official registry record |
| Look up | GROVER,DENNIS C | RAPE | 1.67 mi | View official registry record |
| Look up | LEWIS,JASON S | SEX CONTCT W/STU BY EMPL/VLNTR+2 more | 1.67 mi | View official registry record |
| Look up | GIVENS,WILLIAM H | KIDNAPPING 2+1 more | 1.70 mi | View official registry record |
| Look up | MCCLANE,JOHN C | SODOMY | 2.18 mi | View official registry record |
| Look up | JOHNSON,DARREN R | POSSESSION OF CHILD PORNOGRAPHY | 2.34 mi | View official registry record |
| Look up | MEYER,RYAN M | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.44 mi | View official registry record |
| Look up | BROWN,TIMOTHY L | CHILD MOLEST-2ND DEGREE+1 more | 2.46 mi | View official registry record |
| Look up | HALL,LEONARD L | RAPE - 2ND DEGREE | 2.46 mi | View official registry record |
| Look up | TYLER,JOHN E | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.47 mi | View official registry record |
| Look up | LATHAM,MIKE D | RECEIPT OF CHILD PORNOGRAPHY | 2.48 mi | View official registry record |
| Look up | GREEN,JOHN S | FED. OFF-REQUIRING REGISTRATION | 2.49 mi | View official registry record |
| Look up | TOLSON,DAVID A | SEXUAL MISCONDUCT-2ND | 2.57 mi | View official registry record |
| Look up | EVENSON,LUKE W | ATTEMPTED AGGRAVATED INDECENT LIBERTIES WITH MINOR | 2.60 mi | View official registry record |
| Look up | MCCLANAHAN,SKYLAR L | SEXUAL MISCONDUCT-1ST | 2.60 mi | View official registry record |
| Look up | PENNER,ASHLEE A | ANNOY/MOL VICT UNDER+2 more | 2.63 mi | View official registry record |
| Look up | HARRIS,JAMES T | SEXUAL ASSAULT | 2.63 mi | View official registry record |
| Look up | KOSTER,QUENTIN W | 2ND DEGREE SEXUAL ABUSE OF MINOR+1 more | 2.67 mi | View official registry record |
| Look up | FARWELL,KENNETH | AGG CRIM SEX ABUSE | 2.67 mi | View official registry record |
| Look up | FISHER,PRINCE D | RAPE | 2.67 mi | View official registry record |
| Look up | WILLIAMS,BLAKE V | CHILD MOLEST-1ST DEGREE | 2.79 mi | View official registry record |
| Look up | THOMPSON,ANTHONY M | POSSESSION OF CHILD PORNOGRAPHY | 2.91 mi | View official registry record |
| Look up | GREGOIRE,SHAWN R | STATUTORY RAPE-2ND DEGRE | 2.94 mi | View official registry record |
| Look up | LOCKE,TYRONE E | SEXUAL ASSAULT 2ND DEGREE | 2.95 mi | View official registry record |
| Look up | BASS,JOHN L | STAT SODOMY-1ST DEG-PERS UND 14 | 2.96 mi | View official registry record |
| Look up | VENNEMAN,JERRY M | STATUTORY RAPE-2ND DEGRE | 2.98 mi | View official registry record |
| Look up | ANSTINE,KARL R | CHILD MOLEST-1ST DEGREE+1 more | 2.98 mi | View official registry record |
Nearby Schools Within 5 Miles
-
ALPHA HART LEWIS
1.1 mi
-
JOHN B. LANGE MIDDLE
1.2 mi
-
CORNERSTONE
1.2 mi
-
CENTER FOR EARLY LRNING-NORTH
1.3 mi
-
DERBY RIDGE ELEM.
1.5 mi
-
BLUE RIDGE ELEM.
1.8 mi
-
OAKLAND MIDDLE SCHOOL
1.9 mi
-
DELMAR A COBBLE SCHOOL
3.1 mi
-
PARKADE ELEM.
3.1 mi
-
Eugene Field Center
3.6 mi
-
DAVID H. HICKMAN HIGH
3.6 mi
-
THOMAS BENTON ELEM.
3.9 mi
- See 9 more schools in Boone County