School Map
Registered within 3 miles: 25
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | MONTGOMERY,CHARLES D | CHILD MOLEST-1ST DEGREE | 0.30 mi | View official registry record |
| Look up | JOHNSON,JEREMIAH J | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE+1 more | 0.48 mi | View official registry record |
| Look up | PATTERSON,JONATHAN B | SEXUAL ASSAULT 4TH DEGREE | 0.54 mi | View official registry record |
| Look up | BOULTON,ULYSSES V | SEXUAL BATTERY | 0.54 mi | View official registry record |
| Look up | PHILLIPS,BRANDON J | CHILD MOLEST-2ND DEGREE+1 more | 0.68 mi | View official registry record |
| Look up | HODGES,IVAN R | STATUTORY SODOMY - FIRST DEGREE | 0.75 mi | View official registry record |
| Look up | GOFF,TODD S | SEX ASSAULTCHILD-ATT | 0.82 mi | View official registry record |
| Look up | MEYER,GARY W | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 0.96 mi | View official registry record |
| Look up | WORTMAN,SCOTT R | ENDNGR WLFR CHILD-1ST/1ST SEX CNDCT+1 more | 1.12 mi | View official registry record |
| Look up | JENSEN,JOSEPH J | LEWD CONDUCT WITH CHILD UNDER 16 (I18-1508) | 1.14 mi | View official registry record |
| Look up | HOLLAND,LISA D | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 1.17 mi | View official registry record |
| Look up | LORGE,CARLO A | 39-17-1003 SEXUAL EXPLOITATION OF A MINOR | 1.39 mi | View official registry record |
| Look up | RUST,RANDY L | STAT SODOMY-1ST DEG-PERS UND 14 | 1.68 mi | View official registry record |
| Look up | LORENZE,OSCAR E | RAPE | 1.85 mi | View official registry record |
| Look up | HOLDEN,MICHAEL A | STATUTORY RAPE-2ND DEGRE | 2.08 mi | View official registry record |
| Look up | NOLEN,KEVIN L | POSSESSION OF CHILD PORNOGRAPHY | 2.10 mi | View official registry record |
| Look up | MARKHAM,DOUGLAS W | SEXUAL ABUSE+2 more | 2.14 mi | View official registry record |
| Look up | THURMAN,JERRY L | CRIMINAL SEXUAL ABUSE+1 more | 2.23 mi | View official registry record |
| Look up | ALSTON,JOHN T | CHILD MOLEST-1ST DEGREE+1 more | 2.24 mi | View official registry record |
| Look up | MORSE,BRANDON A | ATTEMPT TRAFKG-SEXUAL EXPLOITATION+1 more | 2.44 mi | View official registry record |
| Look up | GEDDES,DONALD R | RAPE 3RD DEGREE | 2.46 mi | View official registry record |
| Look up | STOVER,ADAM R | STATUTORY RAPE-2ND DEGRE | 2.48 mi | View official registry record |
| Look up | MARTIN,JEFFREY D | DEVIATE SEXUAL ASSAULT | 2.64 mi | View official registry record |
| Look up | WALKER,WILLIAM M | RECEIPT AND DISTRIBUTION OF CHILD PORNOGRAPHY | 2.87 mi | View official registry record |
| Look up | WIENEKE,CRAIG A | RECEIPT AND DISTRIBUTION OF CHILD PORNOGRAPHY | 2.92 mi | View official registry record |
Nearby Schools Within 5 Miles
-
NIXA JUNIOR HIGH
0.4 mi
-
EARLY LEARNING CENTER
0.6 mi
-
EARLY CHILDHOOD CENTER
0.6 mi
-
CENTURY ELEM.
0.6 mi
-
SUMMIT INTERMEDIATE SCHOOL
1.5 mi
-
ESPY ELEM.
1.5 mi
-
HIGH POINTE ELEM.
1.6 mi
-
MATHEWS ELEM.
1.9 mi
-
NIXA HIGH
2.2 mi
-
NICHOLAS A. INMAN INTERMEDIATE
2.3 mi
-
WEST ELEM.
3.0 mi
-
OZARK MIDDLE SCHOOL
4.0 mi
- See 3 more schools in Christian County