School Map
Registered within 3 miles: 24
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | MONTGOMERY,CHARLES D | CHILD MOLEST-1ST DEGREE | 0.46 mi | View official registry record |
| Look up | PATTERSON,JONATHAN B | SEXUAL ASSAULT 4TH DEGREE | 0.70 mi | View official registry record |
| Look up | BOULTON,ULYSSES V | SEXUAL BATTERY | 0.70 mi | View official registry record |
| Look up | HODGES,IVAN R | STATUTORY SODOMY - FIRST DEGREE | 0.94 mi | View official registry record |
| Look up | JOHNSON,JEREMIAH J | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE+1 more | 1.00 mi | View official registry record |
| Look up | PHILLIPS,BRANDON J | CHILD MOLEST-2ND DEGREE+1 more | 1.04 mi | View official registry record |
| Look up | GOFF,TODD S | SEX ASSAULTCHILD-ATT | 1.05 mi | View official registry record |
| Look up | LORENZE,OSCAR E | RAPE | 1.30 mi | View official registry record |
| Look up | MEYER,GARY W | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 1.47 mi | View official registry record |
| Look up | JENSEN,JOSEPH J | LEWD CONDUCT WITH CHILD UNDER 16 (I18-1508) | 1.51 mi | View official registry record |
| Look up | HOLDEN,MICHAEL A | STATUTORY RAPE-2ND DEGRE | 1.52 mi | View official registry record |
| Look up | RUST,RANDY L | STAT SODOMY-1ST DEG-PERS UND 14 | 1.53 mi | View official registry record |
| Look up | WORTMAN,SCOTT R | ENDNGR WLFR CHILD-1ST/1ST SEX CNDCT+1 more | 1.58 mi | View official registry record |
| Look up | HOLLAND,LISA D | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 1.62 mi | View official registry record |
| Look up | LORGE,CARLO A | 39-17-1003 SEXUAL EXPLOITATION OF A MINOR | 1.81 mi | View official registry record |
| Look up | NOLEN,KEVIN L | POSSESSION OF CHILD PORNOGRAPHY | 1.93 mi | View official registry record |
| Look up | ALSTON,JOHN T | CHILD MOLEST-1ST DEGREE+1 more | 2.39 mi | View official registry record |
| Look up | THURMAN,JERRY L | CRIMINAL SEXUAL ABUSE+1 more | 2.40 mi | View official registry record |
| Look up | WIENEKE,CRAIG A | RECEIPT AND DISTRIBUTION OF CHILD PORNOGRAPHY | 2.45 mi | View official registry record |
| Look up | MARKHAM,DOUGLAS W | SEXUAL ABUSE+2 more | 2.68 mi | View official registry record |
| Look up | TICE,JOEL E | CHILD MOLEST-1ST DEGREE | 2.84 mi | View official registry record |
| Look up | GEDDES,DONALD R | RAPE 3RD DEGREE | 2.90 mi | View official registry record |
| Look up | STOVER,ADAM R | STATUTORY RAPE-2ND DEGRE | 2.93 mi | View official registry record |
| Look up | MORSE,BRANDON A | ATTEMPT TRAFKG-SEXUAL EXPLOITATION+1 more | 2.94 mi | View official registry record |
Nearby Schools Within 5 Miles
-
EARLY CHILDHOOD CENTER
0.0 mi
-
JOHN THOMAS SCHOOL OF DISCOVER
0.6 mi
-
NIXA JUNIOR HIGH
0.8 mi
-
ESPY ELEM.
1.1 mi
-
CENTURY ELEM.
1.1 mi
-
MATHEWS ELEM.
1.3 mi
-
NIXA HIGH
1.7 mi
-
SUMMIT INTERMEDIATE SCHOOL
2.1 mi
-
HIGH POINTE ELEM.
2.1 mi
-
NICHOLAS A. INMAN INTERMEDIATE
2.1 mi
-
WEST ELEM.
3.6 mi
-
OZARK HIGH
4.4 mi
- See 3 more schools in Christian County