School Map
Registered within 3 miles: 31
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | TILLERY,ROY M | CRIMINAL SEXUAL CONDUCT 2ND DEGREE | 0.60 mi | View official registry record |
| Look up | SKIDMORE,RENEE L | STATUTORY SODOMY-2ND DEG | 0.98 mi | View official registry record |
| Look up | CUTTER,RICHARD C | POSSESSION OF CHILD PORNOGRAPHY | 1.11 mi | View official registry record |
| Look up | LYONS,GEORGE T | STATUTORY RAPE-2ND DEGRE+1 more | 1.24 mi | View official registry record |
| Look up | BOND,WYLDEN D | STATUTORY RAPE - 2ND DEGREE | 1.28 mi | View official registry record |
| Look up | ELLIOTT,DUSTIN L | STAT SODOMY-1ST DEG-PERS UND 14 | 1.35 mi | View official registry record |
| Look up | HAGEN,JAMES A | CHILD MOLEST-2ND DEGREE | 1.35 mi | View official registry record |
| Look up | LAUERBARNES,TYLER D | RAPE 4TH DEGREE-VICTIM 13 BUT LESS THAN 16 | 1.35 mi | View official registry record |
| Look up | VILLARREAL,RICHARD A | CRIMINAL SEXUAL CONDUCT-SEXUAL ASSAULT | 1.35 mi | View official registry record |
| Look up | LEAHY,RICHARD J | DISTRIBUTE CHILD PORNOGRAPHY IN INTERSTATE COMMERCE VIA A COMPUTER SYSTEM | 1.35 mi | View official registry record |
| Look up | SCHWAB,WILLIAM R | SEXUAL ASSAULT | 1.35 mi | View official registry record |
| Look up | ASHCRAFT,CHARLES W | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 1.44 mi | View official registry record |
| Look up | WALKER,WILLIAM M | RECEIPT AND DISTRIBUTION OF CHILD PORNOGRAPHY | 1.51 mi | View official registry record |
| Look up | BRIDGEWATER,CORY J | CHILD MOLEST-1ST DEGREE | 1.57 mi | View official registry record |
| Look up | STOVER,ADAM R | STATUTORY RAPE-2ND DEGRE | 1.77 mi | View official registry record |
| Look up | MARTIN,JEFFREY D | DEVIATE SEXUAL ASSAULT | 2.11 mi | View official registry record |
| Look up | MORSE,BRANDON A | ATTEMPT TRAFKG-SEXUAL EXPLOITATION+1 more | 2.11 mi | View official registry record |
| Look up | MOORE,LANCE V | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 2.23 mi | View official registry record |
| Look up | THURMAN,JERRY L | CRIMINAL SEXUAL ABUSE+1 more | 2.24 mi | View official registry record |
| Look up | ALSTON,JOHN T | CHILD MOLEST-1ST DEGREE+1 more | 2.29 mi | View official registry record |
| Look up | HUDDLESTON,SHANE P | STATUTORY RAPE-2ND DEGRE | 2.31 mi | View official registry record |
| Look up | SPELLS,JOHN W | LEWD OR LASCIVIOUS ACTS W/CHILD UNDER 14 | 2.34 mi | View official registry record |
| Look up | LOZADA FERNANDEZ,LUIS R | STATUTORY RAPE - 2ND DEGREE+1 more | 2.44 mi | View official registry record |
| Look up | HAMM,PAUL M | INCEST+2 more | 2.44 mi | View official registry record |
| Look up | CHEW,JODY D | SEXUAL ABUSE 2ND DEGREE | 2.48 mi | View official registry record |
| Look up | KING,CRAIG A | CHILD MOLEST - 2ND DEG - AGGR SEX OFFENSE - CHILD < 17 - OFFENDER > 4 YRS OLDER | 2.49 mi | View official registry record |
| Look up | SPENCER,BRANDON P | CHILD MOLEST-1ST DEGREE+1 more | 2.58 mi | View official registry record |
| Look up | AHERIN,GREGORY D | SEXUAL EXPLOITATION OF A CHILD | 2.59 mi | View official registry record |
| Look up | LORGE,CARLO A | 39-17-1003 SEXUAL EXPLOITATION OF A MINOR | 2.68 mi | View official registry record |
| Look up | THORN,DAVID C | STATUTORY SODOMY-2ND DEG | 2.72 mi | View official registry record |
| Look up | JOHNSON,SCOTT A | POSSESSION OF CHILD PORNOGRAPHY | 2.91 mi | View official registry record |
Nearby Schools Within 5 Miles
-
OZARK JR. HIGH
0.4 mi
-
OZARK TIGERPAW EARLY CHILD CTR
1.1 mi
-
OZARK MIDDLE SCHOOL
1.4 mi
-
NORTH ELEM.
1.5 mi
-
SOUTH ELEM.
2.0 mi
-
EAST ELEM.
2.6 mi
-
SUMMIT INTERMEDIATE SCHOOL
2.9 mi
-
HIGH POINTE ELEM.
3.0 mi
-
WEST ELEM.
3.1 mi
-
CENTURY ELEM.
3.6 mi
-
JOHN THOMAS SCHOOL OF DISCOVER
4.1 mi
-
NIXA JUNIOR HIGH
4.3 mi
- See 2 more schools in Christian County