School Map
Registered within 3 miles: 110
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | MACKEN,ROBERT S | STATUTORY RAPE-2ND DEGRE | 0.45 mi | View official registry record |
| Look up | MAJOR,ARRON K | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER | 0.46 mi | View official registry record |
| Look up | WILKINS,DONAVAN K | DEVIATE SEXUAL ASSAULT | 0.56 mi | View official registry record |
| Look up | LOPEZ,ALEJANDRO | ATTEMPT SEX CNDT COURSE OF PUBLIC DUTY | 0.58 mi | View official registry record |
| Look up | KALTENBACH,ERIC M | SEXUAL MISCONDUCT-1ST+1 more | 0.75 mi | View official registry record |
| Look up | WALDRON,ROBERT E | CHILD MOLEST-1ST DEGREE+1 more | 0.75 mi | View official registry record |
| Look up | MURPHY,RODNEY D | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 0.75 mi | View official registry record |
| Look up | WEEKS,BRYAN E | FORCIBLE RAPE+1 more | 0.75 mi | View official registry record |
| Look up | MAXWELL,DAVID L | SEXUAL MISCONDUCT-1ST | 0.75 mi | View official registry record |
| Look up | GAY,ROBERT V | RECEIPT AND DISTRIBUTION OF CHILD PORNOGRAPHY | 0.75 mi | View official registry record |
| Look up | FOOSE,BRANDON S | CHILD MOLEST-1ST DEGREE | 0.75 mi | View official registry record |
| Look up | WILLIAMS,ANTHONY G | SEXUAL MISCONDUCT-2ND | 0.75 mi | View official registry record |
| Look up | LARSEN,LARRY R | CHILD MOLEST-1ST DEGREE | 0.75 mi | View official registry record |
| Look up | BONECUTTER,CODY L | STAT RAPE-1ST DEG-PERS UNDER 14+1 more | 0.75 mi | View official registry record |
| Look up | MARQUART,JAMISON S | FORCIBLE RAPE - FORCIBLE COMPULSION | 0.78 mi | View official registry record |
| Look up | GIVENS,GARY F | SEX ABUSE 3RD DEGREE+1 more | 0.81 mi | View official registry record |
| Look up | MIKEL,DIANE K | PRODUCING CHILD PORNOGRAPHY (SEXUAL EXPLOITATION OF A MINOR) | 0.85 mi | View official registry record |
| Look up | BRIDGES,CHRISTOPHER A | CHILD MOLEST-1ST DEGREE | 0.86 mi | View official registry record |
| Look up | RICE,ZACHARY V | STATUTORY RAPE - 2ND DEGREE | 0.91 mi | View official registry record |
| Look up | BURCH,BARRY J | SEXUAL BATTERY | 0.92 mi | View official registry record |
| Look up | BROCKMAN,JEROMEY P | RECEIPT AND DISTRIBUTION OF CHILD PORNOGRAPHY | 0.92 mi | View official registry record |
| Look up | CAFFEY,CHRISTOPHER J | STATUTORY RAPE-2ND DEGRE | 0.93 mi | View official registry record |
| Look up | WRIGHT,DANNY L | RECEIPT AND DISTRIBUTION OF CHILD PORNOGRAPHY | 0.93 mi | View official registry record |
| Look up | PRINCE,DENNIS A | RECEIPT AND DISTRIBUTION OF CHILD PORNOGRAPHY | 0.93 mi | View official registry record |
| Look up | LEENSVAART,ROBERT A | SEXUAL ABUSE - 1ST DEGREE | 0.93 mi | View official registry record |
| Look up | HUTCHINSON,MICHAEL L | DISTRIBUTION OF CHILD PORNOGRAPHY | 0.93 mi | View official registry record |
| Look up | DUNN,MARK D | ENTICEMENT OF MINOR TO ENGAGE IN SEXUAL ACTIVITY | 0.93 mi | View official registry record |
| Look up | THOMPSON,HARLEY D | STATUTORY SODOMY - 2ND DEGREE | 0.93 mi | View official registry record |
| Look up | BURNS,ROBBY C | RECEIPT AND DISTRIBUTION OF CHILD PORNOGRAPHY | 0.93 mi | View official registry record |
| Look up | MOORE,DONALD E | UNLAWFUL SEXUAL CONDUCT WITH MINOR | 0.94 mi | View official registry record |
| Look up | PIERCE,DAVID | RECEIPT AND DISTRIBUTION OF CHILD PORNOGRAPHY | 0.94 mi | View official registry record |
| Look up | RHYNE,CURTIS L | STATUTORY SODOMY - FIRST DEGREE | 0.99 mi | View official registry record |
| Look up | SCHAEFFER,ROBERT J | POSSESSION OF CHILD PORNOGRAPHY | 1.00 mi | View official registry record |
| Look up | FARLOW,JOHN R | ADVERTISING IN FOREIGN COMMERCE TO EXCHANGE A VISUAL DEPICTION INVOLVING A MINOR ENGAGING IN SEXUALL | 1.01 mi | View official registry record |
| Look up | HICKS,CLEOFIUS W | FORCIBLE RAPE - FORCIBLE COMPULSION+1 more | 1.04 mi | View official registry record |
| Look up | KINCHELOE,ADAM W | STATUTORY SODOMY-2ND DEG | 1.04 mi | View official registry record |
| Look up | LAVELLE,PERRY T | POSSESION CHILD PORNOGRAPHY | 1.05 mi | View official registry record |
| Look up | MAPLES,NICHOLAS P | SEXUAL ABUSE - 2ND DEGREE | 1.05 mi | View official registry record |
| Look up | BRAUDWAY,ROBERT D | SEXUAL MISCONDUCT-1ST | 1.06 mi | View official registry record |
| Look up | MCCORD,MATTHEW J | DEVIATE SEXUAL ASSAULT+1 more | 1.11 mi | View official registry record |
| Look up | JOHNSON,SHANNON D | AGGRAVATED SEXUAL ASSAULT OF A CHILD | 1.11 mi | View official registry record |
| Look up | HARRISON,LIONEL T | CHILD MOLEST-2ND DEGREE+1 more | 1.19 mi | View official registry record |
| Look up | GOODWIN,JEREMIAH W | STAT RAPE-1ST DEG-PERS UNDER 14 | 1.21 mi | View official registry record |
| Look up | PRICE,RODNEY G | SEXUAL ASSAULT OF A CHILD | 1.22 mi | View official registry record |
| Look up | SLAGLE,KEVIN A | POSSESSION OF CHILD PORNOGRAPHY | 1.29 mi | View official registry record |
| Look up | JOHNSON,TIMOTHY | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 1.30 mi | View official registry record |
| Look up | ROSE,DARREN C | CHILD MOLEST-1ST DEGREE | 1.31 mi | View official registry record |
| Look up | PINEGAR,DARRIN J | POSSESSION OF CHILD PORNOGRAPHY | 1.39 mi | View official registry record |
| Look up | GALLOWAY,DANIEL E | CHILD MOLESTATION+1 more | 1.41 mi | View official registry record |
| Look up | DICKENS,JIMMIE D | STATUTORY RAPE-2ND DEGRE | 1.41 mi | View official registry record |
| Look up | MERRIMAN,DUSTIN W | DISTRIBUTION OF CHILD PORNOGRAPHY | 1.63 mi | View official registry record |
| Look up | COE,DEREK A | INDECENT SOLICITATION OF A CHILD | 1.79 mi | View official registry record |
| Look up | WOOD,MICHAEL W | CHILD MOLEST-1ST DEGREE+3 more | 1.81 mi | View official registry record |
| Look up | SHADE,CRAIG S | ATTEMPT SEXUAL ABUSE 1ST DEGREE | 1.89 mi | View official registry record |
| Look up | GARNER,DYER D | SEXUAL ABUSE 1ST DEGREE | 1.91 mi | View official registry record |
| Look up | BROWN,TERENCE W | STAT RAPE-1ST DEG-PERS UNDER 14+1 more | 1.91 mi | View official registry record |
| Look up | ROBERTS,LARRY R | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.02 mi | View official registry record |
| Look up | MEY,ALFRED G | SEXUAL MISCONDUCT-2ND | 2.05 mi | View official registry record |
| Look up | SMITH,SCOTT R | CHILD MOLEST-1ST DEGREE | 2.05 mi | View official registry record |
| Look up | JOHNSON,LUNDY L | STATUTORY RAPE-2ND DEGRE | 2.07 mi | View official registry record |
| Look up | KEEFE,JEFFREY L | AGGRAVATED FELONIOUS SEXUAL ASSAULT | 2.07 mi | View official registry record |
| Look up | BROWN,BOB N | CHILD MOLEST-1ST DEGREE | 2.10 mi | View official registry record |
| Look up | MARTINEZ,ALEX C | ANNOY/MOLEST CHILDREN+1 more | 2.10 mi | View official registry record |
| Look up | STEVENS,KOURTNEY T | OFFENSE REQ REGISTRATION PER AWA | 2.12 mi | View official registry record |
| Look up | LYNN,GARY H | SEX MISC-1ST-PRIOR CONV/WEAPON+1 more | 2.12 mi | View official registry record |
| Look up | PRICE,DIRK D | STATUTORY SODOMY - FIRST DEGREE | 2.13 mi | View official registry record |
| Look up | PENNINGTON,PHILLIP D | INDECENT ACT/LIBERTIES WITH CHILD+1 more | 2.14 mi | View official registry record |
| Look up | PITTS,BRITTEN W | ORAL COPULATION WITH PERSON UNDER 16+2 more | 2.16 mi | View official registry record |
| Look up | GIBSON,GEORGE T | SEXUAL MISCONDUCT INVOLVING A CHILD UNDER 15 - 1ST OFNS | 2.21 mi | View official registry record |
| Look up | HOLLAND,CECIL L | SEXUAL INTERCOURSE WITH 16 YR OLD FEMALE | 2.21 mi | View official registry record |
| Look up | TRUJILLO,SAMANTHA K | STATUTORY RAPE-2ND DEGRE | 2.23 mi | View official registry record |
| Look up | PATTY,RICHARD S | SODOMY | 2.28 mi | View official registry record |
| Look up | JOHNSON,JESSE L | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.28 mi | View official registry record |
| Look up | GRAVES,ROBERT E | FORCIBLE SODOMY-DEV SEXUAL INT | 2.36 mi | View official registry record |
| Look up | GAYTAN,KENNETH J | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER | 2.37 mi | View official registry record |
| Look up | SUMNER,TINA M | STATUTORY RAPE-2ND DEGRE | 2.38 mi | View official registry record |
| Look up | HA,TONY N | RAPE 3RD DEGREE | 2.41 mi | View official registry record |
| Look up | CASSIDY,JEREMY D | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.41 mi | View official registry record |
| Look up | GARGER,AARON M | DISORDERLY CONDUCT- INVASION OF PRIVACY+1 more | 2.42 mi | View official registry record |
| Look up | JONES,JUAN T | RECEIPT AND DISTRIBUTION OF CHILD PORNOGRAPHY | 2.45 mi | View official registry record |
| Look up | HUBBARD,RICHARD G | RAPE | 2.48 mi | View official registry record |
| Look up | ALLEN,CAMERON M | STATUTORY RAPE-2ND DEGRE | 2.51 mi | View official registry record |
| Look up | LONGSTAFF,NOLAN W | ONLINE SOLICITATION OF A MINOR/SEXUAL CONDUCT | 2.51 mi | View official registry record |
| Look up | JOHNSON,STEVEN L | RECEIPT OF CHILD PORNOGRAPHY | 2.52 mi | View official registry record |
| Look up | DARROW,MICHAEL D | INDECENT ACTS WITH A CHILD | 2.56 mi | View official registry record |
| Look up | JONES,EDGAR L | SEX ABUSE 3RD DEGREE+1 more | 2.57 mi | View official registry record |
| Look up | EWAN,JEFFERY K | INDECENT LIBERTIES WITH A CHILD | 2.59 mi | View official registry record |
| Look up | HICKEY,KALIF J | RECEIPT AND DISTRIBUTION OF CHILD PORNOGRAPHY | 2.60 mi | View official registry record |
| Look up | HILL,TIMMY L | POSSESSION OF CHILD PORNOGRAPHY | 2.62 mi | View official registry record |
| Look up | COPE,CHRISTIAN A | RAPE - 2ND DEGREE | 2.66 mi | View official registry record |
| Look up | WALSKI,STEVEN M | DISTRIBUTING, POSSESSING, OR VIEWING SEXUALLY EXPLICIT CONDUCT | 2.67 mi | View official registry record |
| Look up | OSTERHOUDT,DEVAN M | STAT RAPE-1ST DEG-PERS UNDER 14+1 more | 2.67 mi | View official registry record |
| Look up | TUCKING,CHARLES E | SEX MISCD/ATMP INVL CHLD 2ND/SUB+2 more | 2.67 mi | View official registry record |
| Look up | YEAGER,DRU P | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.67 mi | View official registry record |
| Look up | JOHNSON,STANLEY C | SODOMY | 2.67 mi | View official registry record |
| Look up | POWERS,ASA L | POSSESSION OF CHILD PORNOGRAPHY | 2.68 mi | View official registry record |
| Look up | TROUPE,JERRY E | RECEIPT OF CHILD PORNOGRAPHY | 2.68 mi | View official registry record |
| Look up | HILBERT,MICHAEL T | SEX OFFENSE-AGAINST CHILD-FONDLING FELONY 3RD DEGREE | 2.68 mi | View official registry record |
| Look up | EDWARDS,ANTONIE J | OUT OF STATE OFF-REQ REGISTRATION | 2.68 mi | View official registry record |
| Look up | BURKHART,CLAYTON B | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.71 mi | View official registry record |
| Look up | MORRISS,TIMOTHY D | USE OF INTERSTATE FACILITY TO ENTICE A MINOR TO ENGAGE SEXUAL ACTIVITY | 2.82 mi | View official registry record |
| Look up | METZGER,GARY L | SEXUAL ABUSE 1ST DEGREE | 2.83 mi | View official registry record |
| Look up | SEVERANCE,DAVID A | STATUTORY RAPE-1ST DEGRE+1 more | 2.83 mi | View official registry record |
| Look up | DAVIDSON,PHILLIP A | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.83 mi | View official registry record |
| Look up | GROSBACH,ADAM L | ENGAGE IN ELECTRONIC COMMUNICATION RELATING OR DESCRIBING SEXUAL CONDUCT WITH CHILD (609-352-2A(2) M+1 more | 2.84 mi | View official registry record |
| Look up | RAYMOND,KEVIN J | DEVIATE SEXUAL ASSAULT+1 more | 2.87 mi | View official registry record |
| Look up | MAGGARD,ARLEY D | SEXUAL ASSAULT | 2.88 mi | View official registry record |
| Look up | GLASS,MICHAEL A | CHILD MOLEST-1ST DEGREE | 2.90 mi | View official registry record |
| Look up | BELLAH,DOMINIC A | RAPE | 2.91 mi | View official registry record |
| Look up | WILSON,SCOTT W | FORCIBLE RAPE+1 more | 2.94 mi | View official registry record |
Nearby Schools Within 5 Miles
-
CARVER MIDDLE
0.1 mi
-
SHERWOOD ELEM.
0.6 mi
-
WILSON CREEK GROUP HOME
1.3 mi
-
COMMUNITY LEARNING CTR.
1.3 mi
-
JEFFRIES ELEM.
1.7 mi
-
DAVID HARRISON ELEMENTARY
2.4 mi
-
MARK TWAIN ELEM.
2.4 mi
-
HORACE MANN ELEM.
2.6 mi
-
EXCEL SCHOOL
2.7 mi
-
WILSON'S CREEK 5-6 INTER. CTR.
2.7 mi
-
MCBRIDE ELEM.
2.8 mi
-
WILLARD ORCHARD HILLS ELEM
2.8 mi
- See 25 more schools in Greene County