School Map
Registered within 3 miles: 113
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | RAYMOND,KEVIN J | DEVIATE SEXUAL ASSAULT+1 more | 0.07 mi | View official registry record |
| Look up | CASSIDY,JEREMY D | STAT RAPE-1ST DEG-PERS UNDER 14 | 0.46 mi | View official registry record |
| Look up | TIDWELL,MARK S | AGGRAVATED SEXUAL ASSAULT CHILD+3 more | 0.51 mi | View official registry record |
| Look up | LISENBY,ROGER A | 3RD DEGREE SEXUAL ASSAULT | 0.61 mi | View official registry record |
| Look up | ELLISON,LARRY T | STATUTORY RAPE-2ND DEGRE | 0.67 mi | View official registry record |
| Look up | GARGER,AARON M | DISORDERLY CONDUCT- INVASION OF PRIVACY+1 more | 0.69 mi | View official registry record |
| Look up | HARTER,BENJAMIN J | POSSESSION OF CHILD PORNOGRAPHY | 0.74 mi | View official registry record |
| Look up | VINYARD,PATRICK H | ENDNGR WLFR CHILD-1ST/1ST SEX CNDCT | 0.74 mi | View official registry record |
| Look up | PEREZ,HUGO S | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 0.77 mi | View official registry record |
| Look up | PAYNE,TIMOTHY P | STATUTORY RAPE-2ND DEGRE | 0.87 mi | View official registry record |
| Look up | MARTINEZ,ALEX C | ANNOY/MOLEST CHILDREN+1 more | 0.95 mi | View official registry record |
| Look up | STEVENS,KOURTNEY T | OFFENSE REQ REGISTRATION PER AWA | 1.00 mi | View official registry record |
| Look up | WOOD,MICHAEL W | CHILD MOLEST-1ST DEGREE+3 more | 1.04 mi | View official registry record |
| Look up | DAVIDSON,PHILLIP A | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.09 mi | View official registry record |
| Look up | GARCIA,MICKEY D | AGGRAVATED SEXUAL ASSAULT CHILD | 1.18 mi | View official registry record |
| Look up | COE,DEREK A | INDECENT SOLICITATION OF A CHILD | 1.22 mi | View official registry record |
| Look up | PENNINGTON,PHILLIP D | INDECENT ACT/LIBERTIES WITH CHILD+1 more | 1.23 mi | View official registry record |
| Look up | MAGGARD,ARLEY D | SEXUAL ASSAULT | 1.23 mi | View official registry record |
| Look up | BROWN,BOB N | CHILD MOLEST-1ST DEGREE | 1.24 mi | View official registry record |
| Look up | HANSON,HARRY L | STATUTORY SODOMY-2ND DEG | 1.44 mi | View official registry record |
| Look up | COOPER,ANDREW J | SEXUAL ASSAULT | 1.48 mi | View official registry record |
| Look up | POWERS,ASA L | POSSESSION OF CHILD PORNOGRAPHY | 1.66 mi | View official registry record |
| Look up | TROUPE,JERRY E | RECEIPT OF CHILD PORNOGRAPHY | 1.66 mi | View official registry record |
| Look up | HILBERT,MICHAEL T | SEX OFFENSE-AGAINST CHILD-FONDLING FELONY 3RD DEGREE | 1.66 mi | View official registry record |
| Look up | EDWARDS,ANTONIE J | OUT OF STATE OFF-REQ REGISTRATION | 1.66 mi | View official registry record |
| Look up | EWAN,JEFFERY K | INDECENT LIBERTIES WITH A CHILD | 1.66 mi | View official registry record |
| Look up | LITTLE,JONATHAN M | STATUTORY RAPE OR ATTEMPTED STATUTORY RAPE - 1ST DEGREE - PERSON LESS THAN 14 | 1.82 mi | View official registry record |
| Look up | VICH,BRANDON M | CHILD MOLEST-2ND DEGREE | 1.83 mi | View official registry record |
| Look up | PRICE,RODNEY G | SEXUAL ASSAULT OF A CHILD | 1.88 mi | View official registry record |
| Look up | FARLOW,JOHN R | ADVERTISING IN FOREIGN COMMERCE TO EXCHANGE A VISUAL DEPICTION INVOLVING A MINOR ENGAGING IN SEXUALL | 1.90 mi | View official registry record |
| Look up | HUBBARD,RICHARD G | RAPE | 1.94 mi | View official registry record |
| Look up | JOHNSON,JESSE L | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.03 mi | View official registry record |
| Look up | COPE,CHRISTIAN A | RAPE - 2ND DEGREE | 2.04 mi | View official registry record |
| Look up | PHELPS,CAREY L | TAKING INDECENT LIBERTIES WITH A CHILD | 2.05 mi | View official registry record |
| Look up | MORRISS,TIMOTHY D | USE OF INTERSTATE FACILITY TO ENTICE A MINOR TO ENGAGE SEXUAL ACTIVITY | 2.06 mi | View official registry record |
| Look up | SEVERANCE,DAVID A | STATUTORY RAPE-1ST DEGRE+1 more | 2.09 mi | View official registry record |
| Look up | JOHNSON,STEVEN L | RECEIPT OF CHILD PORNOGRAPHY | 2.11 mi | View official registry record |
| Look up | HANSEN,BRIAN P | RAPE | 2.12 mi | View official registry record |
| Look up | MARQUART,JAMISON S | FORCIBLE RAPE - FORCIBLE COMPULSION | 2.12 mi | View official registry record |
| Look up | HILLIKER,LOWELL C | STATUTORY SODOMY-2ND DEG | 2.12 mi | View official registry record |
| Look up | GOODWIN,JEREMIAH W | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.13 mi | View official registry record |
| Look up | MIKEL,DIANE K | PRODUCING CHILD PORNOGRAPHY (SEXUAL EXPLOITATION OF A MINOR) | 2.15 mi | View official registry record |
| Look up | OSTERHOUDT,DEVAN M | STAT RAPE-1ST DEG-PERS UNDER 14+1 more | 2.16 mi | View official registry record |
| Look up | TUCKING,CHARLES E | SEX MISCD/ATMP INVL CHLD 2ND/SUB+2 more | 2.16 mi | View official registry record |
| Look up | YEAGER,DRU P | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.16 mi | View official registry record |
| Look up | KALTENBACH,ERIC M | SEXUAL MISCONDUCT-1ST+1 more | 2.18 mi | View official registry record |
| Look up | WALDRON,ROBERT E | CHILD MOLEST-1ST DEGREE+1 more | 2.18 mi | View official registry record |
| Look up | MURPHY,RODNEY D | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 2.18 mi | View official registry record |
| Look up | WEEKS,BRYAN E | FORCIBLE RAPE+1 more | 2.18 mi | View official registry record |
| Look up | MAXWELL,DAVID L | SEXUAL MISCONDUCT-1ST | 2.18 mi | View official registry record |
| Look up | GAY,ROBERT V | RECEIPT AND DISTRIBUTION OF CHILD PORNOGRAPHY | 2.18 mi | View official registry record |
| Look up | WILLIAMS,ANTHONY G | SEXUAL MISCONDUCT-2ND | 2.18 mi | View official registry record |
| Look up | LARSEN,LARRY R | CHILD MOLEST-1ST DEGREE | 2.18 mi | View official registry record |
| Look up | BONECUTTER,CODY L | STAT RAPE-1ST DEG-PERS UNDER 14+1 more | 2.18 mi | View official registry record |
| Look up | SCHAEFFER,ROBERT J | POSSESSION OF CHILD PORNOGRAPHY | 2.19 mi | View official registry record |
| Look up | HILL,TIMMY L | POSSESSION OF CHILD PORNOGRAPHY | 2.19 mi | View official registry record |
| Look up | LEITNER,MATTHEW E | CHILD MOLEST-1ST DEGREE | 2.19 mi | View official registry record |
| Look up | LANSDOWN,DONALD W | SEX MISCON-CHILD-1ST OFF | 2.21 mi | View official registry record |
| Look up | MANN,MARK L | SEXUAL MISCONDUCT-1ST | 2.22 mi | View official registry record |
| Look up | CRISLER,ERIC M | POSSESSION OF CHILD PORNOGRAPHY+1 more | 2.23 mi | View official registry record |
| Look up | WASKOVIAK,MARK W | ABUSE OF CHILD | 2.23 mi | View official registry record |
| Look up | CLARK,TRANCY R | SEXUAL ASLT 2ND DEG | 2.24 mi | View official registry record |
| Look up | JONES,JUAN T | RECEIPT AND DISTRIBUTION OF CHILD PORNOGRAPHY | 2.26 mi | View official registry record |
| Look up | NEWMAN,BRANDON C | FURN PORNO/ATMPT TO MINOR | 2.27 mi | View official registry record |
| Look up | BROWN,GWENDOLYN R | ATTEMPT TO COMMIT A FELONY, TO WIT: CRIMINAL SEXUAL PENETRATION 3RD DEGREE | 2.33 mi | View official registry record |
| Look up | WILES,DALLAS L | SEXUAL ABUSE 2ND DEGREE | 2.33 mi | View official registry record |
| Look up | DUDLEY,HARRY M | STATUTORY SODOMY - FIRST DEGREE | 2.34 mi | View official registry record |
| Look up | COSPER,DUSTIN L | CHILD MOLEST-1ST DEGREE | 2.34 mi | View official registry record |
| Look up | ARGUETA,MARIO | SEXUAL ABUSE 1ST DEGREE | 2.38 mi | View official registry record |
| Look up | THOMPSON,TOMMY E | ATTEMPT STATUTORY RAPE-1ST DEGRE | 2.42 mi | View official registry record |
| Look up | HARRISON,LIONEL T | CHILD MOLEST-2ND DEGREE+1 more | 2.42 mi | View official registry record |
| Look up | GLASS,MICHAEL A | CHILD MOLEST-1ST DEGREE | 2.43 mi | View official registry record |
| Look up | BURKHART,CLAYTON B | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.43 mi | View official registry record |
| Look up | MARSHALL,JOHN L | FORCIBLE SODOMY WITH A CHILD+1 more | 2.48 mi | View official registry record |
| Look up | JOHNSON,TIMOTHY | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 2.48 mi | View official registry record |
| Look up | BURKS,STANLEY F | STATUTORY SODOMY - FIRST DEGREE | 2.49 mi | View official registry record |
| Look up | WEATHERS,GORDON W | SEX ABUSE 3RD DEGREE | 2.50 mi | View official registry record |
| Look up | GIVENS,GARY F | SEX ABUSE 3RD DEGREE+1 more | 2.52 mi | View official registry record |
| Look up | TRISLER,ANDY E | SEX MISCD/ATMP INVL CHLD-1ST OFNS+1 more | 2.59 mi | View official registry record |
| Look up | POTTS,BOBBY M | SEXUAL MISCONDUCT - 1ST DEGREE - 2ND OR SUBSEQUENT OFFENSE | 2.60 mi | View official registry record |
| Look up | CANADY,DONNA S | STAT RAPE-1ST DEG-PERS UNDER 14+1 more | 2.63 mi | View official registry record |
| Look up | KINCAID,DALE E | RECEIPT AND DISTRIBUTION OF CHILD PORNOGRAPHY | 2.63 mi | View official registry record |
| Look up | ROSE,DARREN C | CHILD MOLEST-1ST DEGREE | 2.63 mi | View official registry record |
| Look up | SLAGLE,KEVIN A | POSSESSION OF CHILD PORNOGRAPHY | 2.65 mi | View official registry record |
| Look up | ROBERTSON,JAMES R | POSSESSION OF CHILD PORNOGRAPHY | 2.66 mi | View official registry record |
| Look up | GALLOWAY,DANIEL E | CHILD MOLESTATION+1 more | 2.69 mi | View official registry record |
| Look up | HAWLEY,STEVEN A | RAPE:FORCE/FEAR/ETC+1 more | 2.70 mi | View official registry record |
| Look up | AKIN,SHANE M | DEVIATE SEXUAL ASSAULT+1 more | 2.70 mi | View official registry record |
| Look up | BELLAH,DOMINIC A | RAPE | 2.73 mi | View official registry record |
| Look up | CRIPE,DAVID L | STAT RAPE-1ST DEG-PERS UNDER 14+1 more | 2.73 mi | View official registry record |
| Look up | STEPHENSON,TOMMY G | RAPE | 2.77 mi | View official registry record |
| Look up | GRAY,SCOTT A | RAPE 3RD DEGREE | 2.79 mi | View official registry record |
| Look up | COMPTON,ROBERT L | AGGRAVATED ENDAGERING A CHILD+1 more | 2.83 mi | View official registry record |
| Look up | ELLIOTT,EARL L | LEWD AND LASCIVIOUS ACTS WITH CHILD UNDER 14 | 2.83 mi | View official registry record |
| Look up | JONES,JAMES M | DEVIATE SEXUAL ASSAULT | 2.83 mi | View official registry record |
| Look up | ELLIOTT,JOHN P | SEXUAL PENETRATION FOREIGN OBJ W/FORCE (289 (A) | 2.83 mi | View official registry record |
| Look up | COOPER,ALAN R | STATUTORY SODOMY-2ND DEG | 2.84 mi | View official registry record |
| Look up | ESSIG,RICKY M | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.86 mi | View official registry record |
| Look up | JENSEN,ROBERT E | SEXUAL ASSAULT 1ST DEGREE | 2.87 mi | View official registry record |
| Look up | STIRES,JAMES E | SODOMY | 2.89 mi | View official registry record |
| Look up | FRIEND,JAMES K | ATTEMPTED AGGRAVATED INDECENT LIBERTIES WITH CHILD | 2.90 mi | View official registry record |
| Look up | MORRISON,IVERY J | OFFENSE REQ REGISTRATION PER AWA | 2.91 mi | View official registry record |
| Look up | STCLAIR,LARRY W | ATTEMPT STATUTORY RAPE-1ST DEGRE+1 more | 2.92 mi | View official registry record |
| Look up | KLINE,WILLIAM A | SEXUAL MISCONDUCT-2ND | 2.93 mi | View official registry record |
| Look up | DEWITT,RICKEY E | SEXUAL ABUSE 1ST DEGREE+1 more | 2.94 mi | View official registry record |
| Look up | KOVALENKO,DAVID | CHILD MOLEST - 2ND DEG - AGGR SEX OFFENSE - CHILD < 17 - OFFENDER > 4 YRS OLDER | 2.96 mi | View official registry record |
| Look up | RUSSELL,REBECCA S | STATUTORY SODOMY - FIRST DEGREE | 2.96 mi | View official registry record |
| Look up | ISLAM,KHALIL U | FORCIBLE RAPE | 2.97 mi | View official registry record |
| Look up | BLAKELY,NICHOLAS A | SEXUAL ASSAULT 2ND DEGREE | 2.97 mi | View official registry record |
| Look up | HALPHIN,JAMES A | SEXUAL ASSAULT+1 more | 2.97 mi | View official registry record |
| Look up | MORAN,JOSHUA L | AGGRAVATED INDECENT LIBERTIES W/CHILD 14<16 | 2.99 mi | View official registry record |
| Look up | FUGATE,VICTOR J | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.99 mi | View official registry record |
| Look up | SCHWARZ,JOHN C | SEXUAL CONDUCT WITH MINOR | 3.00 mi | View official registry record |
Nearby Schools Within 5 Miles
-
WILLARD INTERMEDIATE-SOUTH
0.4 mi
-
COMMUNITY LEARNING CTR.
1.5 mi
-
WILSON CREEK GROUP HOME
1.6 mi
-
WESTPORT MIDDLE SCHOOL
1.9 mi
-
WESTPORT ELEM.
1.9 mi
-
WILLARD SOUTH ELEM.
2.2 mi
-
BISSETT ELEM.
2.6 mi
-
Arthur Mallory Early Childhood
2.6 mi
-
SHERWOOD ELEM.
2.8 mi
-
STUDY ALTERNATIVE HIGH
2.8 mi
-
ADAH FULBRIGHT EARLY CHILDHOOD
2.8 mi
-
CARVER MIDDLE
2.8 mi
- See 21 more schools in Greene County