School Map
Registered within 3 miles: 50
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | ROOKS,COURTNEY N | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 0.27 mi | View official registry record |
| Look up | HOLLOWELL,SEAN L | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON | 0.28 mi | View official registry record |
| Look up | GIDDINGS,KENNETH L | POSSESSION OF CHILD PORNOGRAPHY | 0.47 mi | View official registry record |
| Look up | MCFARLAND,DAVID E | SEXUAL ASSAULT | 0.54 mi | View official registry record |
| Look up | THAW,BRUCE L | SEXUAL ASSAULT 2ND DEGREE | 0.63 mi | View official registry record |
| Look up | BEARDEN,NICHOLAS D | CHILD MOLEST-1ST DEGREE | 0.88 mi | View official registry record |
| Look up | FRYER,MATTHEW P | SODOMY - 2ND DEGREE | 1.11 mi | View official registry record |
| Look up | DINGWALL,CHRISTOPHER D | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.11 mi | View official registry record |
| Look up | OSBORN,STEVEN T | INCEST+1 more | 1.12 mi | View official registry record |
| Look up | HARRIS,KURT N | DEVIATE SEXUAL ASSAULT+1 more | 1.21 mi | View official registry record |
| Look up | WARREN,CHRISTOPHER L | STATUTORY RAPE-2ND DEGRE | 1.29 mi | View official registry record |
| Look up | GOODALL,DANIEL C | CHILD MOLESTATION-1ST | 1.34 mi | View official registry record |
| Look up | OLIVER,JAMES D | ELECTRONIC SOLICITATION W/CHILD <16 YOA+1 more | 1.37 mi | View official registry record |
| Look up | CARTER,CHARLES C | SEXUAL ABUSE | 1.38 mi | View official registry record |
| Look up | TURNER,ANTHONY P | ORAL SEXUAL BATTERY RS14 43 3 | 1.43 mi | View official registry record |
| Look up | JOHNSON,MICHAEL B | ATTEMPT STATUTORY SODOMY-1ST DEG+2 more | 1.46 mi | View official registry record |
| Look up | MACKEY,JOSEPH T | STATUTORY SODOMY-2ND DEG | 1.54 mi | View official registry record |
| Look up | REED,ADAM C | ABUSE OF CHILD | 1.61 mi | View official registry record |
| Look up | DYKE,KENNETH W | RAPE | 1.62 mi | View official registry record |
| Look up | BOGGS,RONALD C | SEX CONTCT W/STU BY EMPL/VLNTR | 1.62 mi | View official registry record |
| Look up | TRACY,ROBERT P | SEX MISCON-CHILD-1ST OFF | 1.65 mi | View official registry record |
| Look up | SAGE,GREGORY D | RECEIPT OF CHILD PORNOGRAPHY OVER THE INTERNET | 1.68 mi | View official registry record |
| Look up | BINGER,TRENT D | INDECENT ACTS/LIBERTIES WITH A CHILD UNDER 16+2 more | 1.68 mi | View official registry record |
| Look up | FURNALD,ROBERT S | DISSEMINATE PORNOGRAPHIC WORK+2 more | 1.68 mi | View official registry record |
| Look up | HARRIS,ERIC A | INDECENCY WITH A CHILD+1 more | 1.74 mi | View official registry record |
| Look up | HALL,TERRY S | SEXUAL MISCONDUCT-2ND+1 more | 1.81 mi | View official registry record |
| Look up | POPE,JASON R | SEXUAL ABUSE - 1ST DEGREE | 1.83 mi | View official registry record |
| Look up | LEIGHTY,TIMOTHY W | ATTEMPT STATUTORY SODOMY-2ND DEG+1 more | 1.87 mi | View official registry record |
| Look up | ESTEBAN,MICHAEL N | STATUTORY RAPE-2ND DEGRE+1 more | 1.92 mi | View official registry record |
| Look up | WRIGHT,TERRY A | CHILD MOLEST-1ST DEGREE+1 more | 1.97 mi | View official registry record |
| Look up | POWELL,ISAAC A | ENDANGER CHILD WELFARE CREATE SUBSTANTIAL RISK- 1ST DEG/1ST OFF - SEXUAL CONDUCT | 2.03 mi | View official registry record |
| Look up | TRULL,JOSHUA I | CHILD MOLEST-1ST DEGREE+3 more | 2.06 mi | View official registry record |
| Look up | SIPHO,QUINTON D | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 2.08 mi | View official registry record |
| Look up | EASLEY,JAMES C | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.18 mi | View official registry record |
| Look up | ALDERTON,MARK A | STATUTORY RAPE-2ND DEGRE | 2.18 mi | View official registry record |
| Look up | WELLS,JOHN M | AGGRAVATED INDECENT LIBERTIES WITH CHILD+1 more | 2.19 mi | View official registry record |
| Look up | ABDELAZIZ,HESHAM S | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER | 2.30 mi | View official registry record |
| Look up | SPILKER,VINCENT | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.35 mi | View official registry record |
| Look up | KLEINSCHMIT,LARRY L | SEXUAL CONTACT CHILD UNDER 16 | 2.35 mi | View official registry record |
| Look up | WALSH,JOHN E | ATT PUBLIC SEX INDECENCY F-3699 AZ+1 more | 2.36 mi | View official registry record |
| Look up | GRAY,GREGORY E | LEWD OR LASCIV ACTS W/CHILD UNDER 14+1 more | 2.37 mi | View official registry record |
| Look up | PRESLEY,WILLIE L | CHILD MOLEST-1ST DEGREE+3 more | 2.53 mi | View official registry record |
| Look up | ZELLERS,CLAYTON A | CHILD MOLEST-1ST DEGREE | 2.57 mi | View official registry record |
| Look up | PATRICK,ANDREW B | SEXUAL ASSAULT | 2.57 mi | View official registry record |
| Look up | JONES,VERNON R | AGGRAVATED CRIMINAL SODOMY 21-3506 KS+1 more | 2.81 mi | View official registry record |
| Look up | METZ,WILLIAM A | FORCIBLE RAPE+1 more | 2.88 mi | View official registry record |
| Look up | GALVAN,TIMOTHY J | SEXUAL ABUSE OF MINOR-3RD | 2.96 mi | View official registry record |
| Look up | MCQUEEN,CHRISTOPHER E | RAPE | 2.98 mi | View official registry record |
| Look up | FREDERICK,DEWAUN A | FORCIBLE RAPE - FORCIBLE COMPULSION | 2.98 mi | View official registry record |
| Look up | ALEXANDER,ROBERT O | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 3.00 mi | View official registry record |
Nearby Schools Within 5 Miles
-
UNDERWOOD ELEM.
0.7 mi
-
BERNARD C. CAMPBELL MIDDLE
0.8 mi
-
R-7 Online Academy
0.8 mi
-
LEE'S SUMMIT NORTH HIGH
1.0 mi
-
LANGSFORD HOUSE
1.6 mi
-
LEE'S SUMMIT ELEM.
1.8 mi
-
MILLER PARK CENTER
2.2 mi
-
WESTVIEW ELEM.
2.3 mi
-
LEE'S SUMMIT SR. HIGH
2.4 mi
-
PRAIRIE VIEW ELEM.
2.5 mi
-
Great Beginnings PreK at PV
2.5 mi
-
RICHARDSON ELEM.
2.5 mi
- See 15 more schools in Jackson County