School Map
Registered within 3 miles: 55
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | POPE,JASON R | SEXUAL ABUSE - 1ST DEGREE | 0.23 mi | View official registry record |
| Look up | BINGER,TRENT D | INDECENT ACTS/LIBERTIES WITH A CHILD UNDER 16+2 more | 0.24 mi | View official registry record |
| Look up | WARREN,CHRISTOPHER L | STATUTORY RAPE-2ND DEGRE | 0.31 mi | View official registry record |
| Look up | HARRIS,KURT N | DEVIATE SEXUAL ASSAULT+1 more | 0.40 mi | View official registry record |
| Look up | POWELL,ISAAC A | ENDANGER CHILD WELFARE CREATE SUBSTANTIAL RISK- 1ST DEG/1ST OFF - SEXUAL CONDUCT | 0.46 mi | View official registry record |
| Look up | OSBORN,STEVEN T | INCEST+1 more | 0.49 mi | View official registry record |
| Look up | GOODALL,DANIEL C | CHILD MOLESTATION-1ST | 0.55 mi | View official registry record |
| Look up | TURNER,ANTHONY P | ORAL SEXUAL BATTERY RS14 43 3 | 0.56 mi | View official registry record |
| Look up | JOHNSON,MICHAEL B | ATTEMPT STATUTORY SODOMY-1ST DEG+2 more | 0.62 mi | View official registry record |
| Look up | LEIGHTY,TIMOTHY W | ATTEMPT STATUTORY SODOMY-2ND DEG+1 more | 0.64 mi | View official registry record |
| Look up | OLIVER,JAMES D | ELECTRONIC SOLICITATION W/CHILD <16 YOA+1 more | 0.70 mi | View official registry record |
| Look up | TRACY,ROBERT P | SEX MISCON-CHILD-1ST OFF | 0.70 mi | View official registry record |
| Look up | SAGE,GREGORY D | RECEIPT OF CHILD PORNOGRAPHY OVER THE INTERNET | 0.71 mi | View official registry record |
| Look up | ALDERTON,MARK A | STATUTORY RAPE-2ND DEGRE | 0.74 mi | View official registry record |
| Look up | CARTER,CHARLES C | SEXUAL ABUSE | 0.76 mi | View official registry record |
| Look up | FURNALD,ROBERT S | DISSEMINATE PORNOGRAPHIC WORK+2 more | 0.77 mi | View official registry record |
| Look up | REED,ADAM C | ABUSE OF CHILD | 0.85 mi | View official registry record |
| Look up | THAW,BRUCE L | SEXUAL ASSAULT 2ND DEGREE | 0.98 mi | View official registry record |
| Look up | KLEINSCHMIT,LARRY L | SEXUAL CONTACT CHILD UNDER 16 | 0.98 mi | View official registry record |
| Look up | DYKE,KENNETH W | RAPE | 1.00 mi | View official registry record |
| Look up | GRAY,GREGORY E | LEWD OR LASCIV ACTS W/CHILD UNDER 14+1 more | 1.13 mi | View official registry record |
| Look up | GIDDINGS,KENNETH L | POSSESSION OF CHILD PORNOGRAPHY | 1.13 mi | View official registry record |
| Look up | EASLEY,JAMES C | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.16 mi | View official registry record |
| Look up | SPILKER,VINCENT | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.19 mi | View official registry record |
| Look up | ESTEBAN,MICHAEL N | STATUTORY RAPE-2ND DEGRE+1 more | 1.19 mi | View official registry record |
| Look up | BOGGS,RONALD C | SEX CONTCT W/STU BY EMPL/VLNTR | 1.21 mi | View official registry record |
| Look up | HALL,TERRY S | SEXUAL MISCONDUCT-2ND+1 more | 1.29 mi | View official registry record |
| Look up | ABDELAZIZ,HESHAM S | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER | 1.31 mi | View official registry record |
| Look up | MCFARLAND,DAVID E | SEXUAL ASSAULT | 1.32 mi | View official registry record |
| Look up | PRESLEY,WILLIE L | CHILD MOLEST-1ST DEGREE+3 more | 1.37 mi | View official registry record |
| Look up | SIPHO,QUINTON D | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 1.47 mi | View official registry record |
| Look up | MACKEY,JOSEPH T | STATUTORY SODOMY-2ND DEG | 1.49 mi | View official registry record |
| Look up | BEARDEN,NICHOLAS D | CHILD MOLEST-1ST DEGREE | 1.51 mi | View official registry record |
| Look up | TRULL,JOSHUA I | CHILD MOLEST-1ST DEGREE+3 more | 1.53 mi | View official registry record |
| Look up | METZ,WILLIAM A | FORCIBLE RAPE+1 more | 1.61 mi | View official registry record |
| Look up | JONES,VERNON R | AGGRAVATED CRIMINAL SODOMY 21-3506 KS+1 more | 1.66 mi | View official registry record |
| Look up | PATRICK,ANDREW B | SEXUAL ASSAULT | 1.67 mi | View official registry record |
| Look up | ZELLERS,CLAYTON A | CHILD MOLEST-1ST DEGREE | 1.68 mi | View official registry record |
| Look up | GIVEN,ALBERT A | STATUTORY SODOMY-2ND DEG | 1.69 mi | View official registry record |
| Look up | BIRGE,TERRY K | RECEIPT OF CHILD PORNOGRAPHY OVER THE INTERNET | 1.70 mi | View official registry record |
| Look up | HARRIS,ERIC A | INDECENCY WITH A CHILD+1 more | 1.74 mi | View official registry record |
| Look up | ALEXANDER,ROBERT O | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.75 mi | View official registry record |
| Look up | DINGWALL,CHRISTOPHER D | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.75 mi | View official registry record |
| Look up | FRYER,MATTHEW P | SODOMY - 2ND DEGREE | 1.75 mi | View official registry record |
| Look up | ROOKS,COURTNEY N | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 1.76 mi | View official registry record |
| Look up | HOLLOWELL,SEAN L | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON | 1.87 mi | View official registry record |
| Look up | WRIGHT,TERRY A | CHILD MOLEST-1ST DEGREE+1 more | 1.88 mi | View official registry record |
| Look up | WALSH,JOHN E | ATT PUBLIC SEX INDECENCY F-3699 AZ+1 more | 1.94 mi | View official registry record |
| Look up | SNYDER,CHRISTOPHER D | ONLINE ENTICEMENT OF A MINOR TO ENGAGE IN ILLEGAL SEXUAL ACTIVITY | 2.05 mi | View official registry record |
| Look up | WELLS,JOHN M | AGGRAVATED INDECENT LIBERTIES WITH CHILD+1 more | 2.14 mi | View official registry record |
| Look up | GATAPIA,RAINIER I | ENDANGER WELFARE CHILD+1 more | 2.38 mi | View official registry record |
| Look up | EWART,KYLE S | SOLICIT, POSSESS, CONTROL OR INTENTIONALLY VIEW CHILD PORNOGRAPHY 827 071 5A | 2.39 mi | View official registry record |
| Look up | CLAY,RODNEY M | FORCIBLE RAPE | 2.53 mi | View official registry record |
| Look up | JOHNSON,DEVAN D | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 2.65 mi | View official registry record |
| Look up | WILLIAMS,RICHARD J | CHILD MOLEST-1ST DEGREE | 2.81 mi | View official registry record |
Nearby Schools Within 5 Miles
-
LEE'S SUMMIT ELEM.
0.5 mi
-
MILLER PARK CENTER
0.7 mi
-
LEE'S SUMMIT SR. HIGH
0.8 mi
-
R-7 Online Academy
1.1 mi
-
LEE'S SUMMIT NORTH HIGH
1.1 mi
-
WESTVIEW ELEM.
1.5 mi
-
PLEASANT LEA MIDDLE
1.6 mi
-
MEADOW LANE ELEM.
1.6 mi
-
PLEASANT LEA ELEM.
1.6 mi
-
PRAIRIE VIEW ELEM.
1.7 mi
-
Great Beginnings PreK at PV
1.7 mi
-
East Trails Middle School
2.0 mi
- See 18 more schools in Jackson County