School Map
Registered within 3 miles: 614
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | STROTHER,WALTER L | SODOMY | 0.10 mi | View official registry record |
| Look up | PARKER,DARRYL N | STATUTORY SODOMY - FIRST DEGREE | 0.11 mi | View official registry record |
| Look up | MCBREAIRTY,NATHAN N | GROSS SEXUAL ASSAULT | 0.20 mi | View official registry record |
| Look up | YATES,RONALD L | SEXUAL ABUSE 1ST DEGREE | 0.30 mi | View official registry record |
| Look up | MCCUEN,WILLIAM A | ATTEMPT CHILD MOLEST-1ST DEGREE+3 more | 0.32 mi | View official registry record |
| Look up | WATERS,RALPH E | ATMPT STAT SODOMY-1ST DEG-PERS<14 | 0.32 mi | View official registry record |
| Look up | SMITH,JAMES E | CHILD MOLEST-1ST DEGREE | 0.32 mi | View official registry record |
| Look up | QUINN,STEPHEN D | STAT SODOMY-1ST DEG-PERS UND 14 | 0.36 mi | View official registry record |
| Look up | WASHINGTON,JOHNATHON M | CHILD MOLEST-1ST DEGREE+2 more | 0.37 mi | View official registry record |
| Look up | SHAW,DARIUS D | SEXUAL ASSAULT/CHILD | 0.37 mi | View official registry record |
| Look up | MCWILLIAMS,MICHAEL L | STATUTORY RAPE-1ST DEGRE | 0.37 mi | View official registry record |
| Look up | JONES,RUBEN P | CHILD MOLEST-1ST DEGREE | 0.39 mi | View official registry record |
| Look up | CLARK,GRAYDON M | FORCIBLE SODOMY | 0.39 mi | View official registry record |
| Look up | PUTT,ROBERT J | CHILD MOLEST-1ST DEGREE | 0.40 mi | View official registry record |
| Look up | RIDENOUR,KENNETH L | USE CHILD-SEXUAL PERFORM | 0.40 mi | View official registry record |
| Look up | PLATT,STEFAN C | CHILD MOLEST-1ST DEGREE | 0.40 mi | View official registry record |
| Look up | SIMMONS,KENNETH E | CHILD MOLEST-1ST DEGREE+1 more | 0.40 mi | View official registry record |
| Look up | MEYER,MARK Q | FORC RAPE-INJ/WEP->1PRSN/VIC<12+1 more | 0.40 mi | View official registry record |
| Look up | JANES,NATHAN A | STATUTORY RAPE-2ND DEGRE+1 more | 0.40 mi | View official registry record |
| Look up | ALBIDERY,ALI I | STATUTORY SODOMY - FIRST DEGREE | 0.42 mi | View official registry record |
| Look up | DERCOLE,JAMES V | INVOLUNTARY SEXUAL BATTERY | 0.43 mi | View official registry record |
| Look up | HINTON,JAMES H | FORCIBLE RAPE | 0.43 mi | View official registry record |
| Look up | KUZMA,BRUCE R | SODOMY | 0.43 mi | View official registry record |
| Look up | TOOMBS,CALEB W | CHILD MOLESTATION - 2ND DEGREE -CHILD LESS THAN 12 YOA | 0.43 mi | View official registry record |
| Look up | HERNANDEZ,AGAPITO N | STATUTORY RAPE-1ST DEGRE+1 more | 0.43 mi | View official registry record |
| Look up | VOLGAS,PAUL E | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 0.43 mi | View official registry record |
| Look up | OSGOOD,DONALD D | UNLAWFUL SEXUAL CONTACT 2ND | 0.43 mi | View official registry record |
| Look up | THARP,JAMES K | SEXUAL MISCONDUCT - 1ST DEGREE - 2ND OR SUBSEQUENT OFFENSE+1 more | 0.43 mi | View official registry record |
| Look up | TAYLOR,BRIAN A | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 0.43 mi | View official registry record |
| Look up | IGOU,WALTER C | STAT RAPE-1ST DEG-PERS UNDER 14 | 0.44 mi | View official registry record |
| Look up | LASURE,TERRAH L | ENDANGER WELFARE CHILD 1ST DEGREE 1ST OFFENSE SEXUAL CONDUCT | 0.44 mi | View official registry record |
| Look up | KAMM,ANTHONY S | SEXUAL ASSAULT 2ND (PC22 011(A)(1)) | 0.45 mi | View official registry record |
| Look up | REYES,RUBEN | CHILD MOLEST-1ST DEGREE+1 more | 0.46 mi | View official registry record |
| Look up | ROBERTS,RUSSELL S | ATTEMPT CHILD MOLESTATION - 2ND DEGREE -CHILD LESS THAN 12 YOA | 0.46 mi | View official registry record |
| Look up | BOYD,BOBBY J | CHILD MOLEST-1ST DEGREE | 0.46 mi | View official registry record |
| Look up | JAYNE,MICHAEL E | FORCIBLE RAPE - FORCIBLE COMPULSION | 0.46 mi | View official registry record |
| Look up | GERVOL,NEAL R | CHILD MOLEST-2ND DEGREE | 0.47 mi | View official registry record |
| Look up | CANNON,PAUL R | ATTEMPT TO PERSUADE OR COERCE A MINOR TO ENAGE IN CRIMINAL SEXUAL ACTIVITY IN VIOLATION OF TITLE 18 | 0.47 mi | View official registry record |
| Look up | KLINE,THEODORE W | CHILD MOLEST-1ST DEGREE | 0.47 mi | View official registry record |
| Look up | WALKER,JIM L | STAT SODOMY-1ST DEG-PERS UND 14 | 0.47 mi | View official registry record |
| Look up | MITCHELL,ZACHARY M | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | 0.47 mi | View official registry record |
| Look up | LAURSEN,WILLIAM H | POSSESSION OF OBSCENE MATERIAL | 0.47 mi | View official registry record |
| Look up | ALFORD,THOMAS L | STATUTORY SODOMY-2ND DEG | 0.47 mi | View official registry record |
| Look up | ONEAL,AMEL D | CHILD MOLEST-1ST DEGREE | 0.47 mi | View official registry record |
| Look up | CARUTHERS,STEPHANIE K | STATUTORY RAPE-2ND DEGRE | 0.47 mi | View official registry record |
| Look up | MANNING,RICKY W | STATUTORY RAPE-2ND DEGRE+1 more | 0.47 mi | View official registry record |
| Look up | ROTHGEB,DUSTIN W | SEXUAL ABUSE -1ST DEG - AGGRAVATED SEXUAL OFFENSE | 0.47 mi | View official registry record |
| Look up | SALTKILL,JAMES A | STATUTORY SODOMY-2ND DEG | 0.48 mi | View official registry record |
| Look up | OKAL,MICHAEL I | INVASION OF PRIVACY - VICTIM LESS THAN 18 YEARS OF AGE+1 more | 0.49 mi | View official registry record |
| Look up | ROLLMANN,TORRY D | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 0.50 mi | View official registry record |
| Look up | THOMA,EDWIN E | ATTEMPTED RAPE 2ND DEGREE**+2 more | 0.50 mi | View official registry record |
| Look up | COONCE,KENNETH L | CHILD MOLEST-1ST DEGREE | 0.52 mi | View official registry record |
| Look up | ROBERTSON,LARRY C | SEXUAL BATTERY | 0.52 mi | View official registry record |
| Look up | SIPE,DONALD L | STATUTORY SODOMY-2ND DEG | 0.52 mi | View official registry record |
| Look up | THOMPSON,MARK W | AGG CRIMINAL SODOMY; SODOMY W/PERSON WHO CANT OR DOESNT CONSENT (21-3506 A 3 KS)+1 more | 0.52 mi | View official registry record |
| Look up | CRAWFORD,LYNN F | SEXUAL ABUSE 1ST DEGREE | 0.52 mi | View official registry record |
| Look up | TAYLOR,STEVEN M | LEWD AND LASCIVIOUS ACTS W/CHILD | 0.52 mi | View official registry record |
| Look up | LEMEN,JOHN M | CHILD MOLEST-1ST DEGREE+1 more | 0.52 mi | View official registry record |
| Look up | SHROYER,BRUCE A | CHILD MOLEST-1ST DEGREE+1 more | 0.52 mi | View official registry record |
| Look up | BELL,EUGENE R | SEXUAL ABUSE | 0.52 mi | View official registry record |
| Look up | ENT,JAMES C | POSSESSION OF CHILD PORNOGRAPHY | 0.52 mi | View official registry record |
| Look up | BRYANT,PAUL B | FORCIBLE RAPE+2 more | 0.52 mi | View official registry record |
| Look up | BEYER,JOSEPH A | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 0.52 mi | View official registry record |
| Look up | JONES,WILLIE L | LEWD, LASCIVIOUS CHILD UNDER 16 | 0.52 mi | View official registry record |
| Look up | RUTH,CLIFFORD J | STAT RAPE-1ST-WEAP/MULTI-UND 12 | 0.52 mi | View official registry record |
| Look up | NELSON,ROBERT E | FORCIBLE RAPE | 0.52 mi | View official registry record |
| Look up | BLAUVELT,BRYAN W | CHILD MOLEST-2ND DEGREE | 0.52 mi | View official registry record |
| Look up | OMALLEY,DENNIS P | INCEST+1 more | 0.52 mi | View official registry record |
| Look up | LAIR,WAYNE E | SEXUAL BATTERY | 0.52 mi | View official registry record |
| Look up | SMITH,FRANK E | FORCIBLE ORAL SODOMY | 0.52 mi | View official registry record |
| Look up | WILLOUGHBY,ERNEST | FORCIBLE RAPE | 0.52 mi | View official registry record |
| Look up | GARCIA,EDUARDO D | SODOMY | 0.52 mi | View official registry record |
| Look up | DONNELLY,WILLIAM M | STATUTORY SODOMY-1ST DEG | 0.55 mi | View official registry record |
| Look up | BRADLEY,ROBERT L | AGGRAVATED INDECENT LIBERTIES WITH A CHILD | 0.56 mi | View official registry record |
| Look up | SEATON,RICHARD A | SEXUAL MISCONDUCT-1ST+3 more | 0.56 mi | View official registry record |
| Look up | PUTERBAUGH,EVERETT E | SODOMY | 0.57 mi | View official registry record |
| Look up | CHILDERS,MARK G | RAPE+1 more | 0.59 mi | View official registry record |
| Look up | ROBERSON,DORSELLE D | FORCIBLE RAPE | 0.59 mi | View official registry record |
| Look up | WATTS,DONALD R | SODOMY | 0.59 mi | View official registry record |
| Look up | HUNTER,ANDREW B | ATTEMPTED AGGRAVATED INDECNT LIBERTIES | 0.59 mi | View official registry record |
| Look up | DONAHOO,FRANK E | RAPE - 2ND DEGREE | 0.59 mi | View official registry record |
| Look up | MCASEY,BRANDON M | OUT OF STATE OFF-REQ REGISTRATION | 0.61 mi | View official registry record |
| Look up | LINDSAY,FREDDIE E | FORCIBLE RAPE+2 more | 0.62 mi | View official registry record |
| Look up | SHAW,AMOS N | SEXUAL MISCONDUCT-2ND | 0.62 mi | View official registry record |
| Look up | MONROE,JARRELL D | STAT RAPE-1ST DEG-PERS UNDER 14 | 0.62 mi | View official registry record |
| Look up | KNAUER,MARGO E | RAPE+1 more | 0.62 mi | View official registry record |
| Look up | ZAVALA,PEDRO N | SEX MISCON-CHILD-1ST OFF | 0.63 mi | View official registry record |
| Look up | WHITE,GREGORY A | CHILD MOLEST-2ND DEGREE | 0.64 mi | View official registry record |
| Look up | WALKER,LARRY D | AGGRAVATED CRIMINAL SEXUAL ASSAULT/WEAPON | 0.64 mi | View official registry record |
| Look up | RHONE,RAYCHELLE O | FORCIBLE RAPE | 0.64 mi | View official registry record |
| Look up | ALCANTAR,JUAN L | STAT RAPE-1ST-WEAP/MULTI-UND 12 | 0.65 mi | View official registry record |
| Look up | GARCIA,PEDRO N | FORCIBLE RAPE | 0.65 mi | View official registry record |
| Look up | TAYLOR,FORREST L | STAT RAPE-1ST DEG-PERS UNDER 14 | 0.67 mi | View official registry record |
| Look up | MCWILLIAMS,VINCENT T | CHILD MOLEST-1ST DEGREE | 0.67 mi | View official registry record |
| Look up | ANDERSON,JAMAL N | STAT SODOMY-1ST DEG-PERS UND 14 | 0.67 mi | View official registry record |
| Look up | NELSON,MARK A | ATTEMPT STAT SODOMY-1ST DEG-PERS UND 14 | 0.67 mi | View official registry record |
| Look up | BOOTH,RASHAD J | SEXUAL ABUSE - 1ST DEGREE | 0.68 mi | View official registry record |
| Look up | CALIVERE,KEVIN M | INDECENT ASSAULT AND BATTERY ON PERSON 14 OR OVER | 0.69 mi | View official registry record |
| Look up | RAKESTRAW,KEITH A | ATMPT STAT SODOMY-1ST DEG-PERS<14 | 0.69 mi | View official registry record |
| Look up | OROZCO,HECTOR | FORCIBLE RAPE | 0.70 mi | View official registry record |
| Look up | JONES,KEVIN L | ATTEMPT STATUTORY SODOMY-1ST DEG+4 more | 0.70 mi | View official registry record |
| Look up | WEST,ANIMASHAWN N | AGGRAVATED INDECENT LIBERTIES WITH CHILD | 0.70 mi | View official registry record |
| Look up | ARNOLD,ROBERT L | CHILD MOLEST-1ST DEGREE+1 more | 0.70 mi | View official registry record |
| Look up | JAMESON,TERENCE L | ATTEMPT RAPE+1 more | 0.70 mi | View official registry record |
| Look up | RUIZ,JOSE A | ATTEMPT STATUTORY SODOMY - FIRST DEGREE+1 more | 0.70 mi | View official registry record |
| Look up | DAVIS,JEREMIAH P | SEX MISCON-CHILD-1ST OFF+1 more | 0.71 mi | View official registry record |
| Look up | REEVES,TERRY W | SEXUAL ASSAULT | 0.71 mi | View official registry record |
| Look up | LUECKENHOFF,SHAUN A | ATMPT-ENTICE CHILD<15-ACTR 21/OVR+1 more | 0.71 mi | View official registry record |
| Look up | FIERRO,EDWARDO | SEXUAL ASSAULT 3RD | 0.72 mi | View official registry record |
| Look up | RAMIREZ,DAVID M | SODOMY | 0.72 mi | View official registry record |
| Look up | VAUGHN,LEE A | FORCIBLE RAPE | 0.75 mi | View official registry record |
| Look up | GRAY,JAMES R | ANNOY MOLEST CHILDREN+3 more | 0.75 mi | View official registry record |
| Look up | FORD,MICHAEL R | ENDANGERING WELFARE OF A CHILD-1ST DEGREE+1 more | 0.75 mi | View official registry record |
| Look up | CROOK,PHILLIP L | CHILD MOLEST-1ST DEGREE | 0.76 mi | View official registry record |
| Look up | MAY,BRANDON T | CHILD MOLEST-2ND DEGREE+1 more | 0.76 mi | View official registry record |
| Look up | WHITAKER,JIM L | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 0.77 mi | View official registry record |
| Look up | STAPLETON,KENNETH J | SEX MISC-1ST-PRIOR CONV/WEAPON+1 more | 0.78 mi | View official registry record |
| Look up | TURNER,RONNIE L | STATUTORY SODOMY - FIRST DEGREE | 0.78 mi | View official registry record |
| Look up | DAVENPORT,THOMAS C | SEXUAL ABUSE 1ST DEGREE+1 more | 0.79 mi | View official registry record |
| Look up | DRIVER,THOMAS A | INCEST+1 more | 0.79 mi | View official registry record |
| Look up | TIPTON,CHRISTOPHER A | STAT SODOMY-1ST DEG-PERS UND 14 | 0.80 mi | View official registry record |
| Look up | WILLIAMS,NATHAN B | CHILD MOLEST-1ST DEGREE | 0.80 mi | View official registry record |
| Look up | SIMARD,KENNETH M | CHILD MOLEST-1ST DEGREE | 0.81 mi | View official registry record |
| Look up | THOMPSON,JIMMY V | SEXUAL BATTERY (2434(A) PC ) | 0.81 mi | View official registry record |
| Look up | STRICKLAND,KEITH D | RAPE+1 more | 0.81 mi | View official registry record |
| Look up | TURNER,ROMAN L | STATUTORY RAPE-2ND DEGRE | 0.81 mi | View official registry record |
| Look up | WIDDOWSON,PHILIP J | POSSESSION OF CHILD PORNOGRAPHY | 0.81 mi | View official registry record |
| Look up | SCHWARTZ,PAUL F | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 0.81 mi | View official registry record |
| Look up | SCOTT,THEODORE A | INDECENT EXPOSURE | 0.81 mi | View official registry record |
| Look up | TAYLOR,GUY P | CHILD MOLEST-1ST DEGREE+1 more | 0.81 mi | View official registry record |
| Look up | CONNER,BRUCE E | RAPE+1 more | 0.81 mi | View official registry record |
| Look up | GRIMES,JERRY A | CHILD MOLESTATION-1ST | 0.81 mi | View official registry record |
| Look up | OGLESBY,BYRON B | STAT RAPE-1ST DEG-PERS UNDER 14 | 0.81 mi | View official registry record |
| Look up | HUBERT,DEWAYNE | FORCIBLE RAPE | 0.81 mi | View official registry record |
| Look up | HODGES,DENNIS R | CHILD MOLEST-1ST DEGREE+1 more | 0.81 mi | View official registry record |
| Look up | HOUK,BENJAMIN C | SEXUAL MISCONDUCT INVOLVING A CHILD UNDER 15 - 1ST OFNS | 0.81 mi | View official registry record |
| Look up | COFFEY,MICHAEL E | SODOMY | 0.81 mi | View official registry record |
| Look up | SERIGANIS,HARALAMBOS N | INDECENT EXPOSURE | 0.81 mi | View official registry record |
| Look up | WILLIAMS,JAMES D | CHILD MOLEST-1ST DEGREE | 0.81 mi | View official registry record |
| Look up | RENNICK,ROBERT A | STAT RAPE-1ST DEG-PERS UNDER 14 | 0.81 mi | View official registry record |
| Look up | STEPHENSON,MICHAEL A | CHILD MOLEST-1ST DEGREE+1 more | 0.81 mi | View official registry record |
| Look up | DICKERSON,GEORGE | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE+1 more | 0.81 mi | View official registry record |
| Look up | DOWNS,ROBERT W | ATTEMPT CHILD MOLEST-1ST DEGREE | 0.81 mi | View official registry record |
| Look up | SMOCK,JOSEPH F | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 0.81 mi | View official registry record |
| Look up | BRYANT,LORENZO N | AGGRAVATED CRIMINAL SEXUAL ABUSE+1 more | 0.81 mi | View official registry record |
| Look up | ELLIS,CHRISTOPHER H | ENDANGERING WELFARE OF CHILDREN+1 more | 0.81 mi | View official registry record |
| Look up | WEAVER,JASON A | ATTEMPTED RECEIPT OF CHILD PORNOGRAPHY OVER THE INTERNET+1 more | 0.82 mi | View official registry record |
| Look up | MORT,CHRISTOPHER R | STATUTORY RAPE-2ND DEGRE | 0.82 mi | View official registry record |
| Look up | JIMENEZ,RICHARD J | SEXUAL ABUSE - 1ST DEGREE - VICTIM IS LESS THAN 14 YEARS OF AGE | 0.82 mi | View official registry record |
| Look up | HARRIS,SCOTT A | ATTEMPT SEXUAL ABUSE+2 more | 0.82 mi | View official registry record |
| Look up | WEBB,COTY R | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | 0.82 mi | View official registry record |
| Look up | TITUS,CODY T | KIDNAPPING 2ND DEGREE | 0.82 mi | View official registry record |
| Look up | BARKER,STEVEN A | RAPE+1 more | 0.84 mi | View official registry record |
| Look up | SIZEMORE,CARL E | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 0.85 mi | View official registry record |
| Look up | CAMPOS,GERALD L | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 0.85 mi | View official registry record |
| Look up | JOHNSON,STEVEN E | STATUTORY SODOMY-2ND DEG | 0.85 mi | View official registry record |
| Look up | NICHOLSON,RUSSELL S | RECEIPT OF CHILD PORNOGRAPHY | 0.85 mi | View official registry record |
| Look up | ANTON,BRADY S | STAT SODOMY-1ST DEG-PERS UND 14 | 0.85 mi | View official registry record |
| Look up | SGRIGNUOLI,WAYNE R | CHILD MOLEST-1ST DEGREE+3 more | 0.86 mi | View official registry record |
| Look up | BARNES,JAMES M | STATUTORY SODOMY-2ND DEG | 0.86 mi | View official registry record |
| Look up | BURNETT,LARRIS L | FORCIBLE RAPE+1 more | 0.86 mi | View official registry record |
| Look up | PULLIAM,RUSSELL D | CHILD MOLEST-1ST DEG-VIC<12-PREV | 0.86 mi | View official registry record |
| Look up | LANEY,ALFRED G | CHILD MOLEST-2ND DEGREE+2 more | 0.86 mi | View official registry record |
| Look up | LITTLEJOHN,JEFFREY L | STATUTORY RAPE-1ST DEGRE+1 more | 0.86 mi | View official registry record |
| Look up | TAFT,DAMOND L | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON | 0.86 mi | View official registry record |
| Look up | ATENCIO,ERNEST L | SODOMY | 0.86 mi | View official registry record |
| Look up | HUGHES,TALIB A | ATTEMPT ENTICE CHILD-ACTOR>21/CHILD<15 | 0.86 mi | View official registry record |
| Look up | BEEVES,MICHAEL G | AGGRAVATED CRIMINAL SODOMY; VICTIM OVERCOME BY FORCE OR FEAR (21-3506 A 3A KS)+1 more | 0.86 mi | View official registry record |
| Look up | WILLIAMS,LUJUANA T | SEX ABUSE 3RD DEGREE+1 more | 0.88 mi | View official registry record |
| Look up | CAMP,VAUGHN T | SEXUAL ABUSE 3RD DEGREE+1 more | 0.88 mi | View official registry record |
| Look up | MILLER,TRAELLIS A | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER | 0.88 mi | View official registry record |
| Look up | GREEN,STEVE R | SEXUAL ASSAULT - 2ND DEGREE | 0.89 mi | View official registry record |
| Look up | KITCHELL,PATRICK W | STATUTORY SODOMY - FIRST DEGREE+1 more | 0.89 mi | View official registry record |
| Look up | SCHILTER,MARK E | CHILD MOLEST-1ST DEGREE | 0.89 mi | View official registry record |
| Look up | DIXONKING,EDWARD R | STATUTORY RAPE-2ND DEGRE+1 more | 0.90 mi | View official registry record |
| Look up | YOUNG,TEVIN L | CHILD MOLEST-1ST DEGREE | 0.91 mi | View official registry record |
| Look up | WILEYWEST,MICHEAL A | AGGRAVATED INDECENT LIBERTIES WITH A CHILD | 0.92 mi | View official registry record |
| Look up | YOUNGER,TERRY L | CHILD MOLESTATION-1ST | 0.92 mi | View official registry record |
| Look up | CUNNINGHAM,DAVID S | SEXUAL BATTERY+1 more | 0.94 mi | View official registry record |
| Look up | DO,NHA | SEXUAL BATTERY | 0.96 mi | View official registry record |
| Look up | TRAN,CHIEN V | SEXUAL ABUSE 2ND DEGREE | 0.96 mi | View official registry record |
| Look up | NOEL,ROGER D | STAT RAPE-1ST-WEAP/MULTI-UND 12+1 more | 0.96 mi | View official registry record |
| Look up | KELLEY,DARRYL A | FORCIBLE RAPE | 0.96 mi | View official registry record |
| Look up | JAMES,ERIC A | DEVIATE SEXUAL ASSAULT | 0.96 mi | View official registry record |
| Look up | NAPPIER,DWAYNE S | POSS CHILD PORN MATERIAL+3 more | 0.96 mi | View official registry record |
| Look up | STROM,JEFFREY L | SEXUAL ASSAULT ON CHILD+1 more | 0.96 mi | View official registry record |
| Look up | PERRY,CHRISTOPHER L | SEXUAL MISCONDUCT-1ST | 0.97 mi | View official registry record |
| Look up | FISTER,THOMAS E | CHILD MOLEST-1ST DEGREE | 0.97 mi | View official registry record |
| Look up | LIGHT,ALLEN L | ATTEMPT SEXUAL ABUSE 1ST DEGREE+1 more | 0.97 mi | View official registry record |
| Look up | FILEMU,LEMAUTU | STATUTORY RAPE - 2ND DEGREE+1 more | 0.97 mi | View official registry record |
| Look up | RASA,LEIF A | PROM CHILD PORNO 1ST DEG | 0.97 mi | View official registry record |
| Look up | STACY,THEODORE M | STATUTORY RAPE-2ND DEGRE+1 more | 0.97 mi | View official registry record |
| Look up | STROBLE,ERIK E | SEXUAL MISCONDUCT INVOLVING A CHILD UNDER 15 - 1ST OFNS | 0.97 mi | View official registry record |
| Look up | WOODS,RANDY W | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 0.97 mi | View official registry record |
| Look up | BEARDSLEE,JAMES A | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE+2 more | 0.97 mi | View official registry record |
| Look up | PRUETT,JEREMY L | STATUTORY RAPE - 2ND DEGREE | 0.97 mi | View official registry record |
| Look up | SLANKARD,LOGAN M | SODOMY - 2ND DEGREE | 0.97 mi | View official registry record |
| Look up | HUNTER,JAMES C | STAT SODOMY-1ST DEG-PERS UND 14 | 0.97 mi | View official registry record |
| Look up | EVERETT,WILLIAM D | ATTEMPTED RECEIPT OF CHILD PORNOGRAPHY+1 more | 0.97 mi | View official registry record |
| Look up | PARRA,MARK A | AGG INDECENT LIBERIES W/CHILD | 0.98 mi | View official registry record |
| Look up | WINTERS,TROY D | SEXUAL ASSAULT | 0.99 mi | View official registry record |
| Look up | SPERINZA,GUIDO A | SEXUAL MISCONDUCT-1ST | 1.02 mi | View official registry record |
| Look up | RUNK,TAMBRI L | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 1.02 mi | View official registry record |
| Look up | SMITH,JOSHUA D | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.02 mi | View official registry record |
| Look up | DESCAMPS,RICHARD E | CHILD MOLESTATION-1ST+1 more | 1.07 mi | View official registry record |
| Look up | JUAREZ,RAMON G | SODOMY | 1.08 mi | View official registry record |
| Look up | ANDERSON,RODNEY H | RAPE | 1.08 mi | View official registry record |
| Look up | WALLACE,DOUGLAS L | RAPE | 1.09 mi | View official registry record |
| Look up | HORN,JUSTIN J | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 1.10 mi | View official registry record |
| Look up | JOHNSON,RONALD N | CHILD MOLES-1ST DEG-INJRY+2 more | 1.10 mi | View official registry record |
| Look up | WALLACE,INGO D | SEXUAL EXPLOITATION-CHILD | 1.10 mi | View official registry record |
| Look up | HOLLAND,CHRISTOPHER W | CHILD MOLEST-1ST DEGREE | 1.10 mi | View official registry record |
| Look up | EVANS,AARON R | INCEST+1 more | 1.10 mi | View official registry record |
| Look up | THURMAN,JEFFERY L | CHILD MOLEST-1ST DEGREE+1 more | 1.10 mi | View official registry record |
| Look up | PRIDE,BRYON K | ATTEMPTED CRIMINAL SEXUAL CONDUCT 2ND DEGREE (PERSON UNDER 13)+1 more | 1.10 mi | View official registry record |
| Look up | LANING,SKYLER M | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 1.10 mi | View official registry record |
| Look up | ARMENT,CHAD A | FELONIOUS RESTRAINT+1 more | 1.10 mi | View official registry record |
| Look up | SHARP,JOHN A | INDECENT SOLICITATION OF A CHILD | 1.10 mi | View official registry record |
| Look up | MARTIN,NATHANIEL J | STATUTORY SODOMY-2ND DEG | 1.10 mi | View official registry record |
| Look up | BUTTRY,EMMETT L | CHILD MOLEST-1ST DEGREE | 1.10 mi | View official registry record |
| Look up | YUTZY,JEFFERY A | STATUTORY RAPE-2ND DEGRE | 1.10 mi | View official registry record |
| Look up | ADAMS,JANUS H | STAT SODOMY-1ST DEG-PERS UND 14 | 1.10 mi | View official registry record |
| Look up | COONS,THOMAS E | ATTEMPT ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 1.10 mi | View official registry record |
| Look up | WALLACE,JUSTIN R | STAT RAPE-1ST DEG-PERS UNDER 14 | 1.10 mi | View official registry record |
| Look up | HARGER,RICHARD M | SEXUAL EXPLOITATION OF A MINOR CHILD | 1.13 mi | View official registry record |
| Look up | HACKLEY,TYLER W | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.15 mi | View official registry record |
| Look up | CREED,PAUL E | DEVIATE SEXUAL ASSAULT | 1.16 mi | View official registry record |
| Look up | SANCHEZ,HENRY N | ATTEMPTED RAPE | 1.16 mi | View official registry record |
| Look up | HUGHES,LAURA A | CRIMINAL SEXUAL ASSAULT-FORCE/THREAT | 1.16 mi | View official registry record |
| Look up | ROSS,RICHARD D | SEXUAL ASSAULT ON A CHILD | 1.16 mi | View official registry record |
| Look up | SIMPSON,VONZELL C | CRIMINAL SEXUAL CONDUCT 2ND DEGREE | 1.16 mi | View official registry record |
| Look up | KARPOWICZ,KENNETH B | CHILD MOLEST-1ST DEGREE+1 more | 1.17 mi | View official registry record |
| Look up | STINNETT,ALBERT C | SEXUAL ABUSE 1ST DEGREE | 1.17 mi | View official registry record |
| Look up | COOPER,JJ | AGGRAVATED SEXUAL BATTERY K S A 21-5505(B)(2) & (C)(2) | 1.17 mi | View official registry record |
| Look up | JACKSON,MARK D | CHILD MOLEST-1ST DEGREE+4 more | 1.17 mi | View official registry record |
| Look up | COUSER,RODERICK A | CHILD MOLEST-2ND DEGREE+1 more | 1.17 mi | View official registry record |
| Look up | SIMMERLY,NATHANIEL J | CHILD MOLEST-2ND DEGREE | 1.18 mi | View official registry record |
| Look up | BRISCIANO,PHILLIP G | INDECENT EXPOSURE | 1.18 mi | View official registry record |
| Look up | JOHNSON,ARCHIE L | SEXUAL ASSAULT 2ND DEGREE | 1.19 mi | View official registry record |
| Look up | WILSON,JAMES M | CHILD MOLEST-1ST DEGREE | 1.20 mi | View official registry record |
| Look up | DEBARROSSHAFFER,CHRISTOPHER D | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+2 more | 1.20 mi | View official registry record |
| Look up | KUDER,KURTIS C | CHILD MOLEST-1ST DEGREE | 1.20 mi | View official registry record |
