School Map
Registered within 3 miles: 95
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | STEELE,KEVIN R | RECEIPT AND DISTRIBUTION OF CHILD PORNOGRAPHY | 0.36 mi | View official registry record |
| Look up | POGUE,ROBERT E | SEXUAL ABUSE 2ND DEGREE | 0.80 mi | View official registry record |
| Look up | GABBERT,ANDREW C | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | 0.89 mi | View official registry record |
| Look up | BURTON,BRYAN S | ATTEMPTED AGGRAVATED INDECENT LIBERTIES WITH A CHILD | 0.97 mi | View official registry record |
| Look up | MITCHELL,PRESTON M | ENDANGER WELFARE CHILD | 0.98 mi | View official registry record |
| Look up | MOBLEY,JEFFREY A | CRIMINAL SEXUAL CONDUCT 4TH DEGREE-VICTIM 13-15 | 0.98 mi | View official registry record |
| Look up | CARNEY,RANDY A | ATTEMPT STAT SODOMY-1ST DEG-PERS UND 14 | 1.01 mi | View official registry record |
| Look up | KELLY,DYLAN J | STATUTORY SODOMY - FIRST DEGREE | 1.03 mi | View official registry record |
| Look up | OWENS,BRIAN L | CHILD MOLEST-1ST DEGREE | 1.05 mi | View official registry record |
| Look up | LATHAM,RICHARD J | INJURY CHILD/ELDERLY/DISABLE W/INT BODILY INJURY 3RD DEGREE FELONY (TX 22 04(F) | 1.06 mi | View official registry record |
| Look up | DOENNIG,CHARLES E | ENTICE CHILD-ACTOR>21/CHILD<15 | 1.07 mi | View official registry record |
| Look up | SUMMERS,HANNAH M | FED. OFF-REQUIRING REGISTRATION | 1.09 mi | View official registry record |
| Look up | ZINK,RANDY W | ATTEMPTED INTERNET SEXUAL EXPLOITATION OF A CHILD | 1.20 mi | View official registry record |
| Look up | DEPAZ RABANALES,RUBEN D | RAPE - 2ND DEGREE | 1.24 mi | View official registry record |
| Look up | DURHAM,BOBBY G | SEXUAL MISCONDUCT-2ND | 1.34 mi | View official registry record |
| Look up | DIGHERO,WILLIAM J | ATTEMPTED AGGRAVATED INDECENT LIBERTIES WITH A CHILD | 1.42 mi | View official registry record |
| Look up | DEAN,JAMES W | ABUSE OF CHILD | 1.44 mi | View official registry record |
| Look up | TROYER,CHRISTOPHER M | ATTEMPT TO ENTICE A MINOR | 1.45 mi | View official registry record |
| Look up | EDWARDS,ADAM A | STATUTORY RAPE-2ND DEGRE | 1.47 mi | View official registry record |
| Look up | NOTHNAGEL,ALBERT H | COMPUTER CHILD PORNOGRAPHY FELONY B (AR5-27-603) | 1.49 mi | View official registry record |
| Look up | SON,MICHAEL A | OUT OF STATE OFF-REQ REGISTRATION | 1.50 mi | View official registry record |
| Look up | WILLIAMS,GARY L | STATUTORY RAPE-2ND DEGRE | 1.51 mi | View official registry record |
| Look up | KELLEY,BOBBY R | SODOMY | 1.52 mi | View official registry record |
| Look up | JONES,MAX B | RAPE OF A CHILD 1ST DEGREE | 1.56 mi | View official registry record |
| Look up | HERNANDEZ,ADAM C | SEXUAL ABUSE 2ND DEGREE | 1.60 mi | View official registry record |
| Look up | WINDHAM,DERRICK L | SEX MISCD/ATMP INVL CHLD 2ND/SUB+1 more | 1.63 mi | View official registry record |
| Look up | TALLEY,JIMMIE L | STAT SODOMY-1ST DEG-PERS UND 14 | 1.69 mi | View official registry record |
| Look up | HALL,DALLAS W | CHILD MOLEST-2ND DEGREE | 1.72 mi | View official registry record |
| Look up | THOMAS,EDDIE D | RAPE 1ST DEGREE | 1.75 mi | View official registry record |
| Look up | DIAZ,SAMUEL A | SEXUAL ABUSE 1ST DEGREE | 1.79 mi | View official registry record |
| Look up | RIGHTER,LARRY R | SEXUAL ASSAULT 1ST DEGREE - INTRUSION | 1.85 mi | View official registry record |
| Look up | SMITH,CHARLES E | POSSESSION OF CHILD PORNOGRAPHY | 1.85 mi | View official registry record |
| Look up | CHARBONEAU,ROBERT L | CHILD MOLEST-2ND DEGREE | 1.90 mi | View official registry record |
| Look up | DIXON,JAMES D | STATUTORY SODOMY - FIRST DEGREE | 1.93 mi | View official registry record |
| Look up | WHITE,WAYLON L | AGGRAVATED CRIMINAL SODOMY+1 more | 1.96 mi | View official registry record |
| Look up | PADGETT,ROBERT N | UNLAWFUL SEXUAL CONDUCT W/ A MINOR | 1.98 mi | View official registry record |
| Look up | HILL,MICHAEL J | SODOMY | 1.99 mi | View official registry record |
| Look up | BAYLESS,DALE L | SODOMY | 1.99 mi | View official registry record |
| Look up | SPERANEO,JOSHUA T | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.01 mi | View official registry record |
| Look up | MCDONALD,JEREMY L | SEXUAL MISCONDUCT (5-14-107 AR) (CLASS A MISDEMEANOR) | 2.07 mi | View official registry record |
| Look up | GERKEN,JAMES L | SEXUAL BATTERY+1 more | 2.16 mi | View official registry record |
| Look up | ISBELL,TERRY D | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.17 mi | View official registry record |
| Look up | COGBURN,CHRISTOPHER S | FORCIBLE SODOMY | 2.17 mi | View official registry record |
| Look up | GARDNER,ANDRE L | CHILD MOLEST-2ND DEGREE | 2.17 mi | View official registry record |
| Look up | JENKINS,TIMOTHY J | CRIMINAL CONSPIRACY TO COMMIT RAPE | 2.17 mi | View official registry record |
| Look up | DAVEY,IRVING L | 647A PC-ANNOY MOLEST CHILDREN+3 more | 2.17 mi | View official registry record |
| Look up | STRONG,EARSKIE M | OUT OF STATE OFF-REQ REGISTRATION | 2.17 mi | View official registry record |
| Look up | PATRICK,RONALD W | STAT SODOMY-1ST DEG-PERS UND 14 | 2.17 mi | View official registry record |
| Look up | NEUSBAUM,DAMIAN B | ATMP ENTICE-ACTOR > 21/CHILD < 15 | 2.17 mi | View official registry record |
| Look up | LYTLE,LARRY W | CHILD MOLEST-1ST DEGREE | 2.17 mi | View official registry record |
| Look up | DYE,HEATH E | AGG SEXUAL ASSAULT 1ST DEGREE FELONY+1 more | 2.17 mi | View official registry record |
| Look up | BRADY,JEREMY B | ATMP ENTICE-ACTOR > 21/CHILD < 15+1 more | 2.17 mi | View official registry record |
| Look up | TILTON,BRIAN W | STAT SODOMY-1ST DEG-PERS UND 14 | 2.17 mi | View official registry record |
| Look up | KIMBROUGH,CHAVEZ A | SEXUAL BATTERY (AGGRAVATED) | 2.30 mi | View official registry record |
| Look up | BALL,COREY L | ACCESSORY SEX WITH AN ANIMAL | 2.30 mi | View official registry record |
| Look up | PATAT,MIRANDA J | USE CHILD-SEXUAL PERFORM | 2.36 mi | View official registry record |
| Look up | RODRIGUEZ,DOMINIQUE R | RAPE - 2ND DEGREE | 2.40 mi | View official registry record |
| Look up | GENTRY,PAUL G | ATTEMPT STATUTORY RAPE-1ST DEGRE+1 more | 2.58 mi | View official registry record |
| Look up | JENSON,SHAWN P | CHILD MOLEST-1ST DEGREE | 2.62 mi | View official registry record |
| Look up | GRIGGS,STEVEN J | SEXUAL ASSAULT - 2ND DEGREE 5-14-125(B)(1)FB | 2.62 mi | View official registry record |
| Look up | HENDERSON,JEROME B | STATUTORY RAPE-2ND DEGRE+1 more | 2.62 mi | View official registry record |
| Look up | WATSON,DAVID P | CHILD MOLEST-1ST DEGREE | 2.62 mi | View official registry record |
| Look up | BROWN,MATTHEW B | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.62 mi | View official registry record |
| Look up | SOOLE,WILLARD W | STAT SODOMY-1ST DEG-PERS UND 14 | 2.62 mi | View official registry record |
| Look up | REINKE,TODD L | USE CHILD-SEXUAL PERFORM | 2.63 mi | View official registry record |
| Look up | SCHOENTHAL,CHRISTOPHER D | DISTRIBUTION OR RECEIPT OF CHILD PORNOGRAPHY+1 more | 2.66 mi | View official registry record |
| Look up | MERTENS,JEFFREY W | STATUTORY SODOMY-2ND DEG | 2.72 mi | View official registry record |
| Look up | GRIFFIN,EDWARD B | CHILD MOLEST-1ST DEGREE | 2.73 mi | View official registry record |
| Look up | HIGHLEY,SCOTT L | SEXUAL MISCONDUCT-1ST | 2.74 mi | View official registry record |
| Look up | BENNETT,CHANNAH C | POSSESSION OF CHILD PORNOGRAPHY | 2.75 mi | View official registry record |
| Look up | ESTEP,SHANE P | SEXUAL MISCONDUCT-1ST | 2.75 mi | View official registry record |
| Look up | WILLIAMS,KRISTIAN M | DIST/POSS OR VIEW SEX EXPLICIT CHILD MATERIAL+1 more | 2.76 mi | View official registry record |
| Look up | GILBERT,DARRIN D | CHILD MOLEST-1ST DEGREE+1 more | 2.77 mi | View official registry record |
| Look up | BISHOP,DARREN D | SEXUAL ABUSE 1ST DEGREE | 2.77 mi | View official registry record |
| Look up | TENNAR,HOY E | AGGRAVATED SEXUAL ASSAULT TX 22 021 1ST DEGREE FELONY | 2.77 mi | View official registry record |
| Look up | HAMMOND,DAVID L | STATUTORY RAPE-1ST DEGRE | 2.79 mi | View official registry record |
| Look up | SMITH,KIMBERLY D | DEVIATE SEXUAL ASSAULT | 2.79 mi | View official registry record |
| Look up | PENA,JACOB R | CHILD MOLEST-1ST DEGREE | 2.82 mi | View official registry record |
| Look up | PLILER,BRANDON A | ATTEMPT SEXUAL ASSAULT+1 more | 2.85 mi | View official registry record |
| Look up | OSORIO,CARLOS A | STATUTORY SEXUAL SEDUCTION | 2.86 mi | View official registry record |
| Look up | MATHIS,FRANCESCA L | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER | 2.86 mi | View official registry record |
| Look up | MAYES,TRENT J | STAT SODOMY-1ST DEG-PERS UND 14 | 2.86 mi | View official registry record |
| Look up | MANNING,DARREN R | STATUTORY SODOMY-2ND DEG | 2.86 mi | View official registry record |
| Look up | WRIGHT,RUSSELL A | INDECENT LIBERTIES WITH A CHILD | 2.89 mi | View official registry record |
| Look up | WILSON,KRISTOPHER M | CHILD MOLESTATION - 2ND DEGREE -CHILD LESS THAN 12 YOA | 2.89 mi | View official registry record |
| Look up | LOVE,CLIFFTON A | SEXUAL ASSAULT+1 more | 2.89 mi | View official registry record |
| Look up | AMBROSE,ZACHARY D | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | 2.89 mi | View official registry record |
| Look up | LUNDY,JOHN D | SEXUAL BATTERY | 2.89 mi | View official registry record |
| Look up | CODY,JAMES A | STATUTORY SODOMY - FIRST DEGREE | 2.89 mi | View official registry record |
| Look up | ROWE,JEFFREY M | STATUTORY RAPE-2ND DEGRE | 2.90 mi | View official registry record |
| Look up | HAWKINS,ROBERT J | SEXUAL MISCONDUCT-1ST | 2.90 mi | View official registry record |
| Look up | BECKER,NICHOLAS A | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.91 mi | View official registry record |
| Look up | LEWIS,GEORGE E | CHILD MOLESTATION - 1ST DEGREE | 2.93 mi | View official registry record |
| Look up | DUNBAR,DAVID K | PUBLIC SEXUAL INDECENY TO A MINOR UNDER 15 | 2.98 mi | View official registry record |
| Look up | COLLINS,JUSTIN D | STATUTORY RAPE-2ND DEGRE | 2.99 mi | View official registry record |
Nearby Schools Within 5 Miles
-
ROYAL HEIGHTS ELEM.
1.3 mi
-
EASTMORLAND ELEM.
1.8 mi
-
MCKINLEY ELEM.
1.8 mi
-
EAST MIDDLE
2.4 mi
-
SOARING HEIGHTS ELEM.
2.4 mi
-
Dover Hill Elementary
2.7 mi
-
EUGENE FIELD ELEM.
2.7 mi
-
WEBB CITY JR. HIGH
3.1 mi
-
JOPLIN HIGH
3.2 mi
-
NORTH MIDDLE
3.3 mi
-
FRANKLIN TECHNOLOGY CTR.
3.3 mi
-
KELSEY NORMAN ELEM.
3.4 mi
- See 12 more schools in Jasper County