School Map
Registered within 3 miles: 128
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | TENNAR,HOY E | AGGRAVATED SEXUAL ASSAULT TX 22 021 1ST DEGREE FELONY | 0.45 mi | View official registry record |
| Look up | MERTENS,JEFFREY W | STATUTORY SODOMY-2ND DEG | 0.45 mi | View official registry record |
| Look up | DUNBAR,DAVID K | PUBLIC SEXUAL INDECENY TO A MINOR UNDER 15 | 0.63 mi | View official registry record |
| Look up | ANDERSON,SHAWN R | SODOMY | 0.65 mi | View official registry record |
| Look up | BENNETT,CHANNAH C | POSSESSION OF CHILD PORNOGRAPHY | 0.65 mi | View official registry record |
| Look up | ISBELL,TERRY D | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 0.68 mi | View official registry record |
| Look up | COGBURN,CHRISTOPHER S | FORCIBLE SODOMY | 0.68 mi | View official registry record |
| Look up | GARDNER,ANDRE L | CHILD MOLEST-2ND DEGREE | 0.68 mi | View official registry record |
| Look up | JENKINS,TIMOTHY J | CRIMINAL CONSPIRACY TO COMMIT RAPE | 0.68 mi | View official registry record |
| Look up | DAVEY,IRVING L | 647A PC-ANNOY MOLEST CHILDREN+3 more | 0.68 mi | View official registry record |
| Look up | STRONG,EARSKIE M | OUT OF STATE OFF-REQ REGISTRATION | 0.68 mi | View official registry record |
| Look up | PATRICK,RONALD W | STAT SODOMY-1ST DEG-PERS UND 14 | 0.68 mi | View official registry record |
| Look up | NEUSBAUM,DAMIAN B | ATMP ENTICE-ACTOR > 21/CHILD < 15 | 0.68 mi | View official registry record |
| Look up | LYTLE,LARRY W | CHILD MOLEST-1ST DEGREE | 0.68 mi | View official registry record |
| Look up | DYE,HEATH E | AGG SEXUAL ASSAULT 1ST DEGREE FELONY+1 more | 0.68 mi | View official registry record |
| Look up | BRADY,JEREMY B | ATMP ENTICE-ACTOR > 21/CHILD < 15+1 more | 0.68 mi | View official registry record |
| Look up | TILTON,BRIAN W | STAT SODOMY-1ST DEG-PERS UND 14 | 0.68 mi | View official registry record |
| Look up | PENA,JACOB R | CHILD MOLEST-1ST DEGREE | 0.74 mi | View official registry record |
| Look up | BALL,COREY L | ACCESSORY SEX WITH AN ANIMAL | 0.77 mi | View official registry record |
| Look up | GRIFFIN,EDWARD B | CHILD MOLEST-1ST DEGREE | 0.81 mi | View official registry record |
| Look up | BECKER,NICHOLAS A | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 0.83 mi | View official registry record |
| Look up | MAYES,TRENT J | STAT SODOMY-1ST DEG-PERS UND 14 | 0.84 mi | View official registry record |
| Look up | PETERSON,WILLIAM J | ATTEMPTED SEXUAL BATTERY+1 more | 0.89 mi | View official registry record |
| Look up | BAYLESS,DALE L | SODOMY | 0.99 mi | View official registry record |
| Look up | DIXON,JAMES D | STATUTORY SODOMY - FIRST DEGREE | 1.04 mi | View official registry record |
| Look up | SPERANEO,JOSHUA T | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.06 mi | View official registry record |
| Look up | DOBBS,CHRISTIAN G | STATUTORY RAPE-2ND DEGRE | 1.10 mi | View official registry record |
| Look up | WILLIAMS,GARY L | STATUTORY RAPE-2ND DEGRE | 1.15 mi | View official registry record |
| Look up | HILL,MICHAEL J | SODOMY | 1.17 mi | View official registry record |
| Look up | NOTHNAGEL,ALBERT H | COMPUTER CHILD PORNOGRAPHY FELONY B (AR5-27-603) | 1.17 mi | View official registry record |
| Look up | MOON,RICKY A | AGGRAVATED SEXUAL ASSAULT+1 more | 1.21 mi | View official registry record |
| Look up | WILLS,DONALD L | DEVIATE SEXUAL ASSAULT | 1.22 mi | View official registry record |
| Look up | GRIGGS,STEVEN J | SEXUAL ASSAULT - 2ND DEGREE 5-14-125(B)(1)FB | 1.22 mi | View official registry record |
| Look up | HENDERSON,JEROME B | STATUTORY RAPE-2ND DEGRE+1 more | 1.22 mi | View official registry record |
| Look up | WATSON,DAVID P | CHILD MOLEST-1ST DEGREE | 1.22 mi | View official registry record |
| Look up | BROWN,MATTHEW B | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 1.22 mi | View official registry record |
| Look up | SOOLE,WILLARD W | STAT SODOMY-1ST DEG-PERS UND 14 | 1.22 mi | View official registry record |
| Look up | CLOTEAUX,EDWIN L | LEWD OR LASCVIOUS ACTS W/CHILD UNDER 14 | 1.32 mi | View official registry record |
| Look up | WYNN,JUSTIN A | CHILD MOLEST-1ST DEGREE | 1.34 mi | View official registry record |
| Look up | WILLIAMS,KRISTIAN M | DIST/POSS OR VIEW SEX EXPLICIT CHILD MATERIAL+1 more | 1.40 mi | View official registry record |
| Look up | HAMMOND,DAVID L | STATUTORY RAPE-1ST DEGRE | 1.46 mi | View official registry record |
| Look up | SMITH,KIMBERLY D | DEVIATE SEXUAL ASSAULT | 1.47 mi | View official registry record |
| Look up | HIGHLEY,SCOTT L | SEXUAL MISCONDUCT-1ST | 1.48 mi | View official registry record |
| Look up | JONES,MAX B | RAPE OF A CHILD 1ST DEGREE | 1.52 mi | View official registry record |
| Look up | MARTINIE,TROY Y | STATUTORY SODOMY-2ND DEG | 1.55 mi | View official registry record |
| Look up | TAYLOR,QUINN W | STATUTORY SODOMY/ATTEMPTED STAT SODOMY - DEVIATE SEXUAL INTERCOURSE <14 YOA | 1.57 mi | View official registry record |
| Look up | SPARKS,DONALD M | STATUTORY SODOMY-2ND DEG | 1.58 mi | View official registry record |
| Look up | BROWN,ANDREW L | UNLAWFUL SEXUAL CONTACT THIRD DEGREE (11 DE CODE 767+1 more | 1.61 mi | View official registry record |
| Look up | RUDDICK,DONALD E | POSSESSION OF CHILD PORNOGRAPHY | 1.61 mi | View official registry record |
| Look up | CHARBONEAU,ROBERT L | CHILD MOLEST-2ND DEGREE | 1.61 mi | View official registry record |
| Look up | TROYER,CHRISTOPHER M | ATTEMPT TO ENTICE A MINOR | 1.63 mi | View official registry record |
| Look up | LARSON,DUSTIN B | INDECENT ASSAULT WITH A CHILD UNDER 16 | 1.65 mi | View official registry record |
| Look up | CLEMONS,NATHAN J | SEXUAL ASSAULT 2ND DEGREE ACA 5-14-125 | 1.71 mi | View official registry record |
| Look up | CARNEY,RANDY A | ATTEMPT STAT SODOMY-1ST DEG-PERS UND 14 | 1.71 mi | View official registry record |
| Look up | RUSSELL,ROGER R | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.72 mi | View official registry record |
| Look up | BROWN,RANDY R | STATUTORY SODOMY-2ND DEG | 1.74 mi | View official registry record |
| Look up | SNYDER,BRIAN L | SEXUAL ASSAULT 2ND DEGREE | 1.75 mi | View official registry record |
| Look up | HAWKINS,ROBERT J | SEXUAL MISCONDUCT-1ST | 1.78 mi | View official registry record |
| Look up | MOBLEY,JEFFREY A | CRIMINAL SEXUAL CONDUCT 4TH DEGREE-VICTIM 13-15 | 1.79 mi | View official registry record |
| Look up | VONIER,JOHN G | SODOMY | 1.79 mi | View official registry record |
| Look up | PLILER,BRANDON A | ATTEMPT SEXUAL ASSAULT+1 more | 1.79 mi | View official registry record |
| Look up | DURHAM,BOBBY G | SEXUAL MISCONDUCT-2ND | 1.80 mi | View official registry record |
| Look up | MATHIS,FRANCESCA L | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER | 1.80 mi | View official registry record |
| Look up | FORAKER,REX R | SEXUAL MISCONDUCT W/MINOR | 1.80 mi | View official registry record |
| Look up | ESTEP,SHANE P | SEXUAL MISCONDUCT-1ST | 1.82 mi | View official registry record |
| Look up | DOENNIG,CHARLES E | ENTICE CHILD-ACTOR>21/CHILD<15 | 1.86 mi | View official registry record |
| Look up | RIGHTER,LARRY R | SEXUAL ASSAULT 1ST DEGREE - INTRUSION | 1.87 mi | View official registry record |
| Look up | BRESEE,MARK L | SEXUAL ASSAULT | 1.91 mi | View official registry record |
| Look up | DEAN,JAMES W | ABUSE OF CHILD | 1.92 mi | View official registry record |
| Look up | SUMMERS,HANNAH M | FED. OFF-REQUIRING REGISTRATION | 1.92 mi | View official registry record |
| Look up | POWELL,CHARLES W | STATUTORY SODOMY-2ND DEG | 1.93 mi | View official registry record |
| Look up | MCDONALD,JEREMY L | SEXUAL MISCONDUCT (5-14-107 AR) (CLASS A MISDEMEANOR) | 1.94 mi | View official registry record |
| Look up | PALMER,WESLEY F | STATUTORY RAPE OR ATTEMPTED STATUTORY RAPE - 1ST DEGREE - PERSON LESS THAN 14 | 1.95 mi | View official registry record |
| Look up | SON,MICHAEL A | OUT OF STATE OFF-REQ REGISTRATION | 1.96 mi | View official registry record |
| Look up | MITCHELL,PRESTON M | ENDANGER WELFARE CHILD | 1.98 mi | View official registry record |
| Look up | HILLMANN,MICHAEL R | CHILD MOLEST-2ND DEGREE | 1.98 mi | View official registry record |
| Look up | HARGIS,ROBERT M | LEWD AND LASCIVIOUS BEHAVIOR | 1.98 mi | View official registry record |
| Look up | FERRELL,ROBERT C | SEXUAL MISCONDUCT-1ST | 2.00 mi | View official registry record |
| Look up | BOWERS,CHARLES W | SEX MISCON-CHILD-1ST OFF | 2.00 mi | View official registry record |
| Look up | SMITH,CHARLES E | POSSESSION OF CHILD PORNOGRAPHY | 2.00 mi | View official registry record |
| Look up | WRIGHT,RUSSELL A | INDECENT LIBERTIES WITH A CHILD | 2.02 mi | View official registry record |
| Look up | WILSON,KRISTOPHER M | CHILD MOLESTATION - 2ND DEGREE -CHILD LESS THAN 12 YOA | 2.02 mi | View official registry record |
| Look up | LOVE,CLIFFTON A | SEXUAL ASSAULT+1 more | 2.02 mi | View official registry record |
| Look up | AMBROSE,ZACHARY D | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | 2.02 mi | View official registry record |
| Look up | LUNDY,JOHN D | SEXUAL BATTERY | 2.02 mi | View official registry record |
| Look up | CODY,JAMES A | STATUTORY SODOMY - FIRST DEGREE | 2.02 mi | View official registry record |
| Look up | MANNING,DARREN R | STATUTORY SODOMY-2ND DEG | 2.06 mi | View official registry record |
| Look up | WIGENT,DARRELL E | STATUTORY RAPE-2ND DEGRE | 2.06 mi | View official registry record |
| Look up | DIAZ,SAMUEL A | SEXUAL ABUSE 1ST DEGREE | 2.07 mi | View official registry record |
| Look up | ROGERS,DWIGHT D | SEXUAL ASSAULT 1ST DEGREE | 2.07 mi | View official registry record |
| Look up | WINDHAM,DERRICK L | SEX MISCD/ATMP INVL CHLD 2ND/SUB+1 more | 2.08 mi | View official registry record |
| Look up | THOMAS,EDDIE D | RAPE 1ST DEGREE | 2.11 mi | View official registry record |
| Look up | BROTT,STEVEN A | STATUTORY RAPE-2ND DEGRE | 2.12 mi | View official registry record |
| Look up | VANCE,BILLY C | SODOMY | 2.13 mi | View official registry record |
| Look up | SMITH,DAVID L | DEVIATE SEXUAL ASSAULT | 2.13 mi | View official registry record |
| Look up | ALESHIRE,NOAH C | SEXUAL MISCONDUCT-1ST | 2.13 mi | View official registry record |
| Look up | CANTRELL,TINA M | STATUTORY SODOMY-2ND DEG | 2.13 mi | View official registry record |
| Look up | BERG,WILLIAM L | RAPE 3RD DEGREE (NY 130 25 SUB 02) | 2.14 mi | View official registry record |
| Look up | ZINK,RANDY W | ATTEMPTED INTERNET SEXUAL EXPLOITATION OF A CHILD | 2.14 mi | View official registry record |
| Look up | CONNER BUTCHER,KEVIN D | POSSESSION OF CHILD PORNOGRAPHY | 2.15 mi | View official registry record |
| Look up | MILLER,CHRISTOPHER J | RAPE 5-14-103 CLASS Y FELONY+1 more | 2.16 mi | View official registry record |
| Look up | LONGNECKER,AARON D | TRAVEL WITH INTENT TO ENGAGE IN ILLICIT SEXUAL CONDUCT | 2.18 mi | View official registry record |
| Look up | BROCK,MARK A | STAT RAPE-1ST DEG-PERS UNDER 14+1 more | 2.20 mi | View official registry record |
| Look up | OSORIO,CARLOS A | STATUTORY SEXUAL SEDUCTION | 2.21 mi | View official registry record |
| Look up | CUPP,SHAWN M | STATUTORY SODOMY-2ND DEG | 2.22 mi | View official registry record |
| Look up | ROUSE,KENNETH E | CHILD MOLEST-2ND DEGREE | 2.23 mi | View official registry record |
| Look up | REINKE,TODD L | USE CHILD-SEXUAL PERFORM | 2.23 mi | View official registry record |
| Look up | GILSTRAP,ROBERT P | SODOMY | 2.23 mi | View official registry record |
| Look up | GAUDET,CHRISTOPHER M | RAPE - 2ND DEGREE | 2.29 mi | View official registry record |
| Look up | RUMBLE,KEVIN L | SEXUAL ABUSE 1ST DEGREE+1 more | 2.30 mi | View official registry record |
| Look up | BURTON,BRYAN S | ATTEMPTED AGGRAVATED INDECENT LIBERTIES WITH A CHILD | 2.38 mi | View official registry record |
| Look up | CADY,JEFFERY J | CHILD MOLEST-2ND DEGREE | 2.41 mi | View official registry record |
| Look up | MCLAUGHLIN,SHANNON R | STATUTORY RAPE - 2ND DEGREE | 2.44 mi | View official registry record |
| Look up | GABBERT,ANDREW C | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | 2.45 mi | View official registry record |
| Look up | GERKEN,JAMES L | SEXUAL BATTERY+1 more | 2.51 mi | View official registry record |
| Look up | RODRIGUEZ,DOMINIQUE R | RAPE - 2ND DEGREE | 2.54 mi | View official registry record |
| Look up | POGUE,ROBERT E | SEXUAL ABUSE 2ND DEGREE | 2.62 mi | View official registry record |
| Look up | STEELE,KEVIN R | RECEIPT AND DISTRIBUTION OF CHILD PORNOGRAPHY | 2.62 mi | View official registry record |
| Look up | KIMBROUGH,CHAVEZ A | SEXUAL BATTERY (AGGRAVATED) | 2.64 mi | View official registry record |
| Look up | MICHAEL,DONALD R | DEVIATE SEXUAL ASSAULT | 2.67 mi | View official registry record |
| Look up | BUTCHER,MICHAEL S | STAT SODOMY-1ST DEG-PERS UND 14 | 2.69 mi | View official registry record |
| Look up | BISHOP,DARREN D | SEXUAL ABUSE 1ST DEGREE | 2.74 mi | View official registry record |
| Look up | BRIGGS,MICHAEL J | STATUTORY RAPE-2ND DEGRE | 2.88 mi | View official registry record |
| Look up | WHITE,WAYLON L | AGGRAVATED CRIMINAL SODOMY+1 more | 2.90 mi | View official registry record |
| Look up | JOHNSON,JOSEPH M | CHILD MOLEST-2ND DEGREE | 2.93 mi | View official registry record |
| Look up | DIGHERO,WILLIAM J | ATTEMPTED AGGRAVATED INDECENT LIBERTIES WITH A CHILD | 2.94 mi | View official registry record |
| Look up | HERNANDEZ,ADAM C | SEXUAL ABUSE 2ND DEGREE | 2.95 mi | View official registry record |
| Look up | HALL,DALLAS W | CHILD MOLEST-2ND DEGREE | 2.98 mi | View official registry record |
Nearby Schools Within 5 Miles
-
NORTH MIDDLE
1.1 mi
-
ROYAL HEIGHTS ELEM.
1.4 mi
-
JEFFERSON ELEM.
1.8 mi
-
MCKINLEY ELEM.
1.8 mi
-
JOPLIN HIGH
2.5 mi
-
GATEWAY SCHOOL
2.6 mi
-
FRANKLIN TECHNOLOGY CTR.
2.6 mi
-
EASTMORLAND ELEM.
2.6 mi
-
COLLEGE VIEW SCHOOL
2.7 mi
-
CECIL FLOYD ELEM.
3.1 mi
-
KELSEY NORMAN ELEM.
3.1 mi
-
JOPLIN EARLY CHILDHOOD CTR.
3.2 mi
- See 11 more schools in Jasper County