School Map
Registered within 3 miles: 76
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | JOHNSON,CHRISTOPHER R | POSS OF CHILD PORNOGRAPHY+1 more | 0.46 mi | View official registry record |
| Look up | INMAN,DAVID C | SEXUAL ASSAULT 3RD; | 0.75 mi | View official registry record |
| Look up | RIGGINS,CHARLES A | LEWD CONDUCT WITH A MINOR | 0.99 mi | View official registry record |
| Look up | HARGROVE,KENNETH E | SEXUAL ABUSE 1ST DEGREE | 1.00 mi | View official registry record |
| Look up | FOSTER,EUGENE L | DISTRIBUTION OF CHILD PORNOGRAPHY | 1.02 mi | View official registry record |
| Look up | NELSON,JOSHUA R | CHILD MOLEST-1ST DEGREE | 1.07 mi | View official registry record |
| Look up | LANHAM,RYAN L | PROM CHILD PORNO 1ST DEG | 1.09 mi | View official registry record |
| Look up | BECKMANN,PAUL A | POSSESSION OF CHILD PORNOGRAPHY | 1.12 mi | View official registry record |
| Look up | DUNCAN,FLOYD H | SEXUAL ABUSE - 2ND DEGREE | 1.19 mi | View official registry record |
| Look up | POE,DAVID C | SODOMY | 1.23 mi | View official registry record |
| Look up | GAIAMAUER,MARK S | CHILD MOLEST-2ND DEGREE+1 more | 1.24 mi | View official registry record |
| Look up | ROGERS,WYATT A | CHILD MOLEST-1ST DEGREE | 1.33 mi | View official registry record |
| Look up | TAMUL,TODD M | STATUTORY SODOMY-1ST DEG+1 more | 1.33 mi | View official registry record |
| Look up | GUMMELS,MONTE J | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 1.36 mi | View official registry record |
| Look up | RECTOR,JAMES D | LEWD OR LASCIVIOUS ACTS WITH A CHILD 14 OR 15 YEARS OF AGE | 1.38 mi | View official registry record |
| Look up | CHAMPION,WAYNE R | CHILD MOLEST-2ND DEGREE+2 more | 1.40 mi | View official registry record |
| Look up | SIMPSON,KYLE S | CRIMINAL SEXUAL ABUSE WITH CONSENT | 1.42 mi | View official registry record |
| Look up | STERGION,RONALD T | RAPE | 1.42 mi | View official registry record |
| Look up | BIRD,JUSTIN J | SODOMY - 2ND DEGREE | 1.47 mi | View official registry record |
| Look up | MCNEELY,JOHN A | CHILD MOLEST-1ST DEGREE | 1.47 mi | View official registry record |
| Look up | KOVALENKO,ILYA N | SEXUAL MISCONDUCT-2ND | 1.50 mi | View official registry record |
| Look up | POTTHOFF,JUSTIN R | POSSESSION OF CHILD PORNOGRAPHY | 1.55 mi | View official registry record |
| Look up | LADD,STEVEN G | CHILD MOLEST-2ND DEGREE+2 more | 1.58 mi | View official registry record |
| Look up | WHORTON,ANTHONY M | SEXUAL ASSAULT | 1.59 mi | View official registry record |
| Look up | ROGERS,DANNY R | CARNAL KNOWLEDGE | 1.60 mi | View official registry record |
| Look up | TURNER,LESTER F | ATTEMPT ENTICE CHILD-ACTOR>21/CHILD<15+2 more | 1.60 mi | View official registry record |
| Look up | DRISKELL,KEVIN P | POSSESSION OF CHILD PORNOGRAPHY | 1.60 mi | View official registry record |
| Look up | DAVIS,JIMMY | CHILD MOLEST-1ST DEGREE+1 more | 1.60 mi | View official registry record |
| Look up | WALLIS,TIMOTHY G | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 1.60 mi | View official registry record |
| Look up | BLALACK,TIMOTHY W | SEXUL MSCNDCT-1 DG-2D/SUBSQ OF+1 more | 1.60 mi | View official registry record |
| Look up | SHEPARD,DAVID M | CHILD MOLEST-1ST DEGREE | 1.60 mi | View official registry record |
| Look up | ARMSTRONG,GREGORY S | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 1.60 mi | View official registry record |
| Look up | SUTLER,STEPHEN B | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA+1 more | 1.63 mi | View official registry record |
| Look up | MURRAY,CHARLES R | RECEIPT OF CHILD PORNOGRAPHY | 1.67 mi | View official registry record |
| Look up | CLUTTS,MATTHEW L | INDECENT EXPOSURE+1 more | 1.75 mi | View official registry record |
| Look up | ANDERSON,DAVID | AGGRAVATED SEXUAL ASSAULT | 1.80 mi | View official registry record |
| Look up | MCCALLUM,CHRISTOPHER M | STATUTORY RAPE-2ND DEGRE+1 more | 1.86 mi | View official registry record |
| Look up | PHERIGO,TIMOTHY J | CARNAL KNOWLEDGE WITH A CHILD, 12-UNDER 16 YEARS OLD | 1.96 mi | View official registry record |
| Look up | WOODFIN,DALE E | SEXUAL ASSAULT | 1.98 mi | View official registry record |
| Look up | SCHICKER,GARY A | FED. OFF-REQUIRING REGISTRATION | 2.00 mi | View official registry record |
| Look up | ROTH,WILLIAM J | STATUTORY RAPE-2ND DEGRE | 2.06 mi | View official registry record |
| Look up | HOPPER,NATHAN M | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 2.08 mi | View official registry record |
| Look up | REAVES,BENJAMIN D | SEXUAL MISCONDUCT-1ST | 2.08 mi | View official registry record |
| Look up | ALLEN,JUSTIN J | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.09 mi | View official registry record |
| Look up | RINEHART,TIMOTHY J | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE+1 more | 2.12 mi | View official registry record |
| Look up | COOKS,GARY A | SEXUAL ABUSE 1ST DEGREE | 2.12 mi | View official registry record |
| Look up | STELZNER,CRAIG V | POSSESSION OF CHILD PORNOGRAPHY+1 more | 2.12 mi | View official registry record |
| Look up | RUTMANIS,SHAWN R | CRIMINAL SEXUAL ACT 3RD DEGREE | 2.13 mi | View official registry record |
| Look up | KRAUS,AARON F | SEX MISCD/ATMP INVL CHLD-1ST OFNS+3 more | 2.13 mi | View official registry record |
| Look up | HORTON,AUSTIN C | SODOMY - 2ND DEGREE | 2.14 mi | View official registry record |
| Look up | BAUMANN,DENNIS W | SODOMY | 2.18 mi | View official registry record |
| Look up | STOUT,EDWARD P | COERCION AND ENTICEMENT+2 more | 2.29 mi | View official registry record |
| Look up | BLACK,SCOTT K | POSSESSION OF CHILD PORNOGRAPHY | 2.35 mi | View official registry record |
| Look up | SHEPARD,RANDALL S | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 2.36 mi | View official registry record |
| Look up | WRIGHT,MICHAEL B | CHILD MOLEST-2ND DEGREE+2 more | 2.37 mi | View official registry record |
| Look up | FORD,GARY N | CHILD MOLEST-2ND DEGREE | 2.42 mi | View official registry record |
| Look up | PAYNE,JOHN P | LEWD MOLESTATION | 2.47 mi | View official registry record |
| Look up | BULLARD,ANDREW S | CHILD MOLEST-1ST DEGREE | 2.48 mi | View official registry record |
| Look up | DAVIS,PAUL L | STAT SODOMY-1ST DEG-PERS UND 14 | 2.54 mi | View official registry record |
| Look up | GIGER,THOMAS E | SEXUAL MISCONDUCT-1ST | 2.59 mi | View official registry record |
| Look up | WATKINS,JAMIE A | STATUTORY SODOMY - FIRST DEGREE | 2.70 mi | View official registry record |
| Look up | CLOUSE,ERNIE B | ATTEMPT ENTICE CHILD-ACTOR>21/CHILD<15 | 2.72 mi | View official registry record |
| Look up | CLEGHORN,DONALD M | CHILD MOLEST-1ST DEGREE+2 more | 2.74 mi | View official registry record |
| Look up | KLING,JOSHUA M | STATUTORY RAPE - 2ND DEGREE | 2.74 mi | View official registry record |
| Look up | BARTON,BOB L | CHILD MOLEST-1ST DEGREE+1 more | 2.75 mi | View official registry record |
| Look up | HAYNES,RICHARD A | STATUTORY RAPE-1ST DEGRE+1 more | 2.82 mi | View official registry record |
| Look up | SCHAFER,MICHAEL C | CHILD MOLEST-1ST DEGREE | 2.83 mi | View official registry record |
| Look up | DECHANT,RONALD J | STATUTORY SODOMY - FIRST DEGREE | 2.84 mi | View official registry record |
| Look up | GOWEN,THOMAS F | SEXUAL ABUSE OF A CHILD+1 more | 2.84 mi | View official registry record |
| Look up | ANDRASKO,NICKOLAS S | CHILD MOLEST-1ST DEGREE+2 more | 2.85 mi | View official registry record |
| Look up | WIND,ROBERT C | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 2.87 mi | View official registry record |
| Look up | NORTON,DAVID J | STATUTORY RAPE-2ND DEGRE | 2.87 mi | View official registry record |
| Look up | VAISVIL,KENNETH J | SEXUAL ASSAULT 3RD | 2.88 mi | View official registry record |
| Look up | BEER,DOUGLAS R | ACTIVITIES RE MATERIAL CONSTITUTING/CONTAINING CHILD PORMO-POSSESSION OF CHILD PORNOGRAPHY OF A MINO | 2.96 mi | View official registry record |
| Look up | CHIODINI,DANIEL J | STAT SODOMY-1ST DEG-PERS UND 14 | 2.98 mi | View official registry record |
| Look up | MOHR,MICHAEL S | SEXUAL MISCONDUCT-1ST | 3.00 mi | View official registry record |
Nearby Schools Within 5 Miles
-
SHERWOOD ELEM.
1.1 mi
-
RICHARD SIMPSON ELEM.
1.2 mi
-
RIDGEWOOD MIDDLE
1.7 mi
-
MERAMEC HEIGHTS ELEM.
2.1 mi
-
SECKMAN MIDDLE
2.4 mi
-
SECKMAN ELEM.
2.5 mi
-
SECKMAN SR. HIGH
2.5 mi
-
ROCKPORT HEIGHTS ELEM.
2.6 mi
-
DON EARL EARLY CHILDHOOD CTR.
2.6 mi
-
RAYMOND NANCY HODGE ELEM.
2.7 mi
-
FOX SR. HIGH
2.7 mi
-
FOX MIDDLE
2.8 mi
- See 3 more schools in Jefferson County