School Map
Registered within 3 miles: 67
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | STOUT,EDWARD P | COERCION AND ENTICEMENT+2 more | 0.52 mi | View official registry record |
| Look up | POLT,MICHAEL D | CHILD MOLEST-1ST DEGREE | 0.53 mi | View official registry record |
| Look up | SCHAFER,MICHAEL C | CHILD MOLEST-1ST DEGREE | 0.57 mi | View official registry record |
| Look up | WRIGHT,MICHAEL B | CHILD MOLEST-2ND DEGREE+2 more | 0.60 mi | View official registry record |
| Look up | MOHR,MICHAEL S | SEXUAL MISCONDUCT-1ST | 0.64 mi | View official registry record |
| Look up | CALOIA,BRYAN A | CHILD MOLEST-1ST DEGREE | 0.69 mi | View official registry record |
| Look up | PHERIGO,TIMOTHY J | CARNAL KNOWLEDGE WITH A CHILD, 12-UNDER 16 YEARS OLD | 0.74 mi | View official registry record |
| Look up | ADEJOH,JOHNSON O | SEXUAL BATTERY BY ADULT ON ADULT VICTIM/INJURY NOT LIKELY F S 794 011(5)(B) | 0.77 mi | View official registry record |
| Look up | WOODFIN,DALE E | SEXUAL ASSAULT | 0.83 mi | View official registry record |
| Look up | REAVES,BENJAMIN D | SEXUAL MISCONDUCT-1ST | 0.84 mi | View official registry record |
| Look up | CHIODINI,DANIEL J | STAT SODOMY-1ST DEG-PERS UND 14 | 0.89 mi | View official registry record |
| Look up | SMITH,JOSHUA L | ENDNGR WLFR CHILD-1ST/1ST SEX CNDCT | 0.89 mi | View official registry record |
| Look up | RINEHART,TIMOTHY J | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE+1 more | 0.90 mi | View official registry record |
| Look up | LOUIS,JERRY W | ATTEMPT CHILD MOLESTATION-1ST | 0.95 mi | View official registry record |
| Look up | ALLEN,JUSTIN J | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 0.97 mi | View official registry record |
| Look up | STELZNER,CRAIG V | POSSESSION OF CHILD PORNOGRAPHY+1 more | 1.01 mi | View official registry record |
| Look up | CLOUSE,ERNIE B | ATTEMPT ENTICE CHILD-ACTOR>21/CHILD<15 | 1.12 mi | View official registry record |
| Look up | BEITER,MARK R | GROOMING | 1.20 mi | View official registry record |
| Look up | ROTH,WILLIAM J | STATUTORY RAPE-2ND DEGRE | 1.27 mi | View official registry record |
| Look up | SIMPSON,KYLE S | CRIMINAL SEXUAL ABUSE WITH CONSENT | 1.29 mi | View official registry record |
| Look up | KOSTECKI,JEFFREY M | SEXUAL EXPLOITATION OF MINOR | 1.41 mi | View official registry record |
| Look up | SUTLER,STEPHEN B | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA+1 more | 1.42 mi | View official registry record |
| Look up | LINCOLN,FRED A | CHILD MOLES-1ST DEG-INJRY+3 more | 1.48 mi | View official registry record |
| Look up | BAUMANN,DENNIS W | SODOMY | 1.52 mi | View official registry record |
| Look up | GARNER,TROY S | SEXUAL ABUSE | 1.52 mi | View official registry record |
| Look up | ENNOR,MATTHEW B | DEVIATE SEXUAL ASSAULT+1 more | 1.57 mi | View official registry record |
| Look up | DAMON,ARTHUR J | RECEIPT OF CHILD PORNOGRAPHY | 1.57 mi | View official registry record |
| Look up | ZINZEL,JOSHUA J | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 1.57 mi | View official registry record |
| Look up | RECTOR,JAMES D | LEWD OR LASCIVIOUS ACTS WITH A CHILD 14 OR 15 YEARS OF AGE | 1.57 mi | View official registry record |
| Look up | GUMMELS,MONTE J | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 1.59 mi | View official registry record |
| Look up | SCHRADER,MATTHEW C | SEXUAL ASLT 2ND DEG | 1.65 mi | View official registry record |
| Look up | ROAM,WILLIAM D | DEVIATE SEXUAL ASSAULT | 1.67 mi | View official registry record |
| Look up | POTTHOFF,JUSTIN R | POSSESSION OF CHILD PORNOGRAPHY | 1.69 mi | View official registry record |
| Look up | YEAGER,DAVID B | SODOMY | 1.72 mi | View official registry record |
| Look up | BECKMANN,PAUL A | POSSESSION OF CHILD PORNOGRAPHY | 1.73 mi | View official registry record |
| Look up | WHELCHEL,ANDREW R | ENTICE CHILD <15-ACTOR 21/OVER+2 more | 1.84 mi | View official registry record |
| Look up | RUTMANIS,SHAWN R | CRIMINAL SEXUAL ACT 3RD DEGREE | 1.89 mi | View official registry record |
| Look up | KRAUS,AARON F | SEX MISCD/ATMP INVL CHLD-1ST OFNS+3 more | 1.89 mi | View official registry record |
| Look up | RIGGINS,CHARLES A | LEWD CONDUCT WITH A MINOR | 1.95 mi | View official registry record |
| Look up | DUNCAN,FLOYD H | SEXUAL ABUSE - 2ND DEGREE | 1.99 mi | View official registry record |
| Look up | JONES,TRACY E | STATUTORY SODOMY-1ST DEG | 2.02 mi | View official registry record |
| Look up | HOPPER,NATHAN M | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 2.05 mi | View official registry record |
| Look up | MARTIN,ADRIAN L | ATTEMPT/CHILD MOLESTING | 2.10 mi | View official registry record |
| Look up | CHAMBERS,ROBERT D | SEXUAL ASSAULT | 2.13 mi | View official registry record |
| Look up | BARBEAU,VERNE M | POSSESSION OF CHILD PORNOGRAPHY | 2.14 mi | View official registry record |
| Look up | HARGROVE,KENNETH E | SEXUAL ABUSE 1ST DEGREE | 2.16 mi | View official registry record |
| Look up | MCCLOSKEY,DANIEL J | STATUTORY RAPE-2ND DEGRE | 2.22 mi | View official registry record |
| Look up | MCNEELY,JOHN A | CHILD MOLEST-1ST DEGREE | 2.23 mi | View official registry record |
| Look up | JOHNSON,CHRISTOPHER R | POSS OF CHILD PORNOGRAPHY+1 more | 2.26 mi | View official registry record |
| Look up | LANHAM,RYAN L | PROM CHILD PORNO 1ST DEG | 2.30 mi | View official registry record |
| Look up | FINLEY,COREY S | SEXUAL BATTERY: SEXUAL AROUSAL | 2.38 mi | View official registry record |
| Look up | ANDERSON,DAVID | AGGRAVATED SEXUAL ASSAULT | 2.52 mi | View official registry record |
| Look up | FORD,GARY N | CHILD MOLEST-2ND DEGREE | 2.56 mi | View official registry record |
| Look up | BULLARD,ANDREW S | CHILD MOLEST-1ST DEGREE | 2.61 mi | View official registry record |
| Look up | INMAN,DAVID C | SEXUAL ASSAULT 3RD; | 2.66 mi | View official registry record |
| Look up | POE,DAVID C | SODOMY | 2.69 mi | View official registry record |
| Look up | BARTHOLOME,AARON R | STATUTORY SODOMY-1ST DEG | 2.69 mi | View official registry record |
| Look up | DRISKELL,KEVIN P | POSSESSION OF CHILD PORNOGRAPHY | 2.72 mi | View official registry record |
| Look up | DAVIS,JIMMY | CHILD MOLEST-1ST DEGREE+1 more | 2.72 mi | View official registry record |
| Look up | WALLIS,TIMOTHY G | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.72 mi | View official registry record |
| Look up | BLALACK,TIMOTHY W | SEXUL MSCNDCT-1 DG-2D/SUBSQ OF+1 more | 2.72 mi | View official registry record |
| Look up | SHEPARD,DAVID M | CHILD MOLEST-1ST DEGREE | 2.72 mi | View official registry record |
| Look up | ARMSTRONG,GREGORY S | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 2.72 mi | View official registry record |
| Look up | ROGERS,WYATT A | CHILD MOLEST-1ST DEGREE | 2.83 mi | View official registry record |
| Look up | TAMUL,TODD M | STATUTORY SODOMY-1ST DEG+1 more | 2.83 mi | View official registry record |
| Look up | FOSTER,EUGENE L | DISTRIBUTION OF CHILD PORNOGRAPHY | 2.90 mi | View official registry record |
| Look up | SHEPARD,RANDALL S | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 2.94 mi | View official registry record |
Nearby Schools Within 5 Miles
-
SECKMAN SR. HIGH
1.2 mi
-
SECKMAN ELEM.
1.3 mi
-
SECKMAN MIDDLE
1.4 mi
-
RICHARD SIMPSON ELEM.
1.5 mi
-
ROCKPORT HEIGHTS ELEM.
1.7 mi
-
LONE DELL ELEM.
2.7 mi
-
WINDSOR ELEM.
2.8 mi
-
WINDSOR INTERMEDIATE
2.8 mi
-
WINDSOR MIDDLE
2.9 mi
-
WINDSOR HIGH
3.0 mi
-
SHERWOOD ELEM.
3.2 mi
-
ANTONIA MIDDLE SCHOOL
3.4 mi
- See 9 more schools in Jefferson County