School Map
Registered within 3 miles: 179
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | HAWKINS,AARON L | AGG SEXUAL ASSAULT+1 more | 0.33 mi | View official registry record |
| Look up | THOMAS,ROBIN A | CHILD MOLEST-1ST DEGREE | 0.34 mi | View official registry record |
| Look up | THOMAS,CURTIS L | CHILD MOLEST-1ST DEGREE | 0.38 mi | View official registry record |
| Look up | PATTERSON,ANTHONY J | STATUTORY SODOMY-1ST DEG | 0.39 mi | View official registry record |
| Look up | CRENSHAW,EARLIE L | SEXUAL ASSAULT | 0.44 mi | View official registry record |
| Look up | DAVIS,ZACHARY L | FORCIBLE RAPE - FORCIBLE COMPULSION | 0.49 mi | View official registry record |
| Look up | STEVENSON,DEQUAN | CONSPIRACY SEX ABUSE-2ND DEGREE-DISPLAY DEADLY WEAPON IN THREAT MANNER OR RITUAL/CEREMONY | 0.50 mi | View official registry record |
| Look up | LEWIS,KIMATHI N | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON+2 more | 0.51 mi | View official registry record |
| Look up | REED,GENE | RAPE+1 more | 0.56 mi | View official registry record |
| Look up | WILKES,RANDY | SEXUAL ASSAULT | 0.63 mi | View official registry record |
| Look up | MCCULLEY,TERRANCE L | STATUTORY SODOMY-1ST DEG | 0.71 mi | View official registry record |
| Look up | WILLIAMS,ANTHONY | SEXUAL ABUSE 1ST DEGREE | 0.71 mi | View official registry record |
| Look up | SMITH,ARTHUR A | OUT OF STATE OFF-REQ REGISTRATION | 0.73 mi | View official registry record |
| Look up | PHILLIPS,TONY | SODOMY | 0.84 mi | View official registry record |
| Look up | POLK,BRYAN A | SEXUAL MISCONDUCT-1ST | 0.92 mi | View official registry record |
| Look up | CHATMAN,DEREK A | STATUTORY RAPE-2ND DEGRE | 0.95 mi | View official registry record |
| Look up | HARROLD,WILLIAM B | OUT OF STATE OFF-REQ REGISTRATION | 0.96 mi | View official registry record |
| Look up | WATTS,JASON O | STATUTORY RAPE-2ND DEGRE | 0.97 mi | View official registry record |
| Look up | EDWARDS,GREGORY A | CHILD MOLEST-2ND DEGREE | 0.99 mi | View official registry record |
| Look up | CRAWFORD,CHRISTOPHER C | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 0.99 mi | View official registry record |
| Look up | ISHMON,RANDALL A | SEXUAL EXPLOITATION OF A MINOR ATTEMPTED | 1.01 mi | View official registry record |
| Look up | WESLEY,ROBERT L | FORCIBLE RAPE - FORCIBLE COMPULSION+1 more | 1.02 mi | View official registry record |
| Look up | WRIGHT,ERIC M | FORCIBLE RAPE - FORCIBLE COMPULSION | 1.02 mi | View official registry record |
| Look up | JONES,ANDRAY L | SEXUAL ABUSE | 1.03 mi | View official registry record |
| Look up | YANCY,ANTHONY C | POSSESSION OF CHILD PORNOGRAPHY | 1.04 mi | View official registry record |
| Look up | RUNNELS,EDWARD J | STATUTORY RAPE-2ND DEGRE+1 more | 1.06 mi | View official registry record |
| Look up | SCHMIT,RICHARD K | ABUSE OF CHILD+4 more | 1.09 mi | View official registry record |
| Look up | GREENE,CHARLES L | SODOMY | 1.17 mi | View official registry record |
| Look up | PHILLIPS,ANTHONY | SEXUAL ASSAULT | 1.20 mi | View official registry record |
| Look up | ADAMS,WILLIAM J | CHILD MOLEST-1ST DEGREE | 1.20 mi | View official registry record |
| Look up | PITTMAN,KARLOS E | ATTEMPT STAT SODOMY-1ST DEG-PERS UND 14 | 1.21 mi | View official registry record |
| Look up | SNEED,DORIAN X | STATUTORY RAPE-2ND DEGRE | 1.21 mi | View official registry record |
| Look up | RUFFIN,EUGENE | FORCIBLE RAPE | 1.24 mi | View official registry record |
| Look up | GILL,DONALD K | SEXUAL ASSAULT | 1.24 mi | View official registry record |
| Look up | MOORE,DRAMELLE L | STAT RAPE-1ST DEG-PERS UNDER 14 | 1.33 mi | View official registry record |
| Look up | JACKSON,DURANE L | SEXUAL ASSAULT | 1.36 mi | View official registry record |
| Look up | CAUDLE,STACY A | SEXUALLY DANGEROUS PERSON | 1.41 mi | View official registry record |
| Look up | BELL,CHARLES I | SEXUAL ABUSE | 1.41 mi | View official registry record |
| Look up | WYROZYNSKI,MICHAEL K | FED. OFF-REQUIRING REGISTRATION | 1.43 mi | View official registry record |
| Look up | PRICE,TIMOTHY D | RAPE 2ND DEGREE | 1.43 mi | View official registry record |
| Look up | VEST,DANIEL J | CRIMINAL SEXUAL CONDUCT 1ST DEGREE | 1.43 mi | View official registry record |
| Look up | SHORT,JAMES F | SEX CONT W/INMATE-EMP OF COR FAC | 1.52 mi | View official registry record |
| Look up | WILSON,DONTA L | SECOND DEGREE CHILD SEXUAL ABUSE | 1.54 mi | View official registry record |
| Look up | SMALLWOOD,DARRON D | STAT RAPE-1ST DEG-PERS UNDER 14 | 1.55 mi | View official registry record |
| Look up | SMITH,CLARENCE A | ABUSE OF CHILD | 1.55 mi | View official registry record |
| Look up | MONTGOMERY,EVERETT L | FELONIOUS RESTRAINT+2 more | 1.59 mi | View official registry record |
| Look up | BARNES,BRUCE W | SEXUAL MISCONDUCT-1ST+1 more | 1.61 mi | View official registry record |
| Look up | TATE,JORDAN N | CHLD MOLST-2ND DEG-INJRY | 1.62 mi | View official registry record |
| Look up | WASH,TYLER J | OUT OF STATE OFF-REQ REGISTRATION+1 more | 1.66 mi | View official registry record |
| Look up | THOMAS,DEMETRIE J | ATM FORC SOD-WEP/INJ->1PER/VIC<12 | 1.66 mi | View official registry record |
| Look up | BURTON,MICHAEL K | CHILD MOLEST-1ST DEGREE+2 more | 1.67 mi | View official registry record |
| Look up | WOOD,JOHNNY | POSSESSION OF CHILD PORNOGRAPHY | 1.72 mi | View official registry record |
| Look up | KING,RALPH | DEV SEX ASSLT 2ND DEGREE+1 more | 1.73 mi | View official registry record |
| Look up | MCELVAINE,CARL | SEX CONT W/INMATE-EMP OF COR FAC | 1.73 mi | View official registry record |
| Look up | HOWARD,ARTIMAS T | CHILD MOLEST-2ND DEGREE+2 more | 1.74 mi | View official registry record |
| Look up | MULDREW,KEITH | FELONIOUS RESTRAINT+2 more | 1.74 mi | View official registry record |
| Look up | COOK,JIMMIE C | CHILD MOLEST-1ST DEGREE | 1.74 mi | View official registry record |
| Look up | NAVIES,TERON M | DEVIATE SEXUAL ASSAULT+1 more | 1.79 mi | View official registry record |
| Look up | NEAL,MANUEL | OUT OF STATE OFF-REQ REGISTRATION | 1.80 mi | View official registry record |
| Look up | JONES,MICHAEL | ATTEMPT CHILD MOLESTATION - 1ST DEGREE+2 more | 1.80 mi | View official registry record |
| Look up | COTTON,CHARLES D | ATT LEWDNESS BY PERS OVER 18 W/CHILD LT 14 | 1.82 mi | View official registry record |
| Look up | PERRY,THOMAS L | FED. OFF-REQUIRING REGISTRATION | 1.83 mi | View official registry record |
| Look up | FITCH,JAMES N | AGGRAVATED RAPE | 1.83 mi | View official registry record |
| Look up | CANNON,FRANK | SODOMY | 1.84 mi | View official registry record |
| Look up | WALLACE,RICKY R | INDECENT LIBERTIES WITH MINOR | 1.85 mi | View official registry record |
| Look up | LUND,NATHAN D | SEXUAL ASSAULT ON A CHILD BY ONE IN A POSITION OF TRUST | 1.87 mi | View official registry record |
| Look up | STONE,MATTHEW R | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+2 more | 1.88 mi | View official registry record |
| Look up | SCHOLL,ALEX M | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 1.89 mi | View official registry record |
| Look up | SAUNCHGROW,ROBERT D | SEXUAL ABUSE 2ND DEGREE | 1.91 mi | View official registry record |
| Look up | PRICE,JASON R | STATUTORY RAPE-2ND DEGRE | 1.92 mi | View official registry record |
| Look up | KASTNER,WILLIAM J | SEXUAL ABUSE 1ST DEGREE+1 more | 1.93 mi | View official registry record |
| Look up | BARNES,SHAWN C | ATTEMPT FORCIBLE RAPE | 1.93 mi | View official registry record |
| Look up | TETREAULT,DENNIS N | RAPE OF A CHILD WITH FORCE | 1.95 mi | View official registry record |
| Look up | PEARCE,RUSSELL W | SEXUAL MISCONDUCT INVOLVING A CHILD UNDER 15 - 1ST OFNS | 1.95 mi | View official registry record |
| Look up | JOHNSON,LAPAUL R | CHILD MOLEST-2ND DEGREE | 1.97 mi | View official registry record |
| Look up | GLOVER,JAY J | SEXUAL ASSAULT | 1.98 mi | View official registry record |
| Look up | MCINTYRE,CHRISTOPHER A | AGGRAVATED SEXUAL ASSAULT WITH CHILD | 1.98 mi | View official registry record |
| Look up | BROWN,ANTHONY M | SEX ABUSE 3RD DEGREE | 1.99 mi | View official registry record |
| Look up | CERNY,DAVID B | SEXUAL ABUSE 1ST DEGREE | 1.99 mi | View official registry record |
| Look up | VALLEY,SHERMAN I | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON+1 more | 2.01 mi | View official registry record |
| Look up | CABLES,CLINTON D | CHILD MOLEST-1ST DEGREE | 2.01 mi | View official registry record |
| Look up | GARRISON,REGINALD R | CHILD MOLEST-1ST DEGREE | 2.02 mi | View official registry record |
| Look up | HODGES,LEON D | SEXUAL ABUSE 1ST DEGREE+1 more | 2.02 mi | View official registry record |
| Look up | SNEED,ANTHONIE L | STATUTORY RAPE-2ND DEGRE | 2.03 mi | View official registry record |
| Look up | DOYLE,DENIMEST L | DEVIATE SEXUAL ASSAULT+1 more | 2.05 mi | View official registry record |
| Look up | SEGOVIA,CARLOS H | OUT OF STATE OFF-REQ REGISTRATION | 2.07 mi | View official registry record |
| Look up | BELL,STEVEN M | ATTEMPT CHILD MOLESTATION-1ST+1 more | 2.07 mi | View official registry record |
| Look up | BROWN,HELEN J | ENDANGER WELFARE CHILD+2 more | 2.09 mi | View official registry record |
| Look up | PRESTON,CARLOS J | SEXUAL MISCONDUCT-1ST | 2.10 mi | View official registry record |
| Look up | CLOWER,LARON M | USE OF INTERSTATE FACILITATING TO PROMOTE PROSTITUTION 18 USC 1952 | 2.11 mi | View official registry record |
| Look up | OGHREIKANONE,UVO T | MILITARY OFF-REQUIRING REGISTRATION | 2.12 mi | View official registry record |
| Look up | HOLLIDAY,ROBERT J | STATUTORY RAPE-2ND DEGRE+1 more | 2.17 mi | View official registry record |
| Look up | WOODS,VINCENT E | STATUTORY RAPE-2ND DEGRE | 2.17 mi | View official registry record |
| Look up | ALLEN,MAURICE D | STATUTORY RAPE-2ND DEGRE | 2.18 mi | View official registry record |
| Look up | JOHNSON,JACOBE V | STAT SODOMY-1ST DEG-PERS UND 14 | 2.21 mi | View official registry record |
| Look up | MCGEE,LAMONT D | RAPE | 2.21 mi | View official registry record |
| Look up | VOHSEN,STEVEN J | FURN PORNO/ATMPT TO MINOR | 2.22 mi | View official registry record |
| Look up | CLEMENT,THOMAS S | ATTEMPT FORCIBLE RAPE+1 more | 2.27 mi | View official registry record |
| Look up | PHILLIPS,DUSHAWN M | CHILD MOLEST-1ST DEGREE | 2.29 mi | View official registry record |
| Look up | AGAR,TERRY B | CONSPIRACY TO TRANSPORT, RECEIVE OR DISTRIBUTE CHILD PORNOGRAPHY | 2.31 mi | View official registry record |
| Look up | LILE,JOHN D | FORCIBLE SODOMY-DEV SEXUAL INT+1 more | 2.36 mi | View official registry record |
| Look up | HELMIG,JAMES L | ACCESSORY SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE+3 more | 2.37 mi | View official registry record |
| Look up | BUCHANAN,ROBERT L | SODOMY | 2.38 mi | View official registry record |
| Look up | SLEDGE,DARREN | FORCIBLE RAPE | 2.40 mi | View official registry record |
| Look up | MINOR,STACY A | RAPE - 2ND DEGREE | 2.41 mi | View official registry record |
| Look up | CUTTS,CURTIS A | SEX MISCON-CHILD-1ST OFF | 2.43 mi | View official registry record |
| Look up | SPENCER,KEITH S | OUT OF STATE OFF-REQ REGISTRATION | 2.44 mi | View official registry record |
| Look up | BLOEMER,STEPHEN E | SEXUAL ABUSE 1ST DEGREE | 2.44 mi | View official registry record |
| Look up | MARTIN,DELANO | SEXUAL MISCONDUCT-1ST+1 more | 2.44 mi | View official registry record |
| Look up | DRAKEFORD,DAVID O | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.47 mi | View official registry record |
| Look up | HARGROVE,SHAUN | PROM SEX PERFORM BY CHID+1 more | 2.48 mi | View official registry record |
| Look up | WASHINGTON,TERRANCE | KIDNAPPING - FACILITATING A FELONY - INFLICTING INJURY - TERRORIZING - 1ST DEGRE | 2.48 mi | View official registry record |
| Look up | COLEMAN,CORNELIUS B | SEX MISC-1ST-PRIOR CONV/WEAPON | 2.48 mi | View official registry record |
| Look up | WOODARD,WILLIE H | ATTEMPT FORCIBLE RAPE+1 more | 2.48 mi | View official registry record |
| Look up | BOWEN,NICOLE G | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.53 mi | View official registry record |
| Look up | BROWN,DJUAN L | POSSESS CHILD PORN-2ND OFFENSE | 2.54 mi | View official registry record |
| Look up | TAULBEE,SHELDON R | AGG CRIM SEXUAL ABUSE | 2.57 mi | View official registry record |
| Look up | CHAPMAN,OSCAR M | SEX MISCON-CHILD-1ST OFF | 2.57 mi | View official registry record |
| Look up | CALHOUN,MAJOR L | DEVIATE SEXUAL ASSAULT | 2.59 mi | View official registry record |
| Look up | MORGAN,ROBERT L | OUT OF STATE OFF-REQ REGISTRATION | 2.59 mi | View official registry record |
| Look up | SESSION,ALFRED | AGG CRIMINAL SEXUAL ABUSE/VICTIM UNDER 13 7 COUNTS | 2.63 mi | View official registry record |
| Look up | BROWNLEE,ANTONIO | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | 2.63 mi | View official registry record |
| Look up | COCHRAN,BOBBY J | RAPE+1 more | 2.65 mi | View official registry record |
| Look up | MCINTOSH,LEONARDO D | AGGRAVATED CRIMINAL SEXUAL ABUSE | 2.68 mi | View official registry record |
| Look up | DAVIS,ENRICO L | OUT OF STATE OFF-REQ REGISTRATION | 2.68 mi | View official registry record |
| Look up | EASLEY,JOSHUA A | STATUTORY RAPE-2ND DEGRE | 2.69 mi | View official registry record |
| Look up | WEBB,KOURTNEY L | STATUTORY RAPE-2ND DEGRE+1 more | 2.70 mi | View official registry record |
| Look up | COLLINS,JARED M | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.70 mi | View official registry record |
| Look up | WALKER,MARK L | SEXUAL ABUSE 1ST DEGREE+1 more | 2.74 mi | View official registry record |
| Look up | COFFEY,MICHAEL A | POSSESSION OF CHILD PORNOGRAPHY | 2.74 mi | View official registry record |
| Look up | WILLIAMS,JASON J | RAPE - 2ND DEGREE | 2.74 mi | View official registry record |
| Look up | DEAN,FONDA | STATUTORY SODOMY-2ND DEG | 2.75 mi | View official registry record |
| Look up | FIELDS,LEE A | RAPE+1 more | 2.78 mi | View official registry record |
| Look up | SMITH,PATRICK | CHILD MOLEST-1ST DEGREE | 2.78 mi | View official registry record |
| Look up | LEVESQUE,ADAM C | FELONIOUS RESTRAINT+2 more | 2.79 mi | View official registry record |
| Look up | CHAKLOS,GEORGE R | STATUTORY SODOMY-2ND DEG | 2.79 mi | View official registry record |
| Look up | SMITH,ANDRE | CHILD MOLEST - 2ND DEG - AGGR SEX OFFENSE - CHILD < 17 - OFFENDER > 4 YRS OLDER | 2.80 mi | View official registry record |
| Look up | MCFERRIN,RODNEY B | CHILD MOLEST-1ST DEGREE+3 more | 2.81 mi | View official registry record |
| Look up | WILSON,WILLIE L | SEXUAL ABUSE 2ND DEGREE | 2.81 mi | View official registry record |
| Look up | MCCLENTON,KENNETH L | STAT RAPE-1ST DEG-PERS UNDER 14+1 more | 2.82 mi | View official registry record |
| Look up | MCCOTTRELL,JALANI G | STATUTORY RAPE - 2ND DEGREE | 2.82 mi | View official registry record |
| Look up | HOLT,REGINALD | STATUTORY RAPE-1ST DEGRE+1 more | 2.82 mi | View official registry record |
| Look up | ACID,MICHAEL | ABUSIVE SEXUAL CONTACT WITH PERSON UNDER 12 YEARS OLD | 2.83 mi | View official registry record |
| Look up | EVANS,STERLING M | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON+1 more | 2.84 mi | View official registry record |
| Look up | GREENWOOD,ARTHUR J | RAPE | 2.86 mi | View official registry record |
| Look up | JONES,JOHN W | STAT SODOMY-1ST DEG-PERS UND 14 | 2.86 mi | View official registry record |
| Look up | BAGLEY,RASHAD E | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.87 mi | View official registry record |
| Look up | GEORGE,LAMONT N | STATUTORY SODOMY-2ND DEG | 2.87 mi | View official registry record |
| Look up | MILLER,ARVIS D | SEXUAL ASSAULT | 2.87 mi | View official registry record |
| Look up | MCCLOSKEY,MATTHEW S | ATTEMPT RAPE | 2.87 mi | View official registry record |
| Look up | GARDNER,JONATHAN F | STAT SODOMY-1ST DEG-PERS UND 14 | 2.87 mi | View official registry record |
| Look up | SMITH,BOBBY J | FORCIBLE RAPE+1 more | 2.87 mi | View official registry record |
| Look up | HAMILTON,TERRENCE K | CHILD MOLEST-1ST DEGREE | 2.87 mi | View official registry record |
| Look up | HOWARD,LAWRENCE L | SEXUAL ABUSE - 1ST DEGREE | 2.87 mi | View official registry record |
| Look up | WILLIAMS,ELLIOTT R | STATUTORY SODOMY-2ND DEG | 2.87 mi | View official registry record |
| Look up | JACOBS,RONALD W | CHILD MOLEST-1ST DEGREE+1 more | 2.87 mi | View official registry record |
| Look up | HASTING,KELVIN | RAPE+1 more | 2.87 mi | View official registry record |
| Look up | GILL,JAMES M | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 2.87 mi | View official registry record |
| Look up | JONES,EDWARD E | RAPE | 2.88 mi | View official registry record |
| Look up | UPCHURCH,ARTICE | SEXUAL ABUSE 1ST DEGREE | 2.89 mi | View official registry record |
| Look up | WEST,WILFRED K | SEXUAL ABUSE 1ST DEGREE | 2.89 mi | View official registry record |
| Look up | BONDS,ALONZO | FORCIBLE RAPE | 2.90 mi | View official registry record |
| Look up | REED,LARRY C | STATUTORY RAPE-2ND DEGRE+1 more | 2.90 mi | View official registry record |
| Look up | LOTTIE,JAQWON K | OFFENSE REQ REGISTRATION PER AWA | 2.92 mi | View official registry record |
| Look up | ZAVERTNIK,CHRISTOPHER G | CHILD MOLEST-1ST DEGREE | 2.92 mi | View official registry record |
| Look up | HILL,JOSEPH | SEX ABUSE 3RD DEGREE | 2.92 mi | View official registry record |
| Look up | PITTS,ANTHONY M | CHILD MOLEST-1ST DEGREE | 2.93 mi | View official registry record |
| Look up | ROBERSON,BARRY | FORCIBLE RAPE+1 more | 2.93 mi | View official registry record |
| Look up | MAXEY,RICHARD A | CHILD MOLEST-1ST DEGREE | 2.93 mi | View official registry record |
| Look up | CARTER,ROBERT L | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON | 2.94 mi | View official registry record |
| Look up | CLEMONS,ROMELL | SEXUAL BATTERY+1 more | 2.95 mi | View official registry record |
| Look up | BISHOP,MAURICE | SEXUAL ABUSE | 2.96 mi | View official registry record |
| Look up | JOHNSON,CARLOS D | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.96 mi | View official registry record |
| Look up | DELMAIN,JOHN E | RAPE+1 more | 2.96 mi | View official registry record |
| Look up | JACKSON,MATTHEW | RAPE | 2.96 mi | View official registry record |
| Look up | PEET,JAMES D | SEXUAL ABUSE | 2.98 mi | View official registry record |
| Look up | ARMAN,ANTONIO L | CHILD MOLEST-1ST DEGREE | 2.98 mi | View official registry record |
| Look up | KITCHEL,DARRICK W | SEXUAL EXPLOITATION OF A MINOR | 3.00 mi | View official registry record |
| Look up | TAYLOR,STEVEN P | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 3.00 mi | View official registry record |
Nearby Schools Within 5 Miles
-
JAMESTOWN ELEM.
0.5 mi
-
EAST EARLY CHILDHOOD CENTER
0.8 mi
-
TOWNSEND ELEM.
0.8 mi
-
JURY ELEM.
1.4 mi
-
ARROWPOINT ELEM.
1.5 mi
-
GRANNEMANN ELEM.
1.6 mi
-
KEEVEN ELEM.
1.9 mi
-
EAST MIDDLE
2.1 mi
-
HAZELWOOD EAST HIGH
2.1 mi
-
COMMONS LANE ELEMENTARY
2.1 mi
-
TWILLMAN ELEM.
2.2 mi
-
HALLS FERRY ELEMENTARY
2.3 mi
- See 47 more schools in St. Louis County