School Map
Registered within 3 miles: 194
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | RUNNELS,EDWARD J | STATUTORY RAPE-2ND DEGRE+1 more | 0.25 mi | View official registry record |
| Look up | CHATMAN,DEREK A | STATUTORY RAPE-2ND DEGRE | 0.32 mi | View official registry record |
| Look up | WRIGHT,ERIC M | FORCIBLE RAPE - FORCIBLE COMPULSION | 0.36 mi | View official registry record |
| Look up | WATTS,JASON O | STATUTORY RAPE-2ND DEGRE | 0.36 mi | View official registry record |
| Look up | ISHMON,RANDALL A | SEXUAL EXPLOITATION OF A MINOR ATTEMPTED | 0.39 mi | View official registry record |
| Look up | EDWARDS,GREGORY A | CHILD MOLEST-2ND DEGREE | 0.43 mi | View official registry record |
| Look up | CRAWFORD,CHRISTOPHER C | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 0.44 mi | View official registry record |
| Look up | RUFFIN,EUGENE | FORCIBLE RAPE | 0.49 mi | View official registry record |
| Look up | LEWIS,KIMATHI N | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON+2 more | 0.50 mi | View official registry record |
| Look up | POLK,BRYAN A | SEXUAL MISCONDUCT-1ST | 0.54 mi | View official registry record |
| Look up | PATTERSON,ANTHONY J | STATUTORY SODOMY-1ST DEG | 0.55 mi | View official registry record |
| Look up | STEVENSON,DEQUAN | CONSPIRACY SEX ABUSE-2ND DEGREE-DISPLAY DEADLY WEAPON IN THREAT MANNER OR RITUAL/CEREMONY | 0.55 mi | View official registry record |
| Look up | MCCULLEY,TERRANCE L | STATUTORY SODOMY-1ST DEG | 0.56 mi | View official registry record |
| Look up | YANCY,ANTHONY C | POSSESSION OF CHILD PORNOGRAPHY | 0.60 mi | View official registry record |
| Look up | REED,GENE | RAPE+1 more | 0.69 mi | View official registry record |
| Look up | SMALLWOOD,DARRON D | STAT RAPE-1ST DEG-PERS UNDER 14 | 0.71 mi | View official registry record |
| Look up | WILSON,DONTA L | SECOND DEGREE CHILD SEXUAL ABUSE | 0.71 mi | View official registry record |
| Look up | THOMAS,ROBIN A | CHILD MOLEST-1ST DEGREE | 0.78 mi | View official registry record |
| Look up | THOMAS,CURTIS L | CHILD MOLEST-1ST DEGREE | 0.80 mi | View official registry record |
| Look up | BARNES,BRUCE W | SEXUAL MISCONDUCT-1ST+1 more | 0.80 mi | View official registry record |
| Look up | BURTON,MICHAEL K | CHILD MOLEST-1ST DEGREE+2 more | 0.85 mi | View official registry record |
| Look up | JACKSON,DURANE L | SEXUAL ASSAULT | 0.93 mi | View official registry record |
| Look up | PHILLIPS,ANTHONY | SEXUAL ASSAULT | 0.94 mi | View official registry record |
| Look up | WILKES,RANDY | SEXUAL ASSAULT | 0.95 mi | View official registry record |
| Look up | WOOD,JOHNNY | POSSESSION OF CHILD PORNOGRAPHY | 0.95 mi | View official registry record |
| Look up | JONES,MICHAEL | ATTEMPT CHILD MOLESTATION - 1ST DEGREE+2 more | 0.96 mi | View official registry record |
| Look up | ADAMS,WILLIAM J | CHILD MOLEST-1ST DEGREE | 0.96 mi | View official registry record |
| Look up | PERRY,THOMAS L | FED. OFF-REQUIRING REGISTRATION | 0.98 mi | View official registry record |
| Look up | COTTON,CHARLES D | ATT LEWDNESS BY PERS OVER 18 W/CHILD LT 14 | 1.00 mi | View official registry record |
| Look up | WASH,TYLER J | OUT OF STATE OFF-REQ REGISTRATION+1 more | 1.09 mi | View official registry record |
| Look up | KASTNER,WILLIAM J | SEXUAL ABUSE 1ST DEGREE+1 more | 1.09 mi | View official registry record |
| Look up | CANNON,FRANK | SODOMY | 1.11 mi | View official registry record |
| Look up | STONE,MATTHEW R | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+2 more | 1.11 mi | View official registry record |
| Look up | HAWKINS,AARON L | AGG SEXUAL ASSAULT+1 more | 1.14 mi | View official registry record |
| Look up | NAVIES,TERON M | DEVIATE SEXUAL ASSAULT+1 more | 1.16 mi | View official registry record |
| Look up | HARROLD,WILLIAM B | OUT OF STATE OFF-REQ REGISTRATION | 1.20 mi | View official registry record |
| Look up | TETREAULT,DENNIS N | RAPE OF A CHILD WITH FORCE | 1.22 mi | View official registry record |
| Look up | BARNES,SHAWN C | ATTEMPT FORCIBLE RAPE | 1.22 mi | View official registry record |
| Look up | PEARCE,RUSSELL W | SEXUAL MISCONDUCT INVOLVING A CHILD UNDER 15 - 1ST OFNS | 1.22 mi | View official registry record |
| Look up | NEAL,MANUEL | OUT OF STATE OFF-REQ REGISTRATION | 1.24 mi | View official registry record |
| Look up | CRENSHAW,EARLIE L | SEXUAL ASSAULT | 1.25 mi | View official registry record |
| Look up | JONES,ANDRAY L | SEXUAL ABUSE | 1.27 mi | View official registry record |
| Look up | GLOVER,JAY J | SEXUAL ASSAULT | 1.32 mi | View official registry record |
| Look up | DAVIS,ZACHARY L | FORCIBLE RAPE - FORCIBLE COMPULSION | 1.34 mi | View official registry record |
| Look up | WALLACE,RICKY R | INDECENT LIBERTIES WITH MINOR | 1.35 mi | View official registry record |
| Look up | KING,RALPH | DEV SEX ASSLT 2ND DEGREE+1 more | 1.39 mi | View official registry record |
| Look up | CAUDLE,STACY A | SEXUALLY DANGEROUS PERSON | 1.39 mi | View official registry record |
| Look up | BELL,CHARLES I | SEXUAL ABUSE | 1.39 mi | View official registry record |
| Look up | SMITH,ARTHUR A | OUT OF STATE OFF-REQ REGISTRATION | 1.50 mi | View official registry record |
| Look up | PHILLIPS,TONY | SODOMY | 1.52 mi | View official registry record |
| Look up | WILLIAMS,ANTHONY | SEXUAL ABUSE 1ST DEGREE | 1.54 mi | View official registry record |
| Look up | SLEDGE,DARREN | FORCIBLE RAPE | 1.57 mi | View official registry record |
| Look up | HELMIG,JAMES L | ACCESSORY SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE+3 more | 1.58 mi | View official registry record |
| Look up | BLOEMER,STEPHEN E | SEXUAL ABUSE 1ST DEGREE | 1.60 mi | View official registry record |
| Look up | WOODARD,WILLIE H | ATTEMPT FORCIBLE RAPE+1 more | 1.64 mi | View official registry record |
| Look up | TATE,JORDAN N | CHLD MOLST-2ND DEG-INJRY | 1.67 mi | View official registry record |
| Look up | GREENE,CHARLES L | SODOMY | 1.67 mi | View official registry record |
| Look up | BOWEN,NICOLE G | STAT RAPE-1ST DEG-PERS UNDER 14 | 1.69 mi | View official registry record |
| Look up | HARGROVE,SHAUN | PROM SEX PERFORM BY CHID+1 more | 1.70 mi | View official registry record |
| Look up | WASHINGTON,TERRANCE | KIDNAPPING - FACILITATING A FELONY - INFLICTING INJURY - TERRORIZING - 1ST DEGRE | 1.70 mi | View official registry record |
| Look up | COLEMAN,CORNELIUS B | SEX MISC-1ST-PRIOR CONV/WEAPON | 1.70 mi | View official registry record |
| Look up | BUCHANAN,ROBERT L | SODOMY | 1.71 mi | View official registry record |
| Look up | CUTTS,CURTIS A | SEX MISCON-CHILD-1ST OFF | 1.72 mi | View official registry record |
| Look up | MOORE,DRAMELLE L | STAT RAPE-1ST DEG-PERS UNDER 14 | 1.72 mi | View official registry record |
| Look up | CHAPMAN,OSCAR M | SEX MISCON-CHILD-1ST OFF | 1.73 mi | View official registry record |
| Look up | WYROZYNSKI,MICHAEL K | FED. OFF-REQUIRING REGISTRATION | 1.73 mi | View official registry record |
| Look up | MORGAN,ROBERT L | OUT OF STATE OFF-REQ REGISTRATION | 1.75 mi | View official registry record |
| Look up | TAULBEE,SHELDON R | AGG CRIM SEXUAL ABUSE | 1.75 mi | View official registry record |
| Look up | THOMAS,DEMETRIE J | ATM FORC SOD-WEP/INJ->1PER/VIC<12 | 1.75 mi | View official registry record |
| Look up | VEST,DANIEL J | CRIMINAL SEXUAL CONDUCT 1ST DEGREE | 1.76 mi | View official registry record |
| Look up | BROWN,DJUAN L | POSSESS CHILD PORN-2ND OFFENSE | 1.76 mi | View official registry record |
| Look up | CALHOUN,MAJOR L | DEVIATE SEXUAL ASSAULT | 1.77 mi | View official registry record |
| Look up | SHORT,JAMES F | SEX CONT W/INMATE-EMP OF COR FAC | 1.78 mi | View official registry record |
| Look up | SCHOLL,ALEX M | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 1.80 mi | View official registry record |
| Look up | WESLEY,ROBERT L | FORCIBLE RAPE - FORCIBLE COMPULSION+1 more | 1.80 mi | View official registry record |
| Look up | CERNY,DAVID B | SEXUAL ABUSE 1ST DEGREE | 1.81 mi | View official registry record |
| Look up | BROWNLEE,ANTONIO | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | 1.81 mi | View official registry record |
| Look up | SCHMIT,RICHARD K | ABUSE OF CHILD+4 more | 1.86 mi | View official registry record |
| Look up | HODGES,LEON D | SEXUAL ABUSE 1ST DEGREE+1 more | 1.91 mi | View official registry record |
| Look up | LEVESQUE,ADAM C | FELONIOUS RESTRAINT+2 more | 1.94 mi | View official registry record |
| Look up | SMITH,PATRICK | CHILD MOLEST-1ST DEGREE | 1.94 mi | View official registry record |
| Look up | VALLEY,SHERMAN I | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON+1 more | 1.95 mi | View official registry record |
| Look up | COLLINS,JARED M | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.97 mi | View official registry record |
| Look up | PITTMAN,KARLOS E | ATTEMPT STAT SODOMY-1ST DEG-PERS UND 14 | 1.99 mi | View official registry record |
| Look up | CABLES,CLINTON D | CHILD MOLEST-1ST DEGREE | 2.00 mi | View official registry record |
| Look up | EASLEY,JOSHUA A | STATUTORY RAPE-2ND DEGRE | 2.00 mi | View official registry record |
| Look up | OGHREIKANONE,UVO T | MILITARY OFF-REQUIRING REGISTRATION | 2.01 mi | View official registry record |
| Look up | PRESTON,CARLOS J | SEXUAL MISCONDUCT-1ST | 2.01 mi | View official registry record |
| Look up | WILSON,WILLIE L | SEXUAL ABUSE 2ND DEGREE | 2.02 mi | View official registry record |
| Look up | SNEED,DORIAN X | STATUTORY RAPE-2ND DEGRE | 2.03 mi | View official registry record |
| Look up | EVANS,STERLING M | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON+1 more | 2.03 mi | View official registry record |
| Look up | SEGOVIA,CARLOS H | OUT OF STATE OFF-REQ REGISTRATION | 2.03 mi | View official registry record |
| Look up | JONES,JOHN W | STAT SODOMY-1ST DEG-PERS UND 14 | 2.04 mi | View official registry record |
| Look up | BELL,STEVEN M | ATTEMPT CHILD MOLESTATION-1ST+1 more | 2.05 mi | View official registry record |
| Look up | PRICE,TIMOTHY D | RAPE 2ND DEGREE | 2.06 mi | View official registry record |
| Look up | GILL,DONALD K | SEXUAL ASSAULT | 2.08 mi | View official registry record |
| Look up | LOTTIE,JAQWON K | OFFENSE REQ REGISTRATION PER AWA | 2.09 mi | View official registry record |
| Look up | WOODS,VINCENT E | STATUTORY RAPE-2ND DEGRE | 2.13 mi | View official registry record |
| Look up | ALLEN,MAURICE D | STATUTORY RAPE-2ND DEGRE | 2.14 mi | View official registry record |
| Look up | CLOWER,LARON M | USE OF INTERSTATE FACILITATING TO PROMOTE PROSTITUTION 18 USC 1952 | 2.15 mi | View official registry record |
| Look up | MCELVAINE,CARL | SEX CONT W/INMATE-EMP OF COR FAC | 2.15 mi | View official registry record |
| Look up | KING,JOHN R | DEVIATE SEXUAL ASSAULT+1 more | 2.19 mi | View official registry record |
| Look up | DELMAIN,JOHN E | RAPE+1 more | 2.21 mi | View official registry record |
| Look up | SAUNCHGROW,ROBERT D | SEXUAL ABUSE 2ND DEGREE | 2.23 mi | View official registry record |
| Look up | PRICE,JASON R | STATUTORY RAPE-2ND DEGRE | 2.24 mi | View official registry record |
| Look up | PAGE,JOHN J | STATUTORY RAPE-2ND DEGRE+1 more | 2.28 mi | View official registry record |
| Look up | HAGERTY,TIMOTHY J | RECEIPT OF CHILD PORNOGRAPHY+1 more | 2.28 mi | View official registry record |
| Look up | SNEED,ANTHONIE L | STATUTORY RAPE-2ND DEGRE | 2.29 mi | View official registry record |
| Look up | MORROW,JAMES D | OUT OF STATE OFF-REQ REGISTRATION | 2.29 mi | View official registry record |
| Look up | BROWN,HELEN J | ENDANGER WELFARE CHILD+2 more | 2.30 mi | View official registry record |
| Look up | GARRISON,REGINALD R | CHILD MOLEST-1ST DEGREE | 2.31 mi | View official registry record |
| Look up | HAZEL,TIMOTHY R | CHILD SEXUAL ABUSE | 2.31 mi | View official registry record |
| Look up | FITCH,JAMES N | AGGRAVATED RAPE | 2.31 mi | View official registry record |
| Look up | BISHOP,MAURICE | SEXUAL ABUSE | 2.34 mi | View official registry record |
| Look up | MONTGOMERY,EVERETT L | FELONIOUS RESTRAINT+2 more | 2.34 mi | View official registry record |
| Look up | PAYNE,CHARLES A | SEXUAL MISCONDUCT-2ND | 2.34 mi | View official registry record |
| Look up | PALMER,HERBERT D | SEXUAL ABUSE | 2.35 mi | View official registry record |
| Look up | MILLER,TORRENCE W | STATUTORY RAPE-2ND DEGRE+1 more | 2.37 mi | View official registry record |
| Look up | SMITH,CLARENCE A | ABUSE OF CHILD | 2.39 mi | View official registry record |
| Look up | JOHNSON,LAPAUL R | CHILD MOLEST-2ND DEGREE | 2.40 mi | View official registry record |
| Look up | DRAKEFORD,DAVID O | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.42 mi | View official registry record |
| Look up | BURL,KEVIN A | FORCIBLE RAPE+1 more | 2.42 mi | View official registry record |
| Look up | COURTNEY,ASLEY T | FED. OFF-REQUIRING REGISTRATION | 2.43 mi | View official registry record |
| Look up | SPENCER,KEITH S | OUT OF STATE OFF-REQ REGISTRATION | 2.45 mi | View official registry record |
| Look up | HOWARD,ARTIMAS T | CHILD MOLEST-2ND DEGREE+2 more | 2.47 mi | View official registry record |
| Look up | MULDREW,KEITH | FELONIOUS RESTRAINT+2 more | 2.47 mi | View official registry record |
| Look up | COOK,JIMMIE C | CHILD MOLEST-1ST DEGREE | 2.47 mi | View official registry record |
| Look up | ANDERSON,TIMOTHY L | STATUTORY SODOMY-2ND DEG | 2.52 mi | View official registry record |
| Look up | BROWN,ALVIN E | CHILD MOLEST-1ST DEGREE+2 more | 2.55 mi | View official registry record |
| Look up | BENNETT,KIRT D | DEVIATE SEXUAL ASSAULT+1 more | 2.60 mi | View official registry record |
| Look up | TOLES,THOMAS C | ACCESSORY CHILD MOLEST-1ST DEGREE | 2.60 mi | View official registry record |
| Look up | MILLER,TITUS | ATTEMPT STAT RAPE-1ST DEG-PERS UNDER 14+3 more | 2.60 mi | View official registry record |
| Look up | KING,COREY L | SEXUAL ABUSE 1ST DEGREE+1 more | 2.61 mi | View official registry record |
| Look up | MCCLENTON,KENNETH L | STAT RAPE-1ST DEG-PERS UNDER 14+1 more | 2.62 mi | View official registry record |
| Look up | JONES,BRIAN K | STATUTORY RAPE-1ST DEGRE | 2.62 mi | View official registry record |
| Look up | DESALVO,DENNIS A | FORCIBLE RAPE+1 more | 2.62 mi | View official registry record |
| Look up | PRATER,DARRION D | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.66 mi | View official registry record |
| Look up | MCCLOSKEY,MATTHEW S | ATTEMPT RAPE | 2.69 mi | View official registry record |
| Look up | GARDNER,JONATHAN F | STAT SODOMY-1ST DEG-PERS UND 14 | 2.69 mi | View official registry record |
| Look up | SMITH,BOBBY J | FORCIBLE RAPE+1 more | 2.69 mi | View official registry record |
| Look up | HAMILTON,TERRENCE K | CHILD MOLEST-1ST DEGREE | 2.69 mi | View official registry record |
| Look up | HOWARD,LAWRENCE L | SEXUAL ABUSE - 1ST DEGREE | 2.69 mi | View official registry record |
| Look up | WILLIAMS,ELLIOTT R | STATUTORY SODOMY-2ND DEG | 2.69 mi | View official registry record |
| Look up | HASTING,KELVIN | RAPE+1 more | 2.69 mi | View official registry record |
| Look up | LUND,NATHAN D | SEXUAL ASSAULT ON A CHILD BY ONE IN A POSITION OF TRUST | 2.70 mi | View official registry record |
| Look up | WILLIAMS,JOSHUA L | CHILD MOLEST-1ST DEGREE+2 more | 2.72 mi | View official registry record |
| Look up | DUNMIRE,RAYMOND A | DISTRIBUTION OF CHILD PORNOGRAPHY+1 more | 2.73 mi | View official registry record |
| Look up | CLEMONS,ROMELL | SEXUAL BATTERY+1 more | 2.75 mi | View official registry record |
| Look up | BAKER,VINCENT L | SODOMY - PHYS INJ/WEAPON | 2.75 mi | View official registry record |
| Look up | MAXEY,RICHARD A | CHILD MOLEST-1ST DEGREE | 2.76 mi | View official registry record |
| Look up | BONDS,ALONZO | FORCIBLE RAPE | 2.77 mi | View official registry record |
| Look up | MCINTYRE,CHRISTOPHER A | AGGRAVATED SEXUAL ASSAULT WITH CHILD | 2.78 mi | View official registry record |
| Look up | HILL,JOSEPH | SEX ABUSE 3RD DEGREE | 2.79 mi | View official registry record |
| Look up | TOWNSEL,JAKKI J | POSSESSION OF CHILD PORNOGRAPHY | 2.80 mi | View official registry record |
| Look up | WILLIAMS,SHEN C | SODOMY | 2.81 mi | View official registry record |
| Look up | BROWN,ANTHONY M | SEX ABUSE 3RD DEGREE | 2.81 mi | View official registry record |
| Look up | SPRULL,JEREMY G | FURN PORNO/ATMPT TO MINOR | 2.81 mi | View official registry record |
| Look up | KING,DARIUS D | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.83 mi | View official registry record |
| Look up | ROSS,PATRICIA A | PROMOTING OBSCENITY - 1ST DEGREE+1 more | 2.84 mi | View official registry record |
| Look up | MCALPIN,JOSEPH C | CHILD MOLEST-1ST DEGREE+1 more | 2.85 mi | View official registry record |
| Look up | RILEY,HARRY J | SEXUAL ABUSE+1 more | 2.86 mi | View official registry record |
| Look up | MCCOTTRELL,JALANI G | STATUTORY RAPE - 2ND DEGREE | 2.86 mi | View official registry record |
| Look up | CAIN,DWAYNE E | DEVIATE SEXUAL ASSAULT+2 more | 2.88 mi | View official registry record |
| Look up | CLEMONS,FAVIAN L | CHILD MOLEST-1ST DEGREE | 2.88 mi | View official registry record |
| Look up | DOYLE,DENIMEST L | DEVIATE SEXUAL ASSAULT+1 more | 2.89 mi | View official registry record |
| Look up | MCFERRIN,RODNEY B | CHILD MOLEST-1ST DEGREE+3 more | 2.89 mi | View official registry record |
| Look up | MCINTOSH,LEONARDO D | AGGRAVATED CRIMINAL SEXUAL ABUSE | 2.90 mi | View official registry record |
| Look up | WALKER,MARK L | SEXUAL ABUSE 1ST DEGREE+1 more | 2.90 mi | View official registry record |
| Look up | CRUSOE,DAVID | CHILD MOLEST-1ST DEGREE+1 more | 2.90 mi | View official registry record |
| Look up | SMITH,ANDRE | CHILD MOLEST - 2ND DEG - AGGR SEX OFFENSE - CHILD < 17 - OFFENDER > 4 YRS OLDER | 2.92 mi | View official registry record |
| Look up | SWAPSHIRE,ALVIN | SEXUAL ABUSE 1ST DEGREE+1 more | 2.93 mi | View official registry record |
| Look up | JACOBS,RONALD W | CHILD MOLEST-1ST DEGREE+1 more | 2.93 mi | View official registry record |
| Look up | MACON,SHAUN T | CHILD MOLEST-2ND DEGREE+2 more | 2.94 mi | View official registry record |
| Look up | JONES,EDWARD E | RAPE | 2.94 mi | View official registry record |
| Look up | BAGLEY,RASHAD E | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.94 mi | View official registry record |
| Look up | UPCHURCH,ARTICE | SEXUAL ABUSE 1ST DEGREE | 2.94 mi | View official registry record |
| Look up | MAYNARD,BRENT J | CHLD MOLES-1ST DEG-INJRY+2 more | 2.94 mi | View official registry record |
| Look up | MILFORD,NATHANIEL T | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER+1 more | 2.94 mi | View official registry record |
| Look up | GARDINER,RONALD G | SEXUAL MISCONDUCT-1ST | 2.94 mi | View official registry record |
| Look up | JOHNSON,RUSSELL D | STAT SODOMY-1ST DEG-PERS UND 14 | 2.94 mi | View official registry record |
| Look up | CROSBY,EDWARD E | INCEST+2 more | 2.95 mi | View official registry record |
| Look up | BROWNLEE,JUAN D | STATUTORY RAPE-1ST DEGRE | 2.95 mi | View official registry record |
| Look up | ANDERSON,JAMES D | ATTEMPT FORCIBLE RAPE+1 more | 2.95 mi | View official registry record |
| Look up | PARKER,REGINALD | CHILD MOLEST-1ST DEGREE | 2.96 mi | View official registry record |
| Look up | WOODS,LAMAR L | STAT RAPE-1ST-WEAP/MULTI-UND 12+1 more | 2.96 mi | View official registry record |
| Look up | HAMILTON,CHARLES S | RAPE+1 more | 2.97 mi | View official registry record |
| Look up | FIELDS,LEE A | RAPE+1 more | 2.97 mi | View official registry record |
| Look up | MCGEE,LAMONT D | RAPE | 2.98 mi | View official registry record |
| Look up | DEAN,FONDA | STATUTORY SODOMY-2ND DEG | 2.98 mi | View official registry record |
| Look up | CARTER,ROBERT L | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON | 2.99 mi | View official registry record |
| Look up | VOHSEN,STEVEN J | FURN PORNO/ATMPT TO MINOR | 2.99 mi | View official registry record |
| Look up | MERRITT,ERIC L | SEXUAL MISCONDUCT-2ND | 2.99 mi | View official registry record |
| Look up | MARTIN,IVORY L | INDECENT ACT W/CHILD UNDER THE AGE OF 16 | 3.00 mi | View official registry record |
| Look up | HART,TRAVIS T | STATUTORY RAPE-2ND DEGRE | 3.00 mi | View official registry record |
Nearby Schools Within 5 Miles
-
EAST EARLY CHILDHOOD CENTER
0.3 mi
-
CENTRAL MIDDLE
0.8 mi
-
ARROWPOINT ELEM.
1.0 mi
-
JAMESTOWN ELEM.
1.2 mi
-
GRANNEMANN ELEM.
1.3 mi
-
TWILLMAN ELEM.
1.4 mi
-
EAST MIDDLE
1.6 mi
-
HAZELWOOD EAST HIGH
1.6 mi
-
JURY ELEM.
1.9 mi
-
KEEVEN ELEM.
2.0 mi
-
BISSELL HALL
2.2 mi
-
TWIN RIVERS
2.2 mi
- See 41 more schools in St. Louis County