School Map
Registered within 3 miles: 66
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | TURNER,STEVEN E | ATTEMPT FORCIBLE RAPE | 0.22 mi | View official registry record |
| Look up | POPE,GEORGE B | POSSESSION OF CHILD PORNOGRAPHY | 0.37 mi | View official registry record |
| Look up | RHODES,PHILLIP M | SODOMY | 0.41 mi | View official registry record |
| Look up | SILVEY HALL,JOHNNY D | STATUTORY SODOMY - FIRST DEGREE | 0.64 mi | View official registry record |
| Look up | KIRSCHNER,PHILLIP J | CRIMINAL SEXUAL CONDUCT | 0.76 mi | View official registry record |
| Look up | SEMSAR,WILLIAM L | SEXUAL ABUSE 1ST DEGREE | 0.99 mi | View official registry record |
| Look up | COOKE,LOUIS E | ENTICEMENT OF A MINOR+1 more | 1.42 mi | View official registry record |
| Look up | CUNNINGHAM,JEFFREY J | STATUTORY RAPE-2ND DEGRE | 1.43 mi | View official registry record |
| Look up | HALL,DOYEN R | SEX MISC-1ST-PRIOR CONV/WEAPON | 1.43 mi | View official registry record |
| Look up | CREMER,BENJAMIN B | FURN PORNO/ATMPT TO MINOR+1 more | 1.43 mi | View official registry record |
| Look up | GEORGE,GEORGE P | FORCIBLE SODOMY | 1.43 mi | View official registry record |
| Look up | HARBSTREET,MICHAEL D | CONSPIRACY CHILD MOLESTATION - 1ST DEGREE | 1.43 mi | View official registry record |
| Look up | CROW,MICHAEL A | POSS CHILD PORNOGRAHY LIFETIME SUPERVISION+1 more | 1.43 mi | View official registry record |
| Look up | THOMAS,ROBERT D | CHILD MOLEST-1ST DEGREE+1 more | 1.46 mi | View official registry record |
| Look up | BARRY,MICHAEL P | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 1.49 mi | View official registry record |
| Look up | BRISSON,LEON J | OUT OF STATE OFF-REQ REGISTRATION | 1.53 mi | View official registry record |
| Look up | FRICK,LOUIS J | DEV SEX ASSLT 2ND DEGREE | 1.70 mi | View official registry record |
| Look up | TINTERA,THOMAS B | ATMPT-ENTICE CHILD<15-ACTR 21/OVR+1 more | 1.72 mi | View official registry record |
| Look up | LOETEL,EDWARD A | SODOMY | 1.89 mi | View official registry record |
| Look up | HAGLOF,NICHOLAS H | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 1.92 mi | View official registry record |
| Look up | DONAUBAUER,BENJAMIN W | SEXUAL ABUSE 1ST DEGREE | 2.03 mi | View official registry record |
| Look up | STOOPS,DANA P | CHILD MOLEST-2ND DEGREE+2 more | 2.05 mi | View official registry record |
| Look up | KEARNEY,CHRISTOPHER P | STATUTORY SODOMY-2ND DEG | 2.06 mi | View official registry record |
| Look up | BAUER,LARRY M | FED. OFF-REQUIRING REGISTRATION | 2.12 mi | View official registry record |
| Look up | LIVESAY,JACOB W | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.27 mi | View official registry record |
| Look up | SMITH,JOHNTE L | RAPE - 2ND DEGREE+1 more | 2.37 mi | View official registry record |
| Look up | WILLIAMS,DAVID A | SODOMY | 2.37 mi | View official registry record |
| Look up | MCCARVER,JESSIE E | OUT OF STATE OFF-REQ REGISTRATION | 2.37 mi | View official registry record |
| Look up | BAILEY,CHRISTOPHER B | COMMUNICATE W/MINOR IMMORAL PURPOSE | 2.37 mi | View official registry record |
| Look up | SACHS,DAVID N | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 2.37 mi | View official registry record |
| Look up | RYAN,CHRISTOPHER M | CHILD MOLEST-1ST DEGREE+2 more | 2.37 mi | View official registry record |
| Look up | DUNWIDDIE,DEREK W | FED. OFF-REQUIRING REGISTRATION | 2.40 mi | View official registry record |
| Look up | MCLAUGHLIN,TIMOTHY J | STATUTORY SODOMY-2ND DEG | 2.40 mi | View official registry record |
| Look up | HESS,JOHN P | RECEIPT OF OBSCENITY | 2.42 mi | View official registry record |
| Look up | KIMBALL,JAMES E | SOLICIT CERTAIN SEX OFF WITH MINOR+1 more | 2.42 mi | View official registry record |
| Look up | JONES,DAVID D | CRIMINAL SEXUAL ASSAULT | 2.46 mi | View official registry record |
| Look up | MCCARTY,MICAH T | FURN PORNO/ATMPT TO MINOR+1 more | 2.46 mi | View official registry record |
| Look up | SHKLAR,MARK A | POSSESSION OF CHILD PORNOGRAPHY | 2.49 mi | View official registry record |
| Look up | WILCOX,STEPHEN D | CHILD MOLEST-1ST DEGREE+1 more | 2.57 mi | View official registry record |
| Look up | MARCH,DANNY L | FORCIBLE RAPE+1 more | 2.59 mi | View official registry record |
| Look up | CRYSTAL,LAWRENCE R | CHILD MOLEST-1ST DEGREE | 2.63 mi | View official registry record |
| Look up | BANKS,ROBERT H | POSSESS OF CHILD PORNOGRAPHY | 2.63 mi | View official registry record |
| Look up | MASSEY,MICHAEL R | FED. OFF-REQUIRING REGISTRATION | 2.63 mi | View official registry record |
| Look up | RUTH,PHILLIP A | CHILD MOLEST-1ST DEGREE+1 more | 2.67 mi | View official registry record |
| Look up | GIRAUDO,AARON P | ATTEMPT POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.71 mi | View official registry record |
| Look up | OLSEN,SHANE P | PROM CHILD PORNO 1ST DEG+2 more | 2.73 mi | View official registry record |
| Look up | LEHNHOFF BELL,JARED E | STATUTORY RAPE-2ND DEGRE | 2.75 mi | View official registry record |
| Look up | RANCH,ROBERT C | SEXUAL ASSAULT | 2.80 mi | View official registry record |
| Look up | SIMMONS,NICHOLAS T | SEXUAL MISCONDUCT-1ST | 2.82 mi | View official registry record |
| Look up | LADD,DAVID W | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.82 mi | View official registry record |
| Look up | SMITH,GILLIAM | SEXUAL ABUSE 1ST DEGREE | 2.82 mi | View official registry record |
| Look up | WILSON,ANDRE J | STATUTORY RAPE-2ND DEGRE | 2.84 mi | View official registry record |
| Look up | MORRISON,DERRIC A | SEXUAL ABUSE 1ST DEGREE | 2.88 mi | View official registry record |
| Look up | THORNGREN,WALTER W | CHILD MOLEST-1ST DEGREE | 2.88 mi | View official registry record |
| Look up | GOOCH,KENNETH W | SEXUAL MISCONDUCT-2ND | 2.88 mi | View official registry record |
| Look up | ROENFELDT,ANDREW M | USE CHILD-SEXUAL PERFORM | 2.90 mi | View official registry record |
| Look up | HOLLANDER,DANIEL T | POSSESSION OF CHILD PORNOGRAPHY | 2.90 mi | View official registry record |
| Look up | JONES,DAVID G | SEXUAL ASSAULT 1ST DEGREE | 2.91 mi | View official registry record |
| Look up | MCGUIRE,TIMOTHY T | ATTEMPT FORCIBLE RAPE+1 more | 2.92 mi | View official registry record |
| Look up | CARMACK,MARTRAIL R | ATMPT STAT RAPE-1ST DEG-PERS < 14+4 more | 2.92 mi | View official registry record |
| Look up | GUTIERREZ MORIN,VICTOR O | POSSESSION OF CHILD PORNOGRAPHY+1 more | 2.93 mi | View official registry record |
| Look up | YOST,JERRY S | RAPE - 2ND DEGREE+1 more | 2.93 mi | View official registry record |
| Look up | KRETZ,KURT E | STATUTORY SODOMY-1ST DEG | 2.94 mi | View official registry record |
| Look up | HARTSFIELD,JASON L | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.95 mi | View official registry record |
| Look up | BURR,SHAUN M | POSSESSION OF CHILD PORNOGRAPHY | 2.99 mi | View official registry record |
| Look up | SHOFFNER,KENNETH M | FELONIOUS RESTRAINT+1 more | 2.99 mi | View official registry record |
Nearby Schools Within 5 Miles
-
HUDSON ELEM.
0.5 mi
-
BRISTOL ELEM.
0.9 mi
-
WALTER AMBROSE FAMILY CENTER
0.9 mi
-
MCGRATH ELEM.
1.1 mi
-
BRENTWOOD EARLY CHILDHD CENTER
1.1 mi
-
AVERY ELEM.
1.2 mi
-
BRENTWOOD MIDDLE
1.3 mi
-
BRENTWOOD HIGH
1.3 mi
-
NORTH GLENDALE ELEM.
1.3 mi
-
WEBSTER GROVES HIGH
1.4 mi
-
MARK TWAIN ELEM.
1.4 mi
-
HIXSON MIDDLE
1.8 mi
- See 47 more schools in St. Louis County