School Map
Registered within 3 miles: 46
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | BARRY,MICHAEL P | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 0.54 mi | View official registry record |
| Look up | POPE,GEORGE B | POSSESSION OF CHILD PORNOGRAPHY | 1.04 mi | View official registry record |
| Look up | KEARNEY,CHRISTOPHER P | STATUTORY SODOMY-2ND DEG | 1.37 mi | View official registry record |
| Look up | TURNER,STEVEN E | ATTEMPT FORCIBLE RAPE | 1.41 mi | View official registry record |
| Look up | YOST,JERRY S | RAPE - 2ND DEGREE+1 more | 1.60 mi | View official registry record |
| Look up | SANDERS,STEVEN P | SODOMY - 2ND DEGREE | 1.68 mi | View official registry record |
| Look up | GIRAUDO,AARON P | ATTEMPT POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.70 mi | View official registry record |
| Look up | RHODES,PHILLIP M | SODOMY | 1.71 mi | View official registry record |
| Look up | BRISSON,LEON J | OUT OF STATE OFF-REQ REGISTRATION | 1.74 mi | View official registry record |
| Look up | SILVEY HALL,JOHNNY D | STATUTORY SODOMY - FIRST DEGREE | 1.80 mi | View official registry record |
| Look up | HIXSON,JAMES T | OUT OF STATE OFF-REQ REGISTRATION | 1.80 mi | View official registry record |
| Look up | IVIE,PHILIP A | FORCIBLE RAPE | 2.05 mi | View official registry record |
| Look up | JONES,ERIC | STATUTORY SODOMY - FIRST DEGREE | 2.06 mi | View official registry record |
| Look up | SHELL,CHARLES J | STATUTORY SODOMY-2ND DEG | 2.06 mi | View official registry record |
| Look up | CHAPPELLDENZER,JOSHUA B | MILITARY OFF-REQUIRING REGISTRATION+2 more | 2.09 mi | View official registry record |
| Look up | KIRSCHNER,PHILLIP J | CRIMINAL SEXUAL CONDUCT | 2.09 mi | View official registry record |
| Look up | HARRIS,SCOT | CHILD MOLEST-1ST DEGREE | 2.11 mi | View official registry record |
| Look up | ESKRIDGE,STANCE B | SEXUAL ABUSE 1ST DEGREE+1 more | 2.13 mi | View official registry record |
| Look up | CUNNINGHAM,JEFFREY J | STATUTORY RAPE-2ND DEGRE | 2.14 mi | View official registry record |
| Look up | HALL,DOYEN R | SEX MISC-1ST-PRIOR CONV/WEAPON | 2.14 mi | View official registry record |
| Look up | CREMER,BENJAMIN B | FURN PORNO/ATMPT TO MINOR+1 more | 2.14 mi | View official registry record |
| Look up | GEORGE,GEORGE P | FORCIBLE SODOMY | 2.14 mi | View official registry record |
| Look up | HARBSTREET,MICHAEL D | CONSPIRACY CHILD MOLESTATION - 1ST DEGREE | 2.14 mi | View official registry record |
| Look up | CROW,MICHAEL A | POSS CHILD PORNOGRAHY LIFETIME SUPERVISION+1 more | 2.14 mi | View official registry record |
| Look up | BERNARD,QUENTIN R | STATUTORY RAPE-2ND DEGRE+1 more | 2.15 mi | View official registry record |
| Look up | MCCARTY,MICAH T | FURN PORNO/ATMPT TO MINOR+1 more | 2.18 mi | View official registry record |
| Look up | SEMSAR,WILLIAM L | SEXUAL ABUSE 1ST DEGREE | 2.20 mi | View official registry record |
| Look up | DONAUBAUER,BENJAMIN W | SEXUAL ABUSE 1ST DEGREE | 2.24 mi | View official registry record |
| Look up | COOK,LEWIS R | SODOMY | 2.27 mi | View official registry record |
| Look up | SHKLAR,MARK A | POSSESSION OF CHILD PORNOGRAPHY | 2.35 mi | View official registry record |
| Look up | WANDIX,PIERRE D | RAPE+1 more | 2.38 mi | View official registry record |
| Look up | AGUILAR CHAVEZ,OSCAR | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 2.41 mi | View official registry record |
| Look up | RUTH,PHILLIP A | CHILD MOLEST-1ST DEGREE+1 more | 2.44 mi | View official registry record |
| Look up | KRETZ,KURT E | STATUTORY SODOMY-1ST DEG | 2.60 mi | View official registry record |
| Look up | TINTERA,THOMAS B | ATMPT-ENTICE CHILD<15-ACTR 21/OVR+1 more | 2.70 mi | View official registry record |
| Look up | THOMAS,ROBERT D | CHILD MOLEST-1ST DEGREE+1 more | 2.73 mi | View official registry record |
| Look up | COOKE,LOUIS E | ENTICEMENT OF A MINOR+1 more | 2.76 mi | View official registry record |
| Look up | HAGLOF,NICHOLAS H | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 2.78 mi | View official registry record |
| Look up | EVANS,SHAWN A | ATTEMPT STATUTORY SODOMY-2ND DEG+2 more | 2.79 mi | View official registry record |
| Look up | BAUER,LARRY M | FED. OFF-REQUIRING REGISTRATION | 2.81 mi | View official registry record |
| Look up | MORRISON,DERRIC A | SEXUAL ABUSE 1ST DEGREE | 2.83 mi | View official registry record |
| Look up | DELANEY,CONNER J | OUT OF STATE OFF-REQ REGISTRATION | 2.83 mi | View official registry record |
| Look up | DRUSCH,MARVIN E | SODOMY | 2.86 mi | View official registry record |
| Look up | LADD,DAVID W | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.94 mi | View official registry record |
| Look up | SMITH,GILLIAM | SEXUAL ABUSE 1ST DEGREE | 2.94 mi | View official registry record |
| Look up | DUCHARDT,JOHN J | DEVIATE SEXUAL ASSAULT+1 more | 2.95 mi | View official registry record |
Nearby Schools Within 5 Miles
-
F. P. TILLMAN ELEM.
0.8 mi
-
KIRKWOOD EARLY CHILD. CTR.
0.9 mi
-
HUDSON ELEM.
1.2 mi
-
DR. HENRY GIVENS JR. ELEM.
1.3 mi
-
WALTER AMBROSE FAMILY CENTER
1.4 mi
-
BRISTOL ELEM.
1.5 mi
-
W. W. KEYSOR ELEM.
1.6 mi
-
CLARK ELEM.
1.7 mi
-
NORTH KIRKWOOD MIDDLE
1.8 mi
-
NIPHER MIDDLE
1.9 mi
-
KIRKWOOD SR. HIGH
1.9 mi
-
HIXSON MIDDLE
1.9 mi
- See 44 more schools in St. Louis County