School Map
Registered within 3 miles: 29
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | HIXSON,JAMES T | OUT OF STATE OFF-REQ REGISTRATION | 1.20 mi | View official registry record |
| Look up | YOST,JERRY S | RAPE - 2ND DEGREE+1 more | 1.21 mi | View official registry record |
| Look up | PECKRON,GEORGE R | POSSESSION OF CHILD PORNOGRAPHY | 1.23 mi | View official registry record |
| Look up | SANDERS,STEVEN P | SODOMY - 2ND DEGREE | 1.40 mi | View official registry record |
| Look up | LAZAR,MARC D | STAT RAPE-1ST DEG-PERS UNDER 14+1 more | 1.57 mi | View official registry record |
| Look up | BARRY,MICHAEL P | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 1.68 mi | View official registry record |
| Look up | WANDIX,PIERRE D | RAPE+1 more | 1.82 mi | View official registry record |
| Look up | LABARGE,JON L | OBSCENE AND OTHER SEXUAL MATERIAL AND PERFORMANCES+1 more | 1.92 mi | View official registry record |
| Look up | AGUILAR CHAVEZ,OSCAR | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 2.02 mi | View official registry record |
| Look up | ZOELLNER,ALEXANDER W | SEXUAL ABUSE -2ND DEG - AGGRAVATED SEXUAL OFFENSE+1 more | 2.14 mi | View official registry record |
| Look up | JOINER,STEPHEN A | STATUTORY SODOMY-2ND DEG | 2.18 mi | View official registry record |
| Look up | DUCHARDT,JOHN J | DEVIATE SEXUAL ASSAULT+1 more | 2.19 mi | View official registry record |
| Look up | NAUCKE,ROBERT L | SODOMY | 2.21 mi | View official registry record |
| Look up | WRIGHT,KINGSLEY O | SEX MISCONDUCT-2ND-P/O+1 more | 2.25 mi | View official registry record |
| Look up | BRISSON,LEON J | OUT OF STATE OFF-REQ REGISTRATION | 2.30 mi | View official registry record |
| Look up | ESCHBACHER,MICHAEL J | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.42 mi | View official registry record |
| Look up | CHAPPELLDENZER,JOSHUA B | MILITARY OFF-REQUIRING REGISTRATION+2 more | 2.46 mi | View official registry record |
| Look up | GRAYSON,WALTON G | OUT OF STATE OFF-REQ REGISTRATION | 2.57 mi | View official registry record |
| Look up | BARRY,DOUGLAS L | POSSESSION OF CHILD PORNGRAPHY | 2.58 mi | View official registry record |
| Look up | HUMAN,DANIEL A | SODOMY - PHYS INJ/WEAPON | 2.65 mi | View official registry record |
| Look up | IVIE,PHILIP A | FORCIBLE RAPE | 2.72 mi | View official registry record |
| Look up | SHELL,CHARLES J | STATUTORY SODOMY-2ND DEG | 2.74 mi | View official registry record |
| Look up | HUBER,ANDREW J | ASSAULT WITH INTENT TO COMMIT SEX ABUSE | 2.75 mi | View official registry record |
| Look up | POPE,GEORGE B | POSSESSION OF CHILD PORNOGRAPHY | 2.76 mi | View official registry record |
| Look up | JONES,ERIC | STATUTORY SODOMY - FIRST DEGREE | 2.83 mi | View official registry record |
| Look up | MALONE,SETH A | FED. OFF-REQUIRING REGISTRATION | 2.83 mi | View official registry record |
| Look up | ESKRIDGE,STANCE B | SEXUAL ABUSE 1ST DEGREE+1 more | 2.85 mi | View official registry record |
| Look up | HARRIS,SCOT | CHILD MOLEST-1ST DEGREE | 2.97 mi | View official registry record |
| Look up | GIRAUDO,AARON P | ATTEMPT POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.98 mi | View official registry record |
Nearby Schools Within 5 Miles
-
NORTH KIRKWOOD MIDDLE
0.4 mi
-
KIRKWOOD SR. HIGH
0.9 mi
-
W. W. KEYSOR ELEM.
1.0 mi
-
F. P. TILLMAN ELEM.
1.3 mi
-
LITZSINGER
1.7 mi
-
NORTH GLENDALE ELEM.
2.1 mi
-
HIRAM NEUWOEHNER
2.1 mi
-
EXTERNAL SITES
2.1 mi
-
GEORGE R. ROBINSON ELEM.
2.4 mi
-
NIPHER MIDDLE
2.5 mi
-
KIRKWOOD EARLY CHILD. CTR.
2.6 mi
-
HUDSON ELEM.
2.7 mi
- See 34 more schools in St. Louis County