School Map
Registered within 3 miles: 346
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | WEEMS,SHANE L | ATTEMPTED RAPE | 0.42 mi | View official registry record |
| Look up | MILLER,TRAELLIS A | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER | 1.03 mi | View official registry record |
| Look up | RUNK,TAMBRI L | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 1.05 mi | View official registry record |
| Look up | SMITH,JOSHUA D | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.05 mi | View official registry record |
| Look up | DAVENPORT,THOMAS C | SEXUAL ABUSE 1ST DEGREE+1 more | 1.13 mi | View official registry record |
| Look up | TITUS,CODY T | KIDNAPPING 2ND DEGREE | 1.17 mi | View official registry record |
| Look up | STAPLETON,KENNETH J | SEX MISC-1ST-PRIOR CONV/WEAPON+1 more | 1.18 mi | View official registry record |
| Look up | TURNER,RONNIE L | STATUTORY SODOMY - FIRST DEGREE | 1.18 mi | View official registry record |
| Look up | REEVES,TERRY W | SEXUAL ASSAULT | 1.20 mi | View official registry record |
| Look up | ANDERSON,JAMAL N | STAT SODOMY-1ST DEG-PERS UND 14 | 1.24 mi | View official registry record |
| Look up | GARCIA,PEDRO N | FORCIBLE RAPE | 1.27 mi | View official registry record |
| Look up | ALCANTAR,JUAN L | STAT RAPE-1ST-WEAP/MULTI-UND 12 | 1.27 mi | View official registry record |
| Look up | MCWILLIAMS,VINCENT T | CHILD MOLEST-1ST DEGREE | 1.30 mi | View official registry record |
| Look up | TAYLOR,FORREST L | STAT RAPE-1ST DEG-PERS UNDER 14 | 1.30 mi | View official registry record |
| Look up | KNAUER,MARGO E | RAPE+1 more | 1.37 mi | View official registry record |
| Look up | LINDSAY,FREDDIE E | FORCIBLE RAPE+2 more | 1.37 mi | View official registry record |
| Look up | SHAW,AMOS N | SEXUAL MISCONDUCT-2ND | 1.37 mi | View official registry record |
| Look up | MCASEY,BRANDON M | OUT OF STATE OFF-REQ REGISTRATION | 1.38 mi | View official registry record |
| Look up | COONCE,KENNETH L | CHILD MOLEST-1ST DEGREE | 1.40 mi | View official registry record |
| Look up | ROBERTSON,LARRY C | SEXUAL BATTERY | 1.40 mi | View official registry record |
| Look up | SIPE,DONALD L | STATUTORY SODOMY-2ND DEG | 1.40 mi | View official registry record |
| Look up | THOMPSON,MARK W | AGG CRIMINAL SODOMY; SODOMY W/PERSON WHO CANT OR DOESNT CONSENT (21-3506 A 3 KS)+1 more | 1.40 mi | View official registry record |
| Look up | CRAWFORD,LYNN F | SEXUAL ABUSE 1ST DEGREE | 1.40 mi | View official registry record |
| Look up | TAYLOR,STEVEN M | LEWD AND LASCIVIOUS ACTS W/CHILD | 1.40 mi | View official registry record |
| Look up | LEMEN,JOHN M | CHILD MOLEST-1ST DEGREE+1 more | 1.40 mi | View official registry record |
| Look up | SHROYER,BRUCE A | CHILD MOLEST-1ST DEGREE+1 more | 1.40 mi | View official registry record |
| Look up | BELL,EUGENE R | SEXUAL ABUSE | 1.40 mi | View official registry record |
| Look up | ENT,JAMES C | POSSESSION OF CHILD PORNOGRAPHY | 1.40 mi | View official registry record |
| Look up | BRYANT,PAUL B | FORCIBLE RAPE+2 more | 1.40 mi | View official registry record |
| Look up | BEYER,JOSEPH A | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 1.40 mi | View official registry record |
| Look up | JONES,WILLIE L | LEWD, LASCIVIOUS CHILD UNDER 16 | 1.40 mi | View official registry record |
| Look up | RUTH,CLIFFORD J | STAT RAPE-1ST-WEAP/MULTI-UND 12 | 1.40 mi | View official registry record |
| Look up | NELSON,ROBERT E | FORCIBLE RAPE | 1.40 mi | View official registry record |
| Look up | BLAUVELT,BRYAN W | CHILD MOLEST-2ND DEGREE | 1.40 mi | View official registry record |
| Look up | OMALLEY,DENNIS P | INCEST+1 more | 1.40 mi | View official registry record |
| Look up | LAIR,WAYNE E | SEXUAL BATTERY | 1.40 mi | View official registry record |
| Look up | SMITH,FRANK E | FORCIBLE ORAL SODOMY | 1.40 mi | View official registry record |
| Look up | WILLOUGHBY,ERNEST | FORCIBLE RAPE | 1.40 mi | View official registry record |
| Look up | GARCIA,EDUARDO D | SODOMY | 1.40 mi | View official registry record |
| Look up | SIMARD,KENNETH M | CHILD MOLEST-1ST DEGREE | 1.41 mi | View official registry record |
| Look up | ZAVALA,PEDRO N | SEX MISCON-CHILD-1ST OFF | 1.49 mi | View official registry record |
| Look up | GERVOL,NEAL R | CHILD MOLEST-2ND DEGREE | 1.50 mi | View official registry record |
| Look up | CANNON,PAUL R | ATTEMPT TO PERSUADE OR COERCE A MINOR TO ENAGE IN CRIMINAL SEXUAL ACTIVITY IN VIOLATION OF TITLE 18 | 1.50 mi | View official registry record |
| Look up | KLINE,THEODORE W | CHILD MOLEST-1ST DEGREE | 1.50 mi | View official registry record |
| Look up | WALKER,JIM L | STAT SODOMY-1ST DEG-PERS UND 14 | 1.50 mi | View official registry record |
| Look up | MITCHELL,ZACHARY M | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | 1.50 mi | View official registry record |
| Look up | LAURSEN,WILLIAM H | POSSESSION OF OBSCENE MATERIAL | 1.50 mi | View official registry record |
| Look up | ALFORD,THOMAS L | STATUTORY SODOMY-2ND DEG | 1.50 mi | View official registry record |
| Look up | ONEAL,AMEL D | CHILD MOLEST-1ST DEGREE | 1.50 mi | View official registry record |
| Look up | CARUTHERS,STEPHANIE K | STATUTORY RAPE-2ND DEGRE | 1.50 mi | View official registry record |
| Look up | MANNING,RICKY W | STATUTORY RAPE-2ND DEGRE+1 more | 1.50 mi | View official registry record |
| Look up | ROTHGEB,DUSTIN W | SEXUAL ABUSE -1ST DEG - AGGRAVATED SEXUAL OFFENSE | 1.50 mi | View official registry record |
| Look up | SEATON,RICHARD A | SEXUAL MISCONDUCT-1ST+3 more | 1.56 mi | View official registry record |
| Look up | REYES,RUBEN | CHILD MOLEST-1ST DEGREE+1 more | 1.56 mi | View official registry record |
| Look up | ROBERTS,RUSSELL S | ATTEMPT CHILD MOLESTATION - 2ND DEGREE -CHILD LESS THAN 12 YOA | 1.56 mi | View official registry record |
| Look up | DUNCAN,HERSHELL R | STAT SODOMY-1ST DEG-PERS UND 14 | 1.58 mi | View official registry record |
| Look up | BROSS,STANLEY N | ATTEMPTED AGGRAVATED CRIMINAL SODOMY+1 more | 1.59 mi | View official registry record |
| Look up | WICKERD,STEVEN M | STATUTORY SODOMY/ATTEMPT STATUTORY SODOMY - DEVIATE SEXUAL INTERCOURSE - <12 | 1.59 mi | View official registry record |
| Look up | VOGT,GARY A | ATTEMPT CHILD MOLEST-1ST DEGREE+1 more | 1.59 mi | View official registry record |
| Look up | COCHRANE,CURTIS M | RAPE | 1.59 mi | View official registry record |
| Look up | ANTHONY,FREDRIC S | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 1.59 mi | View official registry record |
| Look up | HAGAN,ANDREW W | STATUTORY SODOMY/ATTEMPTED STAT SODOMY - DEVIATE SEXUAL INTERCOURSE <14 YOA | 1.59 mi | View official registry record |
| Look up | LUCAS,JOHN T | AGGRAVATED CRIMINAL SEXUAL ABUSE / VIC<13 | 1.59 mi | View official registry record |
| Look up | STORMENT,TRACY L | RAPE | 1.59 mi | View official registry record |
| Look up | SANDERS,DAVID L | STATUTORY SODOMY-1ST DEG | 1.59 mi | View official registry record |
| Look up | LAFERNEY,MARK W | DEVIATE SEXUAL ASSAULT+1 more | 1.59 mi | View official registry record |
| Look up | RAKESTRAW,KEITH A | ATMPT STAT SODOMY-1ST DEG-PERS<14 | 1.61 mi | View official registry record |
| Look up | THARP,JAMES K | SEXUAL MISCONDUCT - 1ST DEGREE - 2ND OR SUBSEQUENT OFFENSE+1 more | 1.65 mi | View official registry record |
| Look up | ALBIDERY,ALI I | STATUTORY SODOMY - FIRST DEGREE | 1.65 mi | View official registry record |
| Look up | WASHINGTON,JOHNATHON M | CHILD MOLEST-1ST DEGREE+2 more | 1.67 mi | View official registry record |
| Look up | STANFORD,TERRY D | CHILD MOLEST-1ST DEGREE | 1.74 mi | View official registry record |
| Look up | TRAN,CHIEN V | SEXUAL ABUSE 2ND DEGREE | 1.78 mi | View official registry record |
| Look up | IGOU,WALTER C | STAT RAPE-1ST DEG-PERS UNDER 14 | 1.79 mi | View official registry record |
| Look up | BRADLEY,ROBERT L | AGGRAVATED INDECENT LIBERTIES WITH A CHILD | 1.81 mi | View official registry record |
| Look up | CANDILLO,ANTHONY M | FORCIBLE RAPE+1 more | 1.82 mi | View official registry record |
| Look up | WALLACE,DOUGLAS L | RAPE | 1.83 mi | View official registry record |
| Look up | JOHNSON,RONALD N | CHILD MOLES-1ST DEG-INJRY+2 more | 1.83 mi | View official registry record |
| Look up | HORN,JUSTIN J | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 1.84 mi | View official registry record |
| Look up | PARKER,DARRYL N | STATUTORY SODOMY - FIRST DEGREE | 1.84 mi | View official registry record |
| Look up | STINNETT,ALBERT C | SEXUAL ABUSE 1ST DEGREE | 1.84 mi | View official registry record |
| Look up | STROTHER,WALTER L | SODOMY | 1.85 mi | View official registry record |
| Look up | COOPER,JJ | AGGRAVATED SEXUAL BATTERY K S A 21-5505(B)(2) & (C)(2) | 1.85 mi | View official registry record |
| Look up | COX,DANIEL J | SEXUAL ASSAULT | 1.85 mi | View official registry record |
| Look up | MCBREAIRTY,NATHAN N | GROSS SEXUAL ASSAULT | 1.88 mi | View official registry record |
| Look up | SIZEMORE,CARL E | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 1.90 mi | View official registry record |
| Look up | CAMPOS,GERALD L | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.90 mi | View official registry record |
| Look up | JOHNSON,STEVEN E | STATUTORY SODOMY-2ND DEG | 1.90 mi | View official registry record |
| Look up | NICHOLSON,RUSSELL S | RECEIPT OF CHILD PORNOGRAPHY | 1.90 mi | View official registry record |
| Look up | ANTON,BRADY S | STAT SODOMY-1ST DEG-PERS UND 14 | 1.90 mi | View official registry record |
| Look up | BARKER,STEVEN A | RAPE+1 more | 1.90 mi | View official registry record |
| Look up | SALTKILL,JAMES A | STATUTORY SODOMY-2ND DEG | 1.91 mi | View official registry record |
| Look up | PUTERBAUGH,EVERETT E | SODOMY | 1.91 mi | View official registry record |
| Look up | JACKSON,MARK D | CHILD MOLEST-1ST DEGREE+4 more | 1.93 mi | View official registry record |
| Look up | OROZCO,HECTOR | FORCIBLE RAPE | 1.94 mi | View official registry record |
| Look up | WEBB,COTY R | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | 1.94 mi | View official registry record |
| Look up | MORT,CHRISTOPHER R | STATUTORY RAPE-2ND DEGRE | 1.94 mi | View official registry record |
| Look up | JIMENEZ,RICHARD J | SEXUAL ABUSE - 1ST DEGREE - VICTIM IS LESS THAN 14 YEARS OF AGE | 1.94 mi | View official registry record |
| Look up | HARRIS,SCOTT A | ATTEMPT SEXUAL ABUSE+2 more | 1.94 mi | View official registry record |
| Look up | WEAVER,JASON A | ATTEMPTED RECEIPT OF CHILD PORNOGRAPHY OVER THE INTERNET+1 more | 1.94 mi | View official registry record |
| Look up | BRISCIANO,PHILLIP G | INDECENT EXPOSURE | 1.95 mi | View official registry record |
| Look up | ELLIS,CHRISTOPHER H | ENDANGERING WELFARE OF CHILDREN+1 more | 1.95 mi | View official registry record |
| Look up | MCWILLIAMS,MICHAEL L | STATUTORY RAPE-1ST DEGRE | 1.97 mi | View official registry record |
| Look up | SHAW,DARIUS D | SEXUAL ASSAULT/CHILD | 1.97 mi | View official registry record |
| Look up | PERRY,CHRISTOPHER L | SEXUAL MISCONDUCT-1ST | 1.99 mi | View official registry record |
| Look up | CROOK,PHILLIP L | CHILD MOLEST-1ST DEGREE | 2.00 mi | View official registry record |
| Look up | MAY,BRANDON T | CHILD MOLEST-2ND DEGREE+1 more | 2.00 mi | View official registry record |
| Look up | JUAREZ,RAMON G | SODOMY | 2.00 mi | View official registry record |
| Look up | SCHAEFER,GARY L | CHILD MOLEST-2ND DEGREE | 2.02 mi | View official registry record |
| Look up | RUSSELL,ANTHONY R | PATRONIZING PROSTITUTION - > 14 YRS < 18 YRS | 2.02 mi | View official registry record |
| Look up | FULLINGTON,JENNIFER N | ATMPT STAT RAPE-1ST DEG-PERS < 14+2 more | 2.02 mi | View official registry record |
| Look up | GANT,FREDERICK T | RAPE OR ATTEMPTED RAPE - 1ST DEGREE | 2.02 mi | View official registry record |
| Look up | FULLINGTON,GEORGE E | CHILD MOLEST-1ST DEG-VIC<12-PREV+1 more | 2.02 mi | View official registry record |
| Look up | RAMIREZ,ALFRED J | ORAL COPULATION+1 more | 2.03 mi | View official registry record |
| Look up | YOUNG,TEVIN L | CHILD MOLEST-1ST DEGREE | 2.04 mi | View official registry record |
| Look up | DIXONKING,EDWARD R | STATUTORY RAPE-2ND DEGRE+1 more | 2.04 mi | View official registry record |
| Look up | LANDTISER,VICKI L | STATUTORY RAPE-2ND DEGRE | 2.05 mi | View official registry record |
| Look up | OKAL,MICHAEL I | INVASION OF PRIVACY - VICTIM LESS THAN 18 YEARS OF AGE+1 more | 2.06 mi | View official registry record |
| Look up | GRAY,JAMES R | ANNOY MOLEST CHILDREN+3 more | 2.08 mi | View official registry record |
| Look up | FORD,MICHAEL R | ENDANGERING WELFARE OF A CHILD-1ST DEGREE+1 more | 2.08 mi | View official registry record |
| Look up | DONNELLY,WILLIAM M | STATUTORY SODOMY-1ST DEG | 2.09 mi | View official registry record |
| Look up | WILLIAMS,LUJUANA T | SEX ABUSE 3RD DEGREE+1 more | 2.09 mi | View official registry record |
| Look up | CAMP,VAUGHN T | SEXUAL ABUSE 3RD DEGREE+1 more | 2.09 mi | View official registry record |
| Look up | JONES,KEVIN L | ATTEMPT STATUTORY SODOMY-1ST DEG+4 more | 2.09 mi | View official registry record |
| Look up | ARNOLD,ROBERT L | CHILD MOLEST-1ST DEGREE+1 more | 2.09 mi | View official registry record |
| Look up | GREEN,STEVE R | SEXUAL ASSAULT - 2ND DEGREE | 2.10 mi | View official registry record |
| Look up | KITCHELL,PATRICK W | STATUTORY SODOMY - FIRST DEGREE+1 more | 2.10 mi | View official registry record |
| Look up | CREED,PAUL E | DEVIATE SEXUAL ASSAULT | 2.10 mi | View official registry record |
| Look up | SCHILTER,MARK E | CHILD MOLEST-1ST DEGREE | 2.11 mi | View official registry record |
| Look up | JAYNE,MICHAEL E | FORCIBLE RAPE - FORCIBLE COMPULSION | 2.15 mi | View official registry record |
| Look up | BEEVES,MICHAEL G | AGGRAVATED CRIMINAL SODOMY; VICTIM OVERCOME BY FORCE OR FEAR (21-3506 A 3A KS)+1 more | 2.15 mi | View official registry record |
| Look up | RAMIREZ,DAVID M | SODOMY | 2.16 mi | View official registry record |
| Look up | YATES,RONALD L | SEXUAL ABUSE 1ST DEGREE | 2.17 mi | View official registry record |
| Look up | SLOCUM,KYLE E | SEXUAL MISCONDUCT-1ST | 2.18 mi | View official registry record |
| Look up | KREISEL,MARY E | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.18 mi | View official registry record |
| Look up | MEADOR,BRYAN C | ATMP ENTICE-ACTOR > 21/CHILD < 15+2 more | 2.18 mi | View official registry record |
| Look up | WOOLERY,ALLEN R | ATTEMPT RAPE+1 more | 2.18 mi | View official registry record |
| Look up | SHIMON,MICHAEL D | POSS CHILD PORN MATERIAL+1 more | 2.18 mi | View official registry record |
| Look up | RICHARDS,ROY M | ASSAULT WITH INTENT TO COMMIT SEX ABUSE | 2.18 mi | View official registry record |
| Look up | ROARK,STANLEY D | AGGRAVATED SEXUAL BATTERY+1 more | 2.19 mi | View official registry record |
| Look up | UNDERWOOD,DWAYNE E | STAT SODOMY-1ST DEG-PERS UND 14 | 2.19 mi | View official registry record |
| Look up | WILLIAMS,ROBERT A | RAPE+1 more | 2.20 mi | View official registry record |
| Look up | CUNNINGHAM,DAVID S | SEXUAL BATTERY+1 more | 2.20 mi | View official registry record |
| Look up | MCCUEN,WILLIAM A | ATTEMPT CHILD MOLEST-1ST DEGREE+3 more | 2.21 mi | View official registry record |
| Look up | WATERS,RALPH E | ATMPT STAT SODOMY-1ST DEG-PERS<14 | 2.21 mi | View official registry record |
| Look up | SMITH,JAMES E | CHILD MOLEST-1ST DEGREE | 2.21 mi | View official registry record |
| Look up | OLSSON,HOWARD R | ATTEMPT FORCIBLE RAPE | 2.21 mi | View official registry record |
| Look up | QUINN,STEPHEN D | STAT SODOMY-1ST DEG-PERS UND 14 | 2.21 mi | View official registry record |
| Look up | CHILDERS,MARK G | RAPE+1 more | 2.25 mi | View official registry record |
| Look up | LUECKENHOFF,SHAUN A | ATMPT-ENTICE CHILD<15-ACTR 21/OVR+1 more | 2.25 mi | View official registry record |
| Look up | TIPTON,CHRISTOPHER A | STAT SODOMY-1ST DEG-PERS UND 14 | 2.25 mi | View official registry record |
| Look up | CALIVERE,KEVIN M | INDECENT ASSAULT AND BATTERY ON PERSON 14 OR OVER | 2.27 mi | View official registry record |
| Look up | WILLIAMS,NATHAN B | CHILD MOLEST-1ST DEGREE | 2.28 mi | View official registry record |
| Look up | JONES,RUBEN P | CHILD MOLEST-1ST DEGREE | 2.29 mi | View official registry record |
| Look up | CLARK,GRAYDON M | FORCIBLE SODOMY | 2.29 mi | View official registry record |
| Look up | PUTT,ROBERT J | CHILD MOLEST-1ST DEGREE | 2.30 mi | View official registry record |
| Look up | RIDENOUR,KENNETH L | USE CHILD-SEXUAL PERFORM | 2.30 mi | View official registry record |
| Look up | PLATT,STEFAN C | CHILD MOLEST-1ST DEGREE | 2.30 mi | View official registry record |
| Look up | SIMMONS,KENNETH E | CHILD MOLEST-1ST DEGREE+1 more | 2.30 mi | View official registry record |
| Look up | MEYER,MARK Q | FORC RAPE-INJ/WEP->1PRSN/VIC<12+1 more | 2.30 mi | View official registry record |
| Look up | JANES,NATHAN A | STATUTORY RAPE-2ND DEGRE+1 more | 2.30 mi | View official registry record |
| Look up | DAVIS,JEREMIAH P | SEX MISCON-CHILD-1ST OFF+1 more | 2.30 mi | View official registry record |
| Look up | JAMESON,TERENCE L | ATTEMPT RAPE+1 more | 2.31 mi | View official registry record |
| Look up | ROBERSON,DORSELLE D | FORCIBLE RAPE | 2.31 mi | View official registry record |
| Look up | WATTS,DONALD R | SODOMY | 2.31 mi | View official registry record |
| Look up | HUNTER,ANDREW B | ATTEMPTED AGGRAVATED INDECNT LIBERTIES | 2.31 mi | View official registry record |
| Look up | DONAHOO,FRANK E | RAPE - 2ND DEGREE | 2.31 mi | View official registry record |
| Look up | HUGHES,SIRSTEPFAN M | STATUTORY RAPE - 2ND DEGREE | 2.32 mi | View official registry record |
| Look up | HUNTERBLOCK,REGINALD E | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 2.32 mi | View official registry record |
| Look up | COYLE,MICHAEL J | FORCIBLE RAPE - FORCIBLE COMPULSION | 2.32 mi | View official registry record |
| Look up | LOVELADY,LUZERIT N | RAPE OR ATTEMPTED RAPE - 1ST DEGREE | 2.32 mi | View official registry record |
| Look up | BARTLEY,TROY W | RAPE - 2ND DEGREE | 2.32 mi | View official registry record |
| Look up | COFF,BRANDY L | SEXUAL ASSAULT 2ND | 2.32 mi | View official registry record |
| Look up | HOFFARTH,DANIEL R | STAT SODOMY-1ST DEG-PERS UND 14 | 2.32 mi | View official registry record |
| Look up | HECTOR,RICHARD E | STAT SODOMY-1ST DEG-PERS UND 14 | 2.32 mi | View official registry record |
| Look up | TAYLOR,SAMUEL J | STATUTORY SODOMY - 2ND DEGREE | 2.32 mi | View official registry record |
| Look up | WILMOT,MATTHEW S | ATTEMPTED RAPE; SEXUAL INTERCOURSE WITHOUT CONSENT 21 5503 A1 A+2 more | 2.32 mi | View official registry record |
| Look up | BRADLEY,AYYINA L | AGG INDECENT SOLICITATION OF A CHILD | 2.32 mi | View official registry record |
| Look up | BELL,THOMAS L | SEXUAL ABUSE - 2ND DEGREE | 2.32 mi | View official registry record |
| Look up | JACKSON,TYRONE A | ATTEMPT FORCIBLE RAPE | 2.32 mi | View official registry record |
| Look up | MILLER,BRYAN A | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+3 more | 2.32 mi | View official registry record |
| Look up | BLACKNOLL,MAURICE M | RAPE+1 more | 2.32 mi | View official registry record |
| Look up | MANN,MAJOR A | SEXUAL ABUSE 2ND DEGREE+2 more | 2.32 mi | View official registry record |
| Look up | JASSO,BRANDON K | SODOMY - 2ND DEGREE+1 more | 2.32 mi | View official registry record |
| Look up | WALKER,SHAWN A | AGGRAVATED SEXUAL BATTERY | 2.32 mi | View official registry record |
| Look up | STEELE,MICHAEL E | STATUTORY RAPE - 2ND DEGREE | 2.32 mi | View official registry record |
| Look up | BALLER,LARRY R | FORCIBLE RAPE | 2.32 mi | View official registry record |
| Look up | CARTER,CHRISTOPHER T | CHILD MOLEST-1ST DEGREE+1 more | 2.32 mi | View official registry record |
| Look up | FERRELL,CECIL J | ATTEMPTED RAPE 1ST DEGREE+1 more | 2.32 mi | View official registry record |
| Look up | FAULKNER,JAMES M | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 2.32 mi | View official registry record |
| Look up | NELSON,STEVEN E | ATTEMPT CHILD MOLEST-1ST DEGREE+1 more | 2.32 mi | View official registry record |
| Look up | BROWN,FRED E | CHILD MOLEST-1ST DEGREE | 2.32 mi | View official registry record |
| Look up | WILLIAMS,JAMES T | CHILD MOLEST-1ST DEGREE | 2.32 mi | View official registry record |
| Look up | MCMAHAN,DENNIS J | STATUTORY RAPE-2ND DEGRE | 2.32 mi | View official registry record |
| Look up | BROWN,JEROME A | CHILD MOLESTATION - 1ST DEGREE | 2.32 mi | View official registry record |
| Look up | CAIN,CHARLES H | SEXUAL ABUSE | 2.32 mi | View official registry record |
| Look up | MCCAW,ROBERT | ENDANGER CHILD WELFARE CREATE SUBSTANTIAL RISK- 1ST DEG/1ST OFF - SEXUAL CONDUCT+1 more | 2.32 mi | View official registry record |
| Look up | BLEY,ERIC J | STAT SODOMY-1ST DEG-PERS UND 14 | 2.32 mi | View official registry record |
| Look up | UNDERWOOD,GARY L | SEXUAL ABUSE 1ST DEGREE+1 more | 2.32 mi | View official registry record |
| Look up | HEARD,COREY M | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON+3 more | 2.32 mi | View official registry record |
| Look up | BANKS,DEVIN D | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.32 mi | View official registry record |
| Look up | SAWYER,DAVID S | DEVIATE SEXUAL ASSAULT+3 more | 2.32 mi | View official registry record |
| Look up | THURMAN,JEFFERY L | CHILD MOLEST-1ST DEGREE+1 more | 2.32 mi | View official registry record |
| Look up | PRIDE,BRYON K | ATTEMPTED CRIMINAL SEXUAL CONDUCT 2ND DEGREE (PERSON UNDER 13)+1 more | 2.32 mi | View official registry record |
| Look up | MONROE,JARRELL D | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.32 mi | View official registry record |
| Look up | LANING,SKYLER M | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 2.32 mi | View official registry record |
| Look up | ARMENT,CHAD A | FELONIOUS RESTRAINT+1 more | 2.32 mi | View official registry record |
| Look up | SHARP,JOHN A | INDECENT SOLICITATION OF A CHILD | 2.32 mi | View official registry record |
| Look up | MARTIN,NATHANIEL J | STATUTORY SODOMY-2ND DEG | 2.32 mi | View official registry record |
| Look up | BUTTRY,EMMETT L | CHILD MOLEST-1ST DEGREE | 2.32 mi | View official registry record |
| Look up | YUTZY,JEFFERY A | STATUTORY RAPE-2ND DEGRE | 2.32 mi | View official registry record |
| Look up | ADAMS,JANUS H | STAT SODOMY-1ST DEG-PERS UND 14 | 2.32 mi | View official registry record |
| Look up | COONS,THOMAS E | ATTEMPT ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 2.32 mi | View official registry record |
| Look up | WALLACE,JUSTIN R | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.32 mi | View official registry record |
| Look up | TAYLOR,BRIAN A | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.32 mi | View official registry record |
| Look up | NEILSON,JACK H | SEXUAL MISCONDUCT-2ND | 2.33 mi | View official registry record |
| Look up | KRIEGERMEIER,ALEXANDER I | CHILD MOLEST - 2ND DEG - AGGR SEX OFFENSE - CHILD < 17 - OFFENDER > 4 YRS OLDER+1 more | 2.33 mi | View official registry record |
| Look up | MULDROW,IVY L | SEXUAL MISCONDUCT-1ST | 2.33 mi | View official registry record |
| Look up | DERCOLE,JAMES V | INVOLUNTARY SEXUAL BATTERY | 2.34 mi | View official registry record |
| Look up | HINTON,JAMES H | FORCIBLE RAPE | 2.34 mi | View official registry record |
| Look up | KUZMA,BRUCE R | SODOMY | 2.34 mi | View official registry record |
| Look up | TOOMBS,CALEB W | CHILD MOLESTATION - 2ND DEGREE -CHILD LESS THAN 12 YOA | 2.34 mi | View official registry record |
| Look up | HERNANDEZ,AGAPITO N | STATUTORY RAPE-1ST DEGRE+1 more | 2.34 mi | View official registry record |
| Look up | VOLGAS,PAUL E | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 2.34 mi | View official registry record |
| Look up | OSGOOD,DONALD D | UNLAWFUL SEXUAL CONTACT 2ND | 2.34 mi | View official registry record |
| Look up | LASURE,TERRAH L | ENDANGER WELFARE CHILD 1ST DEGREE 1ST OFFENSE SEXUAL CONDUCT | 2.35 mi | View official registry record |
| Look up | KAMM,ANTHONY S | SEXUAL ASSAULT 2ND (PC22 011(A)(1)) | 2.35 mi | View official registry record |
| Look up | PARRA,MARK A | AGG INDECENT LIBERIES W/CHILD | 2.36 mi | View official registry record |
| Look up | BOYD,BOBBY J | CHILD MOLEST-1ST DEGREE | 2.37 mi | View official registry record |
| Look up | CARLSON,GARRY J | CHILD MOLESTATION-1ST | 2.37 mi | View official registry record |
| Look up | HARGER,RICHARD M | SEXUAL EXPLOITATION OF A MINOR CHILD | 2.37 mi | View official registry record |
| Look up | ROLLMANN,TORRY D | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.39 mi | View official registry record |
| Look up | THOMA,EDWIN E | ATTEMPTED RAPE 2ND DEGREE**+2 more | 2.39 mi | View official registry record |
| Look up | WHITAKER,JIM L | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.40 mi | View official registry record |
| Look up | HOGAN,MICHAEL C | AGGRAVATED KIDNAPPING WITH INTENT TO VIOLATE OR ABUSE THE VICTIM SEXUALLY+1 more | 2.40 mi | View official registry record |
| Look up | DRIVER,THOMAS A | INCEST+1 more | 2.40 mi | View official registry record |
| Look up | NOEL,ROGER D | STAT RAPE-1ST-WEAP/MULTI-UND 12+1 more | 2.41 mi | View official registry record |
| Look up | THOMPSON,JIMMY V | SEXUAL BATTERY (2434(A) PC ) | 2.41 mi | View official registry record |
| Look up | STRICKLAND,KEITH D | RAPE+1 more | 2.41 mi | View official registry record |
