School Map
Registered within 3 miles: 424
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | RAMIREZ,ALFRED J | ORAL COPULATION+1 more | 0.08 mi | View official registry record |
| Look up | SLOCUM,KYLE E | SEXUAL MISCONDUCT-1ST | 0.22 mi | View official registry record |
| Look up | KREISEL,MARY E | STAT RAPE-1ST DEG-PERS UNDER 14 | 0.22 mi | View official registry record |
| Look up | MEADOR,BRYAN C | ATMP ENTICE-ACTOR > 21/CHILD < 15+2 more | 0.22 mi | View official registry record |
| Look up | WOOLERY,ALLEN R | ATTEMPT RAPE+1 more | 0.22 mi | View official registry record |
| Look up | SHIMON,MICHAEL D | POSS CHILD PORN MATERIAL+1 more | 0.22 mi | View official registry record |
| Look up | SCHAEFER,GARY L | CHILD MOLEST-2ND DEGREE | 0.26 mi | View official registry record |
| Look up | CANDILLO,ANTHONY M | FORCIBLE RAPE+1 more | 0.28 mi | View official registry record |
| Look up | RICHARDS,ROY M | ASSAULT WITH INTENT TO COMMIT SEX ABUSE | 0.33 mi | View official registry record |
| Look up | CARLSON,GARRY J | CHILD MOLESTATION-1ST | 0.38 mi | View official registry record |
| Look up | MULDROW,IVY L | SEXUAL MISCONDUCT-1ST | 0.41 mi | View official registry record |
| Look up | LEVERETTE,REGINALD J | STAT RAPE-1ST DEG-PERS UNDER 14 | 0.47 mi | View official registry record |
| Look up | NEILSON,JACK H | SEXUAL MISCONDUCT-2ND | 0.51 mi | View official registry record |
| Look up | RUSSELL,ANTHONY R | PATRONIZING PROSTITUTION - > 14 YRS < 18 YRS | 0.55 mi | View official registry record |
| Look up | FULLINGTON,JENNIFER N | ATMPT STAT RAPE-1ST DEG-PERS < 14+2 more | 0.55 mi | View official registry record |
| Look up | GANT,FREDERICK T | RAPE OR ATTEMPTED RAPE - 1ST DEGREE | 0.55 mi | View official registry record |
| Look up | FULLINGTON,GEORGE E | CHILD MOLEST-1ST DEG-VIC<12-PREV+1 more | 0.55 mi | View official registry record |
| Look up | ALZAWED,ALI M | CHILD MOLEST-1ST DEGREE | 0.60 mi | View official registry record |
| Look up | ANDERSON,MICHAEL J | FORCIBLE RAPE+1 more | 0.89 mi | View official registry record |
| Look up | HAVENS,BRADLEY D | AGG INDECENT LIBERTIES WITH A MINOR | 0.93 mi | View official registry record |
| Look up | HOLDEN,LORRAINE M | ATTEMPTED PANDERING OF A CHILD | 0.94 mi | View official registry record |
| Look up | GREGORY,JACK T | INDECENT LIBERTIES WITH A CHILD | 0.95 mi | View official registry record |
| Look up | FARTHING,JAMES W | GROSS SEXUAL IMPOSITION+1 more | 0.96 mi | View official registry record |
| Look up | RUSSELL,JAMES D | STATUTORY RAPE-2ND DEGRE | 0.98 mi | View official registry record |
| Look up | BRAZIL,JULIUS R | SODOMY | 1.00 mi | View official registry record |
| Look up | BLEDSOE,STEVEN M | LEWD OR LASCIVIOUS ACTS WITH A CHILD+2 more | 1.02 mi | View official registry record |
| Look up | STINNETT,ALBERT C | SEXUAL ABUSE 1ST DEGREE | 1.06 mi | View official registry record |
| Look up | COOPER,JJ | AGGRAVATED SEXUAL BATTERY K S A 21-5505(B)(2) & (C)(2) | 1.06 mi | View official registry record |
| Look up | DAVIS,JAMES P | SODOMY | 1.08 mi | View official registry record |
| Look up | BRISCIANO,PHILLIP G | INDECENT EXPOSURE | 1.09 mi | View official registry record |
| Look up | JACKSON,MARK D | CHILD MOLEST-1ST DEGREE+4 more | 1.09 mi | View official registry record |
| Look up | GRAHAM,MARK E | SODOMY | 1.12 mi | View official registry record |
| Look up | WALLACE,DOUGLAS L | RAPE | 1.12 mi | View official registry record |
| Look up | JOHNSON,RONALD N | CHILD MOLES-1ST DEG-INJRY+2 more | 1.12 mi | View official registry record |
| Look up | HORN,JUSTIN J | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 1.13 mi | View official registry record |
| Look up | BIRCH,RANDY E | STATUTORY RAPE-2ND DEGRE | 1.15 mi | View official registry record |
| Look up | TOVAR,MANUEL A | STATUTORY RAPE-2ND DEGRE+1 more | 1.17 mi | View official registry record |
| Look up | TUCKER,ROY E | CHILD MOLEST-1ST DEGREE+1 more | 1.17 mi | View official registry record |
| Look up | HOLTMYER,RANDY L | LACIVIOUS ACTS WITH A CHILD+1 more | 1.22 mi | View official registry record |
| Look up | CREED,PAUL E | DEVIATE SEXUAL ASSAULT | 1.22 mi | View official registry record |
| Look up | MELLOR,DAKOTA B | ONLINE SEX CORRUPT CHILD I | 1.23 mi | View official registry record |
| Look up | JUAREZ,RAMON G | SODOMY | 1.23 mi | View official registry record |
| Look up | GRIGSBY,NICHOLAS H | SEXUAL EXPLOITATION OF A MINOR | 1.24 mi | View official registry record |
| Look up | BLOUNT,DAVID L | SEXUAL MISCONDUCT-2ND | 1.27 mi | View official registry record |
| Look up | TIFFANY,RODNEY D | STATUTORY SODOMY-2ND DEG | 1.27 mi | View official registry record |
| Look up | CARRILLO,MARK A | CHILD MOLEST-1ST DEGREE | 1.28 mi | View official registry record |
| Look up | PERRY,CHRISTOPHER L | SEXUAL MISCONDUCT-1ST | 1.33 mi | View official registry record |
| Look up | WEBB,ROY J | SEXUAL ASSAULT | 1.38 mi | View official registry record |
| Look up | VASQUEZ,TIMOTHY P | CHILD MOLEST-1ST DEGREE | 1.38 mi | View official registry record |
| Look up | THOMPSON,RICHARD S | ATTEMPT RAPE+1 more | 1.38 mi | View official registry record |
| Look up | KRIEGERMEIER,ALEXANDER I | CHILD MOLEST - 2ND DEG - AGGR SEX OFFENSE - CHILD < 17 - OFFENDER > 4 YRS OLDER+1 more | 1.40 mi | View official registry record |
| Look up | EASTEP,JEFFREY S | RAPE | 1.41 mi | View official registry record |
| Look up | REED,JOHN W | STATUTORY RAPE-1ST DEGRE | 1.43 mi | View official registry record |
| Look up | ELLIOTT,DUANE E | RECEIPT OF CHILD PORNOGRAPHY | 1.43 mi | View official registry record |
| Look up | HERNANDEZ,ANTHONY J | ATTEMPT STATUTORY RAPE-2ND DEGRE | 1.44 mi | View official registry record |
| Look up | RUNK,TAMBRI L | ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 1.45 mi | View official registry record |
| Look up | SMITH,JOSHUA D | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.45 mi | View official registry record |
| Look up | STEINLE,JAY D | SODOMY | 1.48 mi | View official registry record |
| Look up | THURMAN,JEFFERY L | CHILD MOLEST-1ST DEGREE+1 more | 1.49 mi | View official registry record |
| Look up | PRIDE,BRYON K | ATTEMPTED CRIMINAL SEXUAL CONDUCT 2ND DEGREE (PERSON UNDER 13)+1 more | 1.49 mi | View official registry record |
| Look up | LANING,SKYLER M | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 1.49 mi | View official registry record |
| Look up | ARMENT,CHAD A | FELONIOUS RESTRAINT+1 more | 1.49 mi | View official registry record |
| Look up | SHARP,JOHN A | INDECENT SOLICITATION OF A CHILD | 1.49 mi | View official registry record |
| Look up | MARTIN,NATHANIEL J | STATUTORY SODOMY-2ND DEG | 1.49 mi | View official registry record |
| Look up | BUTTRY,EMMETT L | CHILD MOLEST-1ST DEGREE | 1.49 mi | View official registry record |
| Look up | YUTZY,JEFFERY A | STATUTORY RAPE-2ND DEGRE | 1.49 mi | View official registry record |
| Look up | ADAMS,JANUS H | STAT SODOMY-1ST DEG-PERS UND 14 | 1.49 mi | View official registry record |
| Look up | COONS,THOMAS E | ATTEMPT ENDANGERING WELFARE OF A CHILD-1ST DEGREE | 1.49 mi | View official registry record |
| Look up | WALLACE,JUSTIN R | STAT RAPE-1ST DEG-PERS UNDER 14 | 1.49 mi | View official registry record |
| Look up | FERGUSON,RICHARD K | STATUTORY SODOMY - FIRST DEGREE | 1.50 mi | View official registry record |
| Look up | MIDGYETTE,THOMAS L | ATTEMPT TO COMMIT A FELONY; TO WIT; CRIMINAL SEXUAL CONTACT OF A MINOR 3RD | 1.50 mi | View official registry record |
| Look up | MANS,ROBERT B | ATTEMPTED AGG INDECENT LIBERTIES W/ CHILD | 1.51 mi | View official registry record |
| Look up | KING,CHARLES V | ATTEMPT STATUTORY RAPE-2ND DEGRE | 1.51 mi | View official registry record |
| Look up | WYATT,GARY L | INCEST+2 more | 1.52 mi | View official registry record |
| Look up | HARGER,RICHARD M | SEXUAL EXPLOITATION OF A MINOR CHILD | 1.53 mi | View official registry record |
| Look up | LYONS,JAMES M | LEWDNESS WITH MINOR | 1.53 mi | View official registry record |
| Look up | CUNNINGHAM,DAVID S | SEXUAL BATTERY+1 more | 1.53 mi | View official registry record |
| Look up | VILLALTA,MANUEL D | SODOMY | 1.53 mi | View official registry record |
| Look up | CROOK,PHILLIP L | CHILD MOLEST-1ST DEGREE | 1.54 mi | View official registry record |
| Look up | MAY,BRANDON T | CHILD MOLEST-2ND DEGREE+1 more | 1.54 mi | View official registry record |
| Look up | MILLIKAN,DAVID D | ATTEMPTED UNLAWFUL SEX WITH A MINOR THROUGH INTERSTATE COMMERCE | 1.55 mi | View official registry record |
| Look up | SCOTT,EDITH M | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.57 mi | View official registry record |
| Look up | STEVENSON,DUSTIN L | POSSESSION OF CHILD PORNOGRAPHY | 1.58 mi | View official registry record |
| Look up | HENRY,RICHARD D | SODOMY | 1.58 mi | View official registry record |
| Look up | MANLY,MELVIN A | SODOMY - PHYS INJ/WEAPON | 1.58 mi | View official registry record |
| Look up | ZAVALA,PEDRO N | SEX MISCON-CHILD-1ST OFF | 1.58 mi | View official registry record |
| Look up | HESS,BRIAN A | PROM CHILD PORNO 1ST DEG+1 more | 1.59 mi | View official registry record |
| Look up | GRAY,JAMES R | ANNOY MOLEST CHILDREN+3 more | 1.61 mi | View official registry record |
| Look up | FORD,MICHAEL R | ENDANGERING WELFARE OF A CHILD-1ST DEGREE+1 more | 1.61 mi | View official registry record |
| Look up | STEGEMAN,WALLACE O | UNLAWFUL SEXUAL ACT WITH CERTAIN MINORS | 1.62 mi | View official registry record |
| Look up | SEATON,RICHARD A | SEXUAL MISCONDUCT-1ST+3 more | 1.63 mi | View official registry record |
| Look up | GOODMAN,ARTHUR D | SEXUAL ASSLT 2ND DRGREE | 1.64 mi | View official registry record |
| Look up | HUFF,RODNEY E | SODOMY | 1.65 mi | View official registry record |
| Look up | BROTEN,ANTHONY G | SEXUAL ABUSE 3RD DEGREE | 1.65 mi | View official registry record |
| Look up | KNAUER,MARGO E | RAPE+1 more | 1.69 mi | View official registry record |
| Look up | LINDSAY,FREDDIE E | FORCIBLE RAPE+2 more | 1.70 mi | View official registry record |
| Look up | SHAW,AMOS N | SEXUAL MISCONDUCT-2ND | 1.70 mi | View official registry record |
| Look up | FRANTZ,JOHNNY D | STATUTORY RAPE-2ND DEGRE+1 more | 1.71 mi | View official registry record |
| Look up | MCASEY,BRANDON M | OUT OF STATE OFF-REQ REGISTRATION | 1.71 mi | View official registry record |
| Look up | RAMIREZ,DAVID M | SODOMY | 1.71 mi | View official registry record |
| Look up | LOZANO,PEPE L | STAT RAPE-1ST DEG-PERS UNDER 14 | 1.71 mi | View official registry record |
| Look up | BOX,MICHAEL W | INCEST | 1.72 mi | View official registry record |
| Look up | DICKS,JEREMY A | STATUTORY RAPE-1ST DEGRE | 1.73 mi | View official registry record |
| Look up | PETERSON,CLAYTON A | CHILD MOLEST-1ST DEGREE+3 more | 1.73 mi | View official registry record |
| Look up | NOEL,ROGER D | STAT RAPE-1ST-WEAP/MULTI-UND 12+1 more | 1.75 mi | View official registry record |
| Look up | THARP,JAMES K | SEXUAL MISCONDUCT - 1ST DEGREE - 2ND OR SUBSEQUENT OFFENSE+1 more | 1.76 mi | View official registry record |
| Look up | WILLIAMS,NATHAN B | CHILD MOLEST-1ST DEGREE | 1.76 mi | View official registry record |
| Look up | REYES,RUBEN | CHILD MOLEST-1ST DEGREE+1 more | 1.76 mi | View official registry record |
| Look up | ROBERTS,RUSSELL S | ATTEMPT CHILD MOLESTATION - 2ND DEGREE -CHILD LESS THAN 12 YOA | 1.76 mi | View official registry record |
| Look up | ALBIDERY,ALI I | STATUTORY SODOMY - FIRST DEGREE | 1.77 mi | View official registry record |
| Look up | BARE,GEOFFREY E | CHILD MOLEST-1ST DEGREE | 1.77 mi | View official registry record |
| Look up | ELLINGTON,ANTHONY J | PROM CHILD PORNO 1ST DEG | 1.77 mi | View official registry record |
| Look up | FINCH,JOE J | STATUTORY RAPE | 1.77 mi | View official registry record |
| Look up | MCCLISH,RICKY A | CHILD MOLEST-1ST DEGREE | 1.79 mi | View official registry record |
| Look up | LAPEE,JESSE A | SEXUAL ASSAULT | 1.79 mi | View official registry record |
| Look up | WASHINGTON,JOHNATHON M | CHILD MOLEST-1ST DEGREE+2 more | 1.82 mi | View official registry record |
| Look up | STOUT,JEREMY A | CONTRIB SEX DELINQUENCY-MINOR+2 more | 1.82 mi | View official registry record |
| Look up | TRIBLETT,ANTONIO B | STATUTORY SODOMY - FIRST DEGREE | 1.82 mi | View official registry record |
| Look up | BLAIR,BUCK A | SEXUAL MISCONDUCT-3RD | 1.82 mi | View official registry record |
| Look up | NEWBY,THOMAS G | STAT SODOMY-1ST DEG-PERS UND 14 | 1.82 mi | View official registry record |
| Look up | WHEELDON,COREY D | STATUTORY RAPE - 2ND DEGREE+1 more | 1.82 mi | View official registry record |
| Look up | DEAL,JEFFERY E | INDECENT LIBERTIES WITH A CHILD | 1.82 mi | View official registry record |
| Look up | BROWN,DANIEL R | SEXUAL ABUSE 1ST DEGREE | 1.84 mi | View official registry record |
| Look up | GARCIA,PEDRO N | FORCIBLE RAPE | 1.84 mi | View official registry record |
| Look up | MILLER,TRAELLIS A | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER | 1.85 mi | View official registry record |
| Look up | CLARK,CHARLES L | 3RD DEGREE SEX ASSAULT | 1.85 mi | View official registry record |
| Look up | ALCANTAR,JUAN L | STAT RAPE-1ST-WEAP/MULTI-UND 12 | 1.85 mi | View official registry record |
| Look up | JOSE,PATRICK A | KNOWLINGLY RECEIVED CHILD PORNOGRAPHY VIA INTERNET | 1.86 mi | View official registry record |
| Look up | COOPER,DEVIN R | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.86 mi | View official registry record |
| Look up | WILLIAMS,CHRISTOPHER M | STAT SODOMY-1ST DEG-PERS UND 14 | 1.86 mi | View official registry record |
| Look up | HIGGINS,JEFFREY M | TRANSPORTATION FOR PROSTITUTION | 1.86 mi | View official registry record |
| Look up | SANCHEZ,HENRY N | ATTEMPTED RAPE | 1.86 mi | View official registry record |
| Look up | CLEMENS,RAYMOND L | SEXUAL ABUSE 1ST DEGREE+1 more | 1.87 mi | View official registry record |
| Look up | DAVENPORT,THOMAS C | SEXUAL ABUSE 1ST DEGREE+1 more | 1.88 mi | View official registry record |
| Look up | CALIVERE,KEVIN M | INDECENT ASSAULT AND BATTERY ON PERSON 14 OR OVER | 1.88 mi | View official registry record |
| Look up | MARTENS,CLIFTON T | ATTEMPT FORCIBLE SODOMY+1 more | 1.89 mi | View official registry record |
| Look up | COONCE,KENNETH L | CHILD MOLEST-1ST DEGREE | 1.90 mi | View official registry record |
| Look up | ROBERTSON,LARRY C | SEXUAL BATTERY | 1.90 mi | View official registry record |
| Look up | SIPE,DONALD L | STATUTORY SODOMY-2ND DEG | 1.90 mi | View official registry record |
| Look up | THOMPSON,MARK W | AGG CRIMINAL SODOMY; SODOMY W/PERSON WHO CANT OR DOESNT CONSENT (21-3506 A 3 KS)+1 more | 1.90 mi | View official registry record |
| Look up | CRAWFORD,LYNN F | SEXUAL ABUSE 1ST DEGREE | 1.90 mi | View official registry record |
| Look up | TAYLOR,STEVEN M | LEWD AND LASCIVIOUS ACTS W/CHILD | 1.90 mi | View official registry record |
| Look up | LEMEN,JOHN M | CHILD MOLEST-1ST DEGREE+1 more | 1.90 mi | View official registry record |
| Look up | SHROYER,BRUCE A | CHILD MOLEST-1ST DEGREE+1 more | 1.90 mi | View official registry record |
| Look up | BELL,EUGENE R | SEXUAL ABUSE | 1.90 mi | View official registry record |
| Look up | ENT,JAMES C | POSSESSION OF CHILD PORNOGRAPHY | 1.90 mi | View official registry record |
| Look up | BRYANT,PAUL B | FORCIBLE RAPE+2 more | 1.90 mi | View official registry record |
| Look up | BEYER,JOSEPH A | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 1.90 mi | View official registry record |
| Look up | JONES,WILLIE L | LEWD, LASCIVIOUS CHILD UNDER 16 | 1.90 mi | View official registry record |
| Look up | RUTH,CLIFFORD J | STAT RAPE-1ST-WEAP/MULTI-UND 12 | 1.90 mi | View official registry record |
| Look up | NELSON,ROBERT E | FORCIBLE RAPE | 1.90 mi | View official registry record |
| Look up | BLAUVELT,BRYAN W | CHILD MOLEST-2ND DEGREE | 1.90 mi | View official registry record |
| Look up | OMALLEY,DENNIS P | INCEST+1 more | 1.90 mi | View official registry record |
| Look up | LAIR,WAYNE E | SEXUAL BATTERY | 1.90 mi | View official registry record |
| Look up | SMITH,FRANK E | FORCIBLE ORAL SODOMY | 1.90 mi | View official registry record |
| Look up | WILLOUGHBY,ERNEST | FORCIBLE RAPE | 1.90 mi | View official registry record |
| Look up | GARCIA,EDUARDO D | SODOMY | 1.90 mi | View official registry record |
| Look up | JAMESON,TERENCE L | ATTEMPT RAPE+1 more | 1.90 mi | View official registry record |
| Look up | ELLINGTON,ERIC S | STAT RAPE-1ST DEG-PERS UNDER 14+1 more | 1.91 mi | View official registry record |
| Look up | REEVES,TERRY W | SEXUAL ASSAULT | 1.92 mi | View official registry record |
| Look up | ANDERSON,JAMAL N | STAT SODOMY-1ST DEG-PERS UND 14 | 1.93 mi | View official registry record |
| Look up | RANKIN,ROBERT J | STATUTORY RAPE-2ND DEGRE+1 more | 1.93 mi | View official registry record |
| Look up | MARTIN,ANTOINE M | ENDNGR WLFR CHILD-1ST/1ST SEX CNDCT | 1.94 mi | View official registry record |
| Look up | WHITAKER,JIM L | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 1.95 mi | View official registry record |
| Look up | DEAN,CHRISTOPHER B | FORCIBLE RAPE | 1.95 mi | View official registry record |
| Look up | COOPER,STEVEN W | SEXUAL ABUSE 1ST DEGREE | 1.96 mi | View official registry record |
| Look up | WEAVER,SAMMEY D | ATTEMPT SODOMY | 1.98 mi | View official registry record |
| Look up | CUNDIFF,NATHAN L | FORCIBLE SODOMY-DEV SEXUAL INT | 1.98 mi | View official registry record |
| Look up | SHAW,JOEY L | RAPE+1 more | 2.00 mi | View official registry record |
| Look up | PANKOW,JOHN C | CRIMINAL SEXUAL CONDUCT 4TH DEGREE | 2.00 mi | View official registry record |
| Look up | IMPELLIZZERI,STEVEN S | AGGRAVATED INDECENT ASSAULT+6 more | 2.01 mi | View official registry record |
| Look up | MONROE,JARRELL D | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.01 mi | View official registry record |
| Look up | LEONARD,RICHARD S | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 2.04 mi | View official registry record |
| Look up | MANNING,AARON M | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.06 mi | View official registry record |
| Look up | HYLTON,MARY A | STATUTORY RAPE-2ND DEGRE+1 more | 2.06 mi | View official registry record |
| Look up | PARKER,DARRYL N | STATUTORY SODOMY - FIRST DEGREE | 2.07 mi | View official registry record |
| Look up | MERTELL,HAYLEIGH R | STATUTORY SODOMY - 2ND DEGREE | 2.07 mi | View official registry record |
| Look up | STROTHER,WALTER L | SODOMY | 2.07 mi | View official registry record |
| Look up | BUTLER,CHAD M | POSESSION OF CHILD PORNOGRAPHY | 2.08 mi | View official registry record |
| Look up | STAPLETON,KENNETH J | SEX MISC-1ST-PRIOR CONV/WEAPON+1 more | 2.08 mi | View official registry record |
| Look up | TURNER,RONNIE L | STATUTORY SODOMY - FIRST DEGREE | 2.08 mi | View official registry record |
| Look up | BARNETT,ANTHONY J | AGGRAVATED INDECENT SOLICITATION OF A CHILD LESS THAN 14 | 2.09 mi | View official registry record |
| Look up | LUMPKINWINSTON,JEREMY L | ENTICE CHILD-ACTOR>21/CHILD<15 | 2.10 mi | View official registry record |
| Look up | LOCKLIN,MARVIN L | CHILD MOLEST-2ND DEGREE | 2.10 mi | View official registry record |
| Look up | RUIZ,JOSE A | ATTEMPT STATUTORY SODOMY - FIRST DEGREE+1 more | 2.10 mi | View official registry record |
| Look up | ALEXANDER,CARY S | STATUTORY SODOMY - FIRST DEGREE | 2.10 mi | View official registry record |
| Look up | JOHNSON,BILLY J | STAT SODOMY-1ST DEG-PERS UND 14 | 2.10 mi | View official registry record |
| Look up | KREISEL,JEFFERY A | DEVIATE SEXUAL ASSAULT | 2.10 mi | View official registry record |
| Look up | JACKMAN,MICHAEL F | STATUTORY RAPE-2ND DEGRE+1 more | 2.11 mi | View official registry record |
| Look up | SMITH,PAUL A | ATTEMPT STATUTORY SODOMY-1ST DEG | 2.11 mi | View official registry record |
| Look up | TAYLOR,FORREST L | STAT RAPE-1ST DEG-PERS UNDER 14 | 2.12 mi | View official registry record |
| Look up | MCWILLIAMS,VINCENT T | CHILD MOLEST-1ST DEGREE | 2.12 mi | View official registry record |
| Look up | ANDERSON,MICHAEL M | SEXUAL ASSAULT | 2.12 mi | View official registry record |
| Look up | WALKER,LARRY D | AGGRAVATED CRIMINAL SEXUAL ASSAULT/WEAPON | 2.15 mi | View official registry record |
| Look up | TITUS,CODY T | KIDNAPPING 2ND DEGREE | 2.15 mi | View official registry record |
| Look up | HUFFMAN,NORMAN W | ATTEMPTED RAPE | 2.15 mi | View official registry record |
| Look up | ELLIOTT,DONNIE R | STATUTORY RAPE-1ST DEGRE+1 more | 2.15 mi | View official registry record |
| Look up | BASS,RONALD L | STATUTORY SODOMY-2ND DEG | 2.15 mi | View official registry record |
| Look up | LITTLEJOHN,JOHN L | CRIMINAL SEX CONDUCT-2ND DEGREE- VICTIM UNDER 13-ACTOR>36M OLD- 309 343 1(A) | 2.15 mi | View official registry record |
| Look up | GERVOL,NEAL R | CHILD MOLEST-2ND DEGREE | 2.16 mi | View official registry record |
| Look up | CANNON,PAUL R | ATTEMPT TO PERSUADE OR COERCE A MINOR TO ENAGE IN CRIMINAL SEXUAL ACTIVITY IN VIOLATION OF TITLE 18 | 2.16 mi | View official registry record |
| Look up | KLINE,THEODORE W | CHILD MOLEST-1ST DEGREE | 2.16 mi | View official registry record |
| Look up | WALKER,JIM L | STAT SODOMY-1ST DEG-PERS UND 14 | 2.16 mi | View official registry record |
| Look up | MITCHELL,ZACHARY M | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | 2.16 mi | View official registry record |
| Look up | LAURSEN,WILLIAM H | POSSESSION OF OBSCENE MATERIAL | 2.16 mi | View official registry record |
| Look up | ALFORD,THOMAS L | STATUTORY SODOMY-2ND DEG | 2.16 mi | View official registry record |
| Look up | ONEAL,AMEL D | CHILD MOLEST-1ST DEGREE | 2.16 mi | View official registry record |
| Look up | CARUTHERS,STEPHANIE K | STATUTORY RAPE-2ND DEGRE | 2.16 mi | View official registry record |
| Look up | MANNING,RICKY W | STATUTORY RAPE-2ND DEGRE+1 more | 2.16 mi | View official registry record |
| Look up | ROTHGEB,DUSTIN W | SEXUAL ABUSE -1ST DEG - AGGRAVATED SEXUAL OFFENSE | 2.16 mi | View official registry record |
| Look up | WILLIAMS,LEAMON E | STATUTORY RAPE-2ND DEGRE+1 more | 2.16 mi | View official registry record |
| Look up | SCHROEDER,NATHAN A | STATUTORY SODOMY-2ND DEG | 2.16 mi | View official registry record |
| Look up | HETRICK,JAMES A | SEXUAL BATTERY | 2.16 mi | View official registry record |
| Look up | BARRETT,ORVAL R | RAPE | 2.16 mi | View official registry record |
| Look up | DRISSEL,DOUGLAS R | SEXUAL MISCONDUCT - 2ND DEGREE | 2.16 mi | View official registry record |
| Look up | CAROLUS,GREGORY L | STATUTORY RAPE - 2ND DEGREE+1 more | 2.17 mi | View official registry record |
| Look up | QUINN,STEPHEN D | STAT SODOMY-1ST DEG-PERS UND 14 | 2.18 mi | View official registry record |
| Look up | YATES,RONALD L | SEXUAL ABUSE 1ST DEGREE | 2.18 mi | View official registry record |
| Look up | DUREE,DAVID B | CHILD MOLEST-1ST DEGREE | 2.19 mi | View official registry record |
| Look up | RHONE,RAYCHELLE O | FORCIBLE RAPE | 2.19 mi | View official registry record |
| Look up | NELSON,MARK A | ATTEMPT STAT SODOMY-1ST DEG-PERS UND 14 | 2.20 mi | View official registry record |
| Look up | MYERS,WILLIAM C | ATTEMPT STATUTORY RAPE-2ND DEGRE+1 more | 2.20 mi | View official registry record |
| Look up | JOHNSON,LINFORD A | STATUTORY RAPE-2ND DEGRE | 2.25 mi | View official registry record |
| Look up | LINDSEY,MICHAEL D | INDECENY WITH A CHILD | 2.26 mi | View official registry record |
| Look up | FIERRO,EDWARDO | SEXUAL ASSAULT 3RD | 2.28 mi | View official registry record |
| Look up | THOMPSON,MICHAEL L | SEXUAL ABUSE | 2.29 mi | View official registry record |
| Look up | MCBREAIRTY,NATHAN N | GROSS SEXUAL ASSAULT | 2.32 mi | View official registry record |
| Look up | LEE,TERRY A | RAPE | 2.32 mi | View official registry record |
| Look up | PUTT,ROBERT J | CHILD MOLEST-1ST DEGREE | 2.33 mi | View official registry record |
| Look up | RIDENOUR,KENNETH L | USE CHILD-SEXUAL PERFORM | 2.33 mi | View official registry record |
| Look up | PLATT,STEFAN C | CHILD MOLEST-1ST DEGREE | 2.33 mi | View official registry record |
| Look up | PENLAND,GEORGE L | SODOMY | 2.33 mi | View official registry record |
| Look up | COOKSON,ROBERT E | AGGRAVATED CRIMINAL SEXUAL ASSAULT/VICTIM <13+1 more | 2.34 mi | View official registry record |
| Look up | GRIFFIN,JESSICA D | ATTEMPT STATUTORY RAPE-2ND DEGRE+2 more | 2.34 mi | View official registry record |
| Look up | GRIFFIN,THOMAS G | RAPE | 2.34 mi | View official registry record |
| Look up | FOSTER,DUSTIN A | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+1 more | 2.35 mi | View official registry record |
| Look up | SMITHTOLBERT,GEMEL A | CRIMINAL SEXUAL ASSAULT | 2.35 mi | View official registry record |
| Look up | ETTER,CALEB R | CHILD MOLESTATION - 3RD DEGREE - CHILD LESS THAN 14 YOA | 2.37 mi | View official registry record |
| Look up | KORNELL,GABRIELLE A | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER | 2.37 mi | View official registry record |
| Look up | ROEBUCK,KATHLEEN L | STATUTORY SODOMY-1ST DEG | 2.38 mi | View official registry record |
| Look up | WEEMS,SHANE L | ATTEMPTED RAPE | 2.38 mi | View official registry record |
| Look up | SHOCKEY,DAVID A | AGGRAVATED INDECENT LIBERTIES W/ A CHILD | 2.39 mi | View official registry record |
| Look up | BALDRIDGE,ASHLEE B | STATUTORY RAPE-1ST DEGRE | 2.40 mi | View official registry record |
| Look up | SIERRA,ALFREDO A | ATTEMPT STATUTORY SODOMY - FIRST DEGREE+4 more | 2.42 mi | View official registry record |
