School Map
Registered within 3 miles: 48
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | METZ,WILLIAM A | FORCIBLE RAPE+1 more | 0.39 mi | View official registry record |
| Look up | ALEXANDER,ROBERT O | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 0.44 mi | View official registry record |
| Look up | SNYDER,CHRISTOPHER D | ONLINE ENTICEMENT OF A MINOR TO ENGAGE IN ILLEGAL SEXUAL ACTIVITY | 0.64 mi | View official registry record |
| Look up | JONES,VERNON R | AGGRAVATED CRIMINAL SODOMY 21-3506 KS+1 more | 0.65 mi | View official registry record |
| Look up | ALDERTON,MARK A | STATUTORY RAPE-2ND DEGRE | 0.88 mi | View official registry record |
| Look up | ABDELAZIZ,HESHAM S | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER | 0.99 mi | View official registry record |
| Look up | EASLEY,JAMES C | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.01 mi | View official registry record |
| Look up | CLAY,RODNEY M | FORCIBLE RAPE | 1.05 mi | View official registry record |
| Look up | PATRICK,ANDREW B | SEXUAL ASSAULT | 1.06 mi | View official registry record |
| Look up | ZELLERS,CLAYTON A | CHILD MOLEST-1ST DEGREE | 1.09 mi | View official registry record |
| Look up | GIVEN,ALBERT A | STATUTORY SODOMY-2ND DEG | 1.32 mi | View official registry record |
| Look up | BIRGE,TERRY K | RECEIPT OF CHILD PORNOGRAPHY OVER THE INTERNET | 1.34 mi | View official registry record |
| Look up | GATAPIA,RAINIER I | ENDANGER WELFARE CHILD+1 more | 1.35 mi | View official registry record |
| Look up | FURNALD,ROBERT S | DISSEMINATE PORNOGRAPHIC WORK+2 more | 1.39 mi | View official registry record |
| Look up | BINGER,TRENT D | INDECENT ACTS/LIBERTIES WITH A CHILD UNDER 16+2 more | 1.43 mi | View official registry record |
| Look up | EWART,KYLE S | SOLICIT, POSSESS, CONTROL OR INTENTIONALLY VIEW CHILD PORNOGRAPHY 827 071 5A | 1.45 mi | View official registry record |
| Look up | SIPHO,QUINTON D | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 1.46 mi | View official registry record |
| Look up | POWELL,ISAAC A | ENDANGER CHILD WELFARE CREATE SUBSTANTIAL RISK- 1ST DEG/1ST OFF - SEXUAL CONDUCT | 1.48 mi | View official registry record |
| Look up | POPE,JASON R | SEXUAL ABUSE - 1ST DEGREE | 1.48 mi | View official registry record |
| Look up | TRULL,JOSHUA I | CHILD MOLEST-1ST DEGREE+3 more | 1.55 mi | View official registry record |
| Look up | DYKE,KENNETH W | RAPE | 1.55 mi | View official registry record |
| Look up | JOHNSON,MICHAEL B | ATTEMPT STATUTORY SODOMY-1ST DEG+2 more | 1.58 mi | View official registry record |
| Look up | TURNER,ANTHONY P | ORAL SEXUAL BATTERY RS14 43 3 | 1.61 mi | View official registry record |
| Look up | GOODALL,DANIEL C | CHILD MOLESTATION-1ST | 1.70 mi | View official registry record |
| Look up | JOHNSON,DEVAN D | POSSESSION OF CHILD PORNOGRAPHY - 1ST OFFENSE | 1.85 mi | View official registry record |
| Look up | KLEINSCHMIT,LARRY L | SEXUAL CONTACT CHILD UNDER 16 | 1.86 mi | View official registry record |
| Look up | WARREN,CHRISTOPHER L | STATUTORY RAPE-2ND DEGRE | 1.88 mi | View official registry record |
| Look up | HARRIS,KURT N | DEVIATE SEXUAL ASSAULT+1 more | 1.93 mi | View official registry record |
| Look up | LEIGHTY,TIMOTHY W | ATTEMPT STATUTORY SODOMY-2ND DEG+1 more | 1.95 mi | View official registry record |
| Look up | WILLIAMS,RICHARD J | CHILD MOLEST-1ST DEGREE | 1.96 mi | View official registry record |
| Look up | OSBORN,STEVEN T | INCEST+1 more | 2.06 mi | View official registry record |
| Look up | GRAY,GREGORY E | LEWD OR LASCIV ACTS W/CHILD UNDER 14+1 more | 2.11 mi | View official registry record |
| Look up | SAGE,GREGORY D | RECEIPT OF CHILD PORNOGRAPHY OVER THE INTERNET | 2.17 mi | View official registry record |
| Look up | TRACY,ROBERT P | SEX MISCON-CHILD-1ST OFF | 2.18 mi | View official registry record |
| Look up | SPILKER,VINCENT | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.23 mi | View official registry record |
| Look up | OLIVER,JAMES D | ELECTRONIC SOLICITATION W/CHILD <16 YOA+1 more | 2.28 mi | View official registry record |
| Look up | PRESLEY,WILLIE L | CHILD MOLEST-1ST DEGREE+3 more | 2.32 mi | View official registry record |
| Look up | CARTER,CHARLES C | SEXUAL ABUSE | 2.33 mi | View official registry record |
| Look up | JANVRIN,JAXON M | LASCIVIOUS ACTS WITH A CHILD | 2.34 mi | View official registry record |
| Look up | REED,ADAM C | ABUSE OF CHILD | 2.34 mi | View official registry record |
| Look up | THAW,BRUCE L | SEXUAL ASSAULT 2ND DEGREE | 2.44 mi | View official registry record |
| Look up | ESTEBAN,MICHAEL N | STATUTORY RAPE-2ND DEGRE+1 more | 2.58 mi | View official registry record |
| Look up | GIDDINGS,KENNETH L | POSSESSION OF CHILD PORNOGRAPHY | 2.60 mi | View official registry record |
| Look up | BOGGS,RONALD C | SEX CONTCT W/STU BY EMPL/VLNTR | 2.73 mi | View official registry record |
| Look up | HALL,TERRY S | SEXUAL MISCONDUCT-2ND+1 more | 2.74 mi | View official registry record |
| Look up | MCFARLAND,DAVID E | SEXUAL ASSAULT | 2.88 mi | View official registry record |
| Look up | RAMBO,ROOSEVELT | DEVIATE SEXUAL ASSAULT | 2.96 mi | View official registry record |
| Look up | STINSON,MARK D | STATUTORY RAPE-2ND DEGRE | 2.97 mi | View official registry record |
Nearby Schools Within 5 Miles
-
PLEASANT LEA MIDDLE
0.1 mi
-
MILLER PARK CENTER
1.0 mi
-
WESTVIEW ELEM.
1.2 mi
-
LEE'S SUMMIT ELEM.
1.3 mi
-
LEE'S SUMMIT SR. HIGH
1.3 mi
-
LANGSFORD HOUSE
1.6 mi
-
LEE'S SUMMIT WEST HIGH
1.9 mi
-
LEE'S SUMMIT NORTH HIGH
2.2 mi
-
R-7 Online Academy
2.3 mi
-
East Trails Middle School
2.3 mi
-
HAWTHORN HILL ELEM.
2.4 mi
-
CEDAR CREEK ELEM.
2.5 mi
- See 16 more schools in Jackson County