School Map
Registered within 3 miles: 44
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | PRESLEY,WILLIE L | CHILD MOLEST-1ST DEGREE+3 more | 0.84 mi | View official registry record |
| Look up | GRAY,GREGORY E | LEWD OR LASCIV ACTS W/CHILD UNDER 14+1 more | 0.96 mi | View official registry record |
| Look up | SPILKER,VINCENT | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.00 mi | View official registry record |
| Look up | KLEINSCHMIT,LARRY L | SEXUAL CONTACT CHILD UNDER 16 | 1.01 mi | View official registry record |
| Look up | BIRGE,TERRY K | RECEIPT OF CHILD PORNOGRAPHY OVER THE INTERNET | 1.09 mi | View official registry record |
| Look up | GIVEN,ALBERT A | STATUTORY SODOMY-2ND DEG | 1.10 mi | View official registry record |
| Look up | LEIGHTY,TIMOTHY W | ATTEMPT STATUTORY SODOMY-2ND DEG+1 more | 1.47 mi | View official registry record |
| Look up | POWELL,ISAAC A | ENDANGER CHILD WELFARE CREATE SUBSTANTIAL RISK- 1ST DEG/1ST OFF - SEXUAL CONDUCT | 1.53 mi | View official registry record |
| Look up | ESTEBAN,MICHAEL N | STATUTORY RAPE-2ND DEGRE+1 more | 1.56 mi | View official registry record |
| Look up | SAGE,GREGORY D | RECEIPT OF CHILD PORNOGRAPHY OVER THE INTERNET | 1.66 mi | View official registry record |
| Look up | TRACY,ROBERT P | SEX MISCON-CHILD-1ST OFF | 1.68 mi | View official registry record |
| Look up | REED,ADAM C | ABUSE OF CHILD | 1.75 mi | View official registry record |
| Look up | HALL,TERRY S | SEXUAL MISCONDUCT-2ND+1 more | 1.75 mi | View official registry record |
| Look up | POPE,JASON R | SEXUAL ABUSE - 1ST DEGREE | 1.77 mi | View official registry record |
| Look up | WALSH,JOHN E | ATT PUBLIC SEX INDECENCY F-3699 AZ+1 more | 1.79 mi | View official registry record |
| Look up | BOGGS,RONALD C | SEX CONTCT W/STU BY EMPL/VLNTR | 1.90 mi | View official registry record |
| Look up | CARTER,CHARLES C | SEXUAL ABUSE | 1.96 mi | View official registry record |
| Look up | OLIVER,JAMES D | ELECTRONIC SOLICITATION W/CHILD <16 YOA+1 more | 1.96 mi | View official registry record |
| Look up | ALDERTON,MARK A | STATUTORY RAPE-2ND DEGRE | 2.08 mi | View official registry record |
| Look up | BINGER,TRENT D | INDECENT ACTS/LIBERTIES WITH A CHILD UNDER 16+2 more | 2.09 mi | View official registry record |
| Look up | WRIGHT,TERRY A | CHILD MOLEST-1ST DEGREE+1 more | 2.18 mi | View official registry record |
| Look up | WARREN,CHRISTOPHER L | STATUTORY RAPE-2ND DEGRE | 2.19 mi | View official registry record |
| Look up | MACKEY,JOSEPH T | STATUTORY SODOMY-2ND DEG | 2.20 mi | View official registry record |
| Look up | SNYDER,CHRISTOPHER D | ONLINE ENTICEMENT OF A MINOR TO ENGAGE IN ILLEGAL SEXUAL ACTIVITY | 2.21 mi | View official registry record |
| Look up | HARRIS,ERIC A | INDECENCY WITH A CHILD+1 more | 2.26 mi | View official registry record |
| Look up | HARRIS,KURT N | DEVIATE SEXUAL ASSAULT+1 more | 2.29 mi | View official registry record |
| Look up | WELLS,JOHN M | AGGRAVATED INDECENT LIBERTIES WITH CHILD+1 more | 2.29 mi | View official registry record |
| Look up | OSBORN,STEVEN T | INCEST+1 more | 2.31 mi | View official registry record |
| Look up | GOODALL,DANIEL C | CHILD MOLESTATION-1ST | 2.51 mi | View official registry record |
| Look up | TURNER,ANTHONY P | ORAL SEXUAL BATTERY RS14 43 3 | 2.51 mi | View official registry record |
| Look up | JOHNSON,MICHAEL B | ATTEMPT STATUTORY SODOMY-1ST DEG+2 more | 2.56 mi | View official registry record |
| Look up | FURNALD,ROBERT S | DISSEMINATE PORNOGRAPHIC WORK+2 more | 2.61 mi | View official registry record |
| Look up | METZ,WILLIAM A | FORCIBLE RAPE+1 more | 2.65 mi | View official registry record |
| Look up | EASLEY,JAMES C | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.73 mi | View official registry record |
| Look up | ALEXANDER,ROBERT O | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.76 mi | View official registry record |
| Look up | BEARDEN,NICHOLAS D | CHILD MOLEST-1ST DEGREE | 2.78 mi | View official registry record |
| Look up | THAW,BRUCE L | SEXUAL ASSAULT 2ND DEGREE | 2.78 mi | View official registry record |
| Look up | DINGWALL,CHRISTOPHER D | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 2.83 mi | View official registry record |
| Look up | FRYER,MATTHEW P | SODOMY - 2ND DEGREE | 2.84 mi | View official registry record |
| Look up | ABDELAZIZ,HESHAM S | CHILD MOLEST - 4TH DEGREE - CHILD < 17 YOA AND OFFENDER > 4 YRS OLDER | 2.85 mi | View official registry record |
| Look up | MCFARLAND,DAVID E | SEXUAL ASSAULT | 2.85 mi | View official registry record |
| Look up | JONES,VERNON R | AGGRAVATED CRIMINAL SODOMY 21-3506 KS+1 more | 2.87 mi | View official registry record |
| Look up | DYKE,KENNETH W | RAPE | 2.88 mi | View official registry record |
| Look up | GIDDINGS,KENNETH L | POSSESSION OF CHILD PORNOGRAPHY | 2.91 mi | View official registry record |
Nearby Schools Within 5 Miles
-
SUNSET VALLEY ELEM.
0.5 mi
-
PRAIRIE VIEW ELEM.
1.3 mi
-
Great Beginnings PreK at PV
1.3 mi
-
LEE'S SUMMIT SR. HIGH
1.3 mi
-
MILLER PARK CENTER
1.8 mi
-
LANGSFORD HOUSE
2.0 mi
-
LEE'S SUMMIT ELEM.
2.2 mi
-
HIGHLAND PARK ELEM.
2.2 mi
-
PLEASANT LEA MIDDLE
2.2 mi
-
PLEASANT LEA ELEM.
2.3 mi
-
WOODLAND ELEM.
2.6 mi
-
GREENWOOD ELEM.
2.8 mi
- See 13 more schools in Jackson County