School Map
Registered within 3 miles: 56
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | JOHNSON,ROY W | SODOMY | 0.39 mi | View official registry record |
| Look up | KELING,GREGORY T | DEVIATE SEXUAL ASSAULT+1 more | 0.51 mi | View official registry record |
| Look up | WEST,CALVIN | RAPE OF A CHILD 3RD DEGREE | 0.53 mi | View official registry record |
| Look up | ALVA,RONALD E | DEVIATE SEXUAL ASSAULT+1 more | 0.54 mi | View official registry record |
| Look up | RAPPLEAN,DENNIS G | SEXUAL ABUSE 1ST DEGREE | 0.67 mi | View official registry record |
| Look up | QUICK,SEAN M | POSSESSION OF CHILD PORNOGRAPHY+1 more | 0.67 mi | View official registry record |
| Look up | ENGVIG,KEITH V | SEXUAL MISCONDUCT-1ST | 0.68 mi | View official registry record |
| Look up | HEMMER,JAMES L | ENDANGER WELFARE CHILD+1 more | 0.69 mi | View official registry record |
| Look up | MCCLASKEY,KALEB A | OFFENSE REQ REGISTRATION PER AWA | 0.69 mi | View official registry record |
| Look up | STEVENS,ROBERT M | AGE MISREP W/INTENT SOLCT MINOR | 0.70 mi | View official registry record |
| Look up | RENN,BRUCE M | ATTEMPTED SEXUAL BATTERY+1 more | 0.71 mi | View official registry record |
| Look up | VINCENT,JIMMY G | SEXUAL ABUSE 1ST DEGREE+1 more | 0.74 mi | View official registry record |
| Look up | FEITH,BENJAMIN R | POSSESSION OF CHILD PORNOGRAPHY | 0.78 mi | View official registry record |
| Look up | MORROW,KYLE A | SEXUAL ASSAULT | 0.84 mi | View official registry record |
| Look up | STUMP,RICHARD L | STATUTORY RAPE-2ND DEGRE+2 more | 0.89 mi | View official registry record |
| Look up | BILL,BETTY A | STATUTORY RAPE-2ND DEGRE+1 more | 0.90 mi | View official registry record |
| Look up | WONSEWITZ,JOHN F | SODOMY | 0.95 mi | View official registry record |
| Look up | CLATFELTER,ROBERT J | OFFENSE REQ REGISTRATION PER AWA | 0.96 mi | View official registry record |
| Look up | BAERMAN,JAMES E | CHILD MOLESTATION-1ST+1 more | 0.99 mi | View official registry record |
| Look up | WOODS,AARON S | RAPE | 0.99 mi | View official registry record |
| Look up | MEEKS,RICHARD L | SEXUAL MISCONDUCT WITH A MINOR | 1.05 mi | View official registry record |
| Look up | JONES,JAMES E | POSSESSION OF CHILD PORNOGRAPHY | 1.06 mi | View official registry record |
| Look up | WALKER,TIMOTHY J | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 1.16 mi | View official registry record |
| Look up | SEARLE,BRANDON M | STATUTORY SODOMY - FIRST DEGREE | 1.16 mi | View official registry record |
| Look up | OCONNELL,DANIEL J | FED. OFF-REQUIRING REGISTRATION | 1.29 mi | View official registry record |
| Look up | LOVAN,MICHAEL R | ATTEMPTED LEWD OR LASCIVIOUS MOLESTATION VICTIM UNDER 12 YEARS OFFENDER 18 OR OLDER | 1.30 mi | View official registry record |
| Look up | DAVIS,MICHAEL D | RAPE 1ST DEGREE | 1.54 mi | View official registry record |
| Look up | MCCRAW,JASON A | RECIEPT OF CHILD PORNOGRAHY | 1.80 mi | View official registry record |
| Look up | CHANEY,WILLIAM E | SEXUAL MISCONDUCT-1ST | 1.81 mi | View official registry record |
| Look up | END,RYAN M | FED. OFF-REQUIRING REGISTRATION | 1.85 mi | View official registry record |
| Look up | MORRIS,RICHARD G | CONTACT OF MINOR W/ INTENT TO COMMIT A SEXUAL OFFENSE+1 more | 1.86 mi | View official registry record |
| Look up | DEPYPER,JEREMY A | POSSESSION OF CHILD PORNOGRAPHY | 1.89 mi | View official registry record |
| Look up | DEPYPER,KRISTINA L | POSSESSION OF CHILD PORNOGRAPHY | 1.89 mi | View official registry record |
| Look up | PRESCOTT,WALTER E | SODOMY | 2.03 mi | View official registry record |
| Look up | LAUCK,MELVIN J | SEX ABUSE 3RD DEGREE | 2.12 mi | View official registry record |
| Look up | LAUCK,SANDRA L | CONSPIRACY SEX ABUS 2ND PHYS HARM | 2.12 mi | View official registry record |
| Look up | REINKE,VICTORIA M | SEX CONTCT W/STU BY EMPL/VLNTR | 2.23 mi | View official registry record |
| Look up | RAINEY,JAMES W | LEWD ACT W/CHILD | 2.24 mi | View official registry record |
| Look up | HOELSCHER,BRUCE E | DEVIATE SEXUAL ASSAULT+1 more | 2.27 mi | View official registry record |
| Look up | WOMBACHER,JEREMY J | SEX MISCD/ATMP INVL CHLD-1ST OFNS | 2.47 mi | View official registry record |
| Look up | ZILTZ,MARC D | ATTEMPT DEVIATE SEXUAL ASSAULT | 2.48 mi | View official registry record |
| Look up | CRANDALL,PAUL D | SEXUAL ASSAULT | 2.51 mi | View official registry record |
| Look up | BROWN,JALEN A | FED. OFF-REQUIRING REGISTRATION | 2.56 mi | View official registry record |
| Look up | WARD,LARRY D | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+3 more | 2.56 mi | View official registry record |
| Look up | HEIDEMANN,WILLIAM R | POSSESSION OF CHILD PORNOGRAPHY | 2.56 mi | View official registry record |
| Look up | LINVILLE,RANDELL J | SEXUAL ABUSE 1ST DEGREE+1 more | 2.56 mi | View official registry record |
| Look up | GRIESENAUER,MICHAEL J | CHILD MOLEST-2ND DEGREE+1 more | 2.56 mi | View official registry record |
| Look up | BAINTER,JEFFREY R | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+3 more | 2.56 mi | View official registry record |
| Look up | TATE,GERALD L | SODOMY | 2.56 mi | View official registry record |
| Look up | MITCHELL,TIMOTHY M | POSSESSION OF CHILD PORNOGRAPHY | 2.56 mi | View official registry record |
| Look up | SCHWAGER,DARRELL J | FORC SODOMY-W WPN OR INJ+1 more | 2.56 mi | View official registry record |
| Look up | SANTACRUZ,EZEKIAL J | STATUTORY RAPE-2ND DEGRE+1 more | 2.67 mi | View official registry record |
| Look up | REGOT,JOHN R | SEXUAL ABUSE | 2.85 mi | View official registry record |
| Look up | WARD,JAMES S | ACCESSORY POSSESSION OF CHILD PORNOGRAPHY | 2.90 mi | View official registry record |
| Look up | OUTLAW,KAMRON J | CHILD MOLEST-1ST DEGREE+1 more | 2.94 mi | View official registry record |
| Look up | SNEED,HARRY P | DISTRIBUTION OF CHILD PPRNOGRAPHY+4 more | 3.00 mi | View official registry record |
Nearby Schools Within 5 Miles
-
PROGRESS SOUTH ELEM.
0.8 mi
-
FT. ZUMWALT SOUTH MIDDLE
0.9 mi
-
Boonslick
0.9 mi
-
EARLY CHILDHOOD CENTER
1.0 mi
-
MID RIVERS ELEM.
1.6 mi
-
FT. ZUMWALT NORTH MIDDLE
1.8 mi
-
FOREST PARK ELEM.
2.1 mi
-
JOSEPH L. MUDD ELEM.
2.1 mi
-
DARDENNE ELEM.
2.1 mi
-
WARREN ELEM.
2.1 mi
-
FT. ZUMWALT NORTH HIGH
2.2 mi
-
EMGE ELEM.
2.2 mi
- See 26 more schools in St. Charles County