School Map
Registered within 3 miles: 45
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | REINKE,VICTORIA M | SEX CONTCT W/STU BY EMPL/VLNTR | 0.21 mi | View official registry record |
| Look up | CHANEY,WILLIAM E | SEXUAL MISCONDUCT-1ST | 0.55 mi | View official registry record |
| Look up | SANTACRUZ,EZEKIAL J | STATUTORY RAPE-2ND DEGRE+1 more | 0.64 mi | View official registry record |
| Look up | DAVIS,MICHAEL D | RAPE 1ST DEGREE | 0.67 mi | View official registry record |
| Look up | EIKEL,WAYNE B | SODOMY | 0.97 mi | View official registry record |
| Look up | FARR,GARY E | SEXUAL ABUSE | 1.01 mi | View official registry record |
| Look up | CEDERSTROM,SVEN H | FORCIBLE RAPE/ATTEMPT FORC RAPE W/WEAPON/INJ/>1PERSON+1 more | 1.03 mi | View official registry record |
| Look up | ENGVIG,KEITH V | SEXUAL MISCONDUCT-1ST | 1.47 mi | View official registry record |
| Look up | JOHNSON,TIMOTHY V | SEXUAL ASSAULT | 1.53 mi | View official registry record |
| Look up | WARD,JAMES S | ACCESSORY POSSESSION OF CHILD PORNOGRAPHY | 1.60 mi | View official registry record |
| Look up | WEST,CALVIN | RAPE OF A CHILD 3RD DEGREE | 1.60 mi | View official registry record |
| Look up | ALVA,RONALD E | DEVIATE SEXUAL ASSAULT+1 more | 1.61 mi | View official registry record |
| Look up | HAKENEWERTH,NATHAN J | SEXUAL MISCONDUCT INVOLVING A CHILD UNDER 15 - 1ST OFNS | 1.80 mi | View official registry record |
| Look up | ELLSWORTH,ROBERT D | SODOMY | 1.80 mi | View official registry record |
| Look up | RENN,BRUCE M | ATTEMPTED SEXUAL BATTERY+1 more | 1.93 mi | View official registry record |
| Look up | WONSEWITZ,JOHN F | SODOMY | 1.94 mi | View official registry record |
| Look up | STEVENS,ROBERT M | AGE MISREP W/INTENT SOLCT MINOR | 1.98 mi | View official registry record |
| Look up | KELING,GREGORY T | DEVIATE SEXUAL ASSAULT+1 more | 2.03 mi | View official registry record |
| Look up | MCCRAW,JASON A | RECIEPT OF CHILD PORNOGRAHY | 2.07 mi | View official registry record |
| Look up | BRIOT,DARREL C | SEXUAL ASSAULT+1 more | 2.09 mi | View official registry record |
| Look up | JOHNSON,ROY W | SODOMY | 2.14 mi | View official registry record |
| Look up | CLATFELTER,ROBERT J | OFFENSE REQ REGISTRATION PER AWA | 2.19 mi | View official registry record |
| Look up | WALKER,TIMOTHY J | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 2.19 mi | View official registry record |
| Look up | SEARLE,BRANDON M | STATUTORY SODOMY - FIRST DEGREE | 2.19 mi | View official registry record |
| Look up | RAINEY,JAMES W | LEWD ACT W/CHILD | 2.23 mi | View official registry record |
| Look up | JONES,JAMES E | POSSESSION OF CHILD PORNOGRAPHY | 2.34 mi | View official registry record |
| Look up | WOODS,AARON S | RAPE | 2.36 mi | View official registry record |
| Look up | VINCENT,JIMMY G | SEXUAL ABUSE 1ST DEGREE+1 more | 2.40 mi | View official registry record |
| Look up | LAUCK,MELVIN J | SEX ABUSE 3RD DEGREE | 2.40 mi | View official registry record |
| Look up | LAUCK,SANDRA L | CONSPIRACY SEX ABUS 2ND PHYS HARM | 2.40 mi | View official registry record |
| Look up | BILL,BETTY A | STATUTORY RAPE-2ND DEGRE+1 more | 2.41 mi | View official registry record |
| Look up | MEEKS,RICHARD L | SEXUAL MISCONDUCT WITH A MINOR | 2.54 mi | View official registry record |
| Look up | HEMMER,JAMES L | ENDANGER WELFARE CHILD+1 more | 2.55 mi | View official registry record |
| Look up | QUICK,SEAN M | POSSESSION OF CHILD PORNOGRAPHY+1 more | 2.56 mi | View official registry record |
| Look up | MCCLASKEY,KALEB A | OFFENSE REQ REGISTRATION PER AWA | 2.67 mi | View official registry record |
| Look up | RAPPLEAN,DENNIS G | SEXUAL ABUSE 1ST DEGREE | 2.73 mi | View official registry record |
| Look up | ZILTZ,MARC D | ATTEMPT DEVIATE SEXUAL ASSAULT | 2.73 mi | View official registry record |
| Look up | MORROW,KYLE A | SEXUAL ASSAULT | 2.80 mi | View official registry record |
| Look up | FEITH,BENJAMIN R | POSSESSION OF CHILD PORNOGRAPHY | 2.81 mi | View official registry record |
| Look up | BAERMAN,JAMES E | CHILD MOLESTATION-1ST+1 more | 2.88 mi | View official registry record |
| Look up | OWENS,KEVIN E | CHILD MOLEST-1ST DEGREE | 2.92 mi | View official registry record |
| Look up | LYNN,JOSHUA M | POSSESSION OF CHILD PORNOGRAPHY+1 more | 2.95 mi | View official registry record |
| Look up | LESCH,DALE M | DEVIATE SEXUAL ASSAULT | 2.95 mi | View official registry record |
| Look up | STUMP,RICHARD L | STATUTORY RAPE-2ND DEGRE+2 more | 2.96 mi | View official registry record |
| Look up | HARLEY,JEREMY R | CHILD KIDNAPPING+1 more | 2.96 mi | View official registry record |
Nearby Schools Within 5 Miles
-
FOREST PARK ELEM.
0.1 mi
-
FT. ZUMWALT NORTH MIDDLE
0.8 mi
-
WESTHOFF ELEM.
0.9 mi
-
FT. ZUMWALT HOPE HIGH
0.9 mi
-
MIKE CLEMENS CENTER ADAPT LRNG
0.9 mi
-
FT. ZUMWALT NORTH HIGH
1.2 mi
-
EARLY CHILDHOOD CENTER
1.8 mi
-
FT. ZUMWALT SOUTH HIGH
2.1 mi
-
ROCK CREEK ELEM.
2.3 mi
-
FT. ZUMWALT SOUTH MIDDLE
2.5 mi
-
PROGRESS SOUTH ELEM.
2.6 mi
-
Boonslick
2.7 mi
- See 16 more schools in St. Charles County