School Map
Registered within 3 miles: 52
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | VINCENT,JIMMY G | SEXUAL ABUSE 1ST DEGREE+1 more | 0.17 mi | View official registry record |
| Look up | QUICK,SEAN M | POSSESSION OF CHILD PORNOGRAPHY+1 more | 0.22 mi | View official registry record |
| Look up | WOODS,AARON S | RAPE | 0.41 mi | View official registry record |
| Look up | CLATFELTER,ROBERT J | OFFENSE REQ REGISTRATION PER AWA | 0.54 mi | View official registry record |
| Look up | STEVENS,ROBERT M | AGE MISREP W/INTENT SOLCT MINOR | 0.59 mi | View official registry record |
| Look up | RENN,BRUCE M | ATTEMPTED SEXUAL BATTERY+1 more | 0.65 mi | View official registry record |
| Look up | WONSEWITZ,JOHN F | SODOMY | 0.75 mi | View official registry record |
| Look up | RAPPLEAN,DENNIS G | SEXUAL ABUSE 1ST DEGREE | 0.90 mi | View official registry record |
| Look up | STUMP,RICHARD L | STATUTORY RAPE-2ND DEGRE+2 more | 0.92 mi | View official registry record |
| Look up | WEST,CALVIN | RAPE OF A CHILD 3RD DEGREE | 1.01 mi | View official registry record |
| Look up | FEITH,BENJAMIN R | POSSESSION OF CHILD PORNOGRAPHY | 1.06 mi | View official registry record |
| Look up | MCCLASKEY,KALEB A | OFFENSE REQ REGISTRATION PER AWA | 1.13 mi | View official registry record |
| Look up | LOVAN,MICHAEL R | ATTEMPTED LEWD OR LASCIVIOUS MOLESTATION VICTIM UNDER 12 YEARS OFFENDER 18 OR OLDER | 1.15 mi | View official registry record |
| Look up | JOHNSON,ROY W | SODOMY | 1.17 mi | View official registry record |
| Look up | MORROW,KYLE A | SEXUAL ASSAULT | 1.24 mi | View official registry record |
| Look up | HEMMER,JAMES L | ENDANGER WELFARE CHILD+1 more | 1.27 mi | View official registry record |
| Look up | ALVA,RONALD E | DEVIATE SEXUAL ASSAULT+1 more | 1.30 mi | View official registry record |
| Look up | KELING,GREGORY T | DEVIATE SEXUAL ASSAULT+1 more | 1.31 mi | View official registry record |
| Look up | OCONNELL,DANIEL J | FED. OFF-REQUIRING REGISTRATION | 1.33 mi | View official registry record |
| Look up | ENGVIG,KEITH V | SEXUAL MISCONDUCT-1ST | 1.41 mi | View official registry record |
| Look up | BAERMAN,JAMES E | CHILD MOLESTATION-1ST+1 more | 1.42 mi | View official registry record |
| Look up | HOELSCHER,BRUCE E | DEVIATE SEXUAL ASSAULT+1 more | 1.46 mi | View official registry record |
| Look up | MCCRAW,JASON A | RECIEPT OF CHILD PORNOGRAHY | 1.47 mi | View official registry record |
| Look up | BILL,BETTY A | STATUTORY RAPE-2ND DEGRE+1 more | 1.62 mi | View official registry record |
| Look up | LAUCK,MELVIN J | SEX ABUSE 3RD DEGREE | 1.69 mi | View official registry record |
| Look up | LAUCK,SANDRA L | CONSPIRACY SEX ABUS 2ND PHYS HARM | 1.69 mi | View official registry record |
| Look up | CRANDALL,PAUL D | SEXUAL ASSAULT | 1.70 mi | View official registry record |
| Look up | MEEKS,RICHARD L | SEXUAL MISCONDUCT WITH A MINOR | 1.74 mi | View official registry record |
| Look up | JONES,JAMES E | POSSESSION OF CHILD PORNOGRAPHY | 1.82 mi | View official registry record |
| Look up | RAINEY,JAMES W | LEWD ACT W/CHILD | 1.91 mi | View official registry record |
| Look up | DAVIS,MICHAEL D | RAPE 1ST DEGREE | 1.92 mi | View official registry record |
| Look up | WALKER,TIMOTHY J | SEXUAL MISCONDUCT - 1ST DEGREE - 1ST OFFENSE | 1.95 mi | View official registry record |
| Look up | SEARLE,BRANDON M | STATUTORY SODOMY - FIRST DEGREE | 1.95 mi | View official registry record |
| Look up | ZILTZ,MARC D | ATTEMPT DEVIATE SEXUAL ASSAULT | 1.98 mi | View official registry record |
| Look up | CHANEY,WILLIAM E | SEXUAL MISCONDUCT-1ST | 2.15 mi | View official registry record |
| Look up | END,RYAN M | FED. OFF-REQUIRING REGISTRATION | 2.29 mi | View official registry record |
| Look up | DEPYPER,JEREMY A | POSSESSION OF CHILD PORNOGRAPHY | 2.45 mi | View official registry record |
| Look up | DEPYPER,KRISTINA L | POSSESSION OF CHILD PORNOGRAPHY | 2.45 mi | View official registry record |
| Look up | ROACH,CHARLES W | CHILD MOLEST-1ST DEGREE+2 more | 2.52 mi | View official registry record |
| Look up | MORRIS,RICHARD G | CONTACT OF MINOR W/ INTENT TO COMMIT A SEXUAL OFFENSE+1 more | 2.54 mi | View official registry record |
| Look up | PRESCOTT,WALTER E | SODOMY | 2.69 mi | View official registry record |
| Look up | REINKE,VICTORIA M | SEX CONTCT W/STU BY EMPL/VLNTR | 2.75 mi | View official registry record |
| Look up | BROWN,JALEN A | FED. OFF-REQUIRING REGISTRATION | 2.91 mi | View official registry record |
| Look up | WARD,LARRY D | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+3 more | 2.91 mi | View official registry record |
| Look up | HEIDEMANN,WILLIAM R | POSSESSION OF CHILD PORNOGRAPHY | 2.91 mi | View official registry record |
| Look up | LINVILLE,RANDELL J | SEXUAL ABUSE 1ST DEGREE+1 more | 2.91 mi | View official registry record |
| Look up | GRIESENAUER,MICHAEL J | CHILD MOLEST-2ND DEGREE+1 more | 2.91 mi | View official registry record |
| Look up | BAINTER,JEFFREY R | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO+3 more | 2.91 mi | View official registry record |
| Look up | TATE,GERALD L | SODOMY | 2.91 mi | View official registry record |
| Look up | MITCHELL,TIMOTHY M | POSSESSION OF CHILD PORNOGRAPHY | 2.91 mi | View official registry record |
| Look up | SCHWAGER,DARRELL J | FORC SODOMY-W WPN OR INJ+1 more | 2.91 mi | View official registry record |
| Look up | WARD,JAMES S | ACCESSORY POSSESSION OF CHILD PORNOGRAPHY | 2.95 mi | View official registry record |
Nearby Schools Within 5 Miles
-
Boonslick
0.1 mi
-
FT. ZUMWALT SOUTH MIDDLE
0.1 mi
-
FT. ZUMWALT SOUTH HIGH
0.8 mi
-
DARDENNE ELEM.
1.4 mi
-
EMGE ELEM.
1.4 mi
-
WARREN ELEM.
1.7 mi
-
EARLY CHILDHOOD CENTER
1.8 mi
-
FT. ZUMWALT NORTH MIDDLE
2.1 mi
-
MID RIVERS ELEM.
2.1 mi
-
ROCK CREEK ELEM.
2.3 mi
-
PHEASANT POINT ELEM.
2.4 mi
-
FT. ZUMWALT HOPE HIGH
2.5 mi
- See 29 more schools in St. Charles County