School Map
Registered within 3 miles: 30
Registered Sex Offenders Within 3 Miles
| Photo | Name | Primary offense | Distance (mi)Mi | Official record |
|---|---|---|---|---|
| Look up | BIRGE,TERRY K | RECEIPT OF CHILD PORNOGRAPHY OVER THE INTERNET | 1.34 mi | View official registry record |
| Look up | GIVEN,ALBERT A | STATUTORY SODOMY-2ND DEG | 1.35 mi | View official registry record |
| Look up | PRESLEY,WILLIE L | CHILD MOLEST-1ST DEGREE+3 more | 1.35 mi | View official registry record |
| Look up | GRAY,GREGORY E | LEWD OR LASCIV ACTS W/CHILD UNDER 14+1 more | 1.49 mi | View official registry record |
| Look up | SPILKER,VINCENT | POSSESS CHILD PORN - 2ND SUBSEQUENT OFFENSE OR POSS > 20 PICTURES/1 FILM/VIDEO | 1.52 mi | View official registry record |
| Look up | KLEINSCHMIT,LARRY L | SEXUAL CONTACT CHILD UNDER 16 | 1.53 mi | View official registry record |
| Look up | LEIGHTY,TIMOTHY W | ATTEMPT STATUTORY SODOMY-2ND DEG+1 more | 2.00 mi | View official registry record |
| Look up | POWELL,ISAAC A | ENDANGER CHILD WELFARE CREATE SUBSTANTIAL RISK- 1ST DEG/1ST OFF - SEXUAL CONDUCT | 2.04 mi | View official registry record |
| Look up | ESTEBAN,MICHAEL N | STATUTORY RAPE-2ND DEGRE+1 more | 2.06 mi | View official registry record |
| Look up | SAGE,GREGORY D | RECEIPT OF CHILD PORNOGRAPHY OVER THE INTERNET | 2.19 mi | View official registry record |
| Look up | WALSH,JOHN E | ATT PUBLIC SEX INDECENCY F-3699 AZ+1 more | 2.19 mi | View official registry record |
| Look up | TRACY,ROBERT P | SEX MISCON-CHILD-1ST OFF | 2.21 mi | View official registry record |
| Look up | HALL,TERRY S | SEXUAL MISCONDUCT-2ND+1 more | 2.24 mi | View official registry record |
| Look up | REED,ADAM C | ABUSE OF CHILD | 2.27 mi | View official registry record |
| Look up | POPE,JASON R | SEXUAL ABUSE - 1ST DEGREE | 2.28 mi | View official registry record |
| Look up | BOGGS,RONALD C | SEX CONTCT W/STU BY EMPL/VLNTR | 2.40 mi | View official registry record |
| Look up | SNYDER,CHRISTOPHER D | ONLINE ENTICEMENT OF A MINOR TO ENGAGE IN ILLEGAL SEXUAL ACTIVITY | 2.41 mi | View official registry record |
| Look up | CARTER,CHARLES C | SEXUAL ABUSE | 2.49 mi | View official registry record |
| Look up | OLIVER,JAMES D | ELECTRONIC SOLICITATION W/CHILD <16 YOA+1 more | 2.49 mi | View official registry record |
| Look up | ALDERTON,MARK A | STATUTORY RAPE-2ND DEGRE | 2.53 mi | View official registry record |
| Look up | FRANKLIN,BRIAN S | SEXUAL BATTERY | 2.55 mi | View official registry record |
| Look up | BINGER,TRENT D | INDECENT ACTS/LIBERTIES WITH A CHILD UNDER 16+2 more | 2.60 mi | View official registry record |
| Look up | WRIGHT,TERRY A | CHILD MOLEST-1ST DEGREE+1 more | 2.62 mi | View official registry record |
| Look up | MACKEY,JOSEPH T | STATUTORY SODOMY-2ND DEG | 2.69 mi | View official registry record |
| Look up | WELLS,JOHN M | AGGRAVATED INDECENT LIBERTIES WITH CHILD+1 more | 2.69 mi | View official registry record |
| Look up | WARREN,CHRISTOPHER L | STATUTORY RAPE-2ND DEGRE | 2.71 mi | View official registry record |
| Look up | HARRIS,ERIC A | INDECENCY WITH A CHILD+1 more | 2.72 mi | View official registry record |
| Look up | HARRIS,KURT N | DEVIATE SEXUAL ASSAULT+1 more | 2.81 mi | View official registry record |
| Look up | OSBORN,STEVEN T | INCEST+1 more | 2.84 mi | View official registry record |
| Look up | GRIFFITH,TIMOTHY S | POSSESSION OF CHILD PORNOGRAPHY | 2.87 mi | View official registry record |
Nearby Schools Within 5 Miles
-
East Trails Middle School
0.5 mi
-
PRAIRIE VIEW ELEM.
1.7 mi
-
Great Beginnings PreK at PV
1.7 mi
-
LEE'S SUMMIT SR. HIGH
1.8 mi
-
MILLER PARK CENTER
2.3 mi
-
GREENWOOD ELEM.
2.3 mi
-
WOODLAND ELEM.
2.4 mi
-
HIGHLAND PARK ELEM.
2.4 mi
-
LANGSFORD HOUSE
2.5 mi
-
PLEASANT LEA MIDDLE
2.6 mi
-
PLEASANT LEA ELEM.
2.7 mi
-
LEE'S SUMMIT ELEM.
2.7 mi
- See 12 more schools in Jackson County